| Top Points Scorers |
| All matches, All Grades, Narara, 04-Oct-2008 to 08-Nov-2008, 1st Inns. Only |
| # | Name | Team | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Glason,Jamie | Narara OD B Grad | 5 | 308 | 11 | - | 3 | - | - | - | - | - | 23 | - | 2 | - | 503 |
| 2 | Glason,Joshua | Narara OD B Grad | 4 | 217 | 3 | 8 | 1 | - | - | - | - | - | 10 | - | 2 | - | 392 |
| 3 | Owen,Stuart | Narara 5th | 3 | 109 | 2 | 3 | 2 | - | 1 | - | - | - | - | - | 2 | - | 204 |
| 4 | Timbrell,Mitchell | Narara 5th | 3 | 55 | 2 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | 170 |
| 5 | Walker,Craig | Narara 5th | 3 | 113 | - | 1 | 3 | - | - | - | - | - | 4 | - | - | - | 158 |
| 6 | Everett,Nathan | Narara OD C Grad | 3 | 137 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 157 |
| 7 | Paterson,Peter | Narara OD B Grad | 2 | 34 | 3 | 3 | - | - | - | - | - | - | 1 | - | 1 | - | 124 |
| 8 | Barclay,Stuart | Narara 5th | 3 | 104 | - | - | 2 | - | - | - | - | - | - | - | - | - | 124 |
| 9 | Cornish,Matthew | Narara OD B Grad | 4 | 38 | 3 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 123 |
| 10 | Bull,Andrew | Narara 1st | 2 | 89 | - | - | 3 | - | - | - | - | - | - | - | - | - | 119 |
| 11 | Richardson,Peter | Narara OD B Grad | 3 | 8 | 3 | 1 | 5 | - | - | - | - | - | - | - | 1 | - | 118 |
| 12 | Dale,Brandon | Narara 5th | 3 | 6 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | 116 |
| 13 | Coskerie,Craig | Narara 5th | 3 | 105 | - | - | 1 | - | - | - | - | - | 4 | - | - | - | 115 |
| 14 | Maurer,Thomas | Narara OD B Grad | 5 | 105 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 115 |
| 15 | Christy, Geoffrey | Narara 5th | 3 | 27 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | 112 |
| 16 | Sadler,Lucas | Narara OD C Grad | 3 | 50 | 4 | - | - | - | - | - | - | - | 3 | - | 1 | - | 110 |
| 17 | Hearne,Liam | Narara OD C Grad | 5 | 20 | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | 105 |
| 18 | Shelley,Michael | Narara 1st | 2 | - | 4 | 3 | - | - | - | - | - | - | - | - | 2 | - | 105 |
| 19 | Neville,Adam | Narara 3rd | 2 | 28 | - | - | 7 | - | - | - | - | - | - | - | - | - | 98 |
| 20 | Moriarty,John C | Narara OD C Grad | 4 | 22 | 2 | 3 | - | - | - | - | - | - | - | - | 2 | - | 97 |
| 21 | Ness,Peter | Narara OD B Grad | 5 | 2 | 4 | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 97 |
| 22 | Crowe,Gary | Narara 5th | 2 | 37 | 1 | 3 | - | - | - | - | - | - | 1 | - | 1 | - | 97 |
| 23 | Watts,Steven | Narara 5th | 3 | 76 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 96 |
| 24 | Iyer,Ananda | Narara OD B Grad | 3 | 70 | 1 | - | - | - | - | - | - | 1 | 5 | - | - | - | 95 |
| 25 | Woodfield,Timothy | Narara OD B Grad | 3 | 34 | 1 | 3 | - | - | - | - | - | - | 1 | - | - | - | 94 |
| 26 | Harland,Matthew | Narara 5th | 3 | 59 | - | - | 3 | - | - | - | - | - | - | - | - | - | 89 |
| 27 | Cross,Michael | Narara OD B Grad | 1 | 39 | 2 | - | - | - | - | - | - | - | 2 | 1 | - | - | 79 |
| 28 | Smith,Mark | Narara 1st | 2 | 8 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | 78 |
| 29 | Blandford,Robert | Narara OD B Grad | 5 | 76 | - | - | - | - | - | - | - | - | - | - | - | - | 76 |
| 30 | Porter,James | Narara OD C Grad | 5 | 21 | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | 76 |
| 31 | Gallichan,Richard | Narara 1st | 2 | 75 | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 32 | Hari,Adam | Narara 2nd | 2 | 15 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 75 |
| 33 | Barsing,Mal | Narara 3rd | 2 | 14 | - | 4 | - | - | - | - | - | - | 1 | - | - | - | 74 |
| 34 | McKanzie,Michael | Narara OD B Grad | 4 | 9 | 4 | - | - | - | - | - | - | - | - | - | 1 | - | 69 |
| 35 | Hardie,Simon | Narara 2nd | 2 | 13 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 68 |
| 36 | McLachlan,Mark | Narara 1st | 2 | 48 | - | - | 2 | - | - | - | - | - | - | - | - | - | 68 |
| 37 | Shoobridge,Ashley | Narara 1st | 1 | 7 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 67 |
| 38 | Grahame,James | Narara 3rd | 2 | 67 | - | - | - | - | - | - | - | - | 2 | - | - | - | 67 |
| 39 | Kellerman,Louis | Narara 2nd | 2 | 55 | - | - | 1 | - | - | - | - | - | - | - | - | - | 65 |
| 40 | Hay,Robert | Narara 1st | 2 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | 64 |
| 41 | Hokin,Dane | Narara 1st | 2 | 15 | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 60 |
| 42 | Callaghan,Sam | Narara 2nd | 2 | 37 | - | - | 2 | - | - | - | - | - | - | - | - | - | 57 |
| 43 | Hari,Michael | Narara OD C Grad | 5 | 21 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 56 |
| 44 | Durrant,Steven | Narara OD B Grad | 2 | 21 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | 51 |
| 45 | Stuckey,Joel | Narara OD C Grad | 1 | 25 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 50 |
| 46 | Heard,Daniel | Narara OD C Grad | 4 | 17 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 47 |
| 47 | Fisher,Jason | Narara OD C Grad | 4 | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 45 |
| 48 | Stuckey,Peter | Narara OD C Grad | 5 | 30 | 1 | - | - | - | - | - | - | - | - | - | - | - | 45 |
| 49 | Eldridge,Brad | Narara 2nd | 2 | 44 | - | - | - | - | - | - | - | - | 2 | - | - | - | 44 |
| 50 | Chegwidden,Charles | Narara OD B Grad | 2 | 28 | - | 1 | - | - | - | - | - | - | - | - | - | - | 43 |
| 51 | Wilson,Shaun | Narara 2nd | 2 | 29 | - | - | - | - | - | - | - | - | - | 1 | - | - | 39 |
| 52 | Randall,Bruce | Narara OD B Grad | 6 | 29 | - | - | 1 | - | - | - | - | - | - | - | - | - | 39 |
| 53 | Buckley,Jason | Narara 2nd | 2 | 9 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 39 |
| 54 | Randall,Ayden | Narara 3rd | 2 | 23 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 38 |
| 55 | Brookes,Michael | Narara 5th | 3 | 17 | - | - | 2 | - | - | - | - | - | - | - | - | - | 37 |
| 56 | Cumming,Scott | Narara 5th | 3 | 24 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 34 |
| 57 | Blakeway,Tim | Narara 2nd | 2 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 33 |
| 58 | Phillips,Michael | Narara OD C Grad | 6 | 7 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | 32 |
| 59 | Glason,Matthew | Narara OD B Grad | 5 | 12 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 32 |
| 60 | Skinner,Nick | Narara OD C Grad | 3 | 10 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | 30 |
| 61 | Wilkinson,Ben | Narara 3rd | 2 | 4 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 29 |
| 62 | MacDougall,Harry | Narara OD C Grad | 6 | 6 | - | - | 2 | - | - | - | - | - | - | - | - | - | 26 |
| 63 | Lipscombe,Dylan | Narara 2nd | 2 | 11 | - | 1 | - | - | - | - | - | - | - | - | - | - | 26 |
| 64 | Morris,Steven | Narara OD C Grad | 4 | 12 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 22 |
| 65 | Moriarty,Paul | Narara 1st | 2 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
| 66 | Walsh,Adam | Narara 1st | 2 | 9 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 19 |
| 67 | Brookes,David | Narara 3rd | 2 | 8 | - | - | 1 | - | - | - | - | - | - | - | - | - | 18 |
| 68 | Keggan,Michael | Narara OD C Grad | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 18 |
| 69 | Walshaw,Simon | Narara 2nd | 1 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| 70 | Durrant,Ron | Narara OD C Grad | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 |
| 71 | Van Velzen,Gus | Narara 3rd | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 72 | Murch,James | Narara OD B Grad | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 11 |
| 73 | Ness,Lindsay | Narara OD B Grad | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 10 |
| 74 | Friend,Matthew | Narara 2nd | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 75 | Wazirzada,Bilal | Narara OD C Grad | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| 76 | Ryan,Andy | Narara 1st | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 77 | McKanzie,Shayne | Narara OD B Grad | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| 78 | Gallichan,Peter | Narara 1st | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 79 | Jordan,Kyle | Narara OD B Grad | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 80 | Dowzard,James | Narara OD B Grad | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Last updated 11-Nov-2008.