| Top Points Scorers |
| All matches, All Grades, Narara, 03-Oct-2009 to 19-Dec-2009, 1st Inns. Only |
| # | Name | Team | Mts | Runs | SWkt | AWkt | CtFld | St | RO | ARO | M/M | CtBH | 6's | C&B | NO | Bonus | Points |
| 1 | Glason,Jamie | Narara 7th | 10 | 371 | 12 | 4 | 2 | - | - | - | - | - | 14 | 1 | - | - | 641 |
| 2 | Glason,Joshua | Narara 7th | 9 | 446 | 3 | 2 | 3 | - | - | - | - | - | 22 | 1 | 1 | - | 561 |
| 3 | Montgomery,Adam | Narara 10th Whit | 12 | 240 | 3 | 14 | 4 | - | - | - | - | - | 10 | - | 3 | - | 535 |
| 4 | Wanner,Jake | Narara 10th Gree | 9 | 283 | 11 | 3 | 1 | - | - | - | - | - | 2 | 1 | 1 | - | 513 |
| 5 | Johnson,Nick | Narara 10th Whit | 10 | 235 | 3 | 11 | 5 | - | - | - | - | - | 4 | - | 1 | - | 495 |
| 6 | Telfer,Sam | Narara 10th Whit | 9 | 105 | 7 | 8 | 3 | - | - | - | - | - | - | - | 1 | - | 360 |
| 7 | Stevens,Chris | Narara 10th Whit | 11 | 60 | 3 | 13 | 5 | - | - | - | - | - | - | 1 | 3 | - | 360 |
| 8 | Randall,Bruce | Narara 4th | 10 | 317 | - | - | 2 | 1 | - | - | - | - | 3 | - | - | - | 347 |
| 9 | Friend,Phillip | Narara 10th Whit | 10 | 216 | - | - | 10 | 1 | - | - | - | 2 | 2 | - | - | - | 346 |
| 10 | Blandford,Robert | Narara 10th Gree | 11 | 185 | 1 | 5 | 6 | - | - | 1 | - | - | - | - | - | - | 335 |
| 11 | Johnson,David | Narara 10th Whit | 9 | 89 | 5 | 8 | 2 | - | - | - | - | - | 1 | 1 | 1 | - | 314 |
| 12 | Carter,David | Narara 7th | 5 | 207 | 4 | 2 | - | - | 1 | - | - | - | 7 | 1 | 1 | - | 307 |
| 13 | Smith,Mark | Narara 1st | 6 | 84 | 7 | 6 | 2 | - | - | - | - | - | - | - | 1 | - | 299 |
| 14 | Stevens,Bruce | Narara 10th Whit | 9 | 157 | - | 5 | 5 | - | - | - | - | - | - | - | - | - | 282 |
| 15 | Walker,Craig | Narara 4th | 7 | 137 | 1 | 7 | 2 | - | 1 | - | - | - | 2 | - | - | - | 277 |
| 16 | Telfer,James | Narara 10th Whit | 10 | 130 | 2 | 4 | 5 | - | - | - | - | - | 2 | - | - | - | 270 |
| 17 | Chegwidden,Charles | Narara 7th | 6 | 84 | 7 | 4 | 2 | - | - | - | - | - | - | - | 1 | - | 269 |
| 18 | Stuckey,Peter | Narara 10th Whit | 10 | 132 | 1 | 6 | 2 | - | 1 | - | - | - | - | - | 2 | - | 257 |
| 19 | Christy, Geoffrey | Narara 3rd | 6 | 45 | 4 | 6 | 5 | - | - | - | - | - | - | 1 | 1 | - | 255 |
| 20 | Monin,Jeff | Narara 3rd | 7 | 46 | 2 | 9 | 2 | - | - | - | - | - | - | 2 | - | - | 251 |
| 21 | Friend,Andrew | Narara 7th | 7 | 149 | 2 | 4 | 1 | - | - | - | - | - | 1 | - | - | - | 249 |
| 22 | Murray,Andrew | Narara 1st | 5 | 28 | 8 | 5 | 1 | - | - | - | - | - | - | - | 1 | - | 233 |
| 23 | Walsh,Mark | Narara 7th | 7 | 90 | 5 | 4 | - | - | - | - | - | - | 5 | - | 1 | - | 225 |
| 24 | Enders,Max | Narara 10th Whit | 9 | 70 | - | 1 | 10 | - | - | - | - | 3 | 1 | - | 5 | - | 215 |
| 25 | Harland,Matthew | Narara 3rd | 7 | 80 | - | - | 11 | 2 | - | - | - | - | 4 | - | - | - | 210 |
| 26 | Randall,Ayden | Narara 2nd | 3 | 193 | - | - | 1 | - | - | - | - | - | - | - | - | - | 203 |
| 27 | Bridge,Greg | Narara 10th Whit | 10 | 88 | 1 | 2 | 6 | - | - | - | - | - | 1 | 1 | 1 | - | 203 |
| 28 | Timbrell,Mitchell | Narara 4th | 7 | 87 | 3 | 2 | 3 | - | - | - | - | - | 1 | 1 | 1 | - | 202 |
| 29 | Ward,Brian | Narara 7th | 11 | 175 | - | 1 | 1 | - | - | - | - | - | 2 | - | - | - | 200 |
| 30 | Ness,Lindsay | Narara 10th Gree | 10 | 43 | 1 | 6 | 5 | - | - | - | - | - | - | - | 1 | - | 198 |
| 31 | Marchant,Troy | Narara 2nd | 4 | 72 | 6 | 2 | - | - | - | - | - | - | 2 | - | - | - | 192 |
| 32 | Glason,Matthew | Narara 7th | 10 | 86 | - | - | 8 | - | - | - | - | 2 | - | - | - | - | 186 |
| 33 | Coskerie,Craig | Narara 4th | 7 | 165 | - | - | 2 | - | - | - | - | - | 4 | - | - | - | 185 |
| 34 | Hari,Michael | Narara 7th | 11 | 95 | 1 | 3 | 3 | - | - | 1 | - | - | - | - | 1 | - | 185 |
| 35 | Sherwood,Peter | Narara 10th Gree | 11 | 51 | 4 | 4 | 1 | - | 2 | - | - | - | - | - | 3 | - | 181 |
| 36 | Skinner,Nick | Narara 10th Gree | 9 | 109 | - | 1 | 4 | 1 | - | - | - | - | - | - | 2 | - | 174 |
| 37 | Montgomery,Andrew | Narara 10th Gree | 11 | 13 | 6 | 4 | 1 | - | - | - | - | - | - | - | 3 | - | 173 |
| 38 | Montgomery,Alex | Narara 10th Whit | 8 | 108 | - | 1 | 3 | - | - | - | - | 1 | 1 | 1 | - | - | 173 |
| 39 | Harvey,David | Narara 4th | 7 | 69 | 2 | 2 | 4 | - | - | - | - | - | - | - | 2 | - | 169 |
| 40 | Hokin,Dane | Narara 1st | 6 | 67 | 4 | - | 4 | - | - | - | - | - | 1 | - | - | - | 167 |
| 41 | Joyce,Grant | Narara 10th Whit | 7 | 52 | 2 | 2 | 4 | - | - | - | - | - | 4 | 1 | 1 | - | 162 |
| 42 | Brookes,David | Narara 3rd | 7 | 16 | 2 | 4 | 4 | - | - | - | - | - | - | 1 | 1 | - | 156 |
| 43 | Fenelon,Sean | Narara 7th | 10 | 76 | 1 | 4 | - | - | - | - | - | - | - | - | 5 | - | 151 |
| 44 | Marchant,Jake | Narara 2nd | 4 | 47 | 3 | 3 | 1 | - | 1 | - | - | - | - | - | - | - | 147 |
| 45 | Boys,Ben | Narara 4th | 10 | 112 | - | 1 | 2 | - | - | - | - | - | 1 | - | 1 | - | 147 |
| 46 | Sadler,Lucas | Narara 3rd | 6 | 46 | 3 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 146 |
| 47 | Ryan,Andy | Narara 1st | 3 | 15 | 4 | 4 | - | - | 1 | - | - | - | - | 1 | - | - | 145 |
| 48 | Watts,Steven | Narara 3rd | 6 | 95 | - | - | 4 | 1 | - | - | - | - | 1 | - | - | - | 145 |
| 49 | Hearne,Liam | Narara 7th | 7 | 53 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 143 |
| 50 | Durrant,Steven | Narara 3rd | 7 | 40 | 3 | 3 | 1 | - | - | - | - | - | 1 | - | 1 | - | 140 |
| 51 | Walsh,Adam | Narara 1st | 6 | 99 | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | 134 |
| 52 | Morgan,Scott | Narara 3rd | 4 | 41 | - | 4 | 3 | - | - | - | - | - | - | - | - | - | 131 |
| 53 | Buckley,Jason | Narara 1st | 5 | 38 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 128 |
| 54 | Watson, Bradley | Narara 4th | 7 | 61 | -1 | 4 | 2 | - | - | - | - | - | 1 | - | - | - | 126 |
| 55 | Crowe,Gary | Narara 3rd | 5 | 123 | - | - | - | - | - | - | - | - | 2 | - | - | - | 123 |
| 56 | Moriarty,Paul | Narara 3rd | 1 | 111 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 121 |
| 57 | McLachlan,Mark | Narara 1st | 6 | 90 | - | - | 3 | - | - | - | - | - | - | - | - | - | 120 |
| 58 | Moriarty,John C | Narara 3rd | 6 | 12 | - | 7 | - | - | - | - | - | - | - | - | 4 | - | 117 |
| 59 | Ness,Peter | Narara 4th | 9 | 35 | 5 | - | - | - | - | - | - | - | - | - | 3 | - | 110 |
| 60 | Plint,Jeremy | Narara 10th Whit | 7 | 24 | 2 | 1 | 3 | - | - | - | - | - | 1 | 1 | 2 | - | 109 |
| 61 | Buckley,Wayne | Narara 10th Gree | 8 | 51 | 1 | - | 4 | - | 1 | - | - | - | 1 | - | - | - | 106 |
| 62 | Plint,Joshua | Narara 4th | 6 | 23 | - | 4 | 2 | - | - | - | - | - | - | - | 1 | - | 103 |
| 63 | Neville,Adam | Narara 1st | 5 | 32 | - | - | 6 | - | - | - | - | 1 | - | - | - | - | 102 |
| 64 | Beswick,Daniel | Narara 3rd | 7 | 32 | 1 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 102 |
| 65 | Shelley,Michael | Narara 1st | 5 | 23 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | 98 |
| 66 | Dale,Brandon | Narara 4th | 6 | 10 | 3 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | 95 |
| 67 | Woodfield,Timothy | Narara 7th | 5 | 63 | 1 | 1 | - | - | - | - | - | - | 2 | - | 1 | - | 93 |
| 68 | Wazirzada,Bilal | Narara 10th Gree | 6 | 2 | 3 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | - | 92 |
| 69 | Lulham,Ethan | Narara 3rd | 4 | 63 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 83 |
| 70 | Marchant,Klay | Narara 1st | 3 | 82 | - | - | - | - | - | - | - | - | 1 | - | - | - | 82 |
| 71 | Murch,James | Narara 7th | 8 | 39 | - | 1 | 2 | - | - | - | - | - | - | - | 2 | - | 74 |
| 72 | Phillips,Michael | Narara 10th Gree | 3 | 19 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | - | - | - | 74 |
| 73 | Gallichan,Peter | Narara 1st | 5 | 62 | - | - | 1 | - | - | - | - | - | - | - | - | - | 72 |
| 74 | Everett,Nathan | Narara 3rd | 5 | 60 | - | - | 1 | - | - | - | - | - | - | - | - | - | 70 |
| 75 | Barclay,Stuart | Narara 3rd | 5 | 58 | - | - | 1 | - | - | - | - | - | - | - | - | - | 68 |
| 76 | Ness,Robert | Narara 10th Gree | 4 | 37 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 67 |
| 77 | Callaghan,Sam | Narara 1st | 5 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| 78 | Campbell,Brian | Narara 10th Gree | 4 | 35 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 65 |
| 79 | Van Velzen,Gus | Narara 2nd | 4 | 46 | - | - | 1 | - | - | - | - | - | - | - | - | - | 56 |
| 80 | Ward,Peter | Narara 10th Gree | 8 | 21 | - | 1 | 2 | - | - | - | - | - | 1 | - | 1 | - | 56 |
| 81 | Maurer,Thomas | Narara 4th | 6 | 28 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 48 |
| 82 | MacDougall,Harry | Narara 10th Gree | 5 | 27 | - | - | 2 | - | - | - | - | - | - | - | - | - | 47 |
| 83 | Hardie,Simon | Narara 2nd | 4 | 15 | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 45 |
| 84 | Owen,Stuart | Narara 2nd | 4 | 15 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 45 |
| 85 | Kellerman,Louis | Narara 1st | 5 | 4 | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 44 |
| 86 | Lipscombe,Dylan | Narara 3rd | 5 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | 40 |
| 87 | Gallichan,Richard | Narara 1st | 4 | 22 | - | 1 | - | - | - | - | - | - | - | - | - | - | 37 |
| 88 | Hari,Adam | Narara 2nd | 4 | 3 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | 33 |
| 89 | McNutly,Blake | Narara 10th Gree | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 30 |
| 90 | Jordan,Kyle | Narara 7th | 2 | 15 | - | - | 1 | - | - | - | - | - | - | - | - | - | 25 |
| 91 | Turner-Manners,Mic | Narara 7th | 1 | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | 19 |
| 92 | Lawson,Keiran | Narara 10th Whit | 1 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| 93 | Morris,Steven | Narara 10th Gree | 6 | 5 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 15 |
| 94 | McKenzie,Michael | Narara 4th | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 13 |
| 95 | Franklin,Jordan | Narara 10th Gree | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| 96 | Mitchell,Lachlan | Narara 2nd | 4 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 11 |
| 97 | Kelvin,Phillis | Narara 10th Gree | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 10 |
| 98 | Joseph,Pat | Narara 4th | 1 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
Last updated 02-Feb-2010.