| Top Batting Averages min: 50 Runs 1 Innings |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Moriarty,Paul | Narara 3rd | 2 | 2 | - | 223 | 112 | 111.50 |
| 2 | Gallichan,Richard | Narara 1st | 4 | 3 | 1 | 105 | 83* | 52.50 |
| 3 | Randall,Ayden | Narara 2nd | 3 | 4 | - | 198 | 111 | 49.50 |
| 4 | Glason,Joshua | Narara 7th | 15 | 13 | 2 | 534 | 88 | 48.55 |
| 5 | Marchant,Troy | Narara 2nd | 4 | 5 | 1 | 173 | 90* | 43.25 |
| 6 | Smith,Mark | Narara 1st | 6 | 3 | 1 | 84 | 61* | 42.00 |
| 7 | Carter,David | Narara 7th | 5 | 6 | 1 | 208 | 111* | 41.60 |
| 8 | Glason,Jamie | Narara 7th | 13 | 12 | 1 | 434 | 94 | 39.45 |
| 9 | Van Velzen,Gus | Narara 2nd | 4 | 5 | 1 | 153 | 59* | 38.25 |
| 10 | Montgomery,Adam | Narara 10th Whit | 19 | 16 | 4 | 422 | 66* | 35.17 |
| 11 | Hokin,Dane | Narara 1st | 6 | 5 | 1 | 118 | 51* | 29.50 |
| 12 | Mitchell,Lachlan | Narara 3rd | 10 | 11 | 1 | 271 | 149 | 27.10 |
| 13 | Randall,Bruce | Narara 7th | 14 | 14 | 1 | 345 | 99 | 26.54 |
| 14 | Wanner,Jake | Narara 10th Gree | 15 | 15 | 1 | 348 | 84 | 24.86 |
| 15 | Morgan,Scott | Narara 3rd | 8 | 9 | 2 | 166 | 50* | 23.71 |
| 16 | McLachlan,Mark | Narara 1st | 6 | 5 | - | 118 | 35 | 23.60 |
| 17 | Walsh,Adam | Narara 1st | 6 | 5 | - | 115 | 48 | 23.00 |
| 18 | Marchant,Klay | Narara 1st | 4 | 4 | - | 91 | 78 | 22.75 |
| 19 | Crowe,Gary | Narara 3rd | 10 | 10 | - | 226 | 78 | 22.60 |
| 20 | Johnson,David | Narara 10th Whit | 17 | 12 | 3 | 199 | 76 | 22.11 |
| 21 | Lulham,Ethan | Narara 3rd | 6 | 7 | - | 149 | 69 | 21.29 |
| 22 | Timbrell,Mitchell | Narara 4th | 12 | 16 | 2 | 295 | 50 | 21.07 |
| 23 | Friend,Phillip | Narara 10th Whit | 17 | 16 | 1 | 290 | 45 | 19.33 |
| 24 | Enders,Max | Narara 10th Whit | 17 | 16 | 9 | 134 | 39 | 19.14 |
| 25 | Gallichan,Peter | Narara 1st | 5 | 4 | - | 76 | 39 | 19.00 |
| 26 | Telfer,James | Narara 10th Whit | 17 | 14 | 1 | 239 | 55 | 18.38 |
| 27 | Stuckey,Peter | Narara 10th Gree | 17 | 16 | 3 | 233 | 50* | 17.92 |
| 28 | Marchant,Jake | Narara 2nd | 4 | 5 | - | 88 | 40 | 17.60 |
| 29 | Johnson,Nick | Narara 10th Whit | 19 | 16 | 1 | 264 | 64 | 17.60 |
| 30 | Coskerie,Craig | Narara 4th | 11 | 17 | 1 | 280 | 43 | 17.50 |
| 31 | Glason,Matthew | Narara 7th | 16 | 14 | 2 | 209 | 61* | 17.42 |
| 32 | Telfer,Sam | Narara 10th Whit | 18 | 14 | 2 | 207 | 63* | 17.25 |
| 33 | Buckley,Jason | Narara 1st | 5 | 5 | - | 85 | 47 | 17.00 |
| 34 | Walker,Craig | Narara 4th | 12 | 17 | 1 | 269 | 37 | 16.81 |
| 35 | Durrant,Steven | Narara 3rd | 10 | 12 | 3 | 147 | 53* | 16.33 |
| 36 | Woodfield,Timothy | Narara 7th | 5 | 6 | 1 | 81 | 19 | 16.20 |
| 37 | Harland,Matthew | Narara 4th | 12 | 15 | - | 235 | 75 | 15.67 |
| 38 | Montgomery,Alex | Narara 10th Whit | 15 | 14 | - | 219 | 60 | 15.64 |
| 39 | Friend,Andrew | Narara 7th | 13 | 12 | 1 | 169 | 72 | 15.36 |
| 40 | Stevens,Bruce | Narara 10th Whit | 16 | 13 | 1 | 183 | 43 | 15.25 |
| 41 | Barclay,Stuart | Narara 4th | 10 | 12 | - | 181 | 30 | 15.08 |
| 42 | Ward,Brian | Narara 7th | 16 | 15 | - | 219 | 68 | 14.60 |
| 43 | Callaghan,Sam | Narara 1st | 6 | 5 | - | 69 | 26 | 13.80 |
| 44 | Walsh,Mark | Narara 7th | 13 | 11 | 1 | 133 | 37 | 13.30 |
| 45 | Skinner,Nick | Narara 10th Gree | 15 | 15 | 2 | 172 | 33 | 13.23 |
| 46 | Watts,Steven | Narara 3rd | 10 | 11 | - | 145 | 34 | 13.18 |
| 47 | Chegwidden,Charles | Narara 7th | 12 | 8 | 1 | 92 | 66* | 13.14 |
| 48 | Neville,Adam | Narara 3rd | 6 | 6 | - | 75 | 27 | 12.50 |
| 49 | Everett,Nathan | Narara 3rd | 10 | 12 | 1 | 134 | 30 | 12.18 |
| 50 | Campbell,Brian | Narara 10th Gree | 10 | 10 | 1 | 105 | 30 | 11.67 |
| 51 | Blandford,Robert | Narara 10th Gree | 19 | 19 | - | 221 | 65 | 11.63 |
| 52 | Harvey,David | Narara 4th | 12 | 15 | 3 | 137 | 31* | 11.42 |
| 53 | Bridge,Greg | Narara 10th Whit | 18 | 17 | 1 | 179 | 26* | 11.19 |
| 54 | Fenelon,Sean | Narara 10th Gree | 17 | 17 | 6 | 120 | 37 | 10.91 |
| 55 | Sadler,Lucas | Narara 3rd | 11 | 12 | 1 | 119 | 45 | 10.82 |
| 56 | Owen,Stuart | Narara 2nd | 4 | 6 | 1 | 52 | 24 | 10.40 |
| 57 | Stevens,Chris | Narara 10th Whit | 19 | 13 | 6 | 71 | 22 | 10.14 |
| 58 | Hearne,Liam | Narara 7th | 14 | 12 | 1 | 110 | 38 | 10.00 |
| 59 | Boys,Ben | Narara 7th | 17 | 16 | 1 | 150 | 23 | 10.00 |
| 60 | Christy, Geoffrey | Narara 4th | 10 | 12 | 2 | 99 | 18 | 9.90 |
| 61 | Beswick,Daniel | Narara 4th | 11 | 13 | 2 | 108 | 23 | 9.82 |
| 62 | Hari,Michael | Narara 10th Gree | 16 | 16 | 1 | 147 | 34 | 9.80 |
| 63 | Phillips,Michael | Narara 10th Gree | 9 | 9 | 1 | 78 | 21 | 9.75 |
| 64 | Joyce,Grant | Narara 10th Whit | 12 | 10 | 1 | 83 | 37 | 9.22 |
| 65 | Lipscombe,Dylan | Narara 3rd | 9 | 10 | - | 92 | 21 | 9.20 |
| 66 | Plint,Joshua | Narara 4th | 11 | 11 | 2 | 82 | 26 | 9.11 |
| 67 | Watson, Bradley | Narara 7th | 14 | 16 | 2 | 124 | 39 | 8.86 |
| 68 | Maurer,Thomas | Narara 7th | 13 | 13 | 1 | 102 | 30 | 8.50 |
| 69 | Ness,Lindsay | Narara 10th Gree | 14 | 14 | 3 | 93 | 32 | 8.45 |
| 70 | Sherwood,Peter | Narara 10th Gree | 17 | 13 | 3 | 76 | 23* | 7.60 |
| 71 | Dale,Brandon | Narara 4th | 10 | 13 | 3 | 74 | 23 | 7.40 |
| 72 | Buckley,Wayne | Narara 10th Gree | 8 | 7 | - | 51 | 20 | 7.29 |
| 73 | Ward,Peter | Narara 10th Gree | 14 | 14 | 3 | 73 | 24* | 6.64 |
| 74 | Brookes,David | Narara 3rd | 12 | 12 | 2 | 66 | 18 | 6.60 |
| 75 | Monin,Jeff | Narara 4th | 11 | 14 | - | 80 | 21 | 5.71 |
Last updated 09-Mar-2010.