| Top Partnerships |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Name | Wk | Team | Date | Opposition | Ground | Runs |
| 1 | Harland,Matthew | Carter,David | 4 | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 171 |
| 2 | Crowe,Gary | Moriarty,Paul | 2 | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 159 |
| 3 | Blandford,Robert | Wanner,Jake | 2 | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 133 |
| 4 | Gallichan,Richard | Hokin,Dane | 6 | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 121* |
| 5 | Marchant,Jake | Marchant,Troy | 8 | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 121 |
| 6 | Everett,Nathan | Mitchell,Lachlan | 4 | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 103 |
| 7 | Van Velzen,Gus | Buckley,Jason | 6 | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 94 |
| 8 | Campbell,Brian | Glason,Matthew | 5 | Narara 7th | 23-Jan-2010 | Lisarow | Paddy Clifton No1 | 93 |
| 9 | Fenelon,Sean | Randall,Bruce | 5 | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 92 |
| 10 | Glason,Jamie | Glason,Matthew | 1 | Narara 7th | 30-Jan-2010 | Umina | Alan Davidson | 90* |
| 11 | Glason,Joshua | Glason,Jamie | 5 | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 87 |
| 12 | Gallichan,Peter | Marchant,Klay | 2 | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 86 |
| 13 | Montgomery,Alex | Johnson,David | 2 | Narara 10th Whit | 06-Feb-2010 | Woy Woy | Woy Woy #2 | 84 |
| 14 | Montgomery,Alex | Montgomery,Adam | 7 | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 83 |
| 15 | Ward,Brian | Glason,Joshua | 2 | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 83 |
| 16 | Jordan,Kyle | Glason,Joshua | 3 | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 83 |
| 17 | Crowe,Gary | Mitchell,Lachlan | 5 | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 81 |
| 18 | Glason,Matthew | Glason,Jamie | 6 | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 79 |
| 19 | Walsh,Mark | Friend,Andrew | 5 | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 79 |
| 20 | McLachlan,Mark | Marchant,Klay | 1 | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 76 |
| 21 | Stevens,Bruce | Telfer,Sam | 4 | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 74 |
| 22 | Glason,Joshua | Walsh,Mark | 5 | Narara 7th | 27-Feb-2010 | Lisarow | Alan Davidson | 74 |
| 23 | Montgomery,Adam | Johnson,David | 8 | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 73* |
| 24 | Glason,Jamie | Glason,Joshua | 4 | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 72 |
| 25 | Ness,Peter | Chegwidden,Charles | 10 | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 71 |
| 26 | Hari,Michael | Ness,Lindsay | 3 | Narara 10th Gree | 09-Jan-2010 | The Entrance | Alan Davidson | 71 |
| 27 | Morgan,Scott | Randall,Ayden | 7 | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 70 |
| 28 | Harland,Matthew | Coskerie,Craig | 4 | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 70 |
| 29 | Ness,Robert | Glason,Joshua | 3 | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 69 |
| 30 | Carter,David | Glason,Jamie | 4 | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 68 |
| 31 | Watts,Steven | Moriarty,Paul | 5 | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 68 |
| 32 | Wanner,Jake | Randall,Bruce | 2 | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 66 |
| 33 | Friend,Phillip | Johnson,Nick | 2 | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 65 |
| 34 | Montgomery,Alex | Montgomery,Adam | 5 | Narara 10th Whit | 20-Feb-2010 | The Entrance | Alan Davidson | 64 |
| 35 | Skinner,Nick | Blandford,Robert | 3 | Narara 10th Gree | 12-Dec-2009 | Doyalson | Maidens Brush | 63 |
| 36 | Montgomery,Adam | Montgomery,Alex | 4 | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 63 |
| 37 | Watson, Bradley | Harvey,David | 9 | Narara 4th | 03-Oct-2009 | Toukley | Carrington St | 61 |
| 38 | Watts,Steven | Carter,David | 4 | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 61 |
| 39 | Plint,Joshua | Telfer,Sam | 6 | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 60 |
| 40 | Wanner,Jake | Fenelon,Sean | 6 | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 59 |
| 41 | Friend,Phillip | Johnson,Nick | 9 | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 59 |
| 42 | Stuckey,Peter | Randall,Bruce | 4 | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 59 |
| 43 | Glason,Jamie | Ward,Brian | 3 | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 58 |
| 44 | Boys,Ben | Hearne,Liam | 1 | Narara 7th | 20-Feb-2010 | Kincumber | Saratoga Oval | 58 |
| 45 | Bridge,Greg | Telfer,James | 1 | Narara 10th Whit | 13-Feb-2010 | Narara 10th Green | Hylton Moore | 58 |
| 46 | Montgomery,Adam | Johnson,David | 9 | Narara 10th Whit | 14-Nov-2009 | Doyalson | Alan Davidson | 56 |
| 47 | Coskerie,Craig | Carter,David | 3 | Narara 4th | 31-Oct-2009 | Umina | Carrington St | 55 |
| 48 | Bridge,Greg | Johnson,David | 1 | Narara 10th Whit | 06-Feb-2010 | Woy Woy | Woy Woy #2 | 55 |
| 49 | Randall,Bruce | Stuckey,Peter | 3 | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 54 |
| 50 | Johnson,Nick | Telfer,James | 2 | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 53 |
| 51 | Morgan,Scott | Brookes,David | 9 | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 52* |
| 52 | Lulham,Ethan | Randall,Ayden | 2 | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 51 |
| 53 | Johnson,David | Montgomery,Alex | 4 | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 51 |
| 54 | Blandford,Robert | Randall,Bruce | 1 | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 51 |
| 55 | Neville,Adam | Van Velzen,Gus | 5 | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 51 |
| 56 | Lawson,Keiran | Enders,Max | 7 | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 51 |
| 57 | Walker,Craig | Maurer,Thomas | 4 | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 51 |
| 58 | Johnson,Nick | Stevens,Bruce | 3 | Narara 10th Whit | 05-Dec-2009 | The Entrance | EDSACC Sth | 51 |
| 59 | Callaghan,Sam | Smith,Mark | 7 | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 50 |
| 60 | Glason,Jamie | Hari,Michael | 7 | Narara 7th | 28-Nov-2009 | Doyalson | Alan Davidson | 49 |
| 61 | Mitchell,Lachlan | Lipscombe,Dylan | 3 | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 49 |
| 62 | Ness,Lindsay | Wanner,Jake | 4 | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 48 |
| 63 | Boys,Ben | Glason,Joshua | 2 | Narara 7th | 21-Nov-2009 | The Entrance | Alan Davidson | 48 |
| 64 | Hari,Michael | Skinner,Nick | 5 | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 47 |
| 65 | Stevens,Chris | Stevens,Bruce | 1 | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 47 |
| 66 | Johnson,David | Montgomery,Adam | 3 | Narara 10th Whit | 06-Feb-2010 | Woy Woy | Woy Woy #2 | 47 |
| 67 | Walsh,Adam | Kellerman,Louis | 9 | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 46 |
| 68 | Glason,Matthew | Ward,Brian | 4 | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 46 |
| 69 | Ness,Peter | Randall,Bruce | 7 | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 46 |
| 70 | Harland,Matthew | Timbrell,Mitchell | 4 | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 46 |
| 71 | Montgomery,Adam | Johnson,David | 6 | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 46 |
| 72 | Glason,Jamie | Friend,Andrew | 1 | Narara 7th | 10-Oct-2009 | Umina | Alan Davidson | 45 |
| 73 | Friend,Andrew | Glason,Joshua | 3 | Narara 7th | 07-Nov-2009 | Lisarow | Alan Davidson | 44 |
| 74 | Sadler,Lucas | Lulham,Ethan | 6 | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 44 |
| 75 | Dale,Brandon | Harvey,David | 10 | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 44 |
| 76 | Skinner,Nick | Montgomery,Andrew | 9 | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 44 |
| 77 | Moriarty,Paul | Carter,David | 3 | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 43 |
| 78 | Joyce,Grant | Johnson,David | 8 | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 43 |
| 79 | Hearne,Liam | Murch,James | 8 | Narara 7th | 14-Nov-2009 | Doyalson | Blue Haven | 43 |
| 80 | Van Velzen,Gus | Marchant,Troy | 4 | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 43 |
| 81 | Glason,Jamie | Glason,Matthew | 7 | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 43 |
| 82 | Plint,Joshua | Morgan,Scott | 10 | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 43 |
| 83 | Johnson,Nick | Johnson,David | 3 | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 42 |
| 84 | Hearne,Liam | Glason,Joshua | 6 | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 42 |
| 85 | Randall,Ayden | Timbrell,Mitchell | 8 | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 42 |
| 86 | Friend,Phillip | Stevens,Chris | 6 | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 42 |
| 87 | Moriarty,Paul | Durrant,Steven | 8 | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 42 |
| 88 | Blakeway,Tim | Crowe,Gary | 5 | Narara 3rd | 31-Jan-2010 | Warnervale | Mascord | 42 |
| 89 | Lipscombe,Dylan | Owen,Stuart | 2 | Narara 2nd | 17-Oct-2009 | Wyong | Baker Park | 41 |
| 90 | Hari,Michael | Wanner,Jake | 3 | Narara 10th Gree | 24-Oct-2009 | The Entrance | EDSACC Sth | 41 |
| 91 | Telfer,James | Joyce,Grant | 4 | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 41 |
| 92 | Phillips,Michael | Stuckey,Peter | 2 | Narara 10th Gree | 20-Feb-2010 | Woy Woy | Ettalong Oval | 41 |
| 93 | Van Velzen,Gus | Shelley,Michael | 8 | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 40* |
| 94 | Watts,Steven | Randall,Ayden | 5 | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 40 |
| 95 | Harvey,David | Timbrell,Mitchell | 2 | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 40 |
| 96 | Barsing,Mal | Timbrell,Mitchell | 5 | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 40 |
| 97 | Friend,Phillip | Montgomery,Alex | 4 | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 40 |
| 98 | Wanner,Jake | Skinner,Nick | 3 | Narara 10th Gree | 07-Nov-2009 | Warnervale | Tunkuwallan | 39 |
| 99 | Walker,Craig | Beswick,Daniel | 6 | Narara 4th | 28-Nov-2009 | Mountains | Carrington St | 39 |
| 100 | Harland,Matthew | Brookes,David | 8 | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 39 |
| 101 | Bridge,Greg | Enders,Max | 1 | Narara 10th Whit | 25-Jan-2010 | Wyong | Morrie Breen | 39 |
| 102 | Barclay,Stuart | Randall,Ayden | 3 | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 38 |
| 103 | Wanner,Jake | Phillips,Michael | 7 | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 38 |
| 104 | Crowe,Gary | Morgan,Scott | 7 | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 38 |
| 105 | Wanner,Jake | Hari,Michael | 4 | Narara 10th Gree | 10-Oct-2009 | Doyalson | Maidens Brush | 37 |
| 106 | Lulham,Ethan | Moriarty,Paul | 1 | Narara 3rd | 28-Nov-2009 | Mountains | Kariong | 37 |
| 107 | Campbell,Brian | Skinner,Nick | 3 | Narara 10th Gree | 05-Dec-2009 | Woy Woy | Alan Davidson | 37 |
| 108 | Everett,Nathan | Mitchell,Lachlan | 2 | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 37 |
| 109 | Woodfield,Timothy | Friend,Andrew | 6 | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 37 |
| 110 | Telfer,Sam | Stuckey,Peter | 5 | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 37 |
| 111 | Mitchell,Lachlan | Lipscombe,Dylan | 3 | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 37 |
| 112 | Skinner,Nick | Stuckey,Peter | 2 | Narara 10th Gree | 30-Jan-2010 | Terrigal-Matcham | Adcock #7 | 37 |
| 113 | Montgomery,Adam | Enders,Max | 8 | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 36* |
| 114 | Friend,Phillip | Stevens,Bruce | 6 | Narara 10th Whit | 27-Feb-2010 | Warnervale | North Lakes | 36* |
| 115 | Montgomery,Adam | Telfer,James | 4 | Narara 10th Whit | 31-Oct-2009 | Lisarow | Alan Davidson | 36 |
| 116 | Everett,Nathan | Sadler,Lucas | 6 | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 35 |
| 117 | Friend,Phillip | Telfer,James | 1 | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 35 |
| 118 | Bridge,Greg | Telfer,James | 1 | Narara 10th Whit | 28-Nov-2009 | Narara 10th Green | Maidens Brush | 34 |
| 119 | Bridge,Greg | Friend,Phillip | 1 | Narara 10th Whit | 21-Nov-2009 | Woy Woy | Maidens Brush | 34 |
| 120 | Beswick,Daniel | Moriarty,Paul | 4 | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 34 |
| 121 | Blakeway,Tim | Moriarty,Paul | 6 | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 34 |
| 122 | Walker,Craig | Timbrell,Mitchell | 3 | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 34 |
| 123 | Timbrell,Mitchell | Harland,Matthew | 2 | Narara 4th | 20-Feb-2010 | Gosford | Adcock #3 | 34 |
| 124 | Telfer,James | Friend,Phillip | 1 | Narara 10th Whit | 07-Nov-2009 | Wyong | Maidens Brush | 33 |
| 125 | Harvey,David | Coskerie,Craig | 2 | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 33 |
| 126 | Barclay,Stuart | Timbrell,Mitchell | 3 | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 33 |
| 127 | Ward,Brian | Randall,Bruce | 5 | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 32 |
| 128 | Wanner,Jake | Blandford,Robert | 2 | Narara 10th Gree | 17-Oct-2009 | Lisarow | Alan Davidson | 32 |
| 129 | Hari,Michael | Randall,Bruce | 3 | Narara 10th Gree | 14-Nov-2009 | Terrigal-Matcham | Hasslett Oval | 32 |
| 130 | Sadler,Lucas | Watts,Steven | 4 | Narara 3rd | 05-Dec-2009 | Kincumber | Carrington St | 32 |
| 131 | Buckley,Jason | Smith,Mark | 9 | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 32 |
| 132 | Montgomery,Adam | Telfer,Sam | 5 | Narara 10th Whit | 16-Jan-2010 | Lisarow | Lisarow Village Green | 32 |
| 133 | Glason,Joshua | Ward,Brian | 5 | Narara 7th | 13-Feb-2010 | Lisarow | Alan Davidson | 32 |
| 134 | Hearne,Liam | Walsh,Mark | 7 | Narara 7th | 13-Feb-2010 | Lisarow | Alan Davidson | 32 |
| 135 | Walsh,Adam | Hardie,Simon | 8 | Narara 1st | 31-Oct-2009 | Umina | Umina #1 | 31 |
| 136 | Glason,Jamie | Friend,Andrew | 4 | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 31 |
| 137 | Blandford,Robert | Campbell,Brian | 5 | Narara 10th Gree | 16-Jan-2010 | Gosford | Hylton Moore | 31 |
| 138 | Bridge,Greg | Telfer,James | 1 | Narara 10th Whit | 09-Jan-2010 | Terrigal-Matcham | Hasslett Oval | 31 |
| 139 | Randall,Ayden | Barclay,Stuart | 4 | Narara 3rd | 17-Oct-2009 | Wyong | Carrington St | 30 |
| 140 | Lulham,Ethan | Timbrell,Mitchell | 9 | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 30 |
| 141 | Gallichan,Peter | McLachlan,Mark | 2 | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 30 |
| 142 | Sadler,Lucas | Harland,Matthew | 7 | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 30 |
| 143 | Johnson,Nick | Montgomery,Alex | 3 | Narara 10th Whit | 19-Dec-2009 | Gosford | Alan Davidson | 30 |
| 144 | Telfer,Sam | Friend,Phillip | 4 | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 30 |
| 145 | Friend,Phillip | Montgomery,Adam | 5 | Narara 10th Whit | 30-Jan-2010 | Doyalson | North Lakes | 30 |
| 146 | Gallichan,Peter | Callaghan,Sam | 3 | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 29 |
| 147 | Maurer,Thomas | Timbrell,Mitchell | 5 | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 29 |
| 148 | Bridge,Greg | Friend,Phillip | 1 | Narara 10th Whit | 10-Oct-2009 | Warnervale | Tunkuwallan | 28 |
| 149 | McLachlan,Mark | Gallichan,Peter | 2 | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 28 |
| 150 | Glason,Jamie | Glason,Joshua | 4 | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 28 |
| 151 | Campbell,Brian | Stuckey,Peter | 4 | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 28 |
| 152 | Hokin,Dane | Callaghan,Sam | 6 | Narara 1st | 05-Dec-2009 | Mountains | Adcock Park | 28 |
| 153 | Randall,Bruce | Dale,Brandon | 10 | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 28 |
| 154 | Montgomery,Adam | Sherwood,Peter | 9 | Narara 10th Gree | 19-Dec-2009 | Lisarow | Maidens Brush | 28 |
| 155 | Bridge,Greg | Plint,Jeremy | 10 | Narara 10th Whit | 07-Nov-2009 | Wyong | Maidens Brush | 27* |
| 156 | Ryan,Andy | Smith,Mark | 6 | Narara 1st | 17-Oct-2009 | Wyong | Gavenlock Oval | 27 |
| 157 | Boys,Ben | Walker,Craig | 4 | Narara 7th | 24-Oct-2009 | Lisarow | Alan Davidson | 27 |
| 158 | Buckley,Jason | Neville,Adam | 8 | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 27 |
| 159 | Buckley,Jason | Murray,Andrew | 10 | Narara 1st | 14-Nov-2009 | Terrigal-Matcham | Gavenlock Oval | 27 |
| 160 | Shelley,Michael | Marchant,Jake | 6 | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 27 |
| 161 | Beswick,Daniel | Brookes,David | 4 | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 27 |
| 162 | Ward,Brian | Hari,Michael | 1 | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 27 |
| 163 | Hari,Michael | Glason,Jamie | 3 | Narara 7th | 05-Dec-2009 | Lisarow | St Edwards | 27 |
| 164 | Glason,Joshua | Friend,Andrew | 3 | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 27 |
| 165 | Walker,Craig | Timbrell,Mitchell | 4 | Narara 4th | 12-Dec-2009 | Lisarow | Sohier Park | 27 |
| 166 | Sherwood,Peter | Campbell,Brian | 7 | Narara 10th Gree | 16-Jan-2010 | Gosford | Hylton Moore | 27 |
| 167 | Crowe,Gary | Moriarty,Paul | 3 | Narara 3rd | 16-Jan-2010 | Woy Woy | Rogers Park #2 | 27 |
| 168 | Christy, Geoffrey | Harland,Matthew | 6 | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 27 |
| 169 | Dale,Brandon | Barclay,Stuart | 7 | Narara 4th | 06-Feb-2010 | Doyalson | Doyalson #3 | 27 |
| 170 | Blandford,Robert | Phillips,Michael | 7 | Narara 10th Gree | 13-Feb-2010 | Narara 10th White | Hylton Moore | 27 |
| 171 | Telfer,James | Enders,Max | 2 | Narara 10th Whit | 13-Feb-2010 | Narara 10th Green | Hylton Moore | 26* |
| 172 | Monin,Jeff | Barclay,Stuart | 2 | Narara 3rd | 03-Oct-2009 | Toukley | Toukley #2 | 26 |
| 173 | Johnson,Nick | Friend,Phillip | 2 | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 26 |
| 174 | Boys,Ben | Glason,Joshua | 3 | Narara 7th | 31-Oct-2009 | Kincumber | Saratoga Oval | 26 |
| 175 | Everett,Nathan | Van Velzen,Gus | 2 | Narara 2nd | 31-Oct-2009 | Umina | Gavenlock Oval | 26 |
| 176 | Neville,Adam | Randall,Ayden | 8 | Narara 2nd | 04-Nov-2009 | Terrigal-Matcham | Duffys Road | 26 |
| 177 | Durrant,Steven | Sadler,Lucas | 6 | Narara 3rd | 12-Dec-2009 | Lisarow | Carrington St | 26 |
| 178 | Coskerie,Craig | Christy, Geoffrey | 1 | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 26 |
| 179 | Ward,Brian | Maurer,Thomas | 5 | Narara 7th | 16-Jan-2010 | Lisarow | Alan Davidson | 26 |
| 180 | Stevens,Bruce | Friend,Phillip | 2 | Narara 10th Whit | 12-Dec-2009 | Warnervale | Adcock Park | 26 |
| 181 | Christy, Geoffrey | Morgan,Scott | 9 | Narara 3rd | 06-Feb-2010 | Doyalson | Carrington St | 26 |
| 182 | Harland,Matthew | Walker,Craig | 6 | Narara 4th | 31-Jan-2010 | Warnervale | Carrington St | 26 |
| 183 | Phillips,Michael | Stuckey,Peter | 2 | Narara 10th Gree | 27-Feb-2010 | Doyalson | Village Green | 26 |
| 184 | Harvey,David | Boys,Ben | 8 | Narara 7th | 17-Oct-2009 | Lisarow | Paddy Clifton No1 | 25* |
| 185 | Ward,Peter | Morris,Steven | 9 | Narara 10th Gree | 20-Feb-2010 | Woy Woy | Ettalong Oval | 25* |
| 186 | Telfer,James | Friend,Phillip | 3 | Narara 10th Whit | 17-Oct-2009 | Gosford | Adcock #7 | 25 |
| 187 | Lulham,Ethan | Randall,Ayden | 3 | Narara 3rd | 31-Oct-2009 | Umina | McEvoy | 25 |
| 188 | Blandford,Robert | Randall,Bruce | 1 | Narara 10th Gree | 21-Nov-2009 | Wyong | Adcock #7 | 25 |
| 189 | Barclay,Stuart | Beswick,Daniel | 3 | Narara 3rd | 14-Nov-2009 | Terrigal-Matcham | Paul Oval | 25 |
| 190 | Harland,Matthew | Walker,Craig | 4 | Narara 4th | 16-Jan-2010 | Woy Woy | Carrington St | 25 |
| 191 | Watts,Steven | Morgan,Scott | 7 | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 25 |
| 192 | Brookes,David | Morgan,Scott | 9 | Narara 3rd | 20-Feb-2010 | Gosford | Carrington St | 25 |
| 193 | Timbrell,Mitchell | Harland,Matthew | 5 | Narara 4th | 30-Jan-2010 | The Entrance | Taylor Park | 25 |
| 194 | Wanner,Jake | Skinner,Nick | 6 | Narara 10th Gree | 31-Oct-2009 | Gosford | Hylton Moore | 24* |
| 195 | Telfer,Sam | Montgomery,Alex | 6 | Narara 10th Whit | 24-Oct-2009 | Terrigal-Matcham | Adcock #7 | 24 |
| 196 | Ness,Lindsay | Randall,Bruce | 4 | Narara 10th Gree | 28-Nov-2009 | Narara 10th White | Maidens Brush | 24 |
| 197 | Walsh,Adam | Gallichan,Richard | 5 | Narara 1st | 12-Dec-2009 | Lisarow | Gavenlock Oval | 24 |
| 198 | Hari,Michael | Ward,Brian | 1 | Narara 7th | 12-Dec-2009 | Kincumber | Alan Davidson | 24 |
| 199 | Walsh,Mark | Glason,Matthew | 8 | Narara 7th | 19-Dec-2009 | Umina | Col Gooley Oval | 24 |
| 200 | Friend,Andrew | Ward,Brian | 3 | Narara 7th | 16-Jan-2010 | Lisarow | Alan Davidson | 24 |
Last updated 09-Mar-2010.