Most Catches in an Innings
All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010
# Name Team Date Opposition Ground Catches
1 Enders,Max Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 4
2 Neville,Adam Narara 2nd 04-Nov-2009 Terrigal-Matcham Duffys Road 4
3 Glason,Joshua Narara 7th 30-Jan-2010 Umina Alan Davidson 4
4 Harland,Matthew Narara 4th 17-Oct-2009 Wyong Tacoma 3
5 Friend,Phillip Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 3
6 Kellerman,Louis Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 3
7 Harland,Matthew Narara 4th 28-Nov-2009 Mountains Carrington St 3
8 Glason,Matthew Narara 7th 21-Nov-2009 The Entrance Alan Davidson 3
9 Bridge,Greg Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 3
10 Harland,Matthew Narara 3rd 12-Dec-2009 Lisarow Carrington St 3
11 Harland,Matthew Narara 4th 16-Jan-2010 Woy Woy Carrington St 3
12 Glason,Matthew Narara 7th 23-Jan-2010 Lisarow Paddy Clifton No1 3
13 Johnson,David Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 3
14 Blandford,Robert Narara 10th Gree 10-Oct-2009 Doyalson Maidens Brush 2
15 Telfer,Sam Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 2
16 Enders,Max Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 2
17 Stevens,Chris Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 2
18 Watts,Steven Narara 3rd 17-Oct-2009 Wyong Carrington St 2
19 Harland,Matthew Narara 4th 17-Oct-2009 Wyong Tacoma 2
20 Bridge,Greg Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 2
21 Stevens,Bruce Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 2
22 Murch,James Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 2
23 Hari,Michael Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 2
24 Ness,Lindsay Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 2
25 Buckley,Wayne Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 2
26 Timbrell,Mitchell Narara 3rd 31-Oct-2009 Umina McEvoy 2
27 Morgan,Scott Narara 3rd 31-Oct-2009 Umina McEvoy 2
28 Harvey,David Narara 4th 31-Oct-2009 Umina Carrington St 2
29 Hokin,Dane Narara 1st 31-Oct-2009 Umina Umina #1 2
30 Kellerman,Louis Narara 1st 31-Oct-2009 Umina Umina #1 2
31 Telfer,James Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 2
32 Friend,Phillip Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 2
33 Plint,Jeremy Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 2
34 Chegwidden,Charles Narara 7th 07-Nov-2009 Lisarow Alan Davidson 2
35 Marchant,Jake Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 2
36 Johnson,Nick Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 2
37 Kellerman,Louis Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 2
38 Monin,Jeff Narara 4th 28-Nov-2009 Mountains Carrington St 2
39 Blandford,Robert Narara 10th Gree 21-Nov-2009 Wyong Adcock #7 2
40 Christy, Geoffrey Narara 3rd 14-Nov-2009 Terrigal-Matcham Paul Oval 2
41 Christy, Geoffrey Narara 3rd 05-Dec-2009 Kincumber Carrington St 2
42 Glason,Matthew Narara 7th 05-Dec-2009 Lisarow St Edwards 2
43 Harvey,David Narara 4th 05-Dec-2009 Kincumber Ozanam Oval 2
44 Christy, Geoffrey Narara 3rd 12-Dec-2009 Lisarow Carrington St 2
45 Brookes,David Narara 3rd 12-Dec-2009 Lisarow Carrington St 2
46 Enders,Max Narara 10th Whit 05-Dec-2009 The Entrance EDSACC Sth 2
47 Stevens,Chris Narara 10th Whit 12-Dec-2009 Warnervale Adcock Park 2
48 Joyce,Grant Narara 10th Whit 19-Dec-2009 Gosford Alan Davidson 2
49 Johnson,David Narara 10th Whit 09-Jan-2010 Terrigal-Matcham Hasslett Oval 2
50 Enders,Max Narara 10th Whit 16-Jan-2010 Lisarow Lisarow Village Green 2
51 Moriarty,Paul Narara 3rd 16-Jan-2010 Woy Woy Rogers Park #2 2
52 Crowe,Gary Narara 3rd 16-Jan-2010 Woy Woy Rogers Park #2 2
53 Beswick,Daniel Narara 3rd 16-Jan-2010 Woy Woy Rogers Park #2 2
54 Blakeway,Tim Narara 3rd 30-Jan-2010 The Entrance Carrington St 2
55 Lulham,Ethan Narara 3rd 30-Jan-2010 The Entrance Carrington St 2
56 Lulham,Ethan Narara 3rd 31-Jan-2010 Warnervale Mascord 2
57 Mitchell,Lachlan Narara 3rd 06-Feb-2010 Doyalson Carrington St 2
58 Plint,Joshua Narara 3rd 20-Feb-2010 Gosford Carrington St 2
59 Neville,Adam Narara 3rd 20-Feb-2010 Gosford Carrington St 2
60 Barclay,Stuart Narara 4th 30-Jan-2010 The Entrance Taylor Park 2
61 Dale,Brandon Narara 4th 30-Jan-2010 The Entrance Taylor Park 2
62 Harland,Matthew Narara 4th 31-Jan-2010 Warnervale Carrington St 2
63 Harland,Matthew Narara 4th 06-Feb-2010 Doyalson Doyalson #3 2
64 Glason,Joshua Narara 7th 23-Jan-2010 Lisarow Paddy Clifton No1 2
65 Glason,Matthew Narara 7th 30-Jan-2010 Umina Alan Davidson 2
66 Johnson,Nick Narara 10th Whit 25-Jan-2010 Wyong Morrie Breen 2
67 Joyce,Grant Narara 10th Whit 25-Jan-2010 Wyong Morrie Breen 2
68 Montgomery,Adam Narara 10th Whit 25-Jan-2010 Wyong Morrie Breen 2
69 Friend,Phillip Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 2
70 Johnson,Nick Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 2
71 Telfer,Sam Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 2
72 Johnson,Nick Narara 10th Whit 20-Feb-2010 The Entrance Alan Davidson 2
73 Friend,Phillip Narara 10th Whit 27-Feb-2010 Warnervale North Lakes 2
74 Johnson,Nick Narara 10th Whit 27-Feb-2010 Warnervale North Lakes 2
75 Plint,Jeremy Narara 10th Whit 06-Mar-2010 Doyalson McEvoy 2
76 Ward,Peter Narara 10th Gree 23-Jan-2010 Warnervale Alan Davidson 2
77 Skinner,Nick Narara 10th Gree 06-Feb-2010 Wyong Morrie Breen 2
78 Blandford,Robert Narara 10th Gree 20-Feb-2010 Woy Woy Ettalong Oval 2
79 Phillips,Michael Narara 10th Gree 20-Feb-2010 Woy Woy Ettalong Oval 2
80 MacDougall,Harry Narara 10th Gree 20-Feb-2010 Woy Woy Ettalong Oval 2
81 Fenelon,Sean Narara 10th Gree 27-Feb-2010 Doyalson Village Green 2
82 Barclay,Stuart Narara 3rd 03-Oct-2009 Toukley Toukley #2 1
83 Harland,Matthew Narara 4th 03-Oct-2009 Toukley Carrington St 1
84 McKenzie,Michael Narara 4th 03-Oct-2009 Toukley Carrington St 1
85 Morris,Steven Narara 7th 10-Oct-2009 Umina Alan Davidson 1
86 Glason,Matthew Narara 7th 10-Oct-2009 Umina Alan Davidson 1
87 Glason,Joshua Narara 7th 10-Oct-2009 Umina Alan Davidson 1
88 Buckley,Wayne Narara 10th Gree 10-Oct-2009 Doyalson Maidens Brush 1
89 Montgomery,Andrew Narara 10th Gree 10-Oct-2009 Doyalson Maidens Brush 1
90 Stevens,Bruce Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 1
91 Gallichan,Peter Narara 1st 17-Oct-2009 Wyong Gavenlock Oval 1
92 Hokin,Dane Narara 1st 17-Oct-2009 Wyong Gavenlock Oval 1
93 Marchant,Jake Narara 2nd 17-Oct-2009 Wyong Baker Park 1
94 Neville,Adam Narara 2nd 17-Oct-2009 Wyong Baker Park 1
95 Brookes,David Narara 3rd 17-Oct-2009 Wyong Carrington St 1
96 Timbrell,Mitchell Narara 3rd 17-Oct-2009 Wyong Carrington St 1
97 Beswick,Daniel Narara 3rd 17-Oct-2009 Wyong Carrington St 1
98 Morgan,Scott Narara 3rd 17-Oct-2009 Wyong Carrington St 1
99 Carter,David Narara 4th 17-Oct-2009 Wyong Tacoma 1
100 Monin,Jeff Narara 4th 17-Oct-2009 Wyong Tacoma 1
101 Durrant,Steven Narara 4th 17-Oct-2009 Wyong Tacoma 1
102 Carter,David Narara 4th 17-Oct-2009 Wyong Tacoma 1
103 Woodfield,Timothy Narara 4th 17-Oct-2009 Wyong Tacoma 1
104 Walsh,Mark Narara 4th 17-Oct-2009 Wyong Tacoma 1
105 Glason,Matthew Narara 7th 17-Oct-2009 Lisarow Paddy Clifton No1 1
106 Glason,Matthew Narara 7th 24-Oct-2009 Lisarow Alan Davidson 1
107 Glason,Joshua Narara 7th 24-Oct-2009 Lisarow Alan Davidson 1
108 Glason,Jamie Narara 7th 24-Oct-2009 Lisarow Alan Davidson 1
109 Friend,Phillip Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 1
110 Johnson,David Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 1
111 Montgomery,Adam Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 1
112 Friend,Phillip Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 1
113 Johnson,Nick Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 1
114 Montgomery,Adam Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 1
115 Skinner,Nick Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 1
116 MacDougall,Harry Narara 10th Gree 24-Oct-2009 The Entrance EDSACC Sth 1
117 Skinner,Nick Narara 10th Gree 24-Oct-2009 The Entrance EDSACC Sth 1
118 Ness,Lindsay Narara 10th Gree 24-Oct-2009 The Entrance EDSACC Sth 1
119 Glason,Joshua Narara 7th 31-Oct-2009 Kincumber Saratoga Oval 1
120 Glason,Jamie Narara 7th 31-Oct-2009 Kincumber Saratoga Oval 1
121 Wanner,Jake Narara 10th Gree 31-Oct-2009 Gosford Hylton Moore 1
122 MacDougall,Harry Narara 10th Gree 31-Oct-2009 Gosford Hylton Moore 1
123 Lulham,Ethan Narara 3rd 31-Oct-2009 Umina McEvoy 1
124 Coskerie,Craig Narara 4th 31-Oct-2009 Umina Carrington St 1
125 Walker,Craig Narara 4th 31-Oct-2009 Umina Carrington St 1
126 Durrant,Steven Narara 4th 31-Oct-2009 Umina Carrington St 1
127 Harland,Matthew Narara 4th 31-Oct-2009 Umina Carrington St 1
128 Plint,Joshua Narara 4th 31-Oct-2009 Umina Carrington St 1
129 Murray,Andrew Narara 1st 31-Oct-2009 Umina Umina #1 1
130 Smith,Mark Narara 1st 31-Oct-2009 Umina Umina #1 1
131 Kellerman,Louis Narara 1st 31-Oct-2009 Umina Umina #1 1
132 Marchant,Klay Narara 1st 31-Oct-2009 Umina Umina #1 1
133 Gallichan,Peter Narara 1st 31-Oct-2009 Umina Umina #1 1
134 Hokin,Dane Narara 1st 31-Oct-2009 Umina Umina #1 1
135 Stevens,Bruce Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 1
136 Montgomery,Alex Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 1
137 Plint,Jeremy Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 1
138 Bridge,Greg Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 1
139 Enders,Max Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 1
140 Johnson,David Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 1
141 Glason,Matthew Narara 7th 07-Nov-2009 Lisarow Alan Davidson 1
142 Stuckey,Peter Narara 10th Gree 07-Nov-2009 Warnervale Tunkuwallan 1
143 Blandford,Robert Narara 10th Gree 07-Nov-2009 Warnervale Tunkuwallan 1
144 Skinner,Nick Narara 10th Gree 07-Nov-2009 Warnervale Tunkuwallan 1
145 Van Velzen,Gus Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 1
146 Neville,Adam Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 1
147 Mitchell,Lachlan Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 1
148 Everett,Nathan Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 1
149 Neville,Adam Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 1
150 Friend,Phillip Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 1
151 Montgomery,Alex Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 1
152 Telfer,James Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 1
153 Joyce,Grant Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 1
154 Stevens,Chris Narara 10th Gree 14-Nov-2009 Terrigal-Matcham Hasslett Oval 1
155 Kelvin,Phillis Narara 10th Gree 14-Nov-2009 Terrigal-Matcham Hasslett Oval 1
156 Coskerie,Craig Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
157 Friend,Andrew Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
158 Maurer,Thomas Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
159 Dale,Brandon Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
160 Harland,Matthew Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
161 Plint,Joshua Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
162 Watson, Bradley Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 1
163 Smith,Mark Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 1
164 Walsh,Adam Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 1
165 McLachlan,Mark Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 1
166 Gallichan,Richard Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 1
167 Callaghan,Sam Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 1
168 Watson, Bradley Narara 4th 28-Nov-2009 Mountains Carrington St 1
169 Moriarty,Paul Narara 3rd 28-Nov-2009 Mountains Kariong 1
170 Sadler,Lucas Narara 3rd 28-Nov-2009 Mountains Kariong 1
171 Watts,Steven Narara 3rd 28-Nov-2009 Mountains Kariong 1
172 Brookes,David Narara 3rd 28-Nov-2009 Mountains Kariong 1
173 Timbrell,Mitchell Narara 3rd 28-Nov-2009 Mountains Kariong 1
174 Lulham,Ethan Narara 3rd 28-Nov-2009 Mountains Kariong 1
175 Stuckey,Peter Narara 10th Gree 21-Nov-2009 Wyong Adcock #7 1
176 Randall,Bruce Narara 10th Gree 21-Nov-2009 Wyong Adcock #7 1
177 Wanner,Jake Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 1
178 Randall,Bruce Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 1
179 Wazirzada,Bilal Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 1
180 Ness,Lindsay Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 1
181 Bridge,Greg Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 1
182 Friend,Phillip Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 1
183 Stevens,Bruce Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 1
184 Enders,Max Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 1
185 Telfer,James Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 1
186 Joyce,Grant Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 1
187 Ness,Lindsay Narara 7th 14-Nov-2009 Doyalson Blue Haven 1
188 Boys,Ben Narara 7th 14-Nov-2009 Doyalson Blue Haven 1
189 Skinner,Nick Narara 7th 21-Nov-2009 The Entrance Alan Davidson 1
190 Sherwood,Peter Narara 7th 28-Nov-2009 Doyalson Alan Davidson 1
191 Glason,Joshua Narara 7th 28-Nov-2009 Doyalson Alan Davidson 1
192 Hari,Michael Narara 7th 28-Nov-2009 Doyalson Alan Davidson 1
193 Boys,Ben Narara 7th 28-Nov-2009 Doyalson Alan Davidson 1
194 Randall,Ayden Narara 2nd 04-Nov-2009 Terrigal-Matcham Duffys Road 1
195 Friend,Phillip Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 1
196 Johnson,Nick Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 1
197 Enders,Max Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 1
198 Stevens,Chris Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 1
199 Montgomery,Adam Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 1
200 Everett,Nathan Narara 3rd 14-Nov-2009 Terrigal-Matcham Paul Oval 1

Last updated 09-Mar-2010.