| Top Catches by Fieldsmen |
| All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010 |
| # | Name | Team | Mts | Catches |
| 1 | Johnson,Nick | Narara 10th Whit | 19 | 15 |
| 2 | Enders,Max | Narara 10th Whit | 17 | 11 |
| 3 | Glason,Joshua | Narara 7th | 15 | 10 |
| 4 | Stevens,Chris | Narara 10th Whit | 19 | 10 |
| 5 | Johnson,David | Narara 10th Whit | 17 | 10 |
| 6 | Brookes,David | Narara 3rd | 12 | 9 |
| 7 | Blandford,Robert | Narara 10th Gree | 19 | 9 |
| 8 | Bridge,Greg | Narara 10th Whit | 18 | 9 |
| 9 | Christy, Geoffrey | Narara 4th | 10 | 8 |
| 10 | Coskerie,Craig | Narara 4th | 11 | 7 |
| 11 | Timbrell,Mitchell | Narara 4th | 12 | 7 |
| 12 | Plint,Joshua | Narara 4th | 11 | 7 |
| 13 | Harvey,David | Narara 4th | 12 | 7 |
| 14 | Telfer,Sam | Narara 10th Whit | 18 | 7 |
| 15 | Montgomery,Alex | Narara 10th Whit | 15 | 7 |
| 16 | Plint,Jeremy | Narara 10th Whit | 15 | 7 |
| 17 | Telfer,James | Narara 10th Whit | 17 | 7 |
| 18 | Joyce,Grant | Narara 10th Whit | 12 | 7 |
| 19 | Lulham,Ethan | Narara 3rd | 6 | 7 |
| 20 | Ward,Peter | Narara 10th Gree | 14 | 6 |
| 21 | Maurer,Thomas | Narara 7th | 13 | 6 |
| 22 | Stevens,Bruce | Narara 10th Whit | 16 | 6 |
| 23 | Montgomery,Adam | Narara 10th Whit | 19 | 6 |
| 24 | Wazirzada,Bilal | Narara 10th Gree | 11 | 5 |
| 25 | Crowe,Gary | Narara 3rd | 10 | 5 |
| 26 | MacDougall,Harry | Narara 10th Gree | 10 | 5 |
| 27 | Mitchell,Lachlan | Narara 3rd | 10 | 5 |
| 28 | Hokin,Dane | Narara 1st | 6 | 5 |
| 29 | Glason,Jamie | Narara 7th | 13 | 5 |
| 30 | Ness,Lindsay | Narara 10th Gree | 14 | 5 |
| 31 | Fenelon,Sean | Narara 10th Gree | 17 | 5 |
| 32 | Walker,Craig | Narara 4th | 12 | 4 |
| 33 | Durrant,Steven | Narara 3rd | 10 | 4 |
| 34 | Barclay,Stuart | Narara 4th | 10 | 4 |
| 35 | Stuckey,Peter | Narara 10th Gree | 17 | 4 |
| 36 | Dale,Brandon | Narara 4th | 10 | 4 |
| 37 | Phillips,Michael | Narara 10th Gree | 9 | 4 |
| 38 | Monin,Jeff | Narara 4th | 11 | 4 |
| 39 | Beswick,Daniel | Narara 4th | 11 | 4 |
| 40 | Blakeway,Tim | Narara 3rd | 4 | 4 |
| 41 | Hari,Michael | Narara 10th Gree | 16 | 4 |
| 42 | Watson, Bradley | Narara 7th | 14 | 4 |
| 43 | Walsh,Mark | Narara 7th | 13 | 4 |
| 44 | Boys,Ben | Narara 7th | 17 | 4 |
| 45 | Buckley,Wayne | Narara 10th Gree | 8 | 4 |
| 46 | Friend,Phillip | Narara 10th Whit | 17 | 4 |
| 47 | Moriarty,Paul | Narara 3rd | 2 | 3 |
| 48 | Marchant,Jake | Narara 2nd | 4 | 3 |
| 49 | McLachlan,Mark | Narara 1st | 6 | 3 |
| 50 | Friend,Andrew | Narara 7th | 13 | 3 |
| 51 | Everett,Nathan | Narara 3rd | 10 | 3 |
| 52 | Morgan,Scott | Narara 3rd | 8 | 3 |
| 53 | Wanner,Jake | Narara 10th Gree | 15 | 2 |
| 54 | Barsing,Mal | Narara 4th | 1 | 2 |
| 55 | Ward,Brian | Narara 7th | 16 | 2 |
| 56 | Smith,Mark | Narara 1st | 6 | 2 |
| 57 | Walsh,Adam | Narara 1st | 6 | 2 |
| 58 | Gallichan,Peter | Narara 1st | 5 | 2 |
| 59 | Carter,David | Narara 7th | 5 | 2 |
| 60 | Chegwidden,Charles | Narara 7th | 12 | 2 |
| 61 | Murch,James | Narara 7th | 12 | 2 |
| 62 | Randall,Bruce | Narara 7th | 14 | 2 |
| 63 | Neville,Adam | Narara 3rd | 6 | 2 |
| 64 | Sherwood,Peter | Narara 10th Gree | 17 | 2 |
| 65 | Lipscombe,Dylan | Narara 3rd | 9 | 2 |
| 66 | Jordan,Kyle | Narara 10th Whit | 4 | 2 |
| 67 | Montgomery,Andrew | Narara 10th Gree | 16 | 2 |
| 68 | Van Velzen,Gus | Narara 2nd | 4 | 1 |
| 69 | Murray,Andrew | Narara 1st | 5 | 1 |
| 70 | Marchant,Klay | Narara 1st | 4 | 1 |
| 71 | Gallichan,Richard | Narara 1st | 4 | 1 |
| 72 | Ryan,Andy | Narara 1st | 3 | 1 |
| 73 | Ness,Peter | Narara 10th Gree | 14 | 1 |
| 74 | Sadler,Lucas | Narara 3rd | 11 | 1 |
| 75 | Ness,Robert | Narara 10th Gree | 9 | 1 |
| 76 | Morris,Steven | Narara 10th Gree | 12 | 1 |
| 77 | Randall,Ayden | Narara 2nd | 3 | 1 |
| 78 | Callaghan,Sam | Narara 1st | 6 | 1 |
| 79 | McKenzie,Michael | Narara 7th | 2 | 1 |
| 80 | McKenzie,Shayne | Narara 7th | 2 | 1 |
| 81 | Skinner,Nick | Narara 10th Gree | 15 | 1 |
| 82 | Hearne,Liam | Narara 7th | 14 | 1 |
| 83 | Woodfield,Timothy | Narara 7th | 5 | 1 |
| 84 | Franklin,Jordan | Narara 7th | 2 | 1 |
| 85 | Campbell,Brian | Narara 10th Gree | 10 | 1 |
| 86 | Kelvin,Phillis | Narara 10th Gree | 1 | 1 |
Last updated 09-Mar-2010.