All-Rounders min: 50runs 5wkts
All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010
# Name Team Mts Wkts Runs
1 Montgomery,Adam Narara 10th Whit 19 29 422
2 Glason,Jamie Narara 7th 13 19 434
3 Wanner,Jake Narara 10th Gree 15 22 348
4 Telfer,Sam Narara 10th Whit 18 34 207
5 Walker,Craig Narara 4th 12 22 269
6 Glason,Joshua Narara 7th 15 11 534
7 Johnson,Nick Narara 10th Whit 19 22 264
8 Johnson,David Narara 10th Whit 17 27 199
9 Timbrell,Mitchell Narara 4th 12 11 295
10 Stuckey,Peter Narara 10th Gree 17 12 233
11 Telfer,James Narara 10th Whit 17 11 239
12 Walsh,Mark Narara 7th 13 19 133
13 Watson, Bradley Narara 7th 14 17 124
14 Marchant,Troy Narara 2nd 4 12 173
15 Durrant,Steven Narara 3rd 10 14 147
16 Fenelon,Sean Narara 10th Gree 17 17 120
17 Morgan,Scott Narara 3rd 8 12 166
18 Blandford,Robert Narara 10th Gree 19 9 221
19 Sadler,Lucas Narara 3rd 11 15 119
20 Hearne,Liam Narara 7th 14 16 110
21 Chegwidden,Charles Narara 7th 12 19 92
22 Carter,David Narara 7th 5 8 208
23 Stevens,Chris Narara 10th Whit 19 21 71
24 Beswick,Daniel Narara 4th 11 13 108
25 Monin,Jeff Narara 4th 11 17 80
26 Friend,Andrew Narara 7th 13 8 169
27 Montgomery,Alex Narara 10th Whit 15 6 219
28 Plint,Joshua Narara 4th 11 16 82
29 Smith,Mark Narara 1st 6 14 84
30 Harland,Matthew Narara 4th 12 5 235
31 Stevens,Bruce Narara 10th Whit 16 6 183
32 Christy, Geoffrey Narara 4th 10 11 99
33 Sherwood,Peter Narara 10th Gree 17 14 76
34 Ness,Lindsay Narara 10th Gree 14 10 93
35 Marchant,Jake Narara 2nd 4 10 88
36 Dale,Brandon Narara 4th 10 11 74
37 Hari,Michael Narara 10th Gree 16 5 147
38 Harvey,David Narara 4th 12 5 137
39 Buckley,Jason Narara 1st 5 8 85
40 Brookes,David Narara 3rd 12 10 66
41 Hokin,Dane Narara 1st 6 5 118
42 Joyce,Grant Narara 10th Whit 12 7 83
43 Phillips,Michael Narara 10th Gree 9 7 78

Last updated 09-Mar-2010.