Best Bowling in a Match
All matches, All Grades, Narara, 03-Oct-2009 to 06-Mar-2010
# Name Team Date Opposition Ground Figures
1 Murray,Andrew Narara 1st 31-Oct-2009 Umina Umina #1 13-70
2 Marchant,Troy Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 10-37
3 Wanner,Jake Narara 10th Gree 31-Oct-2009 Gosford Hylton Moore 6-19
4 Hearne,Liam Narara 4th 17-Oct-2009 Wyong Tacoma 6-28
5 Marchant,Jake Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 6-32
6 Monin,Jeff Narara 4th 05-Dec-2009 Kincumber Ozanam Oval 6-33
7 Murray,Andrew Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 6-78
8 Walker,Craig Narara 4th 06-Feb-2010 Doyalson Doyalson #3 6-78
9 Johnson,David Narara 10th Whit 27-Feb-2010 Warnervale North Lakes 5-13
10 Plint,Joshua Narara 10th Whit 16-Jan-2010 Lisarow Lisarow Village Green 5-19
11 Montgomery,Andrew Narara 10th Gree 05-Dec-2009 Woy Woy Alan Davidson 5-27
12 Christy, Geoffrey Narara 3rd 31-Oct-2009 Umina McEvoy 5-32
13 Durrant,Steven Narara 3rd 16-Jan-2010 Woy Woy Rogers Park #2 5-48
14 Carter,David Narara 3rd 28-Nov-2009 Mountains Kariong 4-8
15 Johnson,David Narara 10th Whit 13-Feb-2010 Narara 10th Green Hylton Moore 4-11
16 Johnson,Nick Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 4-12
17 Telfer,Sam Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 4-14
18 Montgomery,Adam Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 4-15
19 Chegwidden,Charles Narara 7th 21-Nov-2009 The Entrance Alan Davidson 4-15
20 Hearne,Liam Narara 7th 30-Jan-2010 Umina Alan Davidson 4-16
21 Marchant,Jake Narara 2nd 17-Oct-2009 Wyong Baker Park 4-17
22 Montgomery,Adam Narara 10th Whit 25-Jan-2010 Wyong Morrie Breen 4-19
23 Johnson,David Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 4-21
24 Watson, Bradley Narara 7th 20-Feb-2010 Kincumber Saratoga Oval 4-25
25 Glason,Jamie Narara 7th 10-Oct-2009 Umina Alan Davidson 4-26
26 Wanner,Jake Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 4-26
27 Stevens,Chris Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 4-27
28 Stevens,Chris Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 4-28
29 Moriarty,John C Narara 3rd 17-Oct-2009 Wyong Carrington St 4-29
30 Telfer,Sam Narara 10th Whit 05-Dec-2009 The Entrance EDSACC Sth 4-29
31 Jordan,Kyle Narara 4th 20-Feb-2010 Gosford Adcock #3 4-35
32 Montgomery,Adam Narara 10th Whit 19-Dec-2009 Gosford Alan Davidson 4-37
33 Walker,Craig Narara 4th 16-Jan-2010 Woy Woy Carrington St 4-38
34 Smith,Mark Narara 1st 05-Dec-2009 Mountains Adcock Park 4-52
35 Harland,Matthew Narara 4th 20-Feb-2010 Gosford Adcock #3 4-62
36 Beswick,Daniel Narara 4th 06-Feb-2010 Doyalson Doyalson #3 4-65
37 Ryan,Andy Narara 1st 05-Dec-2009 Mountains Adcock Park 4-78
38 Ryan,Andy Narara 1st 17-Oct-2009 Wyong Gavenlock Oval 4-82
39 Telfer,Sam Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 3-8
40 Montgomery,Adam Narara 10th Whit 06-Mar-2010 Doyalson McEvoy 3-8
41 Johnson,Nick Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 3-9
42 Johnson,David Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 3-10
43 McLachlan,Mark Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 3-13
44 Morgan,Scott Narara 3rd 20-Feb-2010 Gosford Carrington St 3-13
45 Chegwidden,Charles Narara 7th 06-Feb-2010 Lisarow Paddy Clifton No1 3-13
46 Sadler,Lucas Narara 3rd 06-Feb-2010 Doyalson Carrington St 3-14
47 Telfer,Sam Narara 10th Whit 20-Feb-2010 The Entrance Alan Davidson 3-15
48 Montgomery,Alex Narara 10th Whit 20-Feb-2010 The Entrance Alan Davidson 3-15
49 Stuckey,Peter Narara 10th Gree 21-Nov-2009 Wyong Adcock #7 3-16
50 Telfer,Sam Narara 10th Whit 27-Feb-2010 Warnervale North Lakes 3-18
51 Wazirzada,Bilal Narara 10th Gree 12-Dec-2009 Doyalson Maidens Brush 3-19
52 Phillips,Michael Narara 10th Gree 19-Dec-2009 Lisarow Maidens Brush 3-19
53 Stuckey,Peter Narara 10th Gree 20-Feb-2010 Woy Woy Ettalong Oval 3-19
54 Telfer,Sam Narara 10th Whit 07-Nov-2009 Wyong Maidens Brush 3-20
55 Ness,Peter Narara 4th 20-Feb-2010 Gosford Adcock #3 3-20
56 Ness,Peter Narara 10th Gree 21-Nov-2009 Wyong Adcock #7 3-21
57 Fenelon,Sean Narara 10th Gree 20-Feb-2010 Woy Woy Ettalong Oval 3-23
58 Montgomery,Adam Narara 10th Whit 30-Jan-2010 Doyalson North Lakes 3-25
59 Wanner,Jake Narara 10th Gree 27-Feb-2010 Doyalson Village Green 3-26
60 Ness,Lindsay Narara 10th Gree 09-Jan-2010 The Entrance Alan Davidson 3-27
61 Telfer,Sam Narara 10th Whit 25-Jan-2010 Wyong Morrie Breen 3-27
62 Buckley,Jason Narara 2nd 31-Oct-2009 Umina Gavenlock Oval 3-28
63 Walsh,Mark Narara 7th 30-Jan-2010 Umina Alan Davidson 3-28
64 Plint,Joshua Narara 3rd 20-Feb-2010 Gosford Carrington St 3-30
65 Blandford,Robert Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 3-34
66 Walsh,Mark Narara 7th 23-Jan-2010 Lisarow Paddy Clifton No1 3-34
67 Sadler,Lucas Narara 3rd 31-Oct-2009 Umina McEvoy 3-36
68 Stevens,Chris Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 3-36
69 Hokin,Dane Narara 1st 12-Dec-2009 Lisarow Gavenlock Oval 3-36
70 Glason,Jamie Narara 7th 24-Oct-2009 Lisarow Alan Davidson 3-37
71 Smith,Mark Narara 1st 31-Oct-2009 Umina Umina #1 3-38
72 Beswick,Daniel Narara 4th 31-Jan-2010 Warnervale Carrington St 3-38
73 Glason,Jamie Narara 7th 31-Oct-2009 Kincumber Saratoga Oval 3-40
74 Christy, Geoffrey Narara 4th 28-Nov-2009 Mountains Carrington St 3-40
75 Ness,Lindsay Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 3-40
76 Monin,Jeff Narara 4th 28-Nov-2009 Mountains Carrington St 3-42
77 Walker,Craig Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 3-46
78 Brookes,David Narara 3rd 05-Dec-2009 Kincumber Carrington St 3-52
79 Smith,Mark Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 3-58
80 Watson, Bradley Narara 4th 17-Oct-2009 Wyong Tacoma 3-66
81 Smith,Mark Narara 1st 12-Dec-2009 Lisarow Gavenlock Oval 3-66
82 Shelley,Michael Narara 2nd 04-Nov-2009 Terrigal-Matcham Duffys Road 3-67
83 Dale,Brandon Narara 4th 20-Feb-2010 Gosford Adcock #3 3-71
84 Joyce,Grant Narara 10th Whit 28-Nov-2009 Narara 10th Green Maidens Brush 2-0
85 Johnson,David Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 2-2
86 Harvey,David Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 2-2
87 Crowe,Gary Narara 3rd 20-Feb-2010 Gosford Carrington St 2-2
88 Chegwidden,Charles Narara 7th 30-Jan-2010 Umina Alan Davidson 2-3
89 Plint,Joshua Narara 3rd 06-Feb-2010 Doyalson Carrington St 2-6
90 Joyce,Grant Narara 10th Whit 25-Jan-2010 Wyong Morrie Breen 2-6
91 Fenelon,Sean Narara 10th Gree 14-Nov-2009 Terrigal-Matcham Hasslett Oval 2-7
92 Plint,Jeremy Narara 10th Whit 05-Dec-2009 The Entrance EDSACC Sth 2-8
93 Morgan,Scott Narara 3rd 06-Feb-2010 Doyalson Carrington St 2-8
94 Friend,Andrew Narara 7th 20-Feb-2010 Kincumber Saratoga Oval 2-8
95 Telfer,James Narara 10th Whit 12-Dec-2009 Warnervale Adcock Park 2-9
96 Telfer,Sam Narara 10th Whit 13-Feb-2010 Narara 10th Green Hylton Moore 2-9
97 Glason,Jamie Narara 7th 21-Nov-2009 The Entrance Alan Davidson 2-10
98 Hari,Adam Narara 2nd 04-Nov-2009 Terrigal-Matcham Duffys Road 2-10
99 Wanner,Jake Narara 10th Gree 06-Feb-2010 Wyong Morrie Breen 2-10
100 Johnson,Nick Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 2-11
101 Johnson,Nick Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 2-12
102 Chegwidden,Charles Narara 7th 31-Oct-2009 Kincumber Saratoga Oval 2-12
103 Johnson,Nick Narara 10th Whit 05-Dec-2009 The Entrance EDSACC Sth 2-12
104 Montgomery,Adam Narara 10th Whit 05-Dec-2009 The Entrance EDSACC Sth 2-13
105 Ness,Lindsay Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 2-14
106 Monin,Jeff Narara 4th 16-Jan-2010 Woy Woy Carrington St 2-14
107 Glason,Jamie Narara 7th 23-Jan-2010 Lisarow Paddy Clifton No1 2-14
108 Telfer,James Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 2-15
109 Durrant,Steven Narara 4th 31-Oct-2009 Umina Carrington St 2-15
110 Plint,Joshua Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 2-15
111 Chegwidden,Charles Narara 7th 23-Jan-2010 Lisarow Paddy Clifton No1 2-15
112 Chegwidden,Charles Narara 7th 10-Oct-2009 Umina Alan Davidson 2-16
113 Walsh,Mark Narara 3rd 03-Oct-2009 Toukley Toukley #2 2-18
114 Blakeway,Tim Narara 3rd 31-Jan-2010 Warnervale Mascord 2-18
115 Telfer,James Narara 10th Whit 06-Mar-2010 Doyalson McEvoy 2-18
116 Walsh,Mark Narara 7th 31-Oct-2009 Kincumber Saratoga Oval 2-19
117 Stevens,Bruce Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 2-20
118 Walsh,Mark Narara 7th 13-Feb-2010 Lisarow Alan Davidson 2-20
119 Telfer,Sam Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 2-21
120 Chegwidden,Charles Narara 7th 07-Nov-2009 Lisarow Alan Davidson 2-21
121 Stevens,Chris Narara 10th Whit 19-Dec-2009 Gosford Alan Davidson 2-22
122 Brookes,David Narara 3rd 17-Oct-2009 Wyong Carrington St 2-23
123 Johnson,Nick Narara 10th Whit 17-Oct-2009 Gosford Adcock #7 2-23
124 Monin,Jeff Narara 4th 14-Nov-2009 Terrigal-Matcham Carrington St 2-23
125 Sadler,Lucas Narara 3rd 05-Dec-2009 Kincumber Carrington St 2-23
126 Watson, Bradley Narara 7th 06-Feb-2010 Lisarow Paddy Clifton No1 2-24
127 Johnson,David Narara 10th Whit 14-Nov-2009 Doyalson Alan Davidson 2-25
128 Sherwood,Peter Narara 10th Gree 19-Dec-2009 Lisarow Maidens Brush 2-25
129 Shelley,Michael Narara 1st 31-Oct-2009 Umina Umina #1 2-26
130 McNutly,Blake Narara 10th Gree 05-Dec-2009 Woy Woy Alan Davidson 2-26
131 Coskerie,Craig Narara 4th 17-Oct-2009 Wyong Tacoma 2-27
132 Johnson,David Narara 10th Whit 24-Oct-2009 Terrigal-Matcham Adcock #7 2-27
133 Watson, Bradley Narara 4th 16-Jan-2010 Woy Woy Carrington St 2-27
134 Telfer,Sam Narara 10th Whit 16-Jan-2010 Lisarow Lisarow Village Green 2-27
135 Montgomery,Adam Narara 10th Whit 12-Dec-2009 Warnervale Adcock Park 2-28
136 Brookes,David Narara 3rd 20-Feb-2010 Gosford Carrington St 2-28
137 Blandford,Robert Narara 10th Gree 27-Feb-2010 Doyalson Village Green 2-28
138 Watson, Bradley Narara 4th 31-Oct-2009 Umina Carrington St 2-29
139 Glason,Jamie Narara 7th 07-Nov-2009 Lisarow Alan Davidson 2-29
140 Morgan,Scott Narara 3rd 28-Nov-2009 Mountains Kariong 2-29
141 Glason,Joshua Narara 7th 23-Jan-2010 Lisarow Paddy Clifton No1 2-29
142 Glason,Jamie Narara 7th 28-Nov-2009 Doyalson Alan Davidson 2-30
143 Stevens,Chris Narara 10th Whit 09-Jan-2010 Terrigal-Matcham Hasslett Oval 2-30
144 Phillips,Michael Narara 10th Gree 06-Feb-2010 Wyong Morrie Breen 2-31
145 Sherwood,Peter Narara 7th 10-Oct-2009 Umina Alan Davidson 2-32
146 Hokin,Dane Narara 1st 14-Nov-2009 Terrigal-Matcham Gavenlock Oval 2-33
147 Morgan,Scott Narara 3rd 30-Jan-2010 The Entrance Carrington St 2-33
148 Timbrell,Mitchell Narara 4th 06-Feb-2010 Doyalson Doyalson #3 2-33
149 Fenelon,Sean Narara 10th Gree 30-Jan-2010 Terrigal-Matcham Adcock #7 2-33
150 Stuckey,Peter Narara 10th Gree 27-Feb-2010 Doyalson Village Green 2-33
151 Christy, Geoffrey Narara 4th 17-Oct-2009 Wyong Tacoma 2-34
152 Stuckey,Peter Narara 10th Gree 28-Nov-2009 Narara 10th White Maidens Brush 2-34
153 Johnson,David Narara 10th Whit 09-Jan-2010 Terrigal-Matcham Hasslett Oval 2-34
154 Ness,Peter Narara 10th Gree 30-Jan-2010 Terrigal-Matcham Adcock #7 2-34
155 Sherwood,Peter Narara 10th Gree 06-Feb-2010 Wyong Morrie Breen 2-34
156 Fenelon,Sean Narara 10th Gree 27-Feb-2010 Doyalson Village Green 2-34
157 Glason,Joshua Narara 7th 24-Oct-2009 Lisarow Alan Davidson 2-35
158 Hari,Michael Narara 10th Gree 17-Oct-2009 Lisarow Alan Davidson 2-35
159 Johnson,Nick Narara 10th Whit 09-Jan-2010 Terrigal-Matcham Hasslett Oval 2-35
160 Owen,Stuart Narara 2nd 04-Nov-2009 Terrigal-Matcham Duffys Road 2-36
161 Monin,Jeff Narara 4th 30-Jan-2010 The Entrance Taylor Park 2-36
162 Carter,David Narara 7th 21-Nov-2009 The Entrance Alan Davidson 2-37
163 Fenelon,Sean Narara 10th Gree 09-Jan-2010 The Entrance Alan Davidson 2-37
164 Walsh,Mark Narara 4th 17-Oct-2009 Wyong Tacoma 2-38
165 Dale,Brandon Narara 4th 31-Oct-2009 Umina Carrington St 2-39
166 Friend,Andrew Narara 7th 05-Dec-2009 Lisarow St Edwards 2-40
167 Walsh,Mark Narara 7th 12-Dec-2009 Kincumber Alan Davidson 2-40
168 Durrant,Steven Narara 3rd 31-Jan-2010 Warnervale Mascord 2-40
169 Fenelon,Sean Narara 10th Gree 23-Jan-2010 Warnervale Alan Davidson 2-41
170 Campbell,Brian Narara 10th Gree 12-Dec-2009 Doyalson Maidens Brush 2-44
171 Walker,Craig Narara 4th 31-Oct-2009 Umina Carrington St 2-45
172 Hearne,Liam Narara 7th 05-Dec-2009 Lisarow St Edwards 2-47
173 Stevens,Chris Narara 10th Whit 12-Dec-2009 Warnervale Adcock Park 2-48
174 Timbrell,Mitchell Narara 3rd 14-Nov-2009 Terrigal-Matcham Paul Oval 2-49
175 Dale,Brandon Narara 4th 06-Feb-2010 Doyalson Doyalson #3 2-50
176 Watson, Bradley Narara 4th 31-Jan-2010 Warnervale Carrington St 2-51
177 Murray,Andrew Narara 1st 17-Oct-2009 Wyong Gavenlock Oval 2-52
178 Sadler,Lucas Narara 3rd 14-Nov-2009 Terrigal-Matcham Paul Oval 2-52
179 Beswick,Daniel Narara 3rd 14-Nov-2009 Terrigal-Matcham Paul Oval 2-52
180 Walker,Craig Narara 4th 30-Jan-2010 The Entrance Taylor Park 2-54
181 Buckley,Jason Narara 2nd 17-Oct-2009 Wyong Baker Park 2-55
182 Durrant,Steven Narara 3rd 28-Nov-2009 Mountains Kariong 2-57
183 Ness,Peter Narara 7th 17-Oct-2009 Lisarow Paddy Clifton No1 2-59
184 Sadler,Lucas Narara 3rd 30-Jan-2010 The Entrance Carrington St 2-59
185 Gallichan,Peter Narara 1st 31-Oct-2009 Umina Umina #1 2-60
186 Carter,David Narara 4th 17-Oct-2009 Wyong Tacoma 2-61
187 Brookes,David Narara 3rd 12-Dec-2009 Lisarow Carrington St 2-62
188 Morgan,Scott Narara 3rd 17-Oct-2009 Wyong Carrington St 2-64
189 Friend,Andrew Narara 7th 28-Nov-2009 Doyalson Alan Davidson 2-75
190 Moriarty,John C Narara 3rd 12-Dec-2009 Lisarow Carrington St 2-75
191 Joyce,Grant Narara 10th Whit 31-Oct-2009 Lisarow Alan Davidson 1-0
192 Glason,Joshua Narara 7th 30-Jan-2010 Umina Alan Davidson 1-0
193 Ward,Peter Narara 10th Gree 27-Feb-2010 Doyalson Village Green 1-0
194 Blandford,Robert Narara 10th Gree 10-Oct-2009 Doyalson Maidens Brush 1-1
195 Fenelon,Sean Narara 7th 21-Nov-2009 The Entrance Alan Davidson 1-1
196 Beswick,Daniel Narara 3rd 31-Oct-2009 Umina McEvoy 1-2
197 Harvey,David Narara 4th 31-Oct-2009 Umina Carrington St 1-2
198 Turner-Manners,Mic Narara 7th 07-Nov-2009 Lisarow Alan Davidson 1-3
199 Joyce,Grant Narara 10th Whit 10-Oct-2009 Warnervale Tunkuwallan 1-4
200 Stevens,Bruce Narara 10th Whit 21-Nov-2009 Woy Woy Maidens Brush 1-4

Last updated 09-Mar-2010.