Most Catches in an Innings
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Date Opposition Ground Grade Catches
1 Lawson,Keiran 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 3
2 Moseley,Andrew 06-Dec-2025 Kincumber Umina #1 1st Grade 3
3 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 3
4 Moseley,Andrew 16-Nov-2025 The Entrance Jubilee Park O40 3
5 Smith,AlexBobbi 23-Nov-2024 Northern Power Fagans Park W1st Gd 2
6 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 2
7 McCrae,Sophie 20-Feb-2026 Lisarow Carrington St W1st Gd 2
8 Anderson,Sharon 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 2
9 Saffy,Kelly-Jean 21-Feb-2026 Wyong Paul Oval W2nd Gd 2
10 Donovan,Sue 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 2
11 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 2
12 Ryan,Andy 12-Oct-2024 Warnervale Carrington St 1st Grade 2
13 Moseley,Andrew 16-Oct-2024 Wyong Baker Park 1st Grade 2
14 Shedden,Lachlan 09-Nov-2024 Northern Power Carrington St 1st Grade 2
15 Duncan,Jake 30-Nov-2024 Southern Spirit Umina #1 1st Grade 2
16 Shedden,Lachlan 30-Nov-2024 Southern Spirit Umina #1 1st Grade 2
17 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 2
18 Moseley,Andrew 22-Feb-2025 Lisarow Carrington St 1st Grade 2
19 Ryan,Andy 18-Oct-2025 Northern Power Harry Moore 1st Grade 2
20 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 2
21 Moseley,Andrew 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2
22 Patel,Yug 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2
23 Moseley,Andrew 20-Dec-2025 Wyong Baker Park 1st Grade 2
24 Cross,Peter 10-Jan-2026 Warnervale Carrington St 1st Grade 2
25 Moseley,Andrew 21-Feb-2026 The Entrance Carrington St 1st Grade 2
26 Ryan,Andy 27-Oct-2024 Southern Spirit Carrington St O40 2
27 McDonald,James 17-Nov-2024 The Entrance Jubilee Park O40 2
28 Ryan,Andy 01-Dec-2024 Brisbane Water Carrington St O40 2
29 Rowan,Chris 15-Dec-2024 Warnervale Woongarrah Oval O40 2
30 Moseley,Andrew 23-Feb-2025 The Entrance Jubilee Park O40 2
31 Bull, Andrew 23-Feb-2025 The Entrance Jubilee Park O40 2
32 Bull, Andrew 19-Oct-2025 Southern Spirit Umina #2 O40 2
33 Ryan,Andy 19-Oct-2025 Southern Spirit Umina #2 O40 2
34 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 2
35 Smith,Mark 14-Dec-2025 Gosford\Kariong Adcock Park O40 2
36 Lulham,Ethan 26-Oct-2024 The Entrance Carrington St 2nd Grade 2
37 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 2
38 Moseley,Andrew 08-Feb-2025 Wyong Carrington St 2nd Grade 2
39 Smith,AlexBobbi 10-Oct-2025 Northern Power Fagans Park W1st Gd 1
40 Fisher,Melissa 26-Oct-2024 Lisarow Fagans Park W1st Gd 1
41 Wanner,Olivia 26-Oct-2024 Lisarow Fagans Park W1st Gd 1
42 Smith,AlexBobbi 09-Nov-2024 Kincumber Rogers Park W1st Gd 1
43 Fisher,Melissa 16-Nov-2024 Wyong Umina #1 W1st Gd 1
44 Mudavose,Rejoice 16-Nov-2024 Wyong Umina #1 W1st Gd 1
45 Smith,AlexBobbi 16-Nov-2024 Wyong Umina #1 W1st Gd 1
46 Davidson,Ella 23-Nov-2024 Northern Power Fagans Park W1st Gd 1
47 Smith,AlexBobbi 07-Dec-2024 Northern Power Taylor Park W1st Gd 1
48 Davidson,Ella 07-Dec-2024 Northern Power Taylor Park W1st Gd 1
49 van't Wel,Anouk 07-Dec-2024 Northern Power Taylor Park W1st Gd 1
50 Wanner,Olivia 14-Dec-2024 Lisarow Taylor Park W1st Gd 1
51 Davidson,Ella 14-Dec-2024 Lisarow Taylor Park W1st Gd 1
52 Mudavose,Rejoice 21-Dec-2024 Kincumber Fagans Park W1st Gd 1
53 Smith,AlexBobbi 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 1
54 van't Wel,Anouk 08-Feb-2025 Kincumber Tuggerah Sporting Comple W1st Gd 1
55 Smith,AlexBobbi 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 1
56 Davidson,Ella 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 1
57 Beck,Alana 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 1
58 Cross,Emily 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 1
59 Mudavose,Rejoice 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 1
60 Smith,AlexBobbi 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 1
61 Dhaliwal,Sukhmandeep 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 1
62 Mitchell,Olivia 31-Oct-2025 Northern Power Sohier Park W1st Gd 1
63 Thompson,Eliza 31-Oct-2025 Northern Power Sohier Park W1st Gd 1
64 Davidson,Ella 09-Jan-2026 Wyong Carrington St W1st Gd 1
65 McCrae,Sophie 09-Jan-2026 Wyong Carrington St W1st Gd 1
66 Holland,Eliza 09-Jan-2026 Wyong Carrington St W1st Gd 1
67 Barry,Elsi 09-Jan-2026 Wyong Carrington St W1st Gd 1
68 McCrae,Sophie 23-Jan-2026 Wyong Baker Park W1st Gd 1
69 Tay,Amy 23-Jan-2026 Wyong Baker Park W1st Gd 1
70 Holland,Eliza 23-Jan-2026 Wyong Baker Park W1st Gd 1
71 Vassallo,Annabelle 23-Jan-2026 Wyong Baker Park W1st Gd 1
72 Mitchell,Olivia 23-Jan-2026 Wyong Baker Park W1st Gd 1
73 Davidson,Ella 13-Feb-2026 Northern Power Harry Moore W1st Gd 1
74 Tay,Amy 13-Feb-2026 Northern Power Harry Moore W1st Gd 1
75 Holland,Eliza 13-Feb-2026 Northern Power Harry Moore W1st Gd 1
76 Barry,Elsi 13-Feb-2026 Northern Power Harry Moore W1st Gd 1
77 Mitchell,Olivia 20-Feb-2026 Lisarow Carrington St W1st Gd 1
78 Rutherford,Phoebe 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 1
79 Vassallo,Annabelle 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 1
80 Dearing,Kelly 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 1
81 Vassallo,Annabelle 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 1
82 Stretton,Kristie 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 1
83 Stretton,Kristie 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 1
84 Rutherford,Phoebe 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 1
85 Vassallo,Annabelle 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 1
86 Rutherford,Phoebe 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 1
87 Dearing,Kelly 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 1
88 House,Eva 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 1
89 Miny,Jeanne 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 1
90 Rutherford,Phoebe 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 1
91 Anderson,Sharon 21-Dec-2025 Northern Power Terrigal Haven W2nd Gd 1
92 Vassallo,Annabelle 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 1
93 Dillon,Jodie 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 1
94 Dearing,Kelly 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 1
95 Rutherford,Phoebe 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 1
96 Anderson,Sharon 21-Feb-2026 Wyong Paul Oval W2nd Gd 1
97 Maras,Sandra 28-Feb-2026 Lisarow Halekulani Oval W2nd Gd 1
98 Donovan,Sue 19-Oct-2024 The Entrance Kurraba W3rd Gd 1
99 Gallant,Sharon 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 1
100 Stevens,Rebekah 16-Nov-2024 Warnervale Blue Haven W3rd Gd 1
101 Russell,Cindy 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 1
102 Beck,Alana 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 1
103 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 1
104 Nadilo,Fiona 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 1
105 Beck,Alana 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 1
106 Hardie,Alison 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 1
107 Beck,Alana 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 1
108 Donovan,Sue 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 1
109 Donovan,Sue 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 1
110 Stevens,Rebekah 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 1
111 Donovan,Sue 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 1
112 Grainger,Quinn 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 1
113 Russell,Cindy 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 1
114 Donovan,Sue 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 1
115 White,Alicia 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 1
116 Davidson,Loren 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 1
117 Donovan,Sue 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 1
118 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 1
119 Grainger,Quinn 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 1
120 Stevens,Rebekah 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 1
121 White,Alicia 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 1
122 Stevens,Rebekah 07-Feb-2026 The Entrance Kurraba W3rd Gd 1
123 Evans,Leisa 07-Feb-2026 The Entrance Kurraba W3rd Gd 1
124 Moriarty,Paul 12-Oct-2024 Warnervale Carrington St 1st Grade 1
125 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 1
126 Cross,Peter 16-Oct-2024 Wyong Baker Park 1st Grade 1
127 Ryan,Andy 16-Oct-2024 Wyong Baker Park 1st Grade 1
128 Anderson,Michael 16-Oct-2024 Wyong Baker Park 1st Grade 1
129 Shedden,Lachlan 16-Oct-2024 Wyong Baker Park 1st Grade 1
130 Cross,Peter 09-Nov-2024 Northern Power Carrington St 1st Grade 1
131 Lulham,Ethan 09-Nov-2024 Northern Power Carrington St 1st Grade 1
132 Cross,Peter 30-Nov-2024 Southern Spirit Umina #1 1st Grade 1
133 Lulham,Ethan 30-Nov-2024 Southern Spirit Umina #1 1st Grade 1
134 Anderson,Michael 30-Nov-2024 Southern Spirit Umina #1 1st Grade 1
135 Bailey,Levi 30-Nov-2024 Southern Spirit Umina #1 1st Grade 1
136 Moriarty,Paul 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
137 Lawson,Keiran 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
138 Sinnott,Jack 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
139 Shedden,Lachlan 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 1
140 Moriarty,Paul 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
141 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
142 Lulham,Ethan 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
143 Anderson,Michael 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
144 Shedden,Lachlan 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 1
145 Cross,Peter 22-Feb-2025 Lisarow Carrington St 1st Grade 1
146 Moriarty,Paul 22-Feb-2025 Lisarow Carrington St 1st Grade 1
147 Lawson,Keiran 22-Feb-2025 Lisarow Carrington St 1st Grade 1
148 Shedden,Lachlan 22-Feb-2025 Lisarow Carrington St 1st Grade 1
149 Shedden,Lachlan 04-Oct-2025 Kincumber Erina 1st Grade 1
150 Moseley,Andrew 04-Oct-2025 Wyong Baker Park 1st Grade 1
151 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 1
152 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 1
153 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 1
154 Shedden,Lachlan 11-Oct-2025 Warnervale Adcock Park 1st Grade 1
155 Hawkins,Malcolm 11-Oct-2025 Warnervale Adcock Park 1st Grade 1
156 Baird,Aras 18-Oct-2025 Northern Power Harry Moore 1st Grade 1
157 Shedden,Lachlan 18-Oct-2025 Northern Power Harry Moore 1st Grade 1
158 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 1
159 Ryan,Andy 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1
160 Baird,Aras 01-Nov-2025 Lisarow Fagans Park 1st Grade 1
161 Shedden,Lachlan 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 1
162 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 1
163 Shedden,Lachlan 15-Nov-2025 The Entrance Jubilee Park 1st Grade 1
164 Hawkins,Malcolm 15-Nov-2025 The Entrance Jubilee Park 1st Grade 1
165 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 1
166 Ryan,Andy 06-Dec-2025 Kincumber Umina #1 1st Grade 1
167 McLachlan,Mark 06-Dec-2025 Kincumber Umina #1 1st Grade 1
168 Sinnott,Jack 06-Dec-2025 Kincumber Umina #1 1st Grade 1
169 Shedden,Lachlan 06-Dec-2025 Kincumber Umina #1 1st Grade 1
170 Lawson,Keiran 20-Dec-2025 Wyong Baker Park 1st Grade 1
171 Patel,Yug 20-Dec-2025 Wyong Baker Park 1st Grade 1
172 Shedden,Lachlan 20-Dec-2025 Wyong Baker Park 1st Grade 1
173 Baird,Aras 10-Jan-2026 Warnervale Carrington St 1st Grade 1
174 Smith,James 10-Jan-2026 Warnervale Carrington St 1st Grade 1
175 Lulham,Ethan 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 1
176 Walsh,Gareth 27-Oct-2024 Southern Spirit Carrington St O40 1
177 Bull, Andrew 27-Oct-2024 Southern Spirit Carrington St O40 1
178 Christy, Geoffrey 27-Oct-2024 Southern Spirit Carrington St O40 1
179 Hardie,Simon 17-Nov-2024 The Entrance Jubilee Park O40 1
180 Doyle,Matthew 17-Nov-2024 The Entrance Jubilee Park O40 1
181 Walsh,Adam 01-Dec-2024 Brisbane Water Carrington St O40 1
182 Lawrie,David 01-Dec-2024 Brisbane Water Carrington St O40 1
183 Dixon, Neil 15-Dec-2024 Warnervale Woongarrah Oval O40 1
184 Walsh,Gareth 09-Feb-2025 Lisarow Carrington St O40 1
185 Hardie,Simon 09-Feb-2025 Lisarow Carrington St O40 1
186 Ryan,Andy 09-Feb-2025 Lisarow Carrington St O40 1
187 Dixon, Neil 09-Feb-2025 Lisarow Carrington St O40 1
188 Rowan,Chris 09-Feb-2025 Lisarow Carrington St O40 1
189 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 1
190 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #2 O40 1
191 Sadler,Lucas 02-Nov-2025 Kincumber Erina O40 1
192 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 1
193 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 1
194 Sadler,Lucas 16-Nov-2025 The Entrance Jubilee Park O40 1
195 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 1
196 Moriarty,Paul 30-Nov-2025 Warnervale Carrington St O40 1
197 Hardie,Simon 30-Nov-2025 Warnervale Carrington St O40 1
198 Christy, Geoffrey 30-Nov-2025 Warnervale Carrington St O40 1
199 Moseley,Andrew 14-Dec-2025 Gosford\Kariong Adcock Park O40 1
200 Barclay,Stuart 14-Dec-2025 Gosford\Kariong Adcock Park O40 1
Stats by Cricket Statz | Last updated 28-Aug-2026.