Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Date Opposition Ground Grade Overs Figures
1 Bailey,Levi 16-Oct-2024 Wyong Baker Park 1st Grade 19 3-118
2 Bailey,Levi 22-Feb-2025 Lisarow Carrington St 1st Grade 19.5 4-74
3 Smith,James 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 17.3 3-71
4 Sinnott,Jack 16-Oct-2024 Wyong Baker Park 1st Grade 20 1-70
5 Smith,James 12-Oct-2024 Warnervale Carrington St 1st Grade 19 2-65
6 Smith,James 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 23 5-64
7 Smith,James 21-Feb-2026 The Entrance Carrington St 1st Grade 10.2 5-64
8 Cross,Emily 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-63
9 Hardie,Simon 17-Nov-2024 The Entrance Jubilee Park O40 6 1-59
10 Mitchell,Olivia 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-57
11 Hawkins,Malcolm 06-Dec-2025 Kincumber Umina #1 1st Grade 9 3-56
12 Nadilo,Fiona 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 4 0-55
13 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 9.4 3-55
14 Gallant,Sharon 01-Mar-2025 The Entrance Kurraba W3rd Gd 4 0-53
15 Mills,Dean 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 1-52
16 Ryan,Andy 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 13 3-52
17 Farrell,Cooper 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 12 0-48
18 Hardie,Alison 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 4 1-48
19 Salter,Scott 17-Nov-2024 The Entrance Jubilee Park O40 7 1-48
20 Binns,Grant 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 4-48
21 Davidson,Ella 09-Jan-2026 Wyong Carrington St W1st Gd 8 0-47
22 Davidson,Ella 21-Nov-2025 Lisarow Sohier Park W1st Gd 4 1-47
23 White,Alicia 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 4 1-47
24 Nadilo,Fiona 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 0-46
25 Friend,Matthew 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 0-46
26 Binns,Grant 04-Oct-2025 Wyong Baker Park 1st Grade 4 1-46
27 Binns,Grant 25-Jan-2025 Lisarow Carrington St 2nd Grade 16 1-46
28 Sinnott,Jack 06-Dec-2025 Kincumber Umina #1 1st Grade 9 4-46
29 Wanner,Olivia 31-Oct-2025 Northern Power Sohier Park W1st Gd 4 0-45
30 Saffy,Kelly-Jean 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 4 0-45
31 Rutherford,Phoebe 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 4 0-45
32 Lawrie,David 17-Nov-2024 The Entrance Jubilee Park O40 5 0-45
33 McDonald,James 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 7 3-45
34 McCrae,Sophie 20-Feb-2026 Lisarow Carrington St W1st Gd 8 0-44
35 Baird,Aras 06-Dec-2025 Kincumber Umina #1 1st Grade 9 0-44
36 Stretton,Kristie 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 4 0-43
37 Tsougranis,Nick 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 5 0-43
38 Mitchell,Olivia 31-Oct-2025 Northern Power Sohier Park W1st Gd 4 1-43
39 Ryan,Andy 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 12 2-42
40 Holland,Eliza 09-Jan-2026 Wyong Carrington St W1st Gd 6 4-42
41 Lawson,Keiran 12-Oct-2024 Warnervale Carrington St 1st Grade 17 4-42
42 Ryan,Andy 12-Oct-2024 Warnervale Carrington St 1st Grade 14 0-41
43 Hardie,Alison 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 1-41
44 Barry,Elsi 09-Jan-2026 Wyong Carrington St W1st Gd 4 0-40
45 Lawson,Keiran 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1-40
46 Christy, Geoffrey 17-Nov-2024 The Entrance Jubilee Park O40 7 2-40
47 Ryan,Andy 23-Feb-2025 The Entrance Jubilee Park O40 7 2-40
48 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 9 5-40
49 Robertson,Simone 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 2 0-39
50 White,Alicia 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 4 0-39
51 Kennedy,Vince 02-Nov-2025 Kincumber Erina O40 4 1-39
52 Binns,Grant 08-Feb-2025 Wyong Carrington St 2nd Grade 11 1-39
53 Ryan,Andy 16-Oct-2024 Wyong Baker Park 1st Grade 23 2-39
54 Doyle,Matthew 25-Jan-2025 Lisarow Carrington St 2nd Grade 11.5 2-39
55 Smith,James 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 0-38
56 Gallant,Sharon 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 1-38
57 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-38
58 Mills,Dean 08-Feb-2025 Wyong Carrington St 2nd Grade 15 2-38
59 Harrison,Rosie 16-Nov-2024 Warnervale Blue Haven W3rd Gd 4 0-37
60 White,Alicia 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-37
61 Dillon,Jodie 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 3 1-37
62 Christy, Geoffrey 02-Nov-2025 Kincumber Erina O40 4 1-37
63 Kable,Jake 25-Jan-2025 Lisarow Carrington St 2nd Grade 11 1-37
64 Sinnott,Jack 30-Nov-2024 Southern Spirit Umina #1 1st Grade 13 2-37
65 Barsing,Mal 17-Nov-2024 The Entrance Jubilee Park O40 7 2-37
66 Walsh,Gareth 23-Feb-2025 The Entrance Jubilee Park O40 7 2-37
67 Beck,Alana 16-Nov-2024 Warnervale Blue Haven W3rd Gd 4 0-36
68 Evans,Leisa 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 4 0-36
69 White,Alicia 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 4 0-36
70 Evans,Leisa 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 3 0-36
71 Farrell,Cooper 21-Feb-2026 The Entrance Carrington St 1st Grade 6 0-36
72 Salter,Scott 23-Feb-2025 The Entrance Jubilee Park O40 7 0-36
73 Smith,James 04-Oct-2025 Wyong Baker Park 1st Grade 4 1-36
74 Sinnott,Jack 18-Oct-2025 Northern Power Harry Moore 1st Grade 10 1-36
75 Christy, Geoffrey 08-Feb-2026 Lisarow Carrington St O40 7 1-36
76 Hawkins,Malcolm 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 11 1-36
77 Christy, Geoffrey 09-Nov-2024 Northern Power Fagans Park 2nd Grade 5 1-36
78 Saffy,Kelly-Jean 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 3 0-35
79 Hardie,Alison 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 3 0-35
80 Evans,Leisa 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 2 0-35
81 White,Alicia 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 4 0-35
82 Nadilo,Fiona 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 3 0-35
83 Nadilo,Fiona 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-35
84 Nadilo,Fiona 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 4 0-34
85 Elturk,Nisreen 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2 0-34
86 White,Alicia 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 0-34
87 Hawkins,Malcolm 04-Oct-2025 Wyong Baker Park 1st Grade 3 0-34
88 Holland,Eliza 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 1-34
89 Tsougranis,Nick 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 10 1-34
90 Rowan,Chris 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 8 1-34
91 Rowan,Chris 08-Feb-2025 Wyong Carrington St 2nd Grade 10.1 1-34
92 Dhaliwal,Sukhmandeep 09-Jan-2026 Wyong Carrington St W1st Gd 6 2-34
93 Evans,Leisa 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 3 0-33
94 Beck,Alana 01-Mar-2025 The Entrance Kurraba W3rd Gd 3 0-33
95 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 4 0-33
96 Davidson,Ella 24-Oct-2025 Wyong Erina W1st Gd 4 1-33
97 Bailey,Levi 30-Nov-2024 Southern Spirit Umina #1 1st Grade 11 1-33
98 Ryan,Andy 22-Feb-2025 Lisarow Carrington St 1st Grade 18 1-33
99 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
100 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 3 1-33
101 Lawson,Keiran 22-Feb-2025 Lisarow Carrington St 1st Grade 19 2-33
102 Hardie,Violet 20-Feb-2026 Lisarow Carrington St W1st Gd 7 3-33
103 Evans,Leisa 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 0-32
104 Davidson,Ella 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 3 1-32
105 Hawkins,Malcolm 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 11 1-32
106 Lawson,Keiran 27-Oct-2024 Southern Spirit Carrington St O40 5 1-32
107 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 7 1-32
108 Binns,Grant 16-Nov-2024 Wyong Baker Park 2nd Grade 5 1-32
109 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 4 2-32
110 Rowan,Chris 27-Oct-2024 Southern Spirit Carrington St O40 7 2-32
111 Beck,Alana 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 3 0-31
112 Player,Private 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 2 0-31
113 Beck,Alana 22-Nov-2025 Wyong Paul Oval W2nd Gd 2 0-31
114 Russell,Cindy 16-Nov-2024 Warnervale Blue Haven W3rd Gd 2 0-31
115 Hardie,Alison 01-Mar-2025 The Entrance Kurraba W3rd Gd 3 0-31
116 McDonald,James 27-Oct-2024 Southern Spirit Carrington St O40 7 0-31
117 Bailey,Levi 09-Nov-2024 Northern Power Carrington St 1st Grade 10 2-31
118 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 4 2-31
119 Friend,Matthew 09-Nov-2024 Northern Power Fagans Park 2nd Grade 7 2-31
120 Lawrie,David 15-Dec-2024 Warnervale Woongarrah Oval O40 3 3-31
121 Holland,Eliza 24-Oct-2025 Wyong Erina W1st Gd 3 0-30
122 Evans,Leisa 14-Feb-2026 Lisarow Ourimbah Oval W3rd Gd 2 0-30
123 Surwald,Ben 02-Nov-2025 Kincumber Erina O40 7 0-30
124 Rowan,Chris 09-Nov-2024 Northern Power Fagans Park 2nd Grade 8 0-30
125 Russell,Cindy 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 4 1-30
126 Rowan,Chris 26-Oct-2024 The Entrance Carrington St 2nd Grade 7 1-30
127 Barry,Elsi 20-Feb-2026 Lisarow Carrington St W1st Gd 5 2-30
128 Rowan,Chris 23-Feb-2025 The Entrance Jubilee Park O40 5 2-30
129 Rowan,Chris 14-Dec-2024 Kincumber Carrington St 2nd Grade 10 2-30
130 Tsougranis,Nick 14-Dec-2024 Kincumber Carrington St 2nd Grade 7.2 2-30
131 Bhatt,Soham 09-Feb-2025 Lisarow Carrington St O40 5 3-30
132 Stretton,Kristie 22-Nov-2025 Wyong Paul Oval W2nd Gd 3 0-29
133 Saffy,Kelly-Jean 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 2 0-29
134 Saffy,Kelly-Jean 28-Feb-2026 Lisarow Halekulani Oval W2nd Gd 3 0-29
135 Anderson,Sharon 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 3 0-29
136 Gallant,Sharon 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 0-29
137 White,Alicia 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 3 0-29
138 Hardie,Alison 14-Feb-2026 Lisarow Ourimbah Oval W3rd Gd 3 0-29
139 Farrell,Cooper 21-Feb-2026 The Entrance Carrington St 1st Grade 5 0-29
140 Wanner,Olivia 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 2 1-29
141 White,Alicia 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 4 1-29
142 Nadilo,Fiona 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 1-29
143 Hardie,Simon 27-Oct-2024 Southern Spirit Carrington St O40 5 1-29
144 Bhatt,Soham 17-Nov-2024 The Entrance Jubilee Park O40 3 1-29
145 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 5 1-29
146 Christy, Geoffrey 27-Oct-2024 Southern Spirit Carrington St O40 7 2-29
147 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
148 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 7 2-29
149 Lawson,Keiran 09-Nov-2024 Northern Power Carrington St 1st Grade 15 3-29
150 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 7 3-29
151 Rowan,Chris 25-Jan-2025 Lisarow Carrington St 2nd Grade 13 5-29
152 Dearing,Kelly 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 2 0-28
153 Mungovan,Indiana 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 3 0-28
154 Beck,Alana 26-Oct-2024 Kincumber Paddy Clifton No1 W3rd Gd 4 0-28
155 Sinnott,Jack 22-Feb-2025 Lisarow Carrington St 1st Grade 5 0-28
156 Farrell,Cooper 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-28
157 Bhatt,Soham 02-Nov-2025 Kincumber Erina O40 4 0-28
158 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 3 1-28
159 White,Keira 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 4 1-28
160 Surwald,Ben 06-Dec-2025 Kincumber Umina #1 1st Grade 4 1-28
161 Smith,James 06-Dec-2025 Kincumber Umina #1 1st Grade 9 1-28
162 Kennedy,Vince 08-Feb-2026 Lisarow Carrington St O40 7 2-28
163 Lawson,Keiran 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 13 4-28
164 Binns,Grant 26-Oct-2024 The Entrance Carrington St 2nd Grade 9 4-28
165 Rowan,Chris 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 15 5-28
166 Mitchell,Olivia 17-Oct-2025 Lisarow Fagans Park W1st Gd 3 0-27
167 Player,Private 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 2 0-27
168 Wanner,Olivia 29-Nov-2025 Lisarow Terrigal Haven W2nd Gd 4 0-27
169 Beck,Alana 01-Feb-2025 Kincumber Frost Reserve W3rd Gd 4 0-27
170 Elturk,Nisreen 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 2 0-27
171 Nadilo,Fiona 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 3 0-27
172 Hardie,Alison 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 4 0-27
173 Hawkins,Malcolm 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 0-27
174 Saffy,Kelly-Jean 21-Feb-2026 Wyong Paul Oval W2nd Gd 3 1-27
175 Stevens,Rebekah 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 1-27
176 Smith,James 04-Oct-2025 Kincumber Erina 1st Grade 4 1-27
177 Binns,Grant 04-Oct-2025 Kincumber Erina 1st Grade 3 1-27
178 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #2 O40 6 1-27
179 Christy, Geoffrey 14-Dec-2025 Gosford\Kariong Adcock Park O40 7 1-27
180 Smith,Mark 08-Feb-2026 Lisarow Carrington St O40 7 1-27
181 Bailey,Levi 12-Oct-2024 Warnervale Carrington St 1st Grade 10 2-27
182 Mills,Dean 14-Dec-2024 Kincumber Carrington St 2nd Grade 8 2-27
183 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 3-27
184 Davidson,Ella 07-Nov-2025 Lisarow Erina W1st Gd 3 0-26
185 Miny,Jeanne 14-Feb-2026 Northern Power Hylton Moore W2nd Gd 3 0-26
186 Russell,Cindy 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 2 0-26
187 Evans,Leisa 16-Nov-2024 Warnervale Blue Haven W3rd Gd 2 0-26
188 Russell,Cindy 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 2 0-26
189 Russell,Cindy 01-Mar-2025 The Entrance Kurraba W3rd Gd 2 0-26
190 Harrison,Rosie 01-Mar-2025 The Entrance Kurraba W3rd Gd 2 0-26
191 Ryan,Andy 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 0-26
192 Binns,Grant 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 8 0-26
193 Beck,Alana 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 4 1-26
194 Dearing,Kelly 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 3 1-26
195 Lawson,Keiran 25-Oct-2025 Southern Spirit Umina #1 1st Grade 6 1-26
196 Hardie,Violet 23-Nov-2024 Northern Power Fagans Park W1st Gd 4 2-26
197 Dearing,Kelly 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 3 2-26
198 Beck,Alana 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 4 2-26
199 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 2-26
200 Christy, Geoffrey 20-Dec-2025 Wyong Baker Park 1st Grade 10 3-26
Stats by Cricket Statz | Last updated 28-Aug-2026.