Most Expensive Bowling in an Innings
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Overs Figures
1 Smith,James 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 17 1-70
2 Seiler,Rhys 03-Feb-2024 Wyong Blue Haven 8th Grade 7 2-66
3 Barsing,Mal 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 8 2-64
4 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 14.4 4-63
5 Kable,Jake 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 8 0-62
6 Luders,David 21-Oct-2023 Wyong Kanwal Park 3rd Grade 7 2-60
7 Jordan,Kyle 04-Nov-2023 The Entrance Fagans Park 1st Grade 17 1-57
8 Wanner,Jake 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 7 0-56
9 Luders,David 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 8 1-56
10 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade 18 6-56
11 Lindley,Belinda 14-Oct-2023 The Entrance Kurraba W3rd Gd 4 0-55
12 MacGregor,Kyle 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 7 3-55
13 Ryan,Andy 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 15 2-52
14 Rowan,Chris 21-Oct-2023 Wyong Kanwal Park 3rd Grade 8 1-50
15 Faber,Harrison 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 8 1-50
16 Moriarty,Paul 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 7 2-50
17 Farrell,Cooper 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 6 1-49
18 Seiler,Rhys 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7 1-49
19 Seiler,Rhys 21-Oct-2023 The Entrance Pat Morley 8th Grade 7 4-49
20 Figallo,Bailey 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 12 2-48
21 Davidson, Phillip 21-Oct-2023 The Entrance Pat Morley 8th Grade 6 2-47
22 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 19.3 3-47
23 Christy, Geoffrey 20-Jan-2024 Wyong Kanwal Park 3rd Grade 8 0-45
24 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6 1-45
25 Barsing,Mal 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 7 0-44
26 Gallant,Sharon 14-Oct-2023 The Entrance Kurraba W3rd Gd 4 0-44
27 Farrell,Cooper 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 7 1-44
28 Montgomery,Adam 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 8 0-43
29 Hawkins,Malcolm 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 6 0-43
30 Kable,Jake 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 8 1-43
31 Christy, Geoffrey 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 8 1-42
32 Sinnott,Jack 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 8 1-42
33 Jordan,Kyle 03-Feb-2024 Southern Spirit Carrington St 1st Grade 13 2-42
34 Smith,James 17-Feb-2024 Northern Power Harry Moore 1st Grade 5.5 3-42
35 Fernandes,Johan 04-Nov-2023 Kincumber McKillopOval 3rd Grade 6 0-41
36 Copland,Elijah 18-Nov-2023 The Entrance Alan Davidson 7th Grade 4 0-41
37 Binns,Grant 21-Oct-2023 Kincumber Fagans Park 2nd Grade 10 2-41
38 Bhatt,Soham 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 5 0-40
39 Wilkinson,Aston 16-Dec-2023 Wyong Kanwal Park 4th Grade 5 0-40
40 Blandford,Harry 10-Feb-2024 The Entrance Pat Morley 7th Grade 5 1-40
41 Wilkinson,Aston 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4 1-40
42 Fernandes,Johan 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 8 3-40
43 Dhaliwal,Sukhmandeep 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 4 0-39
44 Seiler,Adrian 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 7 0-39
45 Tsougranis,Nick 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 5 1-39
46 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 8 3-39
47 Faber,Harrison 03-Feb-2024 Warnervale Alan Davidson 7th Grade 5 3-39
48 Hawkins,Malcolm 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 8 0-38
49 Dhaliwal,Sukhmandeep 21-Oct-2023 Lisarow Kariong W2nd Gd 4 1-38
50 Mills,Dean 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 10 1-38
51 Smith,James 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 13 2-38
52 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 6.3 3-38
53 Lawson,Keiran 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 18.3 4-38
54 Copland,Elijah 21-Oct-2023 The Entrance Alan Davidson 7th Grade 5 0-37
55 Christy, Geoffrey 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 8 1-37
56 Jack,Angus 04-Nov-2023 The Entrance Fagans Park 1st Grade 13 1-37
57 Lawson,Keiran 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 16 1-37
58 Faber,Harrison 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 5 1-37
59 Bayss,Holly 16-Dec-2023 Lisarow Carrington St W1st Gd 4 1-37
60 Montgomery,Adam 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 5 1-37
61 Binns,Grant 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 10 2-37
62 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8 3-37
63 Lindley,Belinda 07-Oct-2023 Warnervale Paddy Clifton No2 W3rd Gd 4 0-36
64 Wanner,Jake 13-Jan-2024 The Entrance Alan Davidson 8th Grade 5 0-36
65 Lawson,Keiran 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 4 0-36
66 Christy, Geoffrey 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 6 1-36
67 Blandford,Harry 18-Nov-2023 The Entrance Alan Davidson 7th Grade 7 1-36
68 Andersen,Bruce 13-Jan-2024 The Entrance Alan Davidson 8th Grade 5 1-36
69 Luders,David 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 8 2-36
70 Dhaliwal,Balkar 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 7 4-36
71 Wanner,Jake 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 3 0-35
72 Davidson, Phillip 03-Feb-2024 Wyong Blue Haven 8th Grade 3 0-35
73 Faber,Harrison 10-Feb-2024 The Entrance Pat Morley 7th Grade 5 0-35
74 Wilkinson,Aston 28-Oct-2023 Kincumber Alan Davidson 4th Grade 5 1-35
75 Tsougranis,Nick 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 8 1-35
76 Rowan,Chris 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 6 1-35
77 Christy, Geoffrey 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 7 2-35
78 Harrison,Rosie 14-Oct-2023 The Entrance Kurraba W3rd Gd 4 0-34
79 Walsh,Adam 20-Jan-2024 Wyong Kanwal Park 3rd Grade 8 0-34
80 Harrison,Rosie 03-Feb-2024 Brisbane Water Adcock #7 W3rd Gd 3 0-34
81 Rowan,Chris 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 14 1-34
82 Shonak,Jivesh 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 1-34
83 Christy, Geoffrey 21-Oct-2023 Wyong Kanwal Park 3rd Grade 7 1-34
84 Stevens,Rebekah 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 4 1-34
85 Binns,Grant 09-Dec-2023 Lisarow Sohier Park 2nd Grade 9 1-34
86 Seiler,Rhys 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 7 1-34
87 Owen,Thomas 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 10 2-34
88 Mara,Michael 21-Oct-2023 Kincumber Fagans Park 2nd Grade 12 2-34
89 Grainger,Quinn 21-Oct-2023 Lisarow Kariong W2nd Gd 3 2-34
90 Walsh,Adam 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 7 2-34
91 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 8 3-34
92 Surwald,Ben 28-Jan-2024 Kincumber Erina O40 7 3-34
93 Bhatt,Soham 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 5 0-33
94 Figallo,Bailey 20-Jan-2024 Wyong Kanwal Park 3rd Grade 5 0-33
95 Mills,Dean 21-Oct-2023 Kincumber Fagans Park 2nd Grade 11 1-33
96 Wanner,Olivia 21-Oct-2023 Lisarow Kariong W2nd Gd 4 1-33
97 Rowan,Chris 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 7 1-33
98 Luders,David 18-Nov-2023 Northern Power Carrington St 3rd Grade 8 1-33
99 Shonak,Jivesh 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 6 1-33
100 Farrell,Cooper 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 7 1-33
101 Ryan,Andy 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 7 1-33
102 Sinnott,Jack 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 8 2-33
103 Binns,Brad 21-Oct-2023 Kincumber Fagans Park 2nd Grade 18 3-33
104 Walsh,Declan 07-Oct-2023 Warnervale Alan Davidson 8th Grade 4 0-32
105 Mudavose,Panashe 21-Oct-2023 Kincumber Fagans Park 2nd Grade 11 0-32
106 Wanner,Olivia 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-32
107 Farrell,Cooper 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 4 0-32
108 Tate,Brayden 03-Feb-2024 Wyong Blue Haven 8th Grade 5 0-32
109 McDonald,Bailey 24-Feb-2024 Southern Spirit Umina #2 4th Grade 4 0-32
110 Hawkins, Matthew 18-Nov-2023 The Entrance Alan Davidson 7th Grade 6 1-32
111 Juillerat,Hayden 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 4 1-32
112 Tsougranis,Nick 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 8 1-32
113 Wilkinson,Aston 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4 1-32
114 Ryan,Andy 17-Feb-2024 Northern Power Harry Moore 1st Grade 2 1-32
115 Wanner,Jake 21-Oct-2023 The Entrance Pat Morley 8th Grade 5 2-32
116 Figallo,Bailey 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 5 2-32
117 Walsh,Adam 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 8 3-32
118 Montgomery,Adam 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 8 3-32
119 Seiler,Rhys 13-Jan-2024 The Entrance Alan Davidson 8th Grade 6 4-32
120 Figallo,Bailey 21-Oct-2023 Kincumber Fagans Park 2nd Grade 7 0-31
121 Davidson, Phillip 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7 0-31
122 Hildridge,David 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 6 0-31
123 Holland,Eliza 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 4 0-31
124 Nadilo,Fiona 20-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 3 0-31
125 Tate,Brayden 10-Feb-2024 The Entrance Pat Morley 7th Grade 6 0-31
126 Morgan,Sadie 17-Feb-2024 Kincumber Paddy Clifton No2 W3rd Gd 2 0-31
127 Wilkinson,Aston 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 1-31
128 Tate,Brayden 18-Nov-2023 The Entrance Alan Davidson 7th Grade 6 1-31
129 Rowan,Chris 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 8 1-31
130 Jordan,Kyle 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 12 1-31
131 Rowan,Chris 20-Jan-2024 Wyong Kanwal Park 3rd Grade 5 1-31
132 McDonald,Bailey 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 8 1-31
133 Binns,Grant 17-Feb-2024 Northern Power Carrington St 2nd Grade 8 1-31
134 Davidson, Phillip 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 7 1-31
135 Binns,Brad 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 11 2-31
136 Mills,Dean 09-Dec-2023 Lisarow Sohier Park 2nd Grade 9 2-31
137 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 20 3-31
138 Cox,Ryan 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 9 0-30
139 Hardie,Violet 14-Oct-2023 The Entrance Rogers Park W1st Gd 3 0-30
140 Montgomery,Adam 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 5 0-30
141 Montgomery,Adam 28-Oct-2023 Kincumber Alan Davidson 4th Grade 8 0-30
142 Mielekamp,Toby 28-Oct-2023 Kincumber Alan Davidson 4th Grade 4 0-30
143 Mielekamp,Toby 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4 0-30
144 Seiler,Rhys 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 6 0-30
145 Smith,James 09-Nov-2023 Wyong Tuggerah Oval T20 3 0-30
146 Luders,Gavin 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 2 0-30
147 Gallant,Sharon 20-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 3 0-30
148 Wilkinson,Aston 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 4 0-30
149 Hardie,Simon 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 7 0-30
150 Jack,Angus 03-Feb-2024 Southern Spirit Carrington St 1st Grade 2 0-30
151 MacGregor,Kyle 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 6 1-30
152 Stevens,Shane 14-Oct-2023 Warnervale Alan Davidson 8th Grade 5 1-30
153 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 12 1-30
154 Farrell,Cooper 03-Feb-2024 Kincumber McKillopOval 3rd Grade 6 1-30
155 Kable,Jake 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 11 1-30
156 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 7.3 3-30
157 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 6 3-30
158 Copland,Daniel 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 5 0-29
159 Walsh,Callum 07-Oct-2023 Warnervale Alan Davidson 8th Grade 2 0-29
160 Faber,Harrison 21-Oct-2023 The Entrance Alan Davidson 7th Grade 4 0-29
161 Mason,Joshua 21-Oct-2023 The Entrance Alan Davidson 7th Grade 7 0-29
162 Luders,Gavin 21-Oct-2023 The Entrance Pat Morley 8th Grade 3 0-29
163 Wanner,Olivia 11-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-29
164 Rutherford,Phoebe 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 3 0-29
165 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 8 0-29
166 Wilkinson,Aston 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 3 0-29
167 Beck,Alana 03-Feb-2024 Brisbane Water Adcock #7 W3rd Gd 4 0-29
168 Hardie,Violet 17-Feb-2024 Northern Power Fagans Park W1st Gd 3 0-29
169 Hardie,Simon 15-Oct-2023 Wyong Fagans Park O40 4.4 1-29
170 McDonald,James 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 6 1-29
171 Luders,David 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 8 1-29
172 Mudavose,Panashe 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 6 1-29
173 Hardie,Violet 21-Oct-2023 Lisarow Kariong W2nd Gd 3 1-29
174 Wanner,Jake 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 7 1-29
175 Coskerie,Craig 11-Nov-2023 Wyong Alan Davidson 8th Grade 4 1-29
176 Davidson, Phillip 11-Nov-2023 Wyong Alan Davidson 8th Grade 7 1-29
177 Surwald,Ashton 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 7 1-29
178 Kable,Jake 21-Oct-2023 Wyong Kanwal Park 3rd Grade 5 2-29
179 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 6 2-29
180 Haverkamp,Ethan 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 2 2-29
181 Hawkins, Matthew 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 5 0-28
182 Tsougranis,Nick 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 5 0-28
183 Mielekamp,Toby 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 5 0-28
184 Hardie,Violet 16-Dec-2023 Lisarow Carrington St W1st Gd 2 0-28
185 Nadilo,Fiona 09-Dec-2023 Warnervale Blue Haven W3rd Gd 2 0-28
186 Mielekamp,Toby 20-Jan-2024 Lisarow Alan Davidson 7th Grade 5 0-28
187 Lindley,Belinda 20-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 3 0-28
188 Kable,Jake 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2 0-28
189 Bhatt,Soham 10-Feb-2024 The Entrance Pat Morley 7th Grade 7 0-28
190 Rao,Himan 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 7 1-28
191 McDonald,James 09-Dec-2023 Lisarow Sohier Park 2nd Grade 7 1-28
192 Walsh,Adam 04-Feb-2024 Kincumber Fagans Park O40 7 1-28
193 Montgomery,Adam 16-Dec-2023 Wyong Kanwal Park 4th Grade 8 2-28
194 Hildridge,David 13-Jan-2024 The Entrance Alan Davidson 8th Grade 7 2-28
195 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 13 3-28
196 Smith,James 11-Jan-2024 Brisbane Water Fagans Park T20 4 3-28
197 Davidson, Phillip 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 7 4-28
198 Barsing,Mal 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 6 4-28
199 Mara,Michael 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 8 0-27
200 Russell,Cindy 14-Oct-2023 The Entrance Kurraba W3rd Gd 2 0-27
Stats by Cricket Statz | Last updated 07-Mar-2024.