Best Bowling in a Match
All Matches, All Grades, Narara, 04-Oct-2025 to 24-Jan-2026
# Name Date Opposition Ground Grade Figures
1 Seiler,Adrian 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 5-11
2 Lawson,Keiran 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 5-18
3 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5-24
4 Hawkins,Malcolm 18-Oct-2025 Northern Power Harry Moore 1st Grade 5-40
5 Walsh,Adam 22-Nov-2025 Kincumber Erina 2nd Grade 4-6
6 Binns,Grant 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 4-8
7 Blandford,Harry 15-Nov-2025 Warnervale North Lakes 8th Grade 4-11
8 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 4-14
9 Walsh,Adam 18-Oct-2025 Northern Power Adcock Park 2nd Grade 4-19
10 Sinnott,Jack 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 4-46
11 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4-48
12 Mason,Lachlan 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 3-9
13 Hardie,Simon 30-Nov-2025 Warnervale Carrington St O40 3-10
14 Friend,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 3-10
15 Sainsbury,Andrew 22-Nov-2025 Kincumber Erina 2nd Grade 3-11
16 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3-11
17 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-12
18 Bhatt,Soham 14-Dec-2025 Gosford/Kariong Adcock Park O40 3-14
19 Walsh,Callum 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-15
20 Rutherford,Bailey 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3-16
21 Thomas,Aibel 15-Nov-2025 Warnervale North Lakes 8th Grade 3-16
22 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3-19
23 Gomez,Reagan 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3-22
24 Lawson,Keiran 18-Oct-2025 Northern Power Harry Moore 1st Grade 3-24
25 Christy, Geoffrey 20-Dec-2025 Wyong Baker Park 1st Grade 3-26
26 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade 3-27
27 Hawkins, Matthew 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 3-28
28 Montgomery,Adam 01-Nov-2025 Lisarow Alan Davidson 5th Grade 3-29
29 Friend,Matthew 02-Nov-2025 Kincumber Erina O40 3-29
30 MacGregor,Kyle 29-Nov-2025 Warnervale Blue Haven 5th Grade 3-30
31 Tsougranis,Nick 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 3-31
32 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3-39
33 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3-41
34 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 3-43
35 Kennedy,Vince 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3-51
36 Sinnott,Jack 20-Dec-2025 Wyong Baker Park 1st Grade 3-55
37 Hawkins,Malcolm 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3-56
38 Post, Michael 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 2-5
39 Basnet,Amit 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2-7
40 Drew,Jake 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-8
41 Mason,Lachlan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 2-9
42 Kennedy,Vince 19-Oct-2025 Southern Spirit Umina #1 O40 2-10
43 Ryan,Andy 30-Nov-2025 Warnervale Carrington St O40 2-10
44 Moriarty,Paul 16-Nov-2025 The Entrance Jubilee Park O40 2-12
45 Davidson,Ella 17-Oct-2025 Lisarow Fagans Park W1st Gd 2-12
46 Tsougranis,Nick 15-Nov-2025 The Entrance Carrington St 2nd Grade 2-13
47 Christy, Geoffrey 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-13
48 Stevens,Rebekah 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 2-13
49 Rutherford,Danny 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 2-15
50 Smith,James 10-Jan-2026 Warnervale Carrington St 1st Grade 2-15
51 White,Alicia 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 2-15
52 Christy, Geoffrey 22-Nov-2025 Kincumber Erina 2nd Grade 2-16
53 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2-16
54 Dhaliwal,Balkar 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 2-17
55 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 2-17
56 Kennedy,Vince 30-Nov-2025 Warnervale Carrington St O40 2-17
57 Farrell,Cooper 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2-18
58 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 2-19
59 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2-19
60 Thomas,Aibel 01-Nov-2025 Wyong Kanwal Park 8th Grade 2-19
61 Rutherford,Danny 01-Nov-2025 Wyong Kanwal Park 8th Grade 2-19
62 White,Alicia 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 2-19
63 Stevens,Shane 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 2-20
64 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 2-20
65 Tamang,Prabash 22-Nov-2025 Wyong Wadalba 4th Grade 2-20
66 Hardie,Violet 30-Oct-2025 Northern Power Fagans Park W1st Gd 2-20
67 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 2-22
68 McDonald,James 19-Oct-2025 Southern Spirit Umina #1 O40 2-24
69 Baird,Aras 20-Dec-2025 Wyong Baker Park 1st Grade 2-24
70 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2-25
71 McDonald,James 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2-25
72 Riddle,Trevor 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 2-25
73 Lawson,Keiran 15-Nov-2025 The Entrance Jubilee Park 1st Grade 2-26
74 Binns,Grant 08-Nov-2025 Wyong Fagans Park 2nd Grade 2-27
75 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2-29
76 Hardie,Simon 16-Nov-2025 The Entrance Jubilee Park O40 2-29
77 Ryan,Andy 16-Nov-2025 The Entrance Jubilee Park O40 2-29
78 Smith,James 11-Oct-2025 Warnervale Adcock Park 1st Grade 2-31
79 Sinnott,Jack 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-32
80 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 2-32
81 Hawkins,Malcolm 29-Nov-2025 Lisarow Sohier Park 2nd Grade 2-36
82 Ryan,Andy 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 2-38
83 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2-50
84 Bhatt,Soham 30-Nov-2025 Warnervale Carrington St O40 1-0
85 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-2
86 Hawkins,Michael 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 1-3
87 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-4
88 MacGregor,Kyle 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-4
89 Mills,Dean 20-Dec-2025 Wyong Baker Park 1st Grade 1-4
90 Lawson,Keiran 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
91 Hawkins,Malcolm 01-Nov-2025 Lisarow Fagans Park 1st Grade 1-7
92 Davidson,Ashley 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 1-7
93 Christy, Geoffrey 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-8
94 Seneviratne,Yohan 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 1-8
95 McLachlan,Mark 20-Dec-2025 Wyong Baker Park 1st Grade 1-8
96 Hawkins,Malcolm 04-Oct-2025 Kincumber Erina 1st Grade 1-9
97 Barclay,Stuart 19-Oct-2025 Southern Spirit Umina #1 O40 1-9
98 Fernandes,Johan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-9
99 Thomas,Aibel 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 1-9
100 Shedden,Lachlan 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 1-9
101 Cross,Emily 30-Oct-2025 Northern Power Fagans Park W1st Gd 1-10
102 Grainger,Quinn 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 1-10
103 Farrell,Cooper 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-11
104 McCrae,Sophie 07-Nov-2025 Lisarow Erina W1st Gd 1-11
105 Smith,Mark 30-Nov-2025 Warnervale Carrington St O40 1-11
106 Manuao,Noah 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 1-11
107 Hawkins,Michael 15-Nov-2025 Warnervale North Lakes 8th Grade 1-11
108 Davidson,Ashley 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 1-11
109 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 1-12
110 Binns,Grant 10-Jan-2026 Warnervale Carrington St 1st Grade 1-12
111 Grainger,Quinn 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 1-12
112 Lawson,Keiran 11-Oct-2025 Warnervale Adcock Park 1st Grade 1-13
113 Surwald,Ben 19-Oct-2025 Southern Spirit Umina #1 O40 1-13
114 Hardie,Violet 17-Oct-2025 Lisarow Fagans Park W1st Gd 1-13
115 Hawkins, Matthew 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 1-13
116 Smith,Mark 14-Dec-2025 Gosford/Kariong Adcock Park O40 1-13
117 Gyawali,Sudeep 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-14
118 Davidson,Loren 01-Nov-2025 Northern Power Paddy Clifton No2 W3rd Gd 1-14
119 Manuao,Christian 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 1-15
120 Rutherford,Bailey 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 1-15
121 Tsougranis,Nick 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-15
122 Davidson,Ella 28-Nov-2025 Lisarow Sohier Park W1st Gd 1-15
123 Lawson,Keiran 10-Jan-2026 Warnervale Carrington St 1st Grade 1-15
124 Walsh,Callum 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 1-16
125 Walsh,Adam 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-16
126 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 1-16
127 MacGregor,Kyle 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-17
128 Binns,Grant 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-17
129 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-17
130 Ellis,Noel 18-Oct-2025 Northern Power Adcock Park 2nd Grade 1-17
131 White,Alicia 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 1-17
132 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-18
133 Christy, Geoffrey 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-18
134 Hawkins,Malcolm 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-18
135 Holland,Eliza 07-Nov-2025 Lisarow Erina W1st Gd 1-18
136 Hawkins, Matthew 15-Nov-2025 Warnervale North Lakes 8th Grade 1-18
137 Sinnott,Jack 10-Jan-2026 Warnervale Carrington St 1st Grade 1-18
138 Hawkins,Malcolm 10-Jan-2026 Warnervale Carrington St 1st Grade 1-18
139 Davidson,Ashley 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 1-18
140 White,Alicia 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 1-18
141 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-19
142 Bhatt,Anuj 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 1-19
143 Smith,James 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1-19
144 Hardie,Simon 14-Dec-2025 Gosford/Kariong Adcock Park O40 1-19
145 Sinnott,Jack 15-Nov-2025 Northern Power Fagans Park 1st Grade 1-20
146 Cox,Ryan 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-20
147 Farrell,Cooper 18-Oct-2025 Northern Power Adcock Park 2nd Grade 1-20
148 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 1-20
149 Davidson,Ashley 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 1-20
150 Drew,Keagan 08-Nov-2025 The Entrance EDSACC North 5th Grade 1-21
151 Baird,Aras 18-Oct-2025 Northern Power Harry Moore 1st Grade 1-21
152 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 1-21
153 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-21
154 Ryan,Andy 02-Nov-2025 Kincumber Erina O40 1-22
155 Christy, Geoffrey 29-Nov-2025 Lisarow Sohier Park 2nd Grade 1-22
156 Davidson,Loren 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 1-22
157 Andersen,Bruce 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1-23
158 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1-23
159 Beck,Alana 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 1-23
160 Farrell,Cooper 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 1-24
161 Hawkins,Malcolm 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 1-24
162 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 1-24
163 Kennedy,Vince 16-Nov-2025 The Entrance Jubilee Park O40 1-24
164 Basnet,Amit 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 1-24
165 Bhochhibhoya,Sajesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 1-24
166 Ryan,Andy 14-Dec-2025 Gosford/Kariong Adcock Park O40 1-24
167 Montgomery,Adam 11-Oct-2025 Warnervale Alan Davidson 5th Grade 1-25
168 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 1-25
169 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 1-25
170 Mills,Dean 08-Nov-2025 Wyong Fagans Park 2nd Grade 1-25
171 Christy, Geoffrey 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1-25
172 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 1-25
173 Stevens,Shane 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 1-25
174 Lawson,Keiran 25-Oct-2025 Southern Spirit Umina #1 1st Grade 1-26
175 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 1-26
176 Bishwokarma,Amrit 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 1-26
177 Smith,James 04-Oct-2025 Kincumber Erina 1st Grade 1-27
178 Binns,Grant 04-Oct-2025 Kincumber Erina 1st Grade 1-27
179 Post,Harrison 18-Oct-2025 Gosford/Kariong Paddy Clifton No1 8th Grade 1-27
180 Christy, Geoffrey 19-Oct-2025 Southern Spirit Umina #1 O40 1-27
181 Basnet,Amit 08-Nov-2025 The Entrance Pat Morley 4th Grade 1-27
182 Bailey,Hayden 01-Nov-2025 Wyong Kanwal Park 8th Grade 1-27
183 Stevens,Rebekah 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 1-27
184 Christy, Geoffrey 14-Dec-2025 Gosford/Kariong Adcock Park O40 1-27
185 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 1-28
186 Drew,Keagan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-28
187 Christy, Geoffrey 15-Nov-2025 The Entrance Carrington St 2nd Grade 1-28
188 Farrell,Cooper 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1-28
189 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 1-28
190 Surwald,Ben 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 1-28
191 Smith,James 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 1-28
192 White,Keira 25-Oct-2025 Wyong Paddy Clifton No1 W3rd Gd 1-28
193 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 1-29
194 Montgomery,Adam 29-Nov-2025 Warnervale Blue Haven 5th Grade 1-30
195 Montgomery,Adam 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1-31
196 Nepal,Abanish 08-Nov-2025 The Entrance Pat Morley 4th Grade 1-31
197 Christy, Geoffrey 16-Nov-2025 The Entrance Jubilee Park O40 1-32
198 McLachlan,Mark 04-Oct-2025 Wyong Baker Park 1st Grade 1-33
199 Sinnott,Jack 04-Oct-2025 Wyong Baker Park 1st Grade 1-33
200 Basnet,Amit 11-Oct-2025 Kincumber McKillopOval 4th Grade 1-33
Stats by Cricket Statz | Last updated 27-Jan-2026.