Best Bowling in a Match
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Figures
1 Jordan,Kyle 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 7-16
2 Smith,James 03-Feb-2024 Southern Spirit Carrington St 1st Grade 7-101
3 Binns,Grant 06-Jan-2024 Warnervale Carrington St 2nd Grade 6-28
4 Owen,Thomas 04-Nov-2023 The Entrance Fagans Park 1st Grade 6-63
5 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 5-8
6 Hawkins, Matthew 14-Oct-2023 Warnervale Alan Davidson 8th Grade 5-13
7 Smith,James 09-Dec-2023 Lisarow Fagans Park 1st Grade 5-18
8 Jordan,Kyle 20-Jan-2024 Wyong Carrington St 1st Grade 5-21
9 Lawson,Keiran 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 5-28
10 Lawson,Keiran 20-Jan-2024 Wyong Carrington St 1st Grade 5-28
11 Jordan,Kyle 03-Feb-2024 Southern Spirit Carrington St 1st Grade 5-68
12 Shelley,Jack 11-Jan-2024 Brisbane Water Fagans Park T20 4-4
13 Mason,Joshua 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 4-6
14 Humphreys,Emily 11-Nov-2023 Northern Power Carrington St W1st Gd 4-7
15 Farrell,Buster 14-Oct-2023 Warnervale Alan Davidson 8th Grade 4-8
16 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4-10
17 Walsh,Adam 12-Nov-2023 Brisbane Water Adcock Park O40 4-11
18 Mason,Joshua 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 4-11
19 Davidson,Ella 14-Oct-2023 The Entrance Rogers Park W1st Gd 4-12
20 Hildridge,David 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 4-13
21 Mason,Joshua 14-Oct-2023 Northern Power Harry Moore 7th Grade 4-17
22 Smith,James 20-Jan-2024 Wyong Carrington St 1st Grade 4-21
23 Hardie,Simon 28-Jan-2024 Kincumber Erina O40 4-26
24 Davidson, Phillip 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 4-28
25 Barsing,Mal 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 4-28
26 Seiler,Rhys 13-Jan-2024 The Entrance Alan Davidson 8th Grade 4-32
27 Binns,Grant 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 4-34
28 Dhaliwal,Balkar 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 4-36
29 Lawson,Keiran 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 4-38
30 Seiler,Rhys 21-Oct-2023 The Entrance Pat Morley 8th Grade 4-49
31 Hawkins,Malcolm 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-3
32 Hildridge,David 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3-4
33 Luders,Gavin 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 3-5
34 Wanner,Jake 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 3-8
35 Binns,Brad 17-Feb-2024 Northern Power Carrington St 2nd Grade 3-8
36 Bhatt,Soham 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 3-8
37 Davidson,Ella 16-Dec-2023 The Entrance Kurraba W2nd Gd 3-9
38 Dhaliwal,Sukhmandeep 20-Jan-2024 Kincumber Rogers Park W1st Gd 3-9
39 Rowan,Chris 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 3-10
40 Bayss,Holly 09-Dec-2023 The Entrance Carrington St W1st Gd 3-10
41 Seiler,Adrian 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 3-11
42 Seiler,Rhys 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3-11
43 Christy, Geoffrey 15-Oct-2023 Wyong Fagans Park O40 3-12
44 Hawkins,Malcolm 18-Nov-2023 Northern Power Carrington St 3rd Grade 3-12
45 Seiler,Adrian 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 3-12
46 McDonald,James 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 3-13
47 Hildridge,David 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 3-13
48 Monin,Jeff 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 3-13
49 Wanner,Jake 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 3-14
50 Seiler,Rhys 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 3-15
51 Smith,James 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 3-15
52 Bhatt,Soham 16-Dec-2023 Northern Power Harry Moore 7th Grade 3-16
53 Wilde-Taylor,Jayden 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3-16
54 Seiler,Rhys 09-Dec-2023 Warnervale North Lakes 8th Grade 3-17
55 Davidson,Ella 10-Feb-2024 The Entrance Taylor Park W1st Gd 3-17
56 Rowan,Chris 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 3-17
57 Kable,Jake 04-Nov-2023 Kincumber McKillopOval 3rd Grade 3-18
58 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 3-18
59 Dhaliwal,Balkar 24-Feb-2024 Terrigal-Matcham Alan Davidson 8th Grade 3-18
60 Sinnott,Jack 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 3-19
61 Kennedy,Vince 16-Dec-2023 Wyong Kanwal Park 4th Grade 3-19
62 Farrell,Cooper 21-Oct-2023 The Entrance Alan Davidson 7th Grade 3-20
63 Hawkins, Matthew 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 3-20
64 Barsing,Mal 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 3-20
65 Luders,Gavin 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 3-22
66 Luders,David 02-Dec-2023 Kincumber Erina 3rd Grade 3-24
67 Wilkinson,Aston 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 3-24
68 Kable,Jake 20-Jan-2024 Wyong Baker Park 2nd Grade 3-24
69 Bhatt,Soham 20-Jan-2024 Lisarow Alan Davidson 7th Grade 3-26
70 Fernandes,Johan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3-27
71 Anderson, Phillip 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 3-28
72 Owen,Thomas 09-Dec-2023 Lisarow Fagans Park 1st Grade 3-28
73 Smith,James 11-Jan-2024 Brisbane Water Fagans Park T20 3-28
74 Ryan,Andy 20-Jan-2024 Wyong Carrington St 1st Grade 3-28
75 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3-30
76 Coombs,Mitch 09-Dec-2023 Lisarow Sohier Park 2nd Grade 3-31
77 Walsh,Adam 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 3-32
78 Montgomery,Adam 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3-32
79 Binns,Brad 21-Oct-2023 Kincumber Fagans Park 2nd Grade 3-33
80 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3-34
81 Surwald,Ben 28-Jan-2024 Kincumber Erina O40 3-34
82 Jordan,Kyle 17-Feb-2024 Northern Power Harry Moore 1st Grade 3-35
83 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3-37
84 Coombs,Mitch 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-38
85 Christy, Geoffrey 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 3-39
86 Faber,Harrison 03-Feb-2024 Warnervale Alan Davidson 7th Grade 3-39
87 Fernandes,Johan 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 3-40
88 McDonald,James 06-Jan-2024 Warnervale Carrington St 2nd Grade 3-41
89 Mills,Dean 17-Feb-2024 Northern Power Carrington St 2nd Grade 3-41
90 Smith,James 17-Feb-2024 Northern Power Harry Moore 1st Grade 3-42
91 Wood,Mitchell 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 3-47
92 MacGregor,Kyle 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 3-55
93 Luders,Gavin 14-Oct-2023 Northern Power Harry Moore 7th Grade 2-0
94 Davidson, Phillip 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2-1
95 Copland,Daniel 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2-1
96 White,Keira 03-Feb-2024 Northern Power Rogers Park W1st Gd 2-1
97 Surwald,Ben 12-Nov-2023 Brisbane Water Adcock Park O40 2-2
98 Juillerat,Hayden 02-Dec-2023 Kincumber Erina 3rd Grade 2-5
99 Bhatt,Soham 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 2-6
100 Coskerie,Craig 21-Oct-2023 The Entrance Pat Morley 8th Grade 2-6
101 Stevens,Rebekah 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 2-6
102 Blandford,Harry 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2-6
103 Drury,Ava 13-Jan-2024 Northern Power Fagans Park W1st Gd 2-6
104 Davidson, Phillip 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 2-6
105 Copland,Daniel 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-7
106 Bhatt,Ansh 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2-7
107 Owen,Thomas 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 2-7
108 Davidson,Ella 20-Jan-2024 Kincumber Rogers Park W1st Gd 2-7
109 Smith,AlexBobbi 27-Jan-2024 Wyong Fagans Park W1st Gd 2-7
110 Kable,Jake 02-Dec-2023 Kincumber Erina 3rd Grade 2-8
111 Mielekamp,Toby 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 2-8
112 Wanner,Jake 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 2-8
113 Wanner,Olivia 16-Dec-2023 The Entrance Kurraba W2nd Gd 2-8
114 Blandford,Harry 16-Dec-2023 Northern Power Harry Moore 7th Grade 2-8
115 Seiler,Adrian 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 2-8
116 Davidson,Ella 27-Jan-2024 Wyong Fagans Park W1st Gd 2-8
117 Ryan,Andy 28-Jan-2024 Kincumber Erina O40 2-8
118 Binns,Brad 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-8
119 Davidson,Ella 02-Dec-2023 Northern Power Halekulani Oval W2nd Gd 2-9
120 Hardie,Simon 04-Feb-2024 Kincumber Fagans Park O40 2-9
121 Salter,Scott 12-Nov-2023 Brisbane Water Adcock Park O40 2-10
122 Owen,Thomas 07-Dec-2023 The Entrance Tuggerah Oval T20 2-10
123 McDonald,James 20-Jan-2024 Wyong Baker Park 2nd Grade 2-10
124 Dowling,Jessica 07-Oct-2023 Lisarow Rogers Park W1st Gd 2-11
125 Walsh,Callum 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-11
126 Dhaliwal,Balkar 09-Dec-2023 Warnervale North Lakes 8th Grade 2-11
127 Christy, Geoffrey 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 2-12
128 Mudavose,Panashe 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-12
129 Salter,Scott 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 2-13
130 Hogan,Alex 28-Oct-2023 The Entrance Paddy Clifton No1 8th Grade 2-13
131 Binns,Brad 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-13
132 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2-13
133 Holland,Eliza 16-Dec-2023 The Entrance Alan Davidson W3rd Gd 2-13
134 Mills,Dean 06-Jan-2024 Warnervale Carrington St 2nd Grade 2-13
135 Surwald,Ben 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 2-13
136 Fernandes,Johan 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 2-14
137 White,Keira 02-Dec-2023 Northern Power Carrington St W1st Gd 2-14
138 Walsh,Adam 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 2-14
139 Seiler,Adrian 09-Dec-2023 Warnervale North Lakes 8th Grade 2-14
140 McDonald,Bailey 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-14
141 Luders,David 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 2-14
142 McGuigan,Zac 09-Nov-2023 Wyong Tuggerah Oval T20 2-15
143 Anderson, Phillip 20-Jan-2024 Wyong Carrington St 1st Grade 2-15
144 Rowan,Chris 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 2-15
145 Surwald,Ben 15-Oct-2023 Wyong Fagans Park O40 2-16
146 Davidson,Ella 07-Oct-2023 Warnervale Blue Haven W2nd Gd 2-16
147 Surwald,Ben 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-16
148 Wanner,Jake 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 2-16
149 Humphreys,Emily 17-Feb-2024 Northern Power Fagans Park W1st Gd 2-16
150 Faber,Harrison 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-17
151 Blandford,Harry 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 2-17
152 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 2-17
153 Bhatt,Soham 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2-17
154 Blandford,Harry 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
155 Rutherford,Bailey 20-Jan-2024 Lisarow Alan Davidson 7th Grade 2-17
156 McDonald,Bailey 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2-17
157 Barsing,Mal 04-Feb-2024 Kincumber Fagans Park O40 2-17
158 Figallo,Bailey 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-17
159 White,Alicia 24-Feb-2024 Northern Power Halekulani Oval W3rd Gd 2-17
160 Seiler,Rhys 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 2-18
161 Wood,Mitchell 17-Jan-2024 Lisarow Sohier Park T20 2-18
162 Bhatt,Soham 03-Feb-2024 Warnervale Alan Davidson 7th Grade 2-18
163 Surwald,Ashton 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-18
164 Owen,Thomas 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 2-18
165 Walsh,Adam 03-Feb-2024 Kincumber McKillopOval 3rd Grade 2-19
166 Christy, Geoffrey 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-20
167 Wilkinson,Aston 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 2-21
168 Mason,Joshua 18-Nov-2023 The Entrance Alan Davidson 7th Grade 2-21
169 Tate,Brayden 17-Feb-2024 Lisarow Alan Davidson 7th Grade 2-21
170 Schuberth,Nathaniel 09-Dec-2023 Warnervale North Lakes 8th Grade 2-22
171 Barsing,Mal 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 2-22
172 Mara,Michael 15-Oct-2023 Wyong Fagans Park O40 2-23
173 Rowan,Chris 18-Nov-2023 Northern Power Carrington St 3rd Grade 2-23
174 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2-24
175 Smith,AlexBobbi 16-Dec-2023 Lisarow Carrington St W1st Gd 2-24
176 Faber,Harrison 16-Dec-2023 Northern Power Harry Moore 7th Grade 2-24
177 Tsougranis,Nick 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-24
178 Wanner,Jake 14-Oct-2023 Northern Power Harry Moore 7th Grade 2-25
179 Hawkins, Matthew 21-Oct-2023 The Entrance Alan Davidson 7th Grade 2-25
180 Smith,James 04-Nov-2023 The Entrance Fagans Park 1st Grade 2-25
181 Jack,Angus 09-Dec-2023 Lisarow Fagans Park 1st Grade 2-25
182 Hawkins,Malcolm 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 2-25
183 Kennedy,Vince 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2-25
184 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-25
185 Copland,Elijah 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 2-25
186 McGuigan,Zac 01-Feb-2024 Warnervale Tuggerah Sporting Comple T20 2-25
187 Wood,Mitchell 20-Jan-2024 Wyong Baker Park 2nd Grade 2-26
188 Stevens,Emilie 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 2-26
189 Seiler,Adrian 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 2-27
190 MacGregor,Kyle 04-Nov-2023 Kincumber McKillopOval 3rd Grade 2-27
191 Hawkins,Malcolm 04-Nov-2023 Kincumber McKillopOval 3rd Grade 2-27
192 MacGregor,Kyle 18-Nov-2023 Northern Power Carrington St 3rd Grade 2-27
193 Seiler,Rhys 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 2-27
194 Luders,David 03-Feb-2024 Kincumber McKillopOval 3rd Grade 2-27
195 Montgomery,Adam 16-Dec-2023 Wyong Kanwal Park 4th Grade 2-28
196 Hildridge,David 13-Jan-2024 The Entrance Alan Davidson 8th Grade 2-28
197 Kable,Jake 21-Oct-2023 Wyong Kanwal Park 3rd Grade 2-29
198 Feltham,Kye 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 2-29
199 Haverkamp,Ethan 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 2-29
200 Christy, Geoffrey 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 2-30
Stats by Cricket Statz | Last updated 07-Mar-2024.