Top Partnerships
All Matches, All Grades, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Anderson,Michael 116 Duncan,Jake 114 1 18-Nov-2023 Brisbane Water Fagans Park 2nd Grade 256*
2 Patel,Yug 50 Coombs,Mitch 180 4 09-Dec-2023 Lisarow Sohier Park 2nd Grade 157
3 McDonald,James 80 Patel,Yug 85 6 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 127
4 Harrison,Rosie 8 Donovan,Sue 8 7 21-Oct-2023 Lisarow Paddy Clifton No2 W3rd Gd 127
5 Moriarty,Paul 63 Mara,Michael 45 2 24-Feb-2024 Wyong Gavenlock Oval 3rd Grade 108*
6 Seiler,Rhys 40 Blake, Brendon 52 1 14-Oct-2023 Northern Power Harry Moore 7th Grade 106*
7 Seiler,Rhys 50 Blake, Brendon 32 1 10-Feb-2024 Southern Spirit Alan Davidson 8th Grade 99
8 Owen,Thomas 80 Cross,Peter 51 4 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 91
9 Sheddon,Lachlan 52 Owen,Thomas 80 3 18-Nov-2023 Brisbane Water Adcock Park 1st Grade 87
10 Coombs,Mitch 180 Baird,Kered 39 5 09-Dec-2023 Lisarow Sohier Park 2nd Grade 87
11 Gaur,Atul 52 Bhatt,Soham 51 3 20-Jan-2024 Lisarow Alan Davidson 7th Grade 87
12 Blandford,Robert 35 Crowe,Garry 51 5 28-Oct-2023 Lisarow Sohier Park # 3 7th Grade 82
13 Wanner,Jake 46 Luders,Gavin 35 2 11-Nov-2023 Wyong Alan Davidson 8th Grade 82
14 Coskerie,Craig 46 Haverkamp,Ed 50 4 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 81
15 Figallo,Bailey 27 Bull, Andrew 66 2 13-Jan-2024 The Entrance EDSACC Sth 3rd Grade 80
16 Davidson, Phillip 50 Haverkamp,Ed 50 4 09-Dec-2023 Warnervale North Lakes 8th Grade 78
17 Hardie,Joshua 46 Haverkamp,Ed 28 4 14-Oct-2023 Warnervale Alan Davidson 8th Grade 77*
18 Hardie,Joshua 53 Haverkamp,Ethan 41 6 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 77*
19 Binns,Brad 57 Binns,Grant 58 6 20-Jan-2024 Wyong Baker Park 2nd Grade 77
20 Binns,Brad 52 McDonald,James 80 3 07-Oct-2023 Terrigal-Matcham Duffys Road 2nd Grade 76
21 Gaur,Atul 45 Bhatt,Soham 53 7 03-Feb-2024 Warnervale Alan Davidson 7th Grade 76
22 Nepal,Abanish 30 Dixon, Neil 45 2 21-Oct-2023 Wyong Kanwal Park 3rd Grade 74
23 Cross,Peter 72 Ryan,Andy 65 4 20-Jan-2024 Wyong Carrington St 1st Grade 74
24 Drury,Ava 21 Richardson,Dehann 40 1 10-Feb-2024 The Entrance Taylor Park W1st Gd 74
25 Humphreys,Emily 34 Richardson,Dehann 35 1 03-Feb-2024 Northern Power Rogers Park W1st Gd 73
26 Wilde-Taylor,Jayden 47 Blandford,Robert 27 1 24-Feb-2024 Southern Spirit Rogers Park #2 7th Grade 73
27 Friend,Andrew 30 Gaur,Atul 46 3 28-Oct-2023 Kincumber Alan Davidson 4th Grade 70
28 Cross,Peter 32 Sheddon,Lachlan 97 4 09-Dec-2023 Lisarow Fagans Park 1st Grade 70
29 Wanner,Jake 50 Hardie,Joshua 25 4 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 70
30 Seiler,Rhys 31 Mason,Joshua 36 2 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 69
31 Crowe,Garry 50 Faber,Harrison 18 5 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 69
32 Moriarty,Paul 30 Walsh,Adam 54 8 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 68
33 Kennedy,Vince 34 Wilkinson,Ben 38 5 16-Dec-2023 Wyong Kanwal Park 4th Grade 67
34 Moriarty,Paul 51 Bull, Andrew 32 1 04-Feb-2024 Kincumber Fagans Park O40 66
35 Bull, Andrew 35 McDonald,James 27 1 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 65
36 Stevens,Emilie 35 Stevens,Rebekah 20 1 07-Oct-2023 Warnervale Blue Haven W2nd Gd 64
37 Sheddon,Lachlan 35 McGuigan,Zac 29 3 09-Nov-2023 Wyong Tuggerah Oval T20 62
38 Stevens,Emilie 41 Davidson,Loren 37 4 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 60
39 Hardie,Simon 42 Walsh,Adam 41 4 28-Jan-2024 Kincumber Erina O40 60
40 Moriarty,Paul 48 Fernandes,Johan 20 10 11-Nov-2023 Lisarow Gavenlock Oval 3rd Grade 58
41 Cross,Peter 40 Sheddon,Lachlan 23 3 03-Feb-2024 Southern Spirit Carrington St 1st Grade 58
42 Bull, Andrew 42 McDonald,James 15 1 29-Oct-2023 Terrigal-Matcham Gavenlock Oval O40 55*
43 Baird,Aras 38 Cross,Peter 31 3 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 55*
44 Waugh,Sue 23 Davidson,Loren 49 4 09-Dec-2023 Warnervale Paddy Clifton No2 W2nd Gd 55
45 Sheddon,Lachlan 20 Ryan,Andy 29 4 11-Jan-2024 Brisbane Water Fagans Park T20 54
46 Juillerat,Hayden 45 Sainsbury,Nathan 11 8 17-Feb-2024 Northern Power Carrington St 2nd Grade 54
47 Mansfield,Mason 24 Anderson,Michael 34 4 04-Nov-2023 The Entrance Fagans Park 1st Grade 53
48 Humphreys,Emily 27 Smith,AlexBobbi 39 2 14-Oct-2023 The Entrance Rogers Park W1st Gd 52
49 Moriarty,Paul 28 Juillerat,Hayden 55 4 18-Nov-2023 Northern Power Carrington St 3rd Grade 52
50 Binns,Brad 30 Owen,Thomas 20 1 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 52
51 Seiler,Rhys 63 Hardie,Joshua 76 10 03-Feb-2024 Wyong Blue Haven 8th Grade 51*
52 Coskerie,Craig 22 Davidson, Phillip 66 5 21-Oct-2023 The Entrance Pat Morley 8th Grade 51
53 Anderson,Michael 38 Patel,Yug 19 2 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 51
54 Davidson, Phillip 43 Luders,Gavin 9 5 17-Feb-2024 Brisbane Water Adcock #7 8th Grade 51
55 Hardie,Violet 7 Stevens,Emilie 31 2 21-Oct-2023 Lisarow Kariong W2nd Gd 50
56 Dixon, Neil 22 Moriarty,Paul 34 6 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 50
57 Surwald,Ben 41 Bull, Andrew 61 8 15-Oct-2023 Wyong Fagans Park O40 49
58 Waugh,Sue 22 Dhaliwal,Sukhmandeep 21 4 14-Oct-2023 The Entrance Paddy Clifton No2 W2nd Gd 49
59 Bhatt,Soham 28 Nepal,Abanish 26 3 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 49
60 Mara,Michael 24 Bull, Andrew 61 2 15-Oct-2023 Wyong Fagans Park O40 48
61 Crowe,Garry 24 Sadler,Lucas 38 2 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 48
62 Davidson, Phillip 34 Haverkamp,Ed 29 5 13-Jan-2024 The Entrance Alan Davidson 8th Grade 48
63 Wilde-Taylor,Jayden 52 Monin,Jeff 17 2 10-Feb-2024 The Entrance Pat Morley 7th Grade 48
64 Ryan,Andy 41 Walsh,Adam 37 3 15-Oct-2023 Wyong Fagans Park O40 47
65 Owen,Thomas 15 Smith,James 66 7 21-Oct-2023 Kincumber Erina 1st Grade 47
66 Mason,Joshua 18 Monin,Jeff 24 1 18-Nov-2023 The Entrance Alan Davidson 7th Grade 47
67 Copland,Elijah 34 Blandford,Robert 27 3 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 47
68 Cox,Ryan 10 Duncan,Jake 47 2 06-Jan-2024 Warnervale Carrington St 2nd Grade 47
69 Hardie,Alison 4 Davidson,Loren 45 1 07-Oct-2023 Warnervale Blue Haven W2nd Gd 46
70 Anderson,Michael 21 Baird,Aras 29 1 21-Oct-2023 Kincumber Erina 1st Grade 46
71 Harrison,Rosie 20 White,Alicia 11 1 28-Oct-2023 Lisarow Ourimbah Oval W3rd Gd 46
72 Luders,Gavin 10 Haverkamp,Ed 45 6 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 46
73 Bhatt,Soham 27 Blandford,Robert 27 1 09-Dec-2023 Terrigal-Matcham Alan Davidson 7th Grade 46
74 Moriarty,Paul 16 Walsh,Adam 37 6 11-Feb-2024 The Entrance Tuggerah Sporting Comple O40 46
75 Bhatt,Soham 51 Wilde-Taylor,Jayden 30 3 20-Jan-2024 Lisarow Alan Davidson 7th Grade 45
76 Kennedy,Vince 30 Montgomery,Adam 25 6 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 45
77 Harrison,Rosie 6 Gallant,Sharon 17 1 07-Oct-2023 Warnervale Paddy Clifton No2 W3rd Gd 44
78 Richardson,Dehann 30 Dowling,Jessica 25 4 11-Nov-2023 Northern Power Carrington St W1st Gd 44
79 Patel,Yug 31 Walsh,Adam 54 3 16-Dec-2023 Lisarow Gavenlock Oval 3rd Grade 44
80 Copland,Daniel 38 Faber,Harrison 23 7 13-Jan-2024 The Entrance Paddy Clifton No1 7th Grade 44
81 Bull, Andrew 61 Ryan,Andy 41 3 15-Oct-2023 Wyong Fagans Park O40 43
82 Sheddon,Lachlan 28 Baird,Aras 20 2 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 43
83 Hawkins, Matthew - Mason,Joshua 69 4 21-Oct-2023 The Entrance Alan Davidson 7th Grade 43
84 Richardson,Dehann 21 Drury,Ava 21 2 02-Dec-2023 Northern Power Carrington St W1st Gd 43
85 Smith,AlexBobbi 24 Drury,Ava 24 2 16-Dec-2023 Lisarow Carrington St W1st Gd 43
86 Donovan,Sue 9 Gallant,Sharon 6 1 14-Oct-2023 The Entrance Kurraba W3rd Gd 42
87 Harrison,Rosie 8 Nadilo,Fiona 18 2 21-Oct-2023 Lisarow Paddy Clifton No2 W3rd Gd 42
88 Sadler,Lucas 21 MacGregor,Kyle 21 1 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 42
89 Stevens,Emilie 6 Davidson,Loren 50 4 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 42
90 Wilde-Taylor,Jayden 28 Davidson, Phillip 14 4 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 41*
91 Donovan,Sue 43 Russell,Cindy - 5 17-Feb-2024 Kincumber Paddy Clifton No2 W3rd Gd 41*
92 Friend,Andrew 12 Mason,Joshua 69 1 21-Oct-2023 The Entrance Alan Davidson 7th Grade 41
93 Seiler,Rhys 12 Blake, Brendon 25 1 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 41
94 Cox,Ryan 19 Duncan,Jake 40 1 06-Jan-2024 Warnervale Carrington St 2nd Grade 41
95 Monin,Jeff 46 Blake, Brendon 12 2 27-Jan-2024 Brisbane Water Alan Davidson 7th Grade 41
96 McDonald,Bailey 19 Montgomery,Adam 29 6 24-Feb-2024 Southern Spirit Umina #2 4th Grade 41
97 Kennedy,Vince 8 Wilde-Taylor,Jayden 82 6 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 40
98 Smith,James 24 Jordan,Kyle 13 10 04-Nov-2023 The Entrance Fagans Park 1st Grade 40
99 Davidson, Phillip 27 Coskerie,Craig 26 4 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 40
100 McDonald,James 22 Coombs,Mitch 180 3 09-Dec-2023 Lisarow Sohier Park 2nd Grade 40
101 MacGregor,Kyle 13 Sadler,Lucas 24 1 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 40
102 Walsh,Adam 30 Juillerat,Hayden 19 3 20-Jan-2024 Wyong Kanwal Park 3rd Grade 40
103 Sheddon,Lachlan 18 Cross,Peter 72 3 20-Jan-2024 Wyong Carrington St 1st Grade 40
104 Moriarty,Paul 11 Mara,Michael 74 6 10-Feb-2024 Lisarow Gavenlock Oval 3rd Grade 40
105 Moriarty,Paul 22 Feltham,Kye 43 8 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 39
106 Stevens,Rebekah 16 Tay,Amy 14 3 20-Jan-2024 Lisarow Ourimbah Oval W2nd Gd 39
107 Dixon, Neil 15 Patel,Yug 32 2 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 38
108 Blake, Brendon 20 Wanner,Jake 12 1 18-Nov-2023 Southern Spirit Rogers Park 8th Grade 38
109 Blake, Brendon 28 Coskerie,Craig 19 3 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 38
110 Sadler,Lucas 21 Rao,Himan 18 2 16-Dec-2023 Wyong Kanwal Park 4th Grade 38
111 Barsing,Mal 46 Wilkinson,Ben 38 4 16-Dec-2023 Wyong Kanwal Park 4th Grade 38
112 Haverkamp,Ethan 21 Haverkamp,Ed 50 4 09-Dec-2023 Warnervale North Lakes 8th Grade 38
113 Haverkamp,Ethan 8 Seiler,Rhys 63 3 03-Feb-2024 Wyong Blue Haven 8th Grade 38
114 Davidson,Loren 31 Hardie,Alison 2 3 17-Feb-2024 Kincumber Terrigal Haven W2nd Gd 38
115 Stevens,Emilie 41 Wanner,Olivia - 6 13-Jan-2024 Lisarow Lisarow Sporting Field W2nd Gd 37*
116 Beck,Alana 10 Morgan,Sadie 14 4 20-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 37*
117 Davidson, Phillip 50 Haverkamp,Ed 10 4 11-Nov-2023 Wyong Alan Davidson 8th Grade 37
118 Blake, Brendon 15 Hardie,Joshua 35 2 09-Dec-2023 Warnervale North Lakes 8th Grade 37
119 Ryan,Andy 24 Baird,Aras 39 4 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 37
120 Ryan,Andy 16 McDonald,James 52 3 28-Jan-2024 Kincumber Erina O40 37
121 Stevens,Rebekah 12 Hardie,Alison 14 3 24-Feb-2024 Northern Power Paddy Clifton No1 W2nd Gd 36*
122 Binns,Brad 30 Binns,Grant 38 6 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 36
123 Copland,Elijah 15 Mason,Joshua 33 3 16-Dec-2023 Northern Power Harry Moore 7th Grade 36
124 Smith,James 7 Ryan,Andy 65 6 20-Jan-2024 Wyong Carrington St 1st Grade 36
125 Farrell,Cooper 9 Dixon, Neil 25 2 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 36
126 Duncan,Jake 18 Feltham,Kye 43 4 14-Oct-2023 The Entrance EDSACC Sth 3rd Grade 35
127 Bhatt,Soham 16 Sadler,Lucas 33 1 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 35
128 Gallant,Sharon 15 Beck,Alana 13 1 28-Oct-2023 Lisarow Ourimbah Oval W3rd Gd 35
129 Wilde-Taylor,Jayden 30 Mason,Joshua 33 2 16-Dec-2023 Northern Power Harry Moore 7th Grade 35
130 Lulham,Ethan 25 Baird,Aras 39 5 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 35
131 Copland,Daniel 23 Copland,Elijah 44 4 10-Feb-2024 The Entrance Pat Morley 7th Grade 35
132 Binns,Brad 32 Kable,Jake 23 3 17-Feb-2024 Northern Power Carrington St 2nd Grade 35
133 Hay,Robert 27 Feltham,Kye 21 3 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 34
134 Hildridge,David 5 Hardie,Joshua 76 9 03-Feb-2024 Wyong Blue Haven 8th Grade 34
135 White,Keira 17 Stevens,Emilie 22 2 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 34
136 Mason,Joshua 31 Monin,Jeff 22 3 17-Feb-2024 Lisarow Alan Davidson 7th Grade 34
137 Walsh,Adam 40 Rowan,Chris 8 6 17-Feb-2024 Northern Power Darren Kennedy 3rd Grade 34
138 Gallant,Sharon 7 Holland,Eliza 6 1 16-Dec-2023 The Entrance Alan Davidson W3rd Gd 33*
139 Haverkamp,Ed 29 Wanner,Jake 12 7 13-Jan-2024 The Entrance Alan Davidson 8th Grade 33*
140 Moriarty,Paul 34 Barsing,Mal 6 7 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 33*
141 Dixon, Neil 33 Barsing,Mal 30 3 07-Oct-2023 Lisarow Bill Sohier Park (Sohier 3rd Grade 33
142 Kable,Jake 24 Christy, Geoffrey 25 8 21-Oct-2023 Wyong Kanwal Park 3rd Grade 33
143 Rowan,Chris 8 Juillerat,Hayden 55 6 18-Nov-2023 Northern Power Carrington St 3rd Grade 33
144 Copland,Daniel 11 Hardie,Joshua 32 4 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 33
145 Feltham,Kye 32 Mielekamp,Toby 11 6 02-Dec-2023 Southern Spirit Alan Davidson 7th Grade 33
146 Figallo,Bailey 22 Hay,Robert 11 1 09-Dec-2023 The Entrance Kanwal Park 3rd Grade 33
147 Montgomery,Adam 20 Surwald,Ashton 31 7 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 33
148 Figallo,Bailey 29 Juillerat,Hayden 18 4 24-Jan-2024 Northern Power Gavenlock Oval 3rd Grade 33
149 Coskerie,Craig 14 Hardie,Joshua 15 4 25-Nov-2023 Brisbane Water Alan Davidson 8th Grade 32*
150 Humphreys,Emily 23 Mudavose,Rejoice 9 2 27-Jan-2024 Wyong Fagans Park W1st Gd 32*
151 Bhatt,Soham 13 Sadler,Lucas 38 1 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 32
152 Faber,Harrison 14 Kennedy,Vince 47 7 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 32
153 Rowan,Chris 20 Rao,Himan 11 6 21-Oct-2023 Wyong Kanwal Park 3rd Grade 32
154 Haverkamp,Ethan 22 Davidson, Phillip 66 10 21-Oct-2023 The Entrance Pat Morley 8th Grade 32
155 White,Alicia 9 Harrison,Rosie 13 1 11-Nov-2023 Brisbane Water Adcock #7 W3rd Gd 32
156 Stevens,Rebekah 10 Grainger,Quinn 9 2 16-Dec-2023 The Entrance Kurraba W2nd Gd 32
157 Donovan,Sue 15 Morgan,Sadie 10 4 13-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 32
158 Donovan,Sue 13 Beck,Alana 10 2 20-Jan-2024 Lisarow Paddy Clifton No2 W3rd Gd 32
159 Donovan,Sue 7 White,Alicia 5 1 24-Feb-2024 Northern Power Halekulani Oval W3rd Gd 32
160 Paterson,Peter 23 Kennedy,Vince 28 6 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 31
161 Faber,Harrison 10 Hawkins, Matthew - 6 21-Oct-2023 The Entrance Alan Davidson 7th Grade 31
162 Anderson,Michael 9 Owen,Thomas 17 4 04-Nov-2023 The Entrance Fagans Park 1st Grade 31
163 Surwald,Ashton 22 Copland,Elijah 11 5 11-Nov-2023 Warnervale Paddy Clifton No1 7th Grade 31
164 Wanner,Jake 18 Blake, Brendon 28 2 02-Dec-2023 Terrigal-Matcham Paddy Clifton No1 8th Grade 31
165 Beck,Alana 6 Donovan,Sue 7 3 11-Nov-2023 Brisbane Water Adcock #7 W3rd Gd 31
166 Cross,Peter 36 Ryan,Andy 19 4 03-Feb-2024 Southern Spirit Carrington St 1st Grade 31
167 Stevens,Emilie 22 Morgan,Sadie 15 3 10-Feb-2024 Southern Spirit Paddy Clifton No1 W2nd Gd 31
168 Coombs,Mitch 31 McDonald,James 12 4 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 31
169 Mason,Joshua 33 Mielekamp,Toby 18 4 16-Dec-2023 Northern Power Harry Moore 7th Grade 30*
170 Johnstone,Milla 3 White,Alicia 14 3 09-Dec-2023 Warnervale Blue Haven W3rd Gd 30*
171 Owen,Thomas 6 Cross,Peter 21 2 30-Sep-2023 Southern Spirit Fagans Park T20 30
172 Paterson,Peter 9 Kennedy,Vince 47 5 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 30
173 Bayss,Holly 35 Morgan,Sadie 18 4 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 30
174 Seiler,Adrian 30 Hildridge,David 27 8 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 30
175 Luders,Gavin 13 Coskerie,Craig 46 3 16-Dec-2023 Warnervale Tunkuwallin 8th Grade 30
176 Coskerie,Craig 24 Seiler,Rhys 9 2 13-Jan-2024 The Entrance Alan Davidson 8th Grade 30
177 Haverkamp,Ed 8 Hardie,Joshua 53 4 20-Jan-2024 The Entrance Paddy Clifton No1 8th Grade 30
178 McDonald,James 52 Walsh,Adam 41 4 28-Jan-2024 Kincumber Erina O40 30
179 Copland,Elijah 44 Mielekamp,Toby 13 6 10-Feb-2024 The Entrance Pat Morley 7th Grade 30
180 Lulham,Ethan 30 Sheddon,Lachlan 31 6 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 29
181 Lawson,Keiran 17 Binns,Brad 30 5 04-Nov-2023 The Entrance Jubilee Park 2nd Grade 29
182 Shelley,Jack 25 Lulham,Ethan 5 1 09-Nov-2023 Wyong Tuggerah Oval T20 29
183 Dowling,Jessica 25 Hardie,Violet 10 5 11-Nov-2023 Northern Power Carrington St W1st Gd 29
184 Kennedy,Vince 12 Gaur,Atul 32 5 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 29
185 Davidson, Phillip 32 Seiler,Adrian 30 7 04-Nov-2023 Brisbane Water Alan Davidson 7th Grade 29
186 Baird,Kered 29 Smith,James 8 7 06-Jan-2024 Warnervale Woongarrah Oval 1st Grade 29
187 Anderson,Sharon 10 Waugh,Sue 15 2 03-Feb-2024 Southern Spirit Paddy Clifton No2 W2nd Gd 29
188 Stevens,Emilie 22 Waugh,Sue 8 4 28-Oct-2023 Lisarow Paddy Clifton No2 W2nd Gd 28*
189 White,Alicia 10 Harrison,Rosie 11 1 16-Dec-2023 The Entrance Alan Davidson W3rd Gd 28*
190 Donovan,Sue 13 Beck,Alana 4 3 27-Jan-2024 Wyong Paddy Clifton No2 W3rd Gd 28*
191 Davidson, Phillip 13 Seiler,Rhys 19 5 07-Oct-2023 Terrigal-Matcham Hylton Moore 7th Grade 28
192 Luders,David 6 Christy, Geoffrey 22 9 28-Oct-2023 Northern Power Gavenlock Oval 3rd Grade 28
193 Farrell,Buster 4 Hawkins, Matthew - 10 21-Oct-2023 The Entrance Alan Davidson 7th Grade 28
194 Rutherford,Phoebe 7 Bayss,Holly 35 3 18-Nov-2023 Southern Spirit Austin Butler Oval W2nd Gd 28
195 Duncan,Jake 40 Patel,Yug 24 2 06-Jan-2024 Warnervale Carrington St 2nd Grade 28
196 Sainsbury,Nathan 15 Gaur,Atul 45 6 03-Feb-2024 Warnervale Alan Davidson 7th Grade 28
197 Sinnott,Jack 7 Binns,Brad 20 7 03-Feb-2024 Southern Spirit Umina #1 2nd Grade 28
198 Patel,Yug 19 Duncan,Jake 17 5 15-Feb-2024 Terrigal-Matcham Tuggerah Sporting Comple T20 28
199 Wilkinson,Ben 14 Bull, Andrew 61 8 15-Oct-2023 Wyong Fagans Park O40 27
200 Sheddon,Lachlan 31 Owen,Thomas 12 7 07-Oct-2023 Terrigal-Matcham Fagans Park 1st Grade 27
Stats by Cricket Statz | Last updated 07-Mar-2024.