Top Partnerships
All Matches, All Grades, Narara, 12-Oct-2024 to 28-Feb-2026
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Doyle,Matthew 68 Moseley,Andrew 103 3 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 131
2 Binns,Grant 39 McDonald,James 5 10 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 111*
3 McDonald,James 40 Doyle,Matthew 40 3 27-Oct-2024 Southern Spirit Carrington St O40 99
4 McCrae,Sophie 30 Cross,Emily 83 1 10-Oct-2025 Northern Power Fagans Park W1st Gd 89
5 Cross,Emily 83 Mitchell,Olivia 40 3 10-Oct-2025 Northern Power Fagans Park W1st Gd 87*
6 Davidson,Loren 43 Donovan,Sue 23 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 80
7 Baird,Aras 32 Cross,Peter 93 2 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 80
8 Cross,Peter 93 Shedden,Lachlan 55 3 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 77
9 Bull, Andrew 41 Moseley,Andrew 42 1 09-Nov-2024 Northern Power Fagans Park 2nd Grade 76
10 Hawkins,Malcolm 21 Binns,Grant 104 7 22-Feb-2025 Northern Power Fagans Park 2nd Grade 74*
11 Moseley,Andrew 41 Ryan,Andy 29 3 23-Feb-2025 The Entrance Jubilee Park O40 71
12 Hanna,Anthony 37 Binns,Grant 104 5 22-Feb-2025 Northern Power Fagans Park 2nd Grade 68
13 McCrae,Sophie 44 Davidson,Ella 21 3 17-Oct-2025 Lisarow Fagans Park W1st Gd 65
14 Mitchell,Olivia 33 Dhaliwal,Sukhmandeep 48 3 23-Jan-2026 Wyong Baker Park W1st Gd 64
15 Binns,Grant 21 Moseley,Andrew 103 4 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 64
16 McDonald,James 22 Bull, Andrew 40 1 17-Nov-2024 The Entrance Jubilee Park O40 62
17 Cross,Peter 85 Moseley,Andrew 47 6 22-Feb-2025 Lisarow Carrington St 1st Grade 57
18 Walsh,Gareth 42 Moriarty,Paul 29 5 23-Feb-2025 The Entrance Jubilee Park O40 57
19 Maras,Sandra 29 Dearing,Kelly 20 1 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 55
20 Baird,Aras 21 Cross,Peter 99 2 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 54
21 Ryan,Andy 24 Moriarty,Paul 24 7 18-Oct-2025 Northern Power Harry Moore 1st Grade 52
22 Doyle,Matthew 14 Binns,Grant 104 3 22-Feb-2025 Northern Power Fagans Park 2nd Grade 51
23 McCrae,Sophie 27 Cross,Emily 39 1 24-Oct-2025 Wyong Erina W1st Gd 50
24 Smith,AlexBobbi 32 Cross,Emily 19 1 21-Nov-2025 Lisarow Sohier Park W1st Gd 50
25 Moseley,Andrew 39 McDonald,James 22 2 15-Dec-2024 Warnervale Woongarrah Oval O40 49*
26 White,Alicia 31 Donovan,Sue 29 1 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 49
27 Davidson,Loren 47 White,Alicia 14 2 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 49
28 Donovan,Sue 29 White,Alicia 4 4 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 49
29 Ryan,Andy 33 Hardie,Simon 18 4 09-Feb-2025 Lisarow Carrington St O40 48
30 Davidson,Ella 19 Dhaliwal,Sukhmandeep 43 2 07-Nov-2025 Lisarow Erina W1st Gd 47
31 Firmino,Allison 17 Robertson,Simone 19 4 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 46
32 Bull, Andrew 28 Moseley,Andrew 22 1 27-Oct-2024 Southern Spirit Carrington St O40 46
33 Dowling,Jessica 17 Mudavose,Rejoice 17 1 26-Oct-2024 Lisarow Fagans Park W1st Gd 45
34 Shedden,Lachlan 21 Cross,Peter 66 3 15-Nov-2025 The Entrance Jubilee Park 1st Grade 44
35 Smith,James 38 Ryan,Andy 41 5 21-Feb-2026 The Entrance Carrington St 1st Grade 44
36 Bull, Andrew 19 Moseley,Andrew 18 1 09-Feb-2025 Lisarow Carrington St O40 44
37 Dhaliwal,Sukhmandeep 48 Holland,Eliza 7 6 23-Jan-2026 Wyong Baker Park W1st Gd 43*
38 Lulham,Ethan 8 Cross,Peter 99 3 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 43
39 Dillon,Jodie 16 Vassallo,Annabelle 23 5 08-Nov-2025 The Entrance Terrigal Haven W2nd Gd 42
40 Lulham,Ethan 19 Baird,Aras 32 7 04-Oct-2025 Kincumber Erina 1st Grade 42
41 Cross,Peter 99 Shedden,Lachlan 10 4 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 42
42 Davidson,Ella 17 Smith,AlexBobbi 44 4 23-Nov-2024 Northern Power Fagans Park W1st Gd 41
43 Mudavose,Rejoice 12 Smith,AlexBobbi 29 1 21-Dec-2024 Kincumber Fagans Park W1st Gd 41
44 Allen,Jean 7 Tay,Amy 43 7 05-Dec-2025 Northern Power Carrington St W1st Gd 41
45 Walsh,Gareth 19 Ryan,Andy 33 4 27-Oct-2024 Southern Spirit Carrington St O40 41
46 Barsing,Mal 40 Bhatt,Soham 20 8 02-Nov-2025 Kincumber Erina O40 41
47 Dixon, Neil 17 Moseley,Andrew 44 1 14-Dec-2025 Gosford\Kariong Adcock Park O40 41
48 Dhaliwal,Sukhmandeep 26 Mudavose,Rejoice 15 2 16-Nov-2024 Wyong Umina #1 W1st Gd 40
49 Davidson,Loren 37 Stevens,Emilie 24 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 40
50 Moseley,Andrew 10 Bull, Andrew 26 1 02-Nov-2025 Kincumber Erina O40 40
51 Doyle,Matthew 12 Moseley,Andrew 42 2 30-Nov-2025 Warnervale Carrington St O40 40
52 Mitchell,Olivia 23 Dhaliwal,Sukhmandeep 10 4 24-Oct-2025 Wyong Erina W1st Gd 39*
53 White,Alicia 10 Beck,Alana 11 1 12-Oct-2024 Brisbane Water Paddy Clifton No1 W3rd Gd 39
54 White,Alicia 9 Donovan,Sue 18 4 30-Nov-2024 Northern Power Paddy Clifton No1 W3rd Gd 39
55 White,Keira 26 Davidson,Loren 16 2 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 39
56 Moriarty,Paul 22 Doyle,Matthew 39 3 08-Feb-2026 Lisarow Carrington St O40 39
57 Sinnott,Jack 25 Ryan,Andy 34 5 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 38
58 Binns,Grant 32 Kable,Jake 5 6 16-Nov-2024 Wyong Baker Park 2nd Grade 38
59 House,Eva 31 Miny,Jeanne 26 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 37*
60 Davidson,Loren 37 Davidson,Ashley 19 5 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 37*
61 White,Keira 10 Miny,Jeanne 22 3 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 37
62 Beck,Alana 18 Russell,Cindy 12 1 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 37
63 Hardie,Alison 19 Donovan,Sue 22 1 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 37
64 Anderson,Michael 6 Cross,Peter 30 1 12-Oct-2024 Warnervale Carrington St 1st Grade 37
65 Dillon,Jodie 9 Stretton,Kristie 16 1 22-Nov-2025 Wyong Paul Oval W2nd Gd 36
66 Davidson,Loren 30 Grainger,Quinn 3 1 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 36
67 Ryan,Andy 18 Shedden,Lachlan 21 5 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 36
68 Davidson,Ella 13 Dowling,Jessica 30 5 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 35
69 Dearing,Kelly 7 Saffy,Kelly-Jean 20 4 22-Nov-2025 Wyong Paul Oval W2nd Gd 35
70 Sinnott,Jack 26 Cross,Peter 66 2 15-Nov-2025 The Entrance Jubilee Park 1st Grade 35
71 Baird,Aras 11 Cross,Peter 34 2 20-Dec-2025 Wyong Baker Park 1st Grade 35
72 Ryan,Andy 27 Hardie,Simon 37 7 19-Oct-2025 Southern Spirit Umina #2 O40 35
73 Doyle,Matthew 39 Smith,Mark 18 6 08-Feb-2026 Lisarow Carrington St O40 35
74 Baird,Aras 25 Patel,Yug 17 6 15-Nov-2025 Northern Power Fagans Park 1st Grade 34*
75 Shedden,Lachlan 55 Ryan,Andy 34 4 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 34
76 Baird,Aras 14 Smith,James 38 4 21-Feb-2026 The Entrance Carrington St 1st Grade 34
77 Moseley,Andrew 44 Doyle,Matthew 42 2 14-Dec-2025 Gosford\Kariong Adcock Park O40 34
78 Maras,Sandra 14 Miny,Jeanne 19 1 28-Feb-2026 Lisarow Halekulani Oval W2nd Gd 33
79 Donovan,Sue 17 White,Keira 19 2 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 33
80 Sinnott,Jack 30 Patel,Yug 10 6 30-Nov-2024 Southern Spirit Umina #1 1st Grade 33
81 Smith,James 9 Moseley,Andrew 47 7 22-Feb-2025 Lisarow Carrington St 1st Grade 33
82 Maras,Sandra 12 Robertson,Simone 7 5 07-Feb-2026 The Entrance Terrigal Haven W2nd Gd 32
83 Hardie,Alison 9 White,Alicia 19 2 15-Feb-2025 Lisarow Sohier Park # 3 W3rd Gd 32
84 Rutherford,Phoebe 22 House,Eva 31 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 31*
85 Davidson,Ashley 9 Davidson,Loren 22 4 14-Feb-2026 Lisarow Ourimbah Oval W3rd Gd 31*
86 Grainger,Quinn 5 Mudavose,Rejoice 15 1 23-Nov-2024 Northern Power Fagans Park W1st Gd 31
87 Mungovan,Indiana 8 Robertson,Simone 24 4 13-Dec-2025 The Entrance Terrigal Haven W2nd Gd 31
88 White,Keira 13 Donovan,Sue 22 1 31-Jan-2026 Kincumber Paddy Clifton No2 W3rd Gd 31
89 McDonald,James 14 Patel,Yug 17 2 13-Oct-2024 Terrigal-Matcham Duffys Road 2nd Grade 31
90 Davidson,Ella 11 McCrae,Sophie 26 2 13-Feb-2026 Northern Power Harry Moore W1st Gd 30
91 Lawson,Keiran 12 Moseley,Andrew 33 8 20-Dec-2025 Wyong Baker Park 1st Grade 30
92 Barclay,Stuart 32 Doyle,Matthew 39 2 08-Feb-2026 Lisarow Carrington St O40 30
93 Vassallo,Annabelle 27 House,Eva 12 8 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 29*
94 Saffy,Kelly-Jean 17 Miny,Jeanne 49 6 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 29
95 Dixon, Neil 11 Moseley,Andrew 39 1 15-Dec-2024 Warnervale Woongarrah Oval O40 29
96 Binns,Brad 11 Dixon, Neil 29 2 16-Nov-2024 Wyong Baker Park 2nd Grade 29
97 Dhaliwal,Sukhmandeep 11 Smith,AlexBobbi 44 3 23-Nov-2024 Northern Power Fagans Park W1st Gd 28
98 Smith,AlexBobbi 20 Davidson,Ella 13 1 07-Dec-2024 Northern Power Taylor Park W1st Gd 28
99 Vassallo,Annabelle 17 Dhaliwal,Sukhmandeep 51 5 09-Jan-2026 Wyong Carrington St W1st Gd 28
100 Robertson,Simone 12 Rutherford,Phoebe 22 1 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 28
101 Lindley,Belinda 6 Donovan,Sue 23 4 09-Nov-2024 Lisarow Paddy Clifton No2 W3rd Gd 28
102 White,Keira 22 Davidson,Ashley 16 4 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 28
103 McDonald,James 19 Bhatt,Soham 8 1 01-Dec-2024 Brisbane Water Carrington St O40 27*
104 Mudavose,Rejoice 15 Fisher,Melissa 13 2 16-Nov-2024 Wyong Umina #1 W1st Gd 27
105 Dearing,Kelly 9 Rutherford,Phoebe 23 6 24-Jan-2026 Lisarow Ourimbah Oval W2nd Gd 27
106 Russell,Cindy 3 Davidson,Loren 47 1 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 27
107 Lawson,Keiran 9 Moseley,Andrew 29 9 12-Oct-2024 Warnervale Carrington St 1st Grade 27
108 Anderson,Michael 15 Baird,Aras 32 1 25-Jan-2025 Terrigal-Matcham Duffys Road 1st Grade 27
109 McLachlan,Mark 30 Shedden,Lachlan 22 3 10-Jan-2026 Warnervale Carrington St 1st Grade 27
110 Lulham,Ethan 6 Cross,Peter 26 5 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 27
111 Moseley,Andrew 42 Doyle,Matthew 10 3 09-Nov-2024 Northern Power Fagans Park 2nd Grade 27
112 Binns,Grant 12 Friend,Matthew 28 5 09-Nov-2024 Northern Power Fagans Park 2nd Grade 27
113 Tay,Amy 14 Maras,Sandra 14 5 21-Feb-2026 Wyong Paul Oval W2nd Gd 26
114 Russell,Cindy 12 Evans,Leisa 4 2 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 26
115 Sinnott,Jack 20 Duncan,Jake 36 7 12-Oct-2024 Warnervale Carrington St 1st Grade 26
116 Moseley,Andrew 21 Baird,Aras 32 6 04-Oct-2025 Kincumber Erina 1st Grade 26
117 Sinnott,Jack 23 Shedden,Lachlan 8 2 11-Oct-2025 Warnervale Adcock Park 1st Grade 26
118 Cross,Peter 18 Shedden,Lachlan 25 2 15-Nov-2025 Northern Power Fagans Park 1st Grade 26
119 Baird,Aras 27 Lulham,Ethan 18 4 06-Dec-2025 Kincumber Umina #1 1st Grade 26
120 Binns,Grant 13 Baird,Kered 44 3 08-Feb-2025 Wyong Carrington St 2nd Grade 26
121 Dhaliwal,Sukhmandeep 17 Smith,AlexBobbi 33 8 09-Nov-2024 Kincumber Rogers Park W1st Gd 25
122 Smith,AlexBobbi 8 Dhaliwal,Sukhmandeep 43 1 07-Nov-2025 Lisarow Erina W1st Gd 25
123 Ryan,Andy 4 Cross,Peter 85 5 22-Feb-2025 Lisarow Carrington St 1st Grade 25
124 Lulham,Ethan 22 Smith,James 15 8 04-Oct-2025 Wyong Baker Park 1st Grade 25
125 Hawkins,Malcolm 9 Smith,James 17 8 11-Oct-2025 Warnervale Adcock Park 1st Grade 25
126 Dixon, Neil 19 Moriarty,Paul 29 4 23-Feb-2025 The Entrance Jubilee Park O40 25
127 Christy, Geoffrey 12 Tsougranis,Nick 10 10 16-Nov-2024 Wyong Baker Park 2nd Grade 25
128 Cox,Ryan 18 Binns,Grant 104 2 22-Feb-2025 Northern Power Fagans Park 2nd Grade 25
129 Smith,AlexBobbi 33 Mudavose,Rejoice 8 3 09-Nov-2024 Kincumber Rogers Park W1st Gd 24
130 Anderson,Sharon 4 Miny,Jeanne 49 8 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 24
131 Saffy,Kelly-Jean 9 Vassallo,Annabelle 27 6 15-Nov-2025 Northern Power Halekulani Oval W2nd Gd 24
132 Rutherford,Phoebe 9 Dearing,Kelly 9 1 31-Jan-2026 Southern Spirit Rogers Park #2 W2nd Gd 24
133 White,Alicia 6 Donovan,Sue 18 3 08-Feb-2025 Wyong Paddy Clifton No2 W3rd Gd 24
134 Gallant,Sharon 3 Hardie,Alison 13 3 22-Feb-2025 Warnervale Paddy Clifton No2 W3rd Gd 24
135 Stevens,Emilie 24 Beck,Alana 5 1 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 24
136 Moseley,Andrew 12 Smith,James 20 8 06-Dec-2025 Kincumber Umina #1 1st Grade 24
137 Sinnott,Jack 13 Baird,Aras 22 3 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 24
138 Cross,Peter 14 Anderson,Michael 9 1 16-Oct-2024 Wyong Baker Park 1st Grade 23*
139 Davidson,Ella 15 Dhaliwal,Sukhmandeep 14 4 14-Dec-2024 Lisarow Taylor Park W1st Gd 23
140 Dowling,Jessica 16 Davidson,Ella 9 3 15-Feb-2025 Wyong Tuggerah Sporting Comple W1st Gd 23
141 Tay,Amy 6 Davidson,Ella 19 3 21-Nov-2025 Lisarow Sohier Park W1st Gd 23
142 Anderson,Sharon 17 Miny,Jeanne 22 4 11-Oct-2025 Northern Power Terrigal Haven W2nd Gd 23
143 Donovan,Sue 29 Beck,Alana 18 1 14-Dec-2024 Lisarow Sohier Park # 3 W3rd Gd 23
144 Lulham,Ethan 9 Anderson,Michael 16 1 09-Nov-2024 Northern Power Carrington St 1st Grade 23
145 Patel,Yug 6 Baird,Aras 26 5 04-Oct-2025 Wyong Baker Park 1st Grade 23
146 Ryan,Andy 15 Patel,Yug 4 6 11-Oct-2025 Warnervale Adcock Park 1st Grade 23
147 Cross,Peter 66 Friend,Matthew 7 6 15-Nov-2025 The Entrance Jubilee Park 1st Grade 23
148 Cross,Peter 21 Baird,Aras 14 2 21-Feb-2026 The Entrance Carrington St 1st Grade 23
149 Doyle,Matthew 9 McDonald,James 17 6 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 23
150 Moseley,Andrew 19 Hawkins,Malcolm 15 3 25-Jan-2025 Lisarow Carrington St 2nd Grade 23
151 Binns,Brad 14 Moseley,Andrew 22 1 08-Feb-2025 Wyong Carrington St 2nd Grade 23
152 Miny,Jeanne 26 Dearing,Kelly 9 2 06-Dec-2025 Southern Spirit Terrigal Haven W2nd Gd 22*
153 Hardie,Simon 15 Bhatt,Soham 7 8 08-Feb-2026 Lisarow Carrington St O40 22*
154 Binns,Brad 29 Hanna,Anthony 7 7 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 22*
155 Holland,Eliza 6 Mitchell,Olivia 26 7 13-Feb-2026 Northern Power Harry Moore W1st Gd 22
156 Dearing,Kelly 5 Saffy,Kelly-Jean 17 5 18-Oct-2025 Wyong Terrigal Haven W2nd Gd 22
157 Donovan,Sue 2 White,Alicia 13 1 25-Jan-2025 The Entrance Paddy Clifton No2 W3rd Gd 22
158 White,Alicia 7 Hardie,Alison 12 3 07-Feb-2026 The Entrance Kurraba W3rd Gd 22
159 Hawkins,Malcolm 7 Smith,James 20 8 22-Nov-2025 Lisarow Sohier Park 1st Grade 22
160 Baird,Aras 22 Feltham,Kye 27 5 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 22
161 Moseley,Andrew 5 Ryan,Andy 41 7 21-Feb-2026 The Entrance Carrington St 1st Grade 22
162 Dixon, Neil 7 Barclay,Stuart 32 1 08-Feb-2026 Lisarow Carrington St O40 22
163 Feltham,Kye 5 Baird,Kered 44 4 08-Feb-2025 Wyong Carrington St 2nd Grade 22
164 Nadilo,Fiona 1 Donovan,Sue 22 2 21-Dec-2024 Wyong Adcock #7 W3rd Gd 21*
165 Hawkins,Malcolm 11 Mills,Dean 12 9 08-Feb-2025 Wyong Carrington St 2nd Grade 21*
166 Mudavose,Rejoice 4 Cross,Emily 20 2 22-Feb-2025 Lisarow Woongarrah Oval W1st Gd 21
167 Smith,AlexBobbi 4 Dhaliwal,Sukhmandeep 51 2 09-Jan-2026 Wyong Carrington St W1st Gd 21
168 House,Eva 3 Dhaliwal,Sukhmandeep 51 4 09-Jan-2026 Wyong Carrington St W1st Gd 21
169 Dearing,Kelly 10 Beck,Alana 8 1 01-Nov-2025 Southern Spirit Rogers Park #2 W2nd Gd 21
170 Lambert,Zara 4 Maras,Sandra 14 4 21-Feb-2026 Wyong Paul Oval W2nd Gd 21
171 Donovan,Sue 4 White,Alicia 4 1 07-Dec-2024 Southern Spirit Umina #2 W3rd Gd 21
172 White,Alicia 9 Hardie,Alison 11 4 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 21
173 Sinnott,Jack 20 Baird,Aras 4 2 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 21
174 Hardie,Simon 7 Ryan,Andy 33 5 27-Oct-2024 Southern Spirit Carrington St O40 21
175 Surwald,Ben 11 Hardie,Simon 37 8 19-Oct-2025 Southern Spirit Umina #2 O40 21
176 Post, Michael 2 Binns,Brad 29 6 30-Nov-2024 Southern Spirit Carrington St 2nd Grade 21
177 Binns,Brad 16 Patel,Yug 16 2 14-Dec-2024 Kincumber Carrington St 2nd Grade 21
178 Patel,Yug 16 Doyle,Matthew 13 3 14-Dec-2024 Kincumber Carrington St 2nd Grade 21
179 McDonald,James 20 Cox,Ryan 6 6 14-Dec-2024 Kincumber Carrington St 2nd Grade 21
180 Binns,Grant 5 McDonald,James 21 4 08-Feb-2025 Wyong Carrington St 2nd Grade 21
181 Donovan,Sue 22 White,Alicia 8 2 21-Dec-2024 Wyong Adcock #7 W3rd Gd 20*
182 McCrae,Sophie 26 Mitchell,Olivia 26 3 13-Feb-2026 Northern Power Harry Moore W1st Gd 20
183 Rutherford,Phoebe 18 Anderson,Sharon 11 5 21-Dec-2025 Northern Power Terrigal Haven W2nd Gd 20
184 Smith,James 15 Patel,Yug 8 7 08-Feb-2025 The Entrance Tuggerah Sporting Comple 1st Grade 20
185 Shedden,Lachlan 13 Baird,Aras 27 3 06-Dec-2025 Kincumber Umina #1 1st Grade 20
186 Feltham,Kye 27 Shedden,Lachlan 15 7 07-Feb-2026 Terrigal-Matcham Duffys Road 1st Grade 20
187 Dixon, Neil 29 Friend,Matthew 8 3 16-Nov-2024 Wyong Baker Park 2nd Grade 20
188 Binns,Brad 16 Dixon, Neil 2 1 23-Nov-2024 Southern Spirit Umina #1 2nd Grade 20
189 McDonald,James 24 Doyle,Matthew 18 9 25-Jan-2025 Lisarow Carrington St 2nd Grade 20
190 Binns,Brad 6 Baird,Kered 44 2 08-Feb-2025 Wyong Carrington St 2nd Grade 20
191 Dhaliwal,Sukhmandeep 43 Allen,Jean 5 4 07-Nov-2025 Lisarow Erina W1st Gd 19*
192 White,Alicia 24 Davidson,Ashley 4 3 31-Jan-2026 Kincumber Paddy Clifton No2 W3rd Gd 19*
193 Cross,Emily 39 Dhaliwal,Sukhmandeep 10 3 24-Oct-2025 Wyong Erina W1st Gd 19
194 Nadilo,Fiona 1 Lindley,Belinda 6 1 07-Dec-2024 Southern Spirit Umina #2 W3rd Gd 19
195 Evans,Leisa - White,Keira 21 4 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 19
196 Davidson,Loren 26 Donovan,Sue 9 3 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 19
197 Hardie,Alison 7 White,Keira 12 2 14-Feb-2026 Lisarow Ourimbah Oval W3rd Gd 19
198 Sinnott,Jack 9 Baird,Aras 12 1 25-Oct-2025 Southern Spirit Umina #1 1st Grade 19
199 Ryan,Andy 6 Shedden,Lachlan 25 3 15-Nov-2025 Northern Power Fagans Park 1st Grade 19
200 Bhatt,Soham 15 Christy, Geoffrey 4 8 14-Dec-2025 Gosford\Kariong Adcock Park O40 19
Stats by Cricket Statz | Last updated 28-Aug-2026.