Most Boundaries in an Innings
All Matches, All Grades, Narara, 04-Oct-2025 to 24-Jan-2026
# Name Date Opposition Ground Grade 4s 6s Total
1 Cross,Peter 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 10 5 15
2 Rao,Himan 11-Oct-2025 Warnervale Alan Davidson 5th Grade 11 2 13
3 Dixon, Neil 25-Oct-2025 The Entrance Alan Davidson 5th Grade 12 1 13
4 Cross,Emily 10-Oct-2025 Northern Power Fagans Park W1st Gd 12 - 12
5 Post, Michael 01-Nov-2025 Wyong Kanwal Park 8th Grade 11 - 11
6 Cross,Michael 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 7 3 10
7 Shrestha,Arjun 25-Oct-2025 Southern Spirit Umina #2 4th Grade 10 - 10
8 Lawrie,David 01-Nov-2025 Lisarow Alan Davidson 5th Grade 9 1 10
9 Dixon, Neil 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 10 - 10
10 Rajbanshi,Umesh 08-Nov-2025 The Entrance Pat Morley 4th Grade 9 1 10
11 Duncan,Jake 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 4 9
12 Shrestha,Rajat 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 2 9
13 Davidson,Loren 15-Nov-2025 Wyong Paddy Clifton No2 W3rd Gd 6 3 9
14 Mason,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
15 Blake, Brendon 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 8 - 8
16 Wilde-Taylor,Jayden 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 8 - 8
17 Sadler,Lucas 25-Oct-2025 The Entrance Alan Davidson 5th Grade 7 1 8
18 Cross,Peter 15-Nov-2025 The Entrance Jubilee Park 1st Grade 4 4 8
19 Cox,Ryan 08-Nov-2025 Wyong Fagans Park 2nd Grade 5 3 8
20 Cox,Ryan 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 8 - 8
21 Kattel,Bijay 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 5 3 8
22 Dixon, Neil 11-Oct-2025 Warnervale Alan Davidson 5th Grade 5 2 7
23 Shrestha,Anesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
24 Shrestha,Arjun 11-Oct-2025 Kincumber McKillopOval 4th Grade 7 - 7
25 Copland,Elijah 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 7 - 7
26 Nepal,Abanish 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 7 - 7
27 Rajbanshi,Umesh 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 6 1 7
28 Rutherford,Danny 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 7 - 7
29 Ellis,Noel 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 2 6
30 Patel,Yug 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 5 1 6
31 Nepal,Abanish 11-Oct-2025 Kincumber McKillopOval 4th Grade 4 2 6
32 Hardie,Simon 19-Oct-2025 Southern Spirit Umina #1 O40 6 - 6
33 Kelly,Damien 22-Nov-2025 Wyong Alan Davidson 5th Grade 4 2 6
34 Wilde-Taylor,Jayden 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 5 1 6
35 Sainsbury,Andrew 15-Nov-2025 The Entrance Carrington St 2nd Grade 3 3 6
36 Fernandes,Johnson 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 1 6
37 Davidson,Loren 11-Oct-2025 The Entrance Paddy Clifton No2 W3rd Gd 6 - 6
38 Davidson,Loren 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 6 - 6
39 Cross,James 11-Oct-2025 Warnervale Alan Davidson 5th Grade 3 2 5
40 McDonald,James 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
41 Binns,Grant 11-Oct-2025 Northern Power Harry Moore 2nd Grade 4 1 5
42 Rajbanshi,Umesh 11-Oct-2025 Kincumber McKillopOval 4th Grade 5 - 5
43 Drew,Jake 22-Nov-2025 Wyong Alan Davidson 5th Grade 5 - 5
44 Dixon, Neil 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
45 Kennedy,Vince 01-Nov-2025 Lisarow Alan Davidson 5th Grade 4 1 5
46 Lawrie,David 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
47 Fernandes,Johan 25-Oct-2025 The Entrance Alan Davidson 5th Grade 4 1 5
48 Shrestha,Rajan 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 1 5
49 Kattel,Bijay 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 5 - 5
50 Rutherford,Danny 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 5 - 5
51 Davidson,Loren 29-Nov-2025 The Entrance Paddy Clifton No1 W3rd Gd 5 - 5
52 Baird,Aras 04-Oct-2025 Kincumber Erina 1st Grade 3 1 4
53 Baird,Aras 04-Oct-2025 Wyong Baker Park 1st Grade 2 2 4
54 Kattel,Bijay 11-Oct-2025 Kincumber McKillopOval 4th Grade 3 1 4
55 Haverkamp,Ethan 11-Oct-2025 Gosford/Kariong Rogers Park 3rd Grade 4 - 4
56 Coskerie,Craig 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 4 - 4
57 Kattel,Bijay 25-Oct-2025 Southern Spirit Umina #2 4th Grade 4 - 4
58 Shrestha,Rajat 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 2 4
59 Faber,Harrison 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 4 - 4
60 Faber,Harrison 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 1 4
61 Wilde-Taylor,Jayden 08-Nov-2025 The Entrance EDSACC North 5th Grade 3 1 4
62 Copland,Elijah 08-Nov-2025 The Entrance EDSACC North 5th Grade 4 - 4
63 Gaur,Atul 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
64 Drew,Jake 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 4 - 4
65 Shedden,Lachlan 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 1 4
66 Barsing,Mal 02-Nov-2025 Kincumber Erina O40 - 4 4
67 Sainsbury,Andrew 15-Nov-2025 Lisarow Carrington St 2nd Grade 4 - 4
68 Shrestha,Rajan 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 1 4
69 Dhungana,Saurav 08-Nov-2025 The Entrance Pat Morley 4th Grade 4 - 4
70 Kadariya,Prayash 08-Nov-2025 The Entrance Pat Morley 4th Grade 2 2 4
71 Dhaliwal,Sukhmandeep 07-Nov-2025 Lisarow Erina W1st Gd 4 - 4
72 McCrae,Sophie 24-Oct-2025 Wyong Erina W1st Gd 4 - 4
73 McCrae,Sophie 17-Oct-2025 Lisarow Fagans Park W1st Gd 4 - 4
74 McCrae,Sophie 10-Oct-2025 Northern Power Fagans Park W1st Gd 4 - 4
75 Moseley,Andrew 30-Nov-2025 Warnervale Carrington St O40 4 - 4
76 Cox,Ryan 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 1 4
77 Post,Harrison 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 - 4
78 Hardie,Joshua 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 4 - 4
79 Seneviratne,Yohan 15-Nov-2025 Warnervale North Lakes 8th Grade 4 - 4
80 Donovan,Sue 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 1 4
81 Moseley,Andrew 14-Dec-2025 Gosford/Kariong Adcock Park O40 4 - 4
82 Cross,Peter 04-Oct-2025 Kincumber Erina 1st Grade 2 1 3
83 Sinnott,Jack 11-Oct-2025 Warnervale Adcock Park 1st Grade 2 1 3
84 Walsh,Adam 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2 1 3
85 Kadariya,Prayash 11-Oct-2025 Kincumber McKillopOval 4th Grade 1 2 3
86 Copland,Daniel 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
87 Farrell,Buster 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
88 Paterson,Peter 11-Oct-2025 Kincumber Gavenlock Oval 6th Grade 3 - 3
89 Shrestha,Anesh 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 - 3
90 Dhungana,Saurav 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 3 - 3
91 Kadariya,Prayash 18-Oct-2025 Lisarow Gavenlock Oval 4th Grade 1 2 3
92 Kadariya,Prayash 25-Oct-2025 Southern Spirit Umina #2 4th Grade 2 1 3
93 Baird,Aras 08-Nov-2025 Terrigal-Matcham Duffys Road 1st Grade 3 - 3
94 Drew,Jake 15-Nov-2025 Kincumber Paddy Clifton No1 5th Grade 3 - 3
95 Montgomery,Adam 22-Nov-2025 Wyong Alan Davidson 5th Grade 3 - 3
96 MacGregor,Kyle 25-Oct-2025 The Entrance Alan Davidson 5th Grade 3 - 3
97 Cross,Peter 15-Nov-2025 Northern Power Fagans Park 1st Grade 3 - 3
98 Baird,Aras 15-Nov-2025 Northern Power Fagans Park 1st Grade 2 1 3
99 Sinnott,Jack 15-Nov-2025 The Entrance Jubilee Park 1st Grade - 3 3
100 Moriarty,Paul 18-Oct-2025 Northern Power Harry Moore 1st Grade 3 - 3
101 Bull, Andrew 02-Nov-2025 Kincumber Erina O40 2 1 3
102 Christy, Geoffrey 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2 1 3
103 Kadariya,Prayash 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 3 - 3
104 Nepal,Abanish 22-Nov-2025 Wyong Wadalba 4th Grade 3 - 3
105 Rajbanshi,Umesh 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 2 1 3
106 Kadariya,Prayash 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 - 3
107 Dhungana,Saurav 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 3 - 3
108 Shrestha,Arjun 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
109 Shrestha,Rajat 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
110 Kadariya,Prayash 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 3 - 3
111 Cross,Emily 24-Oct-2025 Wyong Erina W1st Gd 3 - 3
112 Mitchell,Olivia 10-Oct-2025 Northern Power Fagans Park W1st Gd 1 2 3
113 Baird,Aras 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
114 Doyle,Matthew 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
115 Walsh,Adam 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
116 Shackman,Alistair 29-Nov-2025 Lisarow Sohier Park 2nd Grade 3 - 3
117 Post, Michael 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 3 - 3
118 Rutherford,Danny 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 3 - 3
119 Seneviratne,Yohan 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3 - 3
120 Blandford,Robert 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 3 - 3
121 Fernandes,Johnson 15-Nov-2025 Warnervale North Lakes 8th Grade 3 - 3
122 Baird,Aras 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3 - 3
123 Smith,James 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 3 - 3
124 White,Keira 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 3 - 3
125 Hardie,Alison 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 3 - 3
126 Donovan,Sue 22-Nov-2025 Kincumber Paddy Clifton No2 W3rd Gd 3 - 3
127 White,Keira 06-Dec-2025 Lisarow Paddy Clifton No2 W3rd Gd 2 1 3
128 Stevens,Emilie 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 3 - 3
129 Davidson,Ashley 13-Dec-2025 Wyong Paddy Clifton No2 W3rd Gd 3 - 3
130 White,Keira 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 - 3
131 Davidson,Loren 24-Jan-2026 Wyong Paddy Clifton No2 W3rd Gd 3 - 3
132 Moseley,Andrew 04-Oct-2025 Kincumber Erina 1st Grade 1 1 2
133 Lulham,Ethan 04-Oct-2025 Kincumber Erina 1st Grade 2 - 2
134 Lulham,Ethan 04-Oct-2025 Wyong Baker Park 1st Grade 1 1 2
135 Kelly,Damien 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2 - 2
136 Drew,Jake 11-Oct-2025 Warnervale Alan Davidson 5th Grade 2 - 2
137 McLachlan,Mark 11-Oct-2025 Warnervale Adcock Park 1st Grade 1 1 2
138 Ryan,Andy 11-Oct-2025 Warnervale Adcock Park 1st Grade 1 1 2
139 Duncan,Jake 11-Oct-2025 Northern Power Harry Moore 2nd Grade 2 - 2
140 McDonald,James 11-Oct-2025 Southern Spirit Adcock Park 2nd Grade 1 1 2
141 Hardie,Joshua 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1 1 2
142 Haverkamp,Ed 11-Oct-2025 Terrigal-Matcham Paul Oval 7th Grade 1 1 2
143 Ryan,Andy 19-Oct-2025 Southern Spirit Umina #1 O40 2 - 2
144 Surwald,Ben 19-Oct-2025 Southern Spirit Umina #1 O40 2 - 2
145 Rao,Himan 22-Nov-2025 Wyong Alan Davidson 5th Grade 1 1 2
146 Lawrie,David 22-Nov-2025 Wyong Alan Davidson 5th Grade 2 - 2
147 Drew,Jake 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
148 Sadler,Lucas 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
149 MacGregor,Kyle 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
150 Faber,Harrison 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
151 Walsh,Callum 01-Nov-2025 Lisarow Alan Davidson 5th Grade 2 - 2
152 Montgomery,Adam 25-Oct-2025 The Entrance Alan Davidson 5th Grade 2 - 2
153 Monin,Jeff 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 2 - 2
154 MacGregor,Kyle 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 2 - 2
155 Sadler,Lucas 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 2 - 2
156 Fernandes,Johan 18-Oct-2025 Gosford/Kariong Alan Davidson 5th Grade 1 1 2
157 Cross,Peter 22-Nov-2025 Lisarow Sohier Park 1st Grade 1 1 2
158 Smith,James 22-Nov-2025 Lisarow Sohier Park 1st Grade 2 - 2
159 Patel,Yug 15-Nov-2025 Northern Power Fagans Park 1st Grade - 2 2
160 Shedden,Lachlan 15-Nov-2025 The Entrance Jubilee Park 1st Grade - 2 2
161 Baird,Aras 25-Oct-2025 Southern Spirit Umina #1 1st Grade 2 - 2
162 Sinnott,Jack 25-Oct-2025 Southern Spirit Umina #1 1st Grade 2 - 2
163 Ryan,Andy 18-Oct-2025 Northern Power Harry Moore 1st Grade 1 1 2
164 Cox,Ryan 22-Nov-2025 Kincumber Erina 2nd Grade 1 1 2
165 Cox,Ryan 15-Nov-2025 The Entrance Carrington St 2nd Grade 1 1 2
166 Binns,Brad 15-Nov-2025 The Entrance Carrington St 2nd Grade 1 1 2
167 Binns,Grant 15-Nov-2025 The Entrance Carrington St 2nd Grade 2 - 2
168 Shackman,Alistair 08-Nov-2025 Wyong Fagans Park 2nd Grade 2 - 2
169 Cox,Ryan 01-Nov-2025 Wyong Jubilee Park 2nd Grade 2 - 2
170 Baird,Kered 01-Nov-2025 Wyong Jubilee Park 2nd Grade 1 1 2
171 McDonald,James 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2 - 2
172 Doyle,Matthew 25-Oct-2025 Southern Spirit Adcock Park 2nd Grade 2 - 2
173 Sainsbury,Andrew 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2 - 2
174 Cox,Ryan 18-Oct-2025 Northern Power Adcock Park 2nd Grade 2 - 2
175 Rajbanshi,Umesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 - 2
176 Shrestha,Anesh 29-Nov-2025 Gosford/Kariong Gavenlock Oval 4th Grade 2 - 2
177 Rajbanshi,Umesh 22-Nov-2025 Wyong Wadalba 4th Grade 2 - 2
178 Kattel,Bijay 22-Nov-2025 Wyong Wadalba 4th Grade 2 - 2
179 Kadariya,Prayash 22-Nov-2025 Wyong Wadalba 4th Grade 1 1 2
180 Lamsal,Nishan 22-Nov-2025 Wyong Wadalba 4th Grade 2 - 2
181 Shrestha,Arjun 15-Nov-2025 Warnervale Gavenlock Oval 4th Grade 2 - 2
182 Lamsal,Nishan 01-Nov-2025 Terrigal-Matcham Gavenlock Oval 4th Grade 2 - 2
183 McCrae,Sophie 28-Nov-2025 Lisarow Sohier Park W1st Gd 2 - 2
184 Cross,Emily 30-Oct-2025 Northern Power Fagans Park W1st Gd 2 - 2
185 Mitchell,Olivia 24-Oct-2025 Wyong Erina W1st Gd 2 - 2
186 Wilde-Taylor,Jayden 29-Nov-2025 Warnervale Blue Haven 5th Grade 2 - 2
187 Seneviratne,Yohan 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 2 - 2
188 Fernandes,Johnson 11-Oct-2025 Kincumber Paddy Clifton No1 8th Grade 2 - 2
189 Seneviratne,Yohan 25-Oct-2025 Lisarow Lisarow Sporting Field 8th Grade 2 - 2
190 Manuao,Christian 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 2 - 2
191 Hawkins,Michael 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 2 - 2
192 Stevens,Shane 08-Nov-2025 The Entrance Paddy Clifton No1 8th Grade 2 - 2
193 Blandford,Robert 15-Nov-2025 Warnervale North Lakes 8th Grade 2 - 2
194 Shedden,Lachlan 06-Dec-2025 Kincumber Tuggerah Sporting Comple 1st Grade 2 - 2
195 Cross,Peter 20-Dec-2025 Wyong Baker Park 1st Grade 2 - 2
196 Moseley,Andrew 20-Dec-2025 Wyong Baker Park 1st Grade 2 - 2
197 McLachlan,Mark 10-Jan-2026 Warnervale Carrington St 1st Grade 2 - 2
198 Shedden,Lachlan 10-Jan-2026 Warnervale Carrington St 1st Grade 2 - 2
199 Hardie,Alison 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 2 - 2
200 Davidson,Loren 18-Oct-2025 Lisarow Ourimbah Oval W3rd Gd 2 - 2
Stats by Cricket Statz | Last updated 27-Jan-2026.