Narara-Wyoming Cricket Club TOP 100 Batsman
1 JACK GAVENLOCK 10072 51 ERIC WATKINS 3192
2 PETER DAVIDSON 9643 52 GREG DAVIDSON 3139
3 GLENN ROWLANDS 9523 53 DAVID BEER 3110
4 GREG SMITH 7881 54 RON OLSEN 3083
5 GARRY HEGGIE 6181 55 TROY MARCHANT 3068
6 IAN CHAPPLE 6049 56 KEN BROOKES 3059
7 STEPHEN MURPHY 5891 57 DAVID FORTUNE 3044
8 WAL CLIFTON 5479 58 ALLAN PARSONS 3033
9 BARRY OLSEN 5189 59 KEVIN WATSON 2963
10 BARRY HOWARD 5089 60 CHRIS "KICK" GAVENLOCK 2936
11 CRAIG COSKERIE 5035 61 JASON FISHER 2930
12 ROBERT CROSS 5028 62 MARK McLACHLAN 2924
13 PETER COLLINS 4898 63 JOHN HOWARTH 2922
14 GORDON DORROUGH 4892 64 BRETT WILKINSON 2855
15 PAUL MORIARTY 4877 65 ADAM WALSH 2831
16 BOB CRAWFORD 4872 66 GEOFF WALLACE 2825
17 ARTHUR "PADDY" CLIFTON 4867 67 ANDREW FREEMAN 2778
18 ROBERT HAY 4779 68 TED ALBURY 2741
19 ANDREW MURRAY 4511 69 NED INWOOD 2691
20 RODNEY TRIPP 4449 70 ASHLEY SHOOBRIDGE 2676
21 JOHN DAVIDSON 4349 71 ANDREW SAINSBURY 2584
22 MICHAEL CROSS 4267 72 GARETH WALSH 2552
23 MICK BIRT 4227 73 GORDON CHAMBERS 2536
24 STEVEN DURRANT 4198 74 OWEN RANKEN 2515
25 PETER FULLER 4172 75 ANDREW " Meaty "SMITH 2496
26 KEN GARDINER 4134 76 MAL BARSING 2473
27 PETER PATERSON 4059 77 SHAUN WILSON 2454
28 CRAIG WALKER 3987 78 GARRY MONTGOMERY 2446
29 BILL McPHERSON 3981 79 BRIAN DWYER 2429
30 GEORGE GAVENLOCK 3901 80 PETER COOMBES 2407
31 PETER CROSS 3855 81 ALLAN FRAZER 2405
32 CRAIG WALSH 3804 82 RON KELLY 2405
33 ALAN SHARP 3737 83 MICHAEL KENNEDY 2386
34 JACK WOODGER 3691 84 ANDREW MOSELEY 2384
35 PETER MARTIN 3666 85 STUART BARCLAY 2374
36 MARTIN DORROUGH 3631 86 JOHN G MORIARTY 2351
37 BRIAN PYCOCK 3576 87 KEN GAVENLOCK 2340
38 GRAHAM WALSHAW 3524 88 FRED "DUTCHIE" GAVENLOCK 2326
39 ANDREW BULL 3515 89 PETER JAY 2290
40 BRIAN WARD 3477 90 BRAD ELDRIDGE 2276
41 BRIAN HOFFMAN 3427 91 CARL TEESSON 2257
42 SHAUN CLARKE 3414 92 PETER JACOBS 2229
43 ALGIE HARVEY 3404 93 RAY OLSEN 2176
44 JOE FERNANCE 3333 94 JACK DODD 2128
45 JOHN BARCLAY 3286 95 KEVIN TWEEDIE 2119
46 ARTHUR CLIFTON 3280 96 GREG MARTIN 2114
47 ANANDA IYER 3266 97 JOHN LIDDLE 2110
48 BERT WAMSLEY 3263 98 PETER INWOOD 2110
49 JOHN OLSEN 3249 99 PHIL WALSH 2103
50 DAVID SCHUEMAKER 3201 100 MEV PHILLIPS 2100
Highlighted players are 2008/09 registered players for the club.