| Ron Kelly |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 58 | 49 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 67 | 11 | 2170 | 117* Vs Woy Woy 1992/ | 38.75 | 80.74% | 11 | 5 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 103* | Woy Woy | Paddy Clifton No1 | 10-Feb-2001 |
| 114{b} | Woy Woy | Paddy Clifton No1 | 02-Dec-2000 |
| 108{b} | The Entrance | Frost Reserve | 27-Mar-1993 |
| 117* | Woy Woy | Ettalong Oval | 28-Nov-1992 |
| 102{ct} | Kincumber | Terrigal Haven | 31-Oct-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 113.1 | 24 | 318 | 14 | 2-9 Vs Mt Penang 1988 | 22.71 | - | - | 2.81 | 48.50 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 49{b} | 1-34 | Kincumber | Avoca Oval | 01-Oct-1988 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1988/89 | 9 | 10 | 2 | 184 | 49 | 23.00 | - | - | 46 | 7 | 110 | 7 | 15.71 | 2-9 | - | - | 10 | - | - |
| 1990/91 | 6 | 6 | - | 107 | 32 | 17.83 | - | - | 31 | 11 | 88 | 2 | 44.00 | 1-14 | - | - | 10 | - | - |
| 1992/93 | 11 | 13 | 2 | 729 | 117* | 66.27 | 3 | 4 | 24.1 | 4 | 75 | 1 | 75.00 | 1-45 | - | - | 7 | - | - |
| 1993/94 | 11 | 11 | 2 | 288 | 71* | 32.00 | - | 3 | - | - | - | - | - | - | - | - | 5 | - | - |
| 1995/96 | 13 | 14 | 1 | 370 | 68 | 28.46 | - | 2 | 3 | - | 7 | 1 | 7.00 | 1-7 | - | - | 8 | - | 1 |
| 1998/99 | 2 | 3 | 1 | 35 | 26 | 17.50 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| 2000/01 | 6 | 10 | 3 | 457 | 114 | 65.29 | 2 | 2 | 9 | 2 | 38 | 3 | 12.67 | 2-14 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 3 | 4 | 1 | 161 | 68 | 53.67 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Adcock #7 | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 5 | 1 | 20 | 1 | 20.00 | 1-20 | - | - | 2 | - | - |
| Alan Davidson | 10 | 10 | 2 | 310 | 71* | 38.75 | - | 2 | 13 | 3 | 44 | - | - | 0-19 | - | - | 10 | - | - |
| Avoca Oval | 4 | 4 | - | 152 | 63 | 38.00 | - | 1 | 17 | 3 | 34 | 1 | 34.00 | 1-34 | - | - | 3 | - | - |
| Bateau Bay North | 1 | 2 | 1 | 41 | 40* | 41.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bateau Bay South | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Doyalson #2 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 4 | 2 | 14 | 1 | 14.00 | 1-14 | - | - | 1 | - | - |
| Eastern Road | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 23 | 1 | 23.00 | 1-23 | - | - | 1 | - | - |
| Ettalong Oval | 1 | 1 | 1 | 117 | 117* | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Fagans Park | 3 | 3 | - | 70 | 65 | 23.33 | - | 1 | 3 | - | 7 | 1 | 7.00 | 1-7 | - | - | 2 | - | - |
| Frost Reserve | 2 | 2 | - | 184 | 108 | 92.00 | 1 | 1 | 1 | - | 6 | - | - | 0-6 | - | - | 1 | - | - |
| Halekulani Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 |
| Hylton Moore | 1 | 2 | - | 18 | 10 | 9.00 | - | - | 6 | 2 | 14 | 2 | 7.00 | 2-14 | - | - | 2 | - | - |
| James Brown | 8 | 9 | 1 | 306 | 82 | 38.25 | - | 3 | 28.1 | 6 | 83 | 2 | 41.50 | 1-14 | - | - | 7 | - | - |
| Kanwal Park | 1 | 2 | 1 | 88 | 67 | 88.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| McEvoy | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mt Penang | 2 | 2 | - | 2 | 1 | 1.00 | - | - | 11 | - | 29 | 4 | 7.25 | 2-9 | - | - | 4 | - | - |
| Paddy Clifton No1 | 5 | 8 | 3 | 374 | 114 | 74.80 | 2 | 1 | 3 | - | 24 | 1 | 24.00 | 1-18 | - | - | 7 | - | - |
| Tacoma | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrigal Haven | 1 | 1 | - | 102 | 102 | 102.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Toukley #2 | 2 | 2 | - | 27 | 20 | 13.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tuggerah Oval | 1 | 2 | 1 | 37 | 28 | 37.00 | - | - | 4 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| Umina #2 | 4 | 4 | - | 83 | 34 | 20.75 | - | - | 9 | 5 | 10 | - | - | 0-10 | - | - | 4 | - | - |
| Woy Woy #2 | 2 | 2 | - | 50 | 42 | 25.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 11 | 12 | 1 | 364 | 68 | 33.09 | - | 2 | 5 | 1 | 20 | 1 | 20.00 | 1-20 | - | - | 10 | - | 1 |
| 6th Grade | 27 | 35 | 8 | 1379 | 117* | 51.07 | 5 | 6 | 79.1 | 13 | 223 | 11 | 20.27 | 2-9 | - | - | 26 | - | - |
| 4th Grade | 18 | 18 | 1 | 412 | 71* | 24.24 | - | 3 | 29 | 10 | 75 | 2 | 37.50 | 1-7 | - | - | 13 | - | - |
| 3rd Grade | 2 | 2 | 1 | 15 | 8 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 4 | 5 | 1 | 67 | 34 | 16.75 | - | - | 8.1 | 2 | 38 | 1 | 38.00 | 1-14 | - | - | 3 | - | - |
| Gosford | 5 | 5 | - | 181 | 65 | 36.20 | - | 2 | 8 | 1 | 27 | 2 | 13.50 | 1-7 | - | - | 3 | - | - |
| Kincumber | 9 | 10 | - | 417 | 102 | 41.70 | 1 | 3 | 38 | 7 | 97 | 3 | 32.33 | 1-18 | - | - | 8 | - | 1 |
| Lisarow | 2 | 3 | 2 | 175 | 71* | 175.00 | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - |
| Mountains | 1 | 1 | - | 32 | 32 | 32.00 | - | - | 5 | 1 | 19 | - | - | 0-19 | - | - | - | - | - |
| Mt Penang | 2 | 2 | - | 2 | 1 | 1.00 | - | - | 11 | - | 29 | 4 | 7.25 | 2-9 | - | - | 4 | - | - |
| Narara 6th Green | 2 | 3 | 1 | 63 | 40* | 31.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrigal-Matcham | 3 | 4 | - | 114 | 63 | 28.50 | - | 1 | 6 | 2 | 14 | 2 | 7.00 | 2-14 | - | - | 2 | - | - |
| The Entrance | 7 | 7 | - | 306 | 108 | 43.71 | 1 | 2 | 18 | 3 | 54 | 1 | 54.00 | 1-23 | - | - | 4 | - | - |
| Toukley | 5 | 4 | - | 69 | 42 | 17.25 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Umina | 6 | 6 | - | 139 | 49 | 23.17 | - | - | 9 | 5 | 10 | - | - | 0-10 | - | - | 5 | - | - |
| Woy Woy | 6 | 8 | 4 | 408 | 117* | 102.00 | 3 | - | 1 | - | 6 | - | - | 0-6 | - | - | 7 | - | - |
| Wyong | 6 | 9 | 3 | 197 | 67 | 32.83 | - | 1 | 9 | 3 | 24 | 1 | 24.00 | 1-14 | - | - | 8 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | 1 | 141 | 82 | 35.25 | - | 1 |
| 3 | 38 | 6 | 1414 | 117* | 44.19 | 5 | 6 |
| 4 | 11 | 1 | 272 | 65 | 27.20 | - | 1 |
| 5 | 10 | 2 | 297 | 71* | 37.12 | - | 3 |
| 6 | 1 | - | 10 | 10 | 10.00 | - | - |
| 7 | 1 | - | 2 | 2 | 2.00 | - | - |
| 8 | 1 | 1 | 34 | 34* | - | - | - |
Last updated 15-Oct-2008.