| Martin Dorrough |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 155 | 116 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 157 | 28 | 2592 | 107 Vs Umina 1994/95 | 20.09 | 95.60% | 8 | 1 | 5 | - | 3 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 107{ct} | Umina | McEvoy | 15-Oct-1994 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 543.1 | 56 | 1973 | 102 | 8-54 Vs Wyong 1983/84 | 19.34 | 4 | 1 | 3.63 | 31.95 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 8-58 | Gosford | Fagans Park | 01-Nov-1987 |
| 5-67 | Kincumber | Gavenlock Oval | 17-Oct-1987 |
| 8-54 | Wyong | Tuggerah Oval | 28-Oct-1983 |
| 5-53 | Woy Woy | Gavenlock Oval | 15-Oct-1983 |
| 10WM | Vs | Ground | Date |
| 0-70 | Gosford | Fagans Park | 01-Nov-1987 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0* | Toukley | Halekulani Oval | 20-Oct-1979 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1979/80 | 5 | 4 | 1 | 13 | 7 | 4.33 | - | - | 6 | - | 37 | 2 | 18.50 | 1-16 | - | - | 1 | - | - |
| 1982/83 | 10 | 8 | 3 | 86 | 37 | 17.20 | - | - | 69.5 | 8 | 228 | 12 | 19.00 | 3-41 | - | - | 1 | - | - |
| 1983/84 | 12 | 13 | 5 | 119 | 25* | 14.88 | - | - | 119.5 | 17 | 379 | 25 | 15.16 | 8-54 | - | 2 | 4 | - | - |
| 1984/85 | 3 | 2 | 1 | 26 | 26 | 26.00 | - | - | 23.1 | 4 | 74 | 6 | 12.33 | 3-22 | - | - | 3 | - | - |
| 1986/87 | 11 | 9 | 1 | 126 | 45 | 15.75 | - | - | 122 | 11 | 412 | 22 | 18.73 | 4-40 | - | - | 10 | - | - |
| 1987/88 | 12 | 12 | 3 | 263 | 61 | 29.22 | - | 2 | 74.2 | 9 | 310 | 19 | 16.32 | 8-58 | 1 | 2 | 14 | - | - |
| 1988/89 | 12 | 12 | - | 277 | 73 | 23.08 | - | 1 | 48 | 1 | 199 | 6 | 33.17 | 2-16 | - | - | 8 | - | - |
| 1989/90 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1990/91 | 13 | 14 | 2 | 273 | 60* | 22.75 | - | 2 | 12 | 1 | 50 | 2 | 25.00 | 1-5 | - | - | 8 | - | - |
| 1991/92 | 9 | 9 | 4 | 150 | 32 | 30.00 | - | - | 9 | 1 | 43 | - | - | 0-4 | - | - | 2 | - | - |
| 1992/93 | 13 | 15 | 2 | 239 | 41 | 18.38 | - | - | 24 | 1 | 96 | 1 | 96.00 | 1-28 | - | - | 17 | - | - |
| 1993/94 | 13 | 14 | 2 | 191 | 40 | 15.92 | - | - | 10 | - | 32 | 5 | 6.40 | 4-21 | - | - | 10 | - | - |
| 1994/95 | 14 | 15 | 1 | 375 | 107 | 26.79 | 1 | 1 | 9 | 3 | 36 | 1 | 36.00 | 1-26 | - | - | 15 | - | - |
| 1995/96 | 13 | 13 | 1 | 252 | 54 | 21.00 | - | 1 | 2 | - | 13 | 1 | 13.00 | 1-13 | - | - | 11 | - | - |
| 1996/97 | 13 | 15 | 2 | 182 | 63 | 14.00 | - | 1 | 14 | - | 64 | - | - | 0-8 | - | - | 10 | - | - |
| 2000/01 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 17 | 17 | 2 | 385 | 63 | 25.67 | - | 2 | 10 | - | 49 | 1 | 49.00 | 1-13 | - | - | 23 | - | - |
| Adcock #7 | 3 | 2 | - | 94 | 57 | 47.00 | - | 1 | 28 | 3 | 102 | 4 | 25.50 | 3-41 | - | - | 1 | - | - |
| Adcock Park | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alan Davidson | 24 | 28 | 4 | 436 | 44* | 18.17 | - | - | 24 | 3 | 106 | 5 | 21.20 | 2-14 | - | - | 22 | - | - |
| Avoca Oval | 9 | 9 | 2 | 153 | 38 | 21.86 | - | - | 16 | 4 | 52 | 1 | 52.00 | 1-13 | - | - | 2 | - | - |
| Bateau Bay North | 4 | 3 | - | 19 | 9 | 6.33 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | 4 | - | - |
| Bateau Bay South | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Darren Kennedy | 1 | 1 | - | 73 | 73 | 73.00 | - | 1 | 12 | - | 53 | 1 | 53.00 | 1-53 | - | - | 1 | - | - |
| Doyalson #1 | 4 | 4 | - | 6 | 5 | 1.50 | - | - | 19 | 2 | 48 | 1 | 48.00 | 1-26 | - | - | 8 | - | - |
| Duffys Road | 1 | 1 | - | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastern Road | 1 | 1 | 1 | 16 | 16* | - | - | - | 7 | 2 | 16 | 2 | 8.00 | 2-1 | - | - | - | - | - |
| Ettalong Oval | 2 | 2 | - | 102 | 94 | 51.00 | - | 1 | 5 | - | 18 | - | - | 0-8 | - | - | 1 | - | - |
| Fagans Park | 4 | 4 | 1 | 37 | 22 | 12.33 | - | - | 21.1 | 5 | 85 | 10 | 8.50 | 8-58 | 1 | 1 | 3 | - | - |
| Frost Reserve | 2 | 2 | - | 37 | 32 | 18.50 | - | - | 3 | 1 | 4 | - | - | 0-4 | - | - | 4 | - | - |
| Gavenlock Oval | 27 | 26 | 4 | 453 | 61 | 20.59 | - | 2 | 206.1 | 23 | 685 | 37 | 18.51 | 5-53 | - | 2 | 13 | - | - |
| Halekulani Oval | 4 | 4 | 1 | 44 | 40 | 14.67 | - | - | 2 | - | 8 | - | - | 0-8 | - | - | 1 | - | - |
| Harry Moore | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Hylton Moore | 2 | 3 | - | 24 | 12 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Kanwal Park | 1 | 2 | 1 | 14 | 10* | 14.00 | - | - | 2 | - | 12 | - | - | 0-12 | - | - | 1 | - | - |
| Kuraba | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 10 | - | 27 | 3 | 9.00 | 2-16 | - | - | 2 | - | - |
| Maidens Brush | 1 | - | - | - | 0 | - | - | - | 3 | - | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| McEvoy | 6 | 6 | - | 158 | 107 | 26.33 | 1 | - | 10 | 3 | 50 | 1 | 50.00 | 1-26 | - | - | 4 | - | - |
| Mt Penang | 3 | 3 | 2 | 35 | 22* | 35.00 | - | - | 17 | 5 | 30 | 1 | 30.00 | 1-11 | - | - | 3 | - | - |
| North Lakes | 2 | 2 | - | - | 0 | 0.00 | - | - | 8 | - | 21 | 4 | 5.25 | 4-21 | - | - | 1 | - | - |
| Paul Oval | 4 | 4 | 2 | 80 | 60* | 40.00 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Saratoga Oval | 2 | 2 | 2 | 28 | 23* | - | - | - | 3 | - | 20 | - | - | 0-7 | - | - | - | - | - |
| Sohier Park | 5 | 5 | 1 | 54 | 19* | 13.50 | - | - | 24 | - | 122 | 7 | 17.43 | 4-40 | - | - | 3 | - | - |
| Tacoma | 5 | 5 | - | 18 | 10 | 3.60 | - | - | 24 | - | 81 | 5 | 16.20 | 3-14 | - | - | 2 | - | - |
| Toukley #1 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 4 | - | 27 | 1 | 27.00 | 1-27 | - | - | 2 | - | - |
| Toukley #2 | 7 | 5 | 2 | 83 | 40 | 27.67 | - | - | 42.5 | 3 | 168 | 6 | 28.00 | 3-44 | - | - | 2 | - | - |
| Tuggerah Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | 19 | - | 54 | 8 | 6.75 | 8-54 | - | 1 | 1 | - | - |
| Umina #2 | 4 | 4 | - | 72 | 24 | 18.00 | - | - | 11 | - | 52 | 1 | 52.00 | 1-26 | - | - | - | - | - |
| Woy Woy #2 | 4 | 6 | 3 | 89 | 38* | 29.67 | - | - | 9 | 2 | 45 | 2 | 22.50 | 1-2 | - | - | 5 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 39 | 40 | 5 | 790 | 107 | 22.57 | 1 | 3 | 60 | 6 | 259 | 9 | 28.78 | 3-41 | - | - | 31 | - | - |
| 6th Grade | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 4th Grade | 50 | 51 | 11 | 664 | 41 | 16.60 | - | - | 167 | 18 | 553 | 42 | 13.17 | 8-54 | 1 | 4 | 41 | - | - |
| 3rd Grade | 57 | 56 | 12 | 1015 | 73 | 23.07 | - | 5 | 304.1 | 30 | 1107 | 48 | 23.06 | 4-40 | - | - | 39 | - | - |
| 2nd Grade | 8 | 9 | - | 111 | 34 | 12.33 | - | - | 12 | 2 | 54 | 3 | 18.00 | 2-14 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 10 | 10 | - | 182 | 54 | 18.20 | - | 1 | 31 | 2 | 93 | 5 | 18.60 | 4-21 | - | - | 13 | - | - |
| Gosford | 12 | 13 | 4 | 212 | 57 | 23.56 | - | 1 | 40.1 | 6 | 144 | 13 | 11.08 | 8-58 | 1 | 1 | 7 | - | - |
| Kincumber | 19 | 19 | 4 | 301 | 44* | 20.07 | - | - | 38 | 6 | 141 | 5 | 28.20 | 5-67 | - | 1 | 11 | - | - |
| Lisarow | 12 | 12 | 2 | 151 | 27 | 15.10 | - | - | 54 | 2 | 222 | 14 | 15.86 | 4-40 | - | - | 11 | - | - |
| Mountains | 11 | 11 | 3 | 180 | 41 | 22.50 | - | - | 43.5 | 7 | 122 | 5 | 24.40 | 2-3 | - | - | 9 | - | - |
| Mt Penang | 3 | 2 | - | 10 | 10 | 5.00 | - | - | 3 | - | 16 | 1 | 16.00 | 1-16 | - | - | 3 | - | - |
| Narara 5th Green | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 2 | - | 8 | - | - | 0-8 | - | - | - | - | - |
| Narara 5th White | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Terrigal-Matcham | 15 | 16 | 3 | 255 | 60* | 19.62 | - | 2 | 54 | 7 | 189 | 4 | 47.25 | 2-32 | - | - | 8 | - | - |
| The Entrance | 9 | 9 | 2 | 121 | 30* | 17.29 | - | - | 19 | 2 | 89 | 4 | 22.25 | 2-1 | - | - | 10 | - | - |
| Toukley | 19 | 17 | 3 | 346 | 73 | 24.71 | - | 2 | 75.5 | 3 | 323 | 12 | 26.92 | 3-44 | - | - | 11 | - | - |
| Umina | 12 | 10 | - | 226 | 107 | 22.60 | 1 | - | 54.1 | 8 | 192 | 6 | 32.00 | 2-51 | - | - | 8 | - | - |
| Woy Woy | 13 | 17 | 5 | 304 | 94 | 25.33 | - | 1 | 63.1 | 11 | 219 | 17 | 12.88 | 5-53 | - | 1 | 12 | - | - |
| Wyong | 18 | 19 | 2 | 303 | 63 | 17.82 | - | 1 | 65 | 2 | 215 | 16 | 13.44 | 8-54 | - | 1 | 11 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 104 | 11 | 2062 | 107 | 22.17 | 1 | 8 |
| 3 | 7 | 3 | 121 | 45 | 30.25 | - | - |
| 4 | 11 | 1 | 100 | 32 | 10.00 | - | - |
| 5 | 2 | - | 1 | 1 | 0.50 | - | - |
| 6 | 8 | 3 | 76 | 37 | 15.20 | - | - |
| 7 | 9 | 2 | 115 | 27 | 16.43 | - | - |
| 8 | 3 | 1 | 39 | 20 | 19.50 | - | - |
| 9 | 7 | 3 | 38 | 18* | 9.50 | - | - |
| 10 | 4 | 3 | 34 | 16* | 34.00 | - | - |
| 11 | 2 | 1 | 6 | 6 | 6.00 | - | - |
Last updated 15-Oct-2008.