| Ben Duncan |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 32 | 18 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 39 | 1 | 766 | 106 Vs Toukley 2001/0 | 20.16 | 116.79% | 3 | 1 | 51 | 6 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 106{b} | Toukley | Harry Moore | 20-Oct-2001 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 85.4 | 13 | 319 | 17 | 5-39 Vs Mountains 200 | 18.76 | 1 | - | 3.72 | 30.24 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-39 | Mountains | St Edwards | 27-Jan-2001 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 10{ro},dnb | Mountains | Paddy Clifton No1 | 07-Oct-2000 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2000/01 | 11 | 13 | 1 | 330 | 79 | 27.50 | - | 2 | 52.2 | 10 | 181 | 12 | 15.08 | 5-39 | - | 1 | 5 | - | - |
| 2001/02 | 10 | 11 | - | 203 | 106 | 18.45 | 1 | - | 13 | - | 67 | 2 | 33.50 | 1-7 | - | - | 7 | - | - |
| 2002/03 | 5 | 5 | - | 130 | 54 | 26.00 | - | 1 | .2 | - | - | 1 | 0.00 | 1-0 | - | - | 2 | - | - |
| 2003/04 | 6 | 10 | - | 103 | 41 | 10.30 | - | - | 20 | 3 | 71 | 2 | 35.50 | 1-20 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson | 3 | 5 | - | 57 | 17 | 11.40 | - | - | 9 | 1 | 24 | 1 | 24.00 | 1-20 | - | - | 1 | - | - |
| Blue Haven | 1 | 2 | - | 40 | 38 | 20.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Doyalson #2 | 3 | 3 | - | 65 | 54 | 21.67 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Ettalong Oval | 3 | 4 | - | 157 | 79 | 39.25 | - | 1 | 9 | 1 | 51 | - | - | 0-13 | - | - | 2 | - | - |
| Harry Moore | 2 | 2 | - | 130 | 106 | 65.00 | 1 | - | 7 | 1 | 16 | 1 | 16.00 | 1-16 | - | - | - | - | - |
| Kuraba | 1 | 2 | - | 4 | 3 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Lakehaven | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paddy Clifton No1 | 11 | 12 | 1 | 167 | 46 | 15.18 | - | - | 38.4 | 3 | 155 | 8 | 19.38 | 3-12 | - | - | 4 | - | - |
| Paddy Clifton No2 | 2 | 2 | - | 60 | 45 | 30.00 | - | - | .2 | - | - | 1 | 0.00 | 1-0 | - | - | 2 | - | - |
| Saratoga Oval | 2 | 3 | - | 1 | 1 | 0.33 | - | - | 7 | 1 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| St Edwards | 1 | 1 | - | 55 | 55 | 55.00 | - | 1 | 14.4 | 6 | 39 | 5 | 7.80 | 5-39 | - | 1 | 2 | - | - |
| Tacoma | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Umina #2 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 19 | 22 | 1 | 413 | 79 | 19.67 | - | 2 | 65.2 | 10 | 248 | 14 | 17.71 | 5-39 | - | 1 | 12 | - | - |
| 6th Grade | 7 | 11 | - | 209 | 106 | 19.00 | 1 | - | 20 | 3 | 71 | 2 | 35.50 | 1-20 | - | - | 4 | - | - |
| 4th Grade | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODLO B Grade | 5 | 5 | - | 130 | 54 | 26.00 | - | 1 | .2 | - | - | 1 | 0.00 | 1-0 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 4 | 4 | - | 110 | 54 | 27.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Gosford | 2 | 2 | - | 12 | 8 | 6.00 | - | - | 18 | - | 99 | - | - | 0-39 | - | - | - | - | - |
| Kincumber | 2 | 3 | - | 1 | 1 | 0.33 | - | - | 7 | 1 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Lisarow | 2 | 3 | - | 6 | 3 | 2.00 | - | - | 1 | - | 7 | 1 | 7.00 | 1-7 | - | - | 3 | - | - |
| Mountains | 3 | 4 | - | 82 | 55 | 20.50 | - | 1 | 17.4 | 6 | 43 | 5 | 8.60 | 5-39 | - | 1 | 3 | - | - |
| Terrigal-Matcham | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 1.1 | - | 5 | 2 | 2.50 | 2-5 | - | - | - | - | - |
| The Entrance | 3 | 4 | - | 44 | 17 | 11.00 | - | - | 11 | 2 | 32 | 2 | 16.00 | 1-11 | - | - | 1 | - | - |
| Toukley | 4 | 4 | - | 142 | 106 | 35.50 | 1 | - | 13 | 2 | 36 | 2 | 18.00 | 1-16 | - | - | - | - | - |
| Umina | 2 | 3 | 1 | 61 | 46 | 30.50 | - | - | 7.3 | 1 | 12 | 3 | 4.00 | 3-12 | - | - | 3 | - | - |
| Woy Woy | 4 | 5 | - | 190 | 79 | 38.00 | - | 1 | 9 | 1 | 51 | - | - | 0-13 | - | - | 2 | - | - |
| Wyong | 5 | 6 | - | 117 | 38 | 19.50 | - | - | .2 | - | - | 1 | 0.00 | 1-0 | - | - | 5 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 15 | 1 | 277 | 79 | 19.79 | - | 1 |
| 3 | 5 | - | 119 | 54 | 23.80 | - | 1 |
| 4 | 9 | - | 168 | 55 | 18.67 | - | 1 |
| 5 | 5 | - | 117 | 106 | 23.40 | 1 | - |
| 6 | 3 | - | 39 | 17 | 13.00 | - | - |
| 7 | 1 | - | 5 | 5 | 5.00 | - | - |
| 10 | 1 | - | 41 | 41 | 41.00 | - | - |
Last updated 15-Oct-2008.