| Trevor Anderson |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 38 | 31 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 38 | 8 | 1035 | 153* Vs Umina 2002/03 | 34.50 | 83.30% | 4 | 2 | 73 | 31 | 1 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 153* | Umina | Umina #2 | 14-Dec-2002 |
| 121{ct} | Umina | Carrington St | 23-Feb-2002 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 429 | 115 | 1146 | 58 | 5-29 Vs Gosford 2001/ | 19.76 | 1 | - | 2.67 | 44.38 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-29 | Gosford | Adcock #3 | 09-Feb-2002 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{b},39* | 0-16 | Lisarow | Kuraba | 21-Oct-2000 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2000/01 | 10 | 12 | 3 | 324 | 77 | 36.00 | - | 2 | 118.4 | 25 | 313 | 20 | 15.65 | 4-27 | - | - | 6 | - | - |
| 2001/02 | 13 | 14 | 3 | 362 | 121 | 32.91 | 1 | 1 | 100.1 | 30 | 321 | 15 | 21.40 | 5-29 | - | 1 | 18 | - | - |
| 2002/03 | 10 | 7 | 2 | 228 | 153* | 45.60 | 1 | - | 136.1 | 42 | 310 | 16 | 19.38 | 3-35 | - | - | 3 | - | - |
| 2003/04 | 5 | 5 | - | 121 | 56 | 24.20 | - | 1 | 74 | 18 | 202 | 7 | 28.86 | 3-80 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 2 | 2 | - | 28 | 23 | 14.00 | - | - | 21.1 | 4 | 63 | 5 | 12.60 | 5-29 | - | 1 | 5 | - | - |
| Alan Davidson | 5 | 4 | 2 | 67 | 27* | 33.50 | - | - | 66 | 21 | 135 | 10 | 13.50 | 4-28 | - | - | 2 | - | - |
| Bateau Bay North | 2 | 3 | 1 | 89 | 55* | 44.50 | - | 1 | 14 | 5 | 25 | - | - | 0-12 | - | - | 2 | - | - |
| Blue Haven | 1 | 1 | - | 35 | 35 | 35.00 | - | - | 13.3 | 6 | 32 | 2 | 16.00 | 2-24 | - | - | - | - | - |
| Carrington St | 8 | 9 | 2 | 356 | 121 | 50.86 | 1 | 2 | 102 | 26 | 360 | 11 | 32.73 | 3-80 | - | - | 11 | - | - |
| EDSACC Sth | 1 | - | - | - | 0 | - | - | - | 26 | 6 | 55 | 2 | 27.50 | 2-55 | - | - | - | - | - |
| Ettalong Oval | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 23 | 2 | 63 | 4 | 15.75 | 4-63 | - | - | - | - | - |
| Frost Reserve | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 9.2 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Halekulani Oval | 5 | 5 | - | 48 | 23 | 9.60 | - | - | 42 | 9 | 98 | 4 | 24.50 | 3-35 | - | - | 4 | - | - |
| Hasslett Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | 3.4 | 4 | - | 1 | 0.00 | 1-0 | - | - | 2 | - | - |
| Kariong | 2 | 2 | 1 | 16 | 13 | 16.00 | - | - | 14 | 7 | 19 | 4 | 4.75 | 4-7 | - | - | 2 | - | - |
| Kuraba | 1 | 2 | 1 | 47 | 39* | 47.00 | - | - | 3 | 1 | 16 | - | - | 0-16 | - | - | 1 | - | - |
| McEvoy | 2 | 2 | - | 8 | 8 | 4.00 | - | - | 20 | 6 | 31 | 2 | 15.50 | 1-4 | - | - | - | - | - |
| Paddy Clifton No1 | 2 | 2 | - | 57 | 39 | 28.50 | - | - | 35.2 | 11 | 86 | 6 | 14.33 | 3-38 | - | - | 2 | - | - |
| Paddy Clifton No2 | 1 | 1 | - | 77 | 77 | 77.00 | - | 1 | 12 | 2 | 27 | 4 | 6.75 | 4-27 | - | - | - | - | - |
| Paul Oval | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 7 | - | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Umina #2 | 1 | 1 | 1 | 153 | 153* | - | 1 | - | 11 | 2 | 46 | - | - | 0-17 | - | - | - | - | - |
| Woy Woy #2 | 1 | - | - | - | 0 | - | - | - | 6 | 2 | 14 | - | - | 0-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 8 | 7 | 2 | 290 | 153* | 58.00 | 1 | - | 126.4 | 33 | 345 | 17 | 20.29 | 4-63 | - | - | 3 | - | - |
| 6th Grade | 2 | 3 | 1 | 124 | 77 | 62.00 | - | 1 | 15 | 3 | 43 | 4 | 10.75 | 4-27 | - | - | 1 | - | - |
| 4th Grade | 26 | 26 | 5 | 608 | 121 | 28.95 | 1 | 3 | 283.4 | 75 | 758 | 36 | 21.06 | 5-29 | - | 1 | 25 | - | - |
| 3rd Grade | 2 | 2 | - | 13 | 13 | 6.50 | - | - | 3.4 | 4 | - | 1 | 0.00 | 1-0 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 4 | 3 | - | 62 | 35 | 20.67 | - | - | 43.3 | 17 | 112 | 4 | 28.00 | 2-24 | - | - | 7 | - | - |
| Gosford | 2 | 2 | - | 28 | 23 | 14.00 | - | - | 21.1 | 4 | 63 | 5 | 12.60 | 5-29 | - | 1 | 5 | - | - |
| Kincumber | 3 | 2 | - | 29 | 29 | 14.50 | - | - | 38 | 12 | 78 | 5 | 15.60 | 3-35 | - | - | 2 | - | - |
| Lisarow | 5 | 5 | 3 | 181 | 95* | 90.50 | - | 1 | 73 | 20 | 208 | 7 | 29.71 | 3-56 | - | - | 2 | - | - |
| Mountains | 3 | 3 | 1 | 17 | 13 | 8.50 | - | - | 14 | 7 | 19 | 4 | 4.75 | 4-7 | - | - | 2 | - | - |
| Terrigal-Matcham | 3 | 3 | 1 | 79 | 39 | 39.50 | - | - | 45 | 13 | 99 | 9 | 11.00 | 4-28 | - | - | 1 | - | - |
| The Entrance | 3 | 5 | 2 | 150 | 56 | 50.00 | - | 2 | 39 | 10 | 125 | 3 | 41.67 | 3-80 | - | - | 3 | - | - |
| Toukley | 4 | 5 | - | 65 | 23 | 13.00 | - | - | 31 | 5 | 105 | 3 | 35.00 | 2-42 | - | - | 3 | - | - |
| Umina | 4 | 4 | 1 | 282 | 153* | 94.00 | 2 | - | 43 | 13 | 107 | 4 | 26.75 | 1-4 | - | - | 1 | - | - |
| Woy Woy | 3 | 2 | - | 13 | 12 | 6.50 | - | - | 44 | 6 | 127 | 6 | 21.17 | 4-63 | - | - | - | - | - |
| Wyong | 4 | 4 | - | 129 | 77 | 32.25 | - | 1 | 37.2 | 8 | 103 | 8 | 12.88 | 4-27 | - | - | 5 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | 2 | 63 | 55* | 63.00 | - | 1 |
| 4 | 2 | - | 22 | 21 | 11.00 | - | - |
| 5 | 6 | - | 155 | 77 | 25.83 | - | 1 |
| 6 | 3 | 2 | 248 | 153* | 248.00 | 1 | 1 |
| 7 | 13 | 1 | 298 | 121 | 24.83 | 1 | - |
| 8 | 8 | 2 | 179 | 95* | 29.83 | - | 1 |
| 9 | 3 | 1 | 70 | 30 | 35.00 | - | - |
Last updated 15-Oct-2008.