| Malcolm Campbell |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 26 | 13 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 20 | 5 | 121 | 35* Vs Gosford 2001/0 | 8.07 | 68.60% | - | - | 7 | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 252 | 61 | 701 | 47 | 7-43 Vs Kincumber 200 | 14.91 | 4 | - | 2.78 | 32.17 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 7-43 | Kincumber | Frost Reserve | 20-Oct-2001 |
| 6-24 | Doyalson | Doyalson #1 | 09-Dec-2000 |
| 5-56 | Toukley | Harry Moore | 04-Nov-2000 |
| 5-44 | The Entrance | Paddy Clifton No1 | 21-Oct-2000 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4{b},dnb | 0-20 | Mountains | Paddy Clifton No1 | 07-Oct-2000 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2000/01 | 9 | 8 | 2 | 48 | 18* | 8.00 | - | - | 113 | 33 | 299 | 20 | 14.95 | 6-24 | - | 3 | 5 | - | - |
| 2001/02 | 10 | 5 | 3 | 41 | 35* | 20.50 | - | - | 123 | 27 | 332 | 22 | 15.09 | 7-43 | - | 1 | 4 | - | 1 |
| 2002/03 | 7 | 7 | - | 32 | 15 | 4.57 | - | - | 16 | 1 | 70 | 5 | 14.00 | 3-34 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson | 3 | 2 | - | 6 | 6 | 3.00 | - | - | 27 | 6 | 87 | 2 | 43.50 | 1-19 | - | - | 2 | - | - |
| Darren Kennedy | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Doyalson #1 | 1 | 1 | 1 | 18 | 18* | - | - | - | 14.2 | 6 | 24 | 6 | 4.00 | 6-24 | - | 1 | 1 | - | - |
| Doyalson #2 | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 15 | 2 | 46 | 6 | 7.67 | 3-12 | - | - | 2 | - | - |
| Frost Reserve | 1 | - | - | - | 0 | - | - | - | 28 | 5 | 91 | 9 | 10.11 | 7-43 | - | 1 | 2 | - | - |
| Halekulani Oval | 2 | 2 | 2 | - | 0* | - | - | - | 18 | 3 | 43 | 1 | 43.00 | 1-34 | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 29.4 | 12 | 56 | 5 | 11.20 | 5-56 | - | 1 | - | - | - |
| Lakehaven | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Lakes | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paddy Clifton No1 | 8 | 5 | 2 | 43 | 35* | 14.33 | - | - | 94 | 24 | 248 | 14 | 17.71 | 5-44 | - | 1 | 3 | - | 1 |
| Paddy Clifton No2 | 2 | 2 | - | 5 | 4 | 2.50 | - | - | 3 | - | 10 | 1 | 10.00 | 1-10 | - | - | - | - | - |
| Saratoga Oval | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 4 | - | 26 | 1 | 26.00 | 1-26 | - | - | 1 | - | - |
| Tacoma | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 8 | 1 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Umina #2 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 11 | 2 | 36 | 1 | 36.00 | 1-36 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 12 | 7 | 2 | 56 | 35* | 11.20 | - | - | 168.4 | 44 | 443 | 32 | 13.84 | 7-43 | - | 3 | 6 | - | 1 |
| 4th Grade | 7 | 6 | 3 | 33 | 18* | 11.00 | - | - | 67.2 | 16 | 188 | 10 | 18.80 | 6-24 | - | 1 | 3 | - | - |
| ODLO B Grade | 7 | 7 | - | 32 | 15 | 4.57 | - | - | 16 | 1 | 70 | 5 | 14.00 | 3-34 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 3 | 2 | 1 | 23 | 18* | 23.00 | - | - | 29.2 | 8 | 70 | 12 | 5.83 | 6-24 | - | 1 | 3 | - | - |
| Gosford | 1 | 1 | 1 | 35 | 35* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kincumber | 3 | 2 | - | 10 | 6 | 5.00 | - | - | 32 | 5 | 117 | 10 | 11.70 | 7-43 | - | 1 | 3 | - | - |
| Lisarow | 2 | 2 | - | 7 | 6 | 3.50 | - | - | 23 | 3 | 82 | - | - | 0-40 | - | - | - | - | - |
| Mountains | 2 | 1 | - | 4 | 4 | 4.00 | - | - | 20 | 7 | 46 | 1 | 46.00 | 1-26 | - | - | 3 | - | - |
| Terrigal-Matcham | 2 | 1 | - | - | 0 | 0.00 | - | - | 27 | 8 | 52 | 5 | 10.40 | 3-20 | - | - | 1 | - | - |
| The Entrance | 3 | 3 | 1 | 18 | 15 | 9.00 | - | - | 24 | 7 | 65 | 5 | 13.00 | 5-44 | - | 1 | 3 | - | - |
| Toukley | 6 | 5 | 2 | 11 | 10 | 3.67 | - | - | 61.4 | 16 | 140 | 9 | 15.56 | 5-56 | - | 1 | - | - | 1 |
| Umina | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 11 | 2 | 36 | 1 | 36.00 | 1-36 | - | - | - | - | - |
| Woy Woy | 1 | - | - | - | 0 | - | - | - | 16 | 4 | 59 | 3 | 19.67 | 3-59 | - | - | - | - | - |
| Wyong | 2 | 2 | - | 10 | 9 | 5.00 | - | - | 8 | 1 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 5 | 5 | 2.50 | - | - |
| 3 | 1 | - | 6 | 6 | 6.00 | - | - |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
| 6 | 1 | - | 15 | 15 | 15.00 | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 8 | 1 | - | 4 | 4 | 4.00 | - | - |
| 9 | 1 | - | 10 | 10 | 10.00 | - | - |
| 10 | 6 | 1 | 56 | 35* | 11.20 | - | - |
| 11 | 6 | 4 | 23 | 18* | 11.50 | - | - |
Last updated 15-Oct-2008.