| Chris Walker |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 5 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 7 | - | 26 | 18 Vs Wyong 1980/81 | 3.71 | 173.72% | - | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ct},0{b} | Kincumber | Erina | 04-Oct-1980 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1980/81 | 5 | 7 | - | 26 | 18 | 3.71 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock Park | 1 | 2 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Alan Davidson | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Erina | 1 | 2 | - | 8 | 8 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Gavenlock Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tuggerah Oval | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 2 | 2 | - | 18 | 18 | 9.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 2nd Grade | 3 | 5 | - | 8 | 8 | 1.60 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Kincumber | 1 | 2 | - | 8 | 8 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Terrigal-Matcham | 2 | 3 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Wyong | 2 | 2 | - | 18 | 18 | 9.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | - | 8 | 8 | 2.00 | - | - |
| 5 | 1 | - | - | 0 | 0.00 | - | - |
| 6 | 2 | - | 18 | 18 | 9.00 | - | - |
Last updated 15-Oct-2008.