David Luders
All Matches, All Grades, Narara, 02-Nov-1935 to 24-Feb-2024
Mat Cts ROs Sts GFs GFWon
91 40 2 - 1 -
Results by Season
Season Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
2016/17 3 3 2 - 0* - - - - 5 - 35 - - 0-14 - - - - -
2017/18 4 4 2 17 8 8.50 - - - 18 2 78 3 26.00 1-16 - - 2 - -
2018/19 25 15 6 79 16* 8.78 - - - 112.1 15 340 23 14.78 3-10 - - 10 - 2
2019/20 16 7 3 38 21* 9.50 - - - 80.3 6 421 13 32.38 3-28 - - 5 - -
2021/22 10 5 1 48 15* 12.00 - - - 51.1 13 147 14 10.50 3-18 - - 9 - -
2022/23 18 9 6 35 22* 11.67 - - - 114.2 16 409 21 19.48 3-17 - - 10 - -
2023/24 15 10 2 18 6 2.25 - - - 97.3 7 418 18 23.22 3-24 - - 4 - -
Results by Grade
Grade Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
2nd Grade 2 3 - - - - - - - 13 4 53 2 26.50 1-24 - - 1 - -
3rd Grade 14 7 2 18 6 3.60 - - - 95.3 3 408 17 24.00 3-24 - - 3 - -
4th Grade 15 9 6 35 22* 11.67 - - - 103.2 16 366 20 18.30 3-17 - - 10 - -
6th Grade 16 7 3 38 21* 9.50 - - - 88.3 8 428 12 35.67 3-28 - - 6 - -
7th Grade 2 - - - - - - - - - - - - - - - - - - -
8th Grade 32 21 7 137 16* 9.79 - - - 155.2 27 441 36 12.25 3-10 - - 17 - 1
9th Grade 4 4 3 2 2* 2.00 - - - 10 1 70 1 70.00 1-35 - - - - -
U21 5 2 1 5 5* 5.00 - - - 10 - 65 3 21.67 1-11 - - 3 - 1
Batting Statistics
Inns NOs Runs HS Ave Var% 50s 100s 4s 6s Ret
53 22 235 22* Vs KCC 2022/23 7.58 81.58% - - 10 - 1
Results by Batting Position
Position Inn NO Runs HS Ave SR 100 50
Open 1 - 1 1 1.00 - - -
3 1 - 1 1 1.00 - - -
4 3 - 31 14 10.33 - - -
5 3 - 19 14 6.33 - - -
6 3 1 8 6* 4.00 - - -
7 4 1 37 14 12.33 - - -
8 4 1 16 15* 5.33 - - -
9 13 9 62 21* 15.50 - - -
10 12 6 46 22* 7.67 - - -
11 8 4 14 5 3.50 - - -
12 1 - - - - - - -
Bowling Statistics
Overs Maids RunsA Wkts Best Ave 5WI 10WM Econ SR
478.4 59 1848 92 3-10 Vs KCC 2018/19 20.09 - - 3.86 31.22
First Match
Batting Bowling Team Vs Ground Date
0{b},dnb 0-14 Narara 9th Warnervale Hylton Moore 26-Nov-2016
Results by Opposition Team
Opposition Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
Brisbane Water 7 3 1 6 5* 3.00 - - - 30.1 4 157 8 19.62 3-18 - - 5 - -
Kincumber 8 4 2 54 22* 27.00 - - - 45 4 163 13 12.54 3-10 - - 3 - -
Lisarow 13 8 3 44 14 8.80 - - - 69 4 302 11 27.45 2-21 - - 7 - -
Northern Power 7 4 - 10 6 2.50 - - - 47 3 198 8 24.75 2-14 - - 2 - -
Southern Spirit 8 5 2 11 4* 3.67 - - - 40 5 139 8 17.38 3-14 - - 3 - -
Terrigal-Matcham 10 4 1 3 1* 1.00 - - - 47 9 178 9 19.78 2-20 - - 2 - 1
The Entrance 11 11 5 30 14 5.00 - - - 63.5 11 233 14 16.64 3-17 - - 5 - -
Warnervale 11 2 1 4 4* 4.00 - - - 59.1 9 191 11 17.36 2-19 - - 4 - 1
Wyong 16 12 7 73 21* 14.60 - - - 77.3 10 287 10 28.70 2-6 - - 9 - -
Results by Ground
Ground Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
Adcock #3 2 2 - 1 1 0.50 - - - 13.1 1 87 3 29.00 3-18 - - 3 - -
Adcock #7 1 - - - - - - - - - - - - - - - - - - -
Adcock Park 1 1 1 5 5* - - - - 3 - 14 1 14.00 1-14 - - 1 - -
Alan Davidson 23 9 5 32 16* 8.00 - - - 111 19 406 21 19.33 3-10 - - 10 - -
Bill Sohier Park (Sohie 1 1 1 1 1* - - - - 8 1 26 2 13.00 2-26 - - - - -
Blue Haven 5 3 2 35 21* 35.00 - - - 29.4 2 90 4 22.50 2-19 - - 2 - -
Carrington St 2 1 - 4 4 4.00 - - - 8 - 33 1 33.00 1-33 - - 1 - -
Col Gooley Oval 1 - - - - - - - - 1 - 7 - - 0-7 - - 1 - -
Darren Kennedy 2 2 - - - - - - - 11.3 1 48 3 16.00 2-22 - - - - -
Duffys Road 3 1 - - - - - - - 14 3 63 3 21.00 1-17 - - - - -
EDSACC Sth 2 2 1 1 1* 1.00 - - - 14 - 84 2 42.00 1-28 - - - - -
Erina 1 - - - - - - - - 7 - 24 3 8.00 3-24 - - 1 - -
Frost Reserve 2 2 1 36 22* 36.00 - - - 10 1 50 1 50.00 1-32 - - - - -
Gavenlock Oval 14 7 3 19 6 4.75 - - - 85.2 11 306 14 21.86 3-17 - - 10 - 1
Hamlyn Terrace Oval [TB 2 - - - - - - - - 16 2 61 3 20.33 2-28 - - - - -
Heazlett Park 2 - - - - - - - - 6 - 21 2 10.50 2-21 - - - - -
Hylton Moore 2 1 - - - - - - - 9 1 34 2 17.00 2-20 - - 2 - -
Jubilee Park 1 2 - - - - - - - 5 1 24 1 24.00 1-24 - - 1 - -
Kanwal Park 4 3 3 20 15* - - - - 27 3 105 5 21.00 2-6 - - 1 - -
Kariong 1 1 - 14 14 14.00 - - - 8 2 21 2 10.50 2-21 - - 1 - -
Lisarow Sporting Field 1 1 - 5 5 5.00 - - - 4 - 29 - - 0-29 - - 1 - -
Mascord 1 - - - - - - - - 8 - 27 1 27.00 1-27 - - 1 - -
McEvoy 3 3 1 5 4 2.50 - - - 13 - 58 1 58.00 1-34 - - 1 - -
McKillopOval 2 - - - - - - - - 12 1 42 4 10.50 2-15 - - - - -
Paddy Clifton No1 2 2 - 15 14 7.50 - - - 5 - 25 1 25.00 1-25 - - - - -
Paddy Clifton No2 2 2 2 2 2* - - - - 8 1 56 1 56.00 1-35 - - - - -
Pat Morley 2 2 - 27 14 13.50 - - - 16 3 33 4 8.25 2-13 - - 1 - -
Paul Oval 2 2 - 2 1 1.00 - - - 6 3 4 1 4.00 1-0 - - - - 1
Rogers Park #2 1 1 - 2 2 2.00 - - - 7 3 28 3 9.33 3-28 - - - - -
Sohier Park # 3 1 1 1 5 5* - - - - 2 - 13 - - 0-13 - - 1 - -
Tunkuwallin 1 - - - - - - - - 5 - 15 - - 0-15 - - - - -
Wadalba Sports Complex 1 1 1 4 4* - - - - 6 - 14 3 4.67 3-14 - - 1 - -

Stats by Cricket Statz | Last updated 29-Feb-2024.