| Scott Pfeiffer |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 28 | 18 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 18 | 5 | 37 | 10* Vs Mountains 1987 | 2.85 | 83.08% | - | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 387.5 | 104 | 907 | 50 | 5-37 Vs Kincumber 198 | 18.14 | 2 | - | 2.34 | 46.54 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-37 | Kincumber | Avoca Oval | 17-Oct-1987 |
| 5-54 | Umina | McEvoy | 31-Jan-1987 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{ct} | 2-29, 3-31 | Lisarow | Adcock #3 | 03-Jan-1987 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1986/87 | 5 | 4 | 1 | 3 | 3 | 1.00 | - | - | 106 | 39 | 209 | 15 | 13.93 | 5-54 | - | 1 | 2 | - | - |
| 1987/88 | 12 | 8 | 3 | 26 | 10* | 5.20 | - | - | 137.5 | 35 | 359 | 22 | 16.32 | 5-37 | - | 1 | 9 | - | - |
| 1988/89 | 11 | 6 | 1 | 8 | 3 | 1.60 | - | - | 144 | 30 | 339 | 13 | 26.08 | 3-29 | - | - | 7 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 2 | 2 | - | 3 | 3 | 1.50 | - | - | 43 | 12 | 112 | 8 | 14.00 | 3-31 | - | - | - | - | - |
| Adcock Park | 1 | 1 | 1 | 10 | 10* | - | - | - | 7 | 2 | 45 | 1 | 45.00 | 1-12 | - | - | - | - | - |
| Alan Davidson | 4 | 3 | - | 6 | 3 | 2.00 | - | - | 49.1 | 11 | 131 | 5 | 26.20 | 2-60 | - | - | 3 | - | - |
| Avoca Oval | 2 | 2 | 1 | 2 | 2* | 2.00 | - | - | 22.4 | 7 | 43 | 5 | 8.60 | 5-37 | - | 1 | - | - | - |
| Darren Kennedy | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | - | 35 | - | - | 0-35 | - | - | - | - | - |
| Duffys Road | 1 | - | - | - | 0 | - | - | - | 4 | 2 | 11 | 1 | 11.00 | 1-11 | - | - | 1 | - | - |
| Fagans Park | 1 | - | - | - | 0 | - | - | - | 12 | 3 | 25 | - | - | 0-25 | - | - | - | - | - |
| Gavenlock Oval | 8 | 4 | 1 | 8 | 3 | 2.67 | - | - | 111 | 26 | 252 | 15 | 16.80 | 3-11 | - | - | 7 | - | - |
| Grahame Park | 1 | 1 | 1 | - | 0* | - | - | - | 9 | 4 | 17 | - | - | 0-17 | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 19 | 3 | 38 | 2 | 19.00 | 2-38 | - | - | 2 | - | - |
| Kuraba | 2 | 1 | 1 | - | 0* | - | - | - | 45 | 21 | 47 | 4 | 11.75 | 2-30 | - | - | 3 | - | - |
| McEvoy | 1 | - | - | - | 0 | - | - | - | 28 | 10 | 61 | 5 | 12.20 | 5-54 | - | 1 | 1 | - | - |
| Umina #1 | 2 | 1 | - | - | 0 | 0.00 | - | - | 21 | 3 | 68 | 3 | 22.67 | 2-57 | - | - | 1 | - | - |
| Umina #2 | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 4 | 3 | 1 | 3 | 3 | 1.50 | - | - | 104 | 39 | 203 | 15 | 13.53 | 5-54 | - | 1 | 2 | - | - |
| 3rd Grade | 14 | 8 | 2 | 10 | 3 | 1.67 | - | - | 174.4 | 40 | 394 | 23 | 17.13 | 5-37 | - | 1 | 9 | - | - |
| 2nd Grade | 10 | 7 | 2 | 24 | 10* | 4.80 | - | - | 109.1 | 25 | 310 | 12 | 25.83 | 2-38 | - | - | 7 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 3 | 1 | - | - | 0 | 0.00 | - | - | 43 | 14 | 119 | 11 | 10.82 | 3-11 | - | - | 3 | - | - |
| Gosford | 2 | 1 | 1 | - | 0* | - | - | - | 21 | 7 | 42 | - | - | 0-17 | - | - | - | - | - |
| Kincumber | 3 | 3 | 1 | 4 | 2* | 2.00 | - | - | 50.4 | 12 | 103 | 7 | 14.71 | 5-37 | - | 1 | - | - | - |
| Lisarow | 3 | 2 | - | 6 | 3 | 3.00 | - | - | 39 | 8 | 83 | 8 | 10.38 | 3-31 | - | - | 2 | - | - |
| Mountains | 2 | 1 | 1 | 10 | 10* | - | - | - | 15 | 2 | 67 | 1 | 67.00 | 1-12 | - | - | 3 | - | - |
| Terrigal-Matcham | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 24 | 10 | 33 | 2 | 16.50 | 1-11 | - | - | 1 | - | - |
| The Entrance | 2 | 2 | 1 | 2 | 2 | 2.00 | - | - | 53 | 23 | 90 | 4 | 22.50 | 2-30 | - | - | 2 | - | - |
| Toukley | 5 | 4 | 1 | 9 | 8 | 3.00 | - | - | 61 | 10 | 182 | 5 | 36.40 | 2-38 | - | - | 4 | - | - |
| Umina | 3 | 1 | - | - | 0 | 0.00 | - | - | 45 | 12 | 94 | 7 | 13.43 | 5-54 | - | 1 | 1 | - | - |
| Woy Woy | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 10.1 | 3 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Wyong | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 26 | 3 | 71 | 4 | 17.75 | 3-29 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | 3 | 3 | 3.00 | - | - |
| 10 | 6 | 2 | 10 | 8 | 2.50 | - | - |
| 11 | 11 | 3 | 24 | 10* | 3.00 | - | - |
Last updated 15-Oct-2008.