| Duncan McCubbin | |
| |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 33 | 7 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 35 | 8 | 127 | 19 Vs Woy Woy 2000/01 | 4.70 | 103.26% | - | - | 5 | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 94 | 12 | 324 | 12 | 4-39 Vs Wyong 2000/01 | 27.00 | - | - | 3.45 | 47.00 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{lb} | Toukley | Darren Kennedy | 27-Nov-1999 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1999/00 | 9 | 11 | 3 | 18 | 7* | 2.25 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 2000/01 | 11 | 13 | 2 | 61 | 19 | 5.55 | - | - | 76 | 9 | 256 | 10 | 25.60 | 4-39 | - | - | 1 | - | - |
| 2001/02 | 13 | 11 | 3 | 48 | 15 | 6.00 | - | - | 18 | 3 | 68 | 2 | 34.00 | 2-13 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #7 | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | 1 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Alan Davidson | 6 | 4 | 2 | 16 | 7 | 8.00 | - | - | 3 | 1 | 7 | - | - | 0-7 | - | - | 1 | - | - |
| Avoca Oval | 2 | 2 | 1 | 3 | 3 | 3.00 | - | - | 3 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| Bateau Bay South | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 11 | 2 | 26 | 1 | 26.00 | 1-26 | - | - | 1 | - | - |
| Darren Kennedy | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EDSACC Sth | 2 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ettalong Oval | 1 | 2 | - | 9 | 9 | 4.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Evc Williams | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 7 | 1 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Hylton Moore | 1 | 2 | - | 6 | 4 | 3.00 | - | - | 5 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| James Brown | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 5 | 1 | 36 | - | - | 0-36 | - | - | 1 | - | - |
| Kanwal Park | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 12 | 1 | 39 | 4 | 9.75 | 4-39 | - | - | - | - | - |
| Kuraba | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Paddy Clifton No1 | 6 | 8 | 1 | 46 | 19 | 6.57 | - | - | 34 | 3 | 119 | 1 | 119.00 | 1-67 | - | - | 2 | - | - |
| Paddy Clifton No2 | 4 | 6 | 2 | 13 | 7* | 3.25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Edwards | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Umina #2 | 2 | 2 | 1 | - | 0* | 0.00 | - | - | 11 | 2 | 41 | 2 | 20.50 | 2-24 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 5 | 8 | 2 | 17 | 7* | 2.83 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 6th Grade | 28 | 27 | 6 | 110 | 19 | 5.24 | - | - | 94 | 12 | 324 | 12 | 27.00 | 4-39 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gosford | 5 | 5 | 1 | 12 | 7 | 3.00 | - | - | 6 | 1 | 22 | 2 | 11.00 | 2-10 | - | - | - | - | - |
| Kincumber | 3 | 4 | 1 | 19 | 9 | 6.33 | - | - | 4 | - | 18 | - | - | 0-18 | - | - | - | - | - |
| Lisarow | 2 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Mountains | 1 | 1 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Narara 5th Green | 1 | 2 | - | 4 | 4 | 2.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Narara 6th Green | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrigal-Matcham | 1 | 2 | - | 6 | 4 | 3.00 | - | - | 5 | - | 21 | - | - | 0-21 | - | - | - | - | - |
| The Entrance | 4 | 2 | 1 | 10 | 10 | 10.00 | - | - | 11 | 2 | 26 | 1 | 26.00 | 1-26 | - | - | 1 | - | - |
| Toukley | 3 | 4 | - | 11 | 10 | 2.75 | - | - | 11 | 1 | 26 | 2 | 13.00 | 2-13 | - | - | - | - | - |
| Umina | 3 | 2 | 1 | - | 0* | 0.00 | - | - | 14 | 3 | 48 | 2 | 24.00 | 2-24 | - | - | - | - | - |
| Woy Woy | 6 | 8 | 1 | 48 | 19 | 6.86 | - | - | 31 | 4 | 124 | 1 | 124.00 | 1-67 | - | - | 1 | - | - |
| Wyong | 2 | 2 | - | 7 | 4 | 3.50 | - | - | 12 | 1 | 39 | 4 | 9.75 | 4-39 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 3 | - | 12 | 10 | 4.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 8 | 4 | - | 38 | 15 | 9.50 | - | - |
| 9 | 10 | 1 | 50 | 19 | 5.56 | - | - |
| 10 | 9 | 4 | 21 | 7* | 4.20 | - | - |
| 11 | 8 | 3 | 6 | 4 | 1.20 | - | - |
Last updated 15-Oct-2008.