| Wal Clifton |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 45 | 25 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 44 | 10 | 1436 | 120 Vs Lisarow 1984/8 | 42.24 | 70.33% | 9 | 1 | 34 | 11 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 120{ct} | Lisarow | Sohier Park | 20-Oct-1984 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 446.5 | 59 | 1510 | 89 | 6-41 Vs Lisarow 1986/ | 16.97 | 3 | - | 3.38 | 30.12 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-39 | Terrigal-Matcham | Duffys Road | 28-Feb-1987 |
| 6-41 | Lisarow | Alan Davidson | 31-Jan-1987 |
| 5-67 | Mountains | Alan Davidson | 02-Feb-1985 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 29* | 1-35 | The Entrance | Alan Davidson | 06-Oct-1979 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1979/80 | 1 | 1 | 1 | 29 | 29* | - | - | - | 17 | 5 | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| 1980/81 | 10 | 9 | 2 | 194 | 55 | 27.71 | - | 1 | 42.4 | 4 | 160 | 12 | 13.33 | 3-43 | - | - | 7 | - | - |
| 1982/83 | 11 | 9 | 2 | 342 | 90* | 48.86 | - | 3 | 107.5 | 16 | 413 | 18 | 22.94 | 4-23 | - | - | 8 | - | - |
| 1983/84 | 1 | 1 | - | 37 | 37 | 37.00 | - | - | 3 | - | 21 | 1 | 21.00 | 1-21 | - | - | - | - | - |
| 1984/85 | 10 | 14 | 4 | 500 | 120 | 50.00 | 1 | 3 | 163 | 14 | 576 | 25 | 23.04 | 5-67 | - | 1 | 3 | - | - |
| 1986/87 | 11 | 10 | 1 | 334 | 78* | 37.11 | - | 2 | 113.2 | 20 | 305 | 32 | 9.53 | 6-41 | - | 2 | 7 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock Park | 1 | - | - | - | 0 | - | - | - | 13.5 | 3 | 31 | 5 | 6.20 | 4-23 | - | - | - | - | - |
| Alan Davidson | 21 | 21 | 5 | 614 | 85* | 38.38 | - | 4 | 277.4 | 39 | 953 | 55 | 17.33 | 6-41 | - | 2 | 10 | - | - |
| Baker Park | 1 | 1 | 1 | 42 | 42* | - | - | - | 3.4 | - | 6 | 1 | 6.00 | 1-6 | - | - | 1 | - | - |
| Doyalson #3 | 1 | 2 | 1 | 51 | 29* | 51.00 | - | - | 16 | - | 56 | 3 | 18.67 | 3-41 | - | - | 1 | - | - |
| Duffys Road | 5 | 5 | - | 139 | 51 | 27.80 | - | 1 | 39.4 | 9 | 139 | 13 | 10.69 | 5-39 | - | 1 | 3 | - | - |
| Erina | 1 | 1 | - | 55 | 55 | 55.00 | - | 1 | 10 | 2 | 43 | 3 | 14.33 | 3-43 | - | - | 2 | - | - |
| Grahame Park | 2 | 3 | - | 93 | 70 | 31.00 | - | 1 | 14 | - | 51 | 1 | 51.00 | 1-24 | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sohier Park | 2 | 1 | - | 120 | 120 | 120.00 | 1 | - | 4 | - | 16 | - | - | 0-16 | - | - | - | - | - |
| Taylor Park | 2 | 2 | - | 86 | 66 | 43.00 | - | 1 | 5 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Toukley #1 | 1 | 1 | - | 48 | 48 | 48.00 | - | - | 5 | - | 15 | 2 | 7.50 | 2-15 | - | - | 2 | - | - |
| Umina #1 | 3 | 3 | 1 | 31 | 14* | 15.50 | - | - | 19 | 2 | 69 | 3 | 23.00 | 2-32 | - | - | 2 | - | - |
| Woy Woy #1 | 3 | 3 | 2 | 141 | 90* | 141.00 | - | 1 | 39 | 4 | 111 | 3 | 37.00 | 2-82 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 23 | 26 | 6 | 900 | 120 | 45.00 | 1 | 5 | 296.2 | 39 | 937 | 59 | 15.88 | 6-41 | - | 3 | 10 | - | - |
| 1st Grade | 21 | 18 | 4 | 536 | 90* | 38.29 | - | 4 | 150.3 | 20 | 573 | 30 | 19.10 | 4-23 | - | - | 15 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 2 | 3 | 1 | 69 | 29* | 34.50 | - | - | 37 | 5 | 132 | 7 | 18.86 | 3-41 | - | - | 1 | - | - |
| Gosford | 4 | 5 | - | 115 | 70 | 23.00 | - | 1 | 28 | 1 | 99 | 3 | 33.00 | 2-48 | - | - | 3 | - | - |
| Kincumber | 5 | 5 | 1 | 202 | 85* | 50.50 | - | 2 | 50.3 | 3 | 250 | 11 | 22.73 | 4-29 | - | - | 3 | - | - |
| Lisarow | 4 | 2 | 1 | 198 | 120 | 198.00 | 1 | 1 | 38 | 5 | 102 | 9 | 11.33 | 6-41 | - | 1 | 1 | - | - |
| Mountains | 4 | 4 | 1 | 82 | 37 | 27.33 | - | - | 63.5 | 6 | 210 | 16 | 13.12 | 5-67 | - | 1 | 2 | - | - |
| Terrigal-Matcham | 3 | 3 | - | 72 | 51 | 24.00 | - | 1 | 32 | 8 | 106 | 11 | 9.64 | 5-39 | - | 1 | 1 | - | - |
| The Entrance | 4 | 4 | 1 | 118 | 66 | 39.33 | - | 1 | 26 | 5 | 74 | 3 | 24.67 | 2-12 | - | - | 2 | - | - |
| Toukley | 5 | 5 | 1 | 148 | 51 | 37.00 | - | 1 | 26 | 2 | 82 | 6 | 13.67 | 2-12 | - | - | 5 | - | - |
| Umina | 5 | 5 | 1 | 136 | 76 | 34.00 | - | 1 | 27.4 | 3 | 110 | 6 | 18.33 | 2-15 | - | - | 3 | - | - |
| Woy Woy | 4 | 4 | 2 | 176 | 90* | 88.00 | - | 1 | 53.1 | 11 | 128 | 6 | 21.33 | 2-6 | - | - | 1 | - | - |
| Wyong | 4 | 4 | 1 | 120 | 49 | 40.00 | - | - | 64.4 | 10 | 217 | 11 | 19.73 | 4-26 | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 29 | 29 | 29.00 | - | - |
| 3 | 1 | 1 | 29 | 29* | - | - | - |
| 4 | 6 | 1 | 197 | 78* | 39.40 | - | 2 |
| 5 | 19 | 2 | 642 | 120 | 37.76 | 1 | 4 |
| 6 | 11 | 3 | 399 | 90* | 49.88 | - | 3 |
| 7 | 6 | 3 | 140 | 42* | 46.67 | - | - |
Last updated 15-Oct-2008.