| Adam Deane |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 9 | 1 | 206 | 101* Vs Woy Woy 1993/ | 25.75 | 56.68% | - | 1 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 101* | Woy Woy | Adcock #7 | 06-Nov-1993 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 57 | 13 | 133 | 6 | 2-18 Vs Lisarow 1993/ | 22.17 | - | - | 2.33 | 57.00 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 23{b} | 1-31 | Gosford | James Brown | 02-Oct-1993 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1993/94 | 6 | 4 | 1 | 138 | 101* | 46.00 | 1 | - | 50 | 12 | 111 | 6 | 18.50 | 2-18 | - | - | 2 | - | - |
| 1994/95 | 2 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1995/96 | 4 | 4 | - | 65 | 24 | 16.25 | - | - | 7 | 1 | 22 | - | - | 0-7 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 4 | 1 | 15 | - | - | 0-15 | - | - | 1 | - | - |
| Adcock #7 | 2 | 1 | 1 | 101 | 101* | - | 1 | - | 6 | 1 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| Alan Davidson | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastern Road | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 16 | 5 | 28 | 2 | 14.00 | 2-28 | - | - | 1 | - | - |
| Frost Reserve | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 3 | - | 7 | - | - | 0-7 | - | - | 1 | - | - |
| Gavenlock Oval | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Brown | 2 | 1 | - | 23 | 23 | 23.00 | - | - | 28 | 6 | 63 | 4 | 15.75 | 2-18 | - | - | - | - | - |
| Mannering Park | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McEvoy | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woy Woy #1 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 2 | 1 | 1 | 101 | 101* | - | 1 | - | 6 | 1 | 20 | - | - | 0-20 | - | - | 1 | - | - |
| 6th Grade | 4 | 3 | - | 37 | 23 | 12.33 | - | - | 44 | 11 | 91 | 6 | 15.17 | 2-18 | - | - | 1 | - | - |
| 3rd Grade | 4 | 4 | - | 65 | 24 | 16.25 | - | - | 7 | 1 | 22 | - | - | 0-7 | - | - | 2 | - | - |
| 2nd Grade | 2 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gosford | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 13 | 3 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| Kincumber | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 3 | - | 7 | - | - | 0-7 | - | - | 1 | - | - |
| Lisarow | 2 | 1 | - | 13 | 13 | 13.00 | - | - | 15 | 3 | 32 | 3 | 10.67 | 2-18 | - | - | - | - | - |
| The Entrance | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 22 | 6 | 48 | 2 | 24.00 | 2-28 | - | - | 1 | - | - |
| Toukley | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 4 | 1 | 15 | - | - | 0-15 | - | - | 1 | - | - |
| Umina | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woy Woy | 2 | 1 | 1 | 101 | 101* | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Wyong | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 2 | - | 37 | 24 | 18.50 | - | - |
| 4 | 6 | 1 | 166 | 101* | 33.20 | 1 | - |
| 6 | 1 | - | 3 | 3 | 3.00 | - | - |
Last updated 15-Oct-2008.