| John Barclay |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 104 | 53 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 107 | 21 | 2490 | 120 Vs Mountains 1987 | 28.95 | 82.56% | 16 | 2 | 30 | 4 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 109* | Mountains | Alan Davidson | 02-Oct-1993 |
| 120{ct} | Mountains | Gavenlock Oval | 12-Dec-1987 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 77.3 | 3 | 308 | 19 | 4-15 Vs Wyong 1982/83 | 16.21 | - | - | 3.97 | 24.47 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 58* | Lisarow | Adcock #7 | 02-Oct-1982 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1982/83 | 12 | 14 | 4 | 342 | 73 | 34.20 | - | 3 | 33.3 | 3 | 120 | 8 | 15.00 | 4-15 | - | - | 4 | - | - |
| 1983/84 | 5 | 6 | 1 | 96 | 50 | 19.20 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1984/85 | 14 | 12 | 4 | 352 | 78* | 44.00 | - | 3 | 1 | - | 1 | 1 | 1.00 | 1-1 | - | - | 10 | - | - |
| 1986/87 | 8 | 9 | 2 | 220 | 88 | 31.43 | - | 1 | 1 | - | 5 | 2 | 2.50 | 2-5 | - | - | 4 | - | - |
| 1987/88 | 12 | 11 | 2 | 245 | 120 | 27.22 | 1 | - | 3 | - | 10 | 1 | 10.00 | 1-4 | - | - | 10 | - | - |
| 1988/89 | 13 | 13 | 3 | 329 | 68 | 32.90 | - | 4 | 5 | - | 21 | 1 | 21.00 | 1-21 | - | - | 4 | - | - |
| 1990/91 | 10 | 10 | 1 | 85 | 20 | 9.44 | - | - | 8 | - | 25 | 1 | 25.00 | 1-16 | - | - | 4 | - | - |
| 1991/92 | 10 | 10 | 1 | 247 | 52 | 27.44 | - | 1 | 10.4 | - | 35 | 2 | 17.50 | 1-5 | - | - | 2 | - | - |
| 1992/93 | 10 | 11 | - | 304 | 71 | 27.64 | - | 2 | 4 | - | 32 | - | - | 0-9 | - | - | 9 | - | - |
| 1993/94 | 1 | 1 | 1 | 109 | 109* | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| 1999/00 | 9 | 10 | 2 | 161 | 65* | 20.12 | - | 1 | 11.2 | - | 59 | 3 | 19.67 | 2-23 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 2 | 2 | - | 8 | 5 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adcock #7 | 7 | 8 | 2 | 257 | 73 | 42.83 | - | 3 | 15.3 | 3 | 59 | 3 | 19.67 | 3-59 | - | - | 1 | - | - |
| Alan Davidson | 14 | 16 | 2 | 421 | 109* | 30.07 | 1 | 1 | 14 | - | 46 | 2 | 23.00 | 1-10 | - | - | 7 | - | - |
| Avoca Oval | 6 | 6 | 1 | 152 | 88 | 30.40 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Bateau Bay North | 2 | 2 | - | 61 | 48 | 30.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Darren Kennedy | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Doyalson #1 | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | - | 23 | - | - | 0-23 | - | - | 2 | - | - |
| Doyalson #3 | 1 | 1 | 1 | 36 | 36* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Eastern Road | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Fagans Park | 4 | 4 | 1 | 154 | 60* | 51.33 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Frost Reserve | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gavenlock Oval | 26 | 23 | 3 | 570 | 120 | 28.50 | 1 | 3 | 6 | - | 22 | 2 | 11.00 | 1-1 | - | - | 18 | - | - |
| Kanwal Park | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kuraba | 3 | 5 | 2 | 66 | 30* | 22.00 | - | - | 12 | - | 46 | 1 | 46.00 | 1-46 | - | - | - | - | - |
| McEvoy | 4 | 4 | - | 99 | 60 | 24.75 | - | 1 | 4 | - | 18 | - | - | 0-9 | - | - | 2 | - | - |
| Mt Penang | 2 | 2 | 1 | 81 | 78* | 81.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Paddy Clifton No1 | 4 | 3 | - | 54 | 31 | 18.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Paul Oval | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peat's Ridge Oval | 1 | 1 | 1 | 8 | 8* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Sohier Park | 4 | 4 | 2 | 125 | 71 | 62.50 | - | 1 | 2 | - | 9 | 3 | 3.00 | 2-5 | - | - | 1 | - | - |
| Tacoma | 4 | 5 | 1 | 78 | 35 | 19.50 | - | - | 8 | - | 21 | 4 | 5.25 | 4-15 | - | - | 3 | - | - |
| Toukley #2 | 2 | 2 | - | 10 | 6 | 5.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Tuggerah Oval | 3 | 4 | 1 | 32 | 21 | 10.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Umina #2 | 4 | 4 | 1 | 50 | 23 | 16.67 | - | - | 3.4 | - | 11 | 1 | 11.00 | 1-5 | - | - | 3 | - | - |
| Woy Woy #2 | 4 | 5 | 2 | 149 | 68 | 49.67 | - | 2 | 9.2 | - | 53 | 3 | 17.67 | 2-23 | - | - | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 10 | 12 | 4 | 336 | 73 | 42.00 | - | 3 | 33.3 | 3 | 120 | 8 | 15.00 | 4-15 | - | - | 3 | - | - |
| 6th Grade | 9 | 10 | 2 | 161 | 65* | 20.12 | - | 1 | 11.2 | - | 59 | 3 | 19.67 | 2-23 | - | - | 3 | - | - |
| 4th Grade | 9 | 9 | 2 | 314 | 109* | 44.86 | 1 | 2 | 4 | - | 32 | - | - | 0-9 | - | - | 7 | - | - |
| 3rd Grade | 75 | 75 | 12 | 1643 | 120 | 26.08 | 1 | 10 | 28.4 | - | 97 | 8 | 12.12 | 2-5 | - | - | 39 | - | - |
| 2nd Grade | 1 | 1 | 1 | 36 | 36* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 6 | 5 | 3 | 155 | 58* | 77.50 | - | 2 | 3 | - | 23 | - | - | 0-23 | - | - | 6 | - | - |
| Gosford | 10 | 10 | 1 | 210 | 60* | 23.33 | - | 2 | 1 | - | 1 | 1 | 1.00 | 1-1 | - | - | 4 | - | - |
| Kincumber | 14 | 14 | 2 | 294 | 88 | 24.50 | - | 1 | 13 | - | 45 | 1 | 45.00 | 1-16 | - | - | 5 | - | - |
| Lisarow | 11 | 10 | 4 | 221 | 71 | 36.83 | - | 2 | 2 | - | 9 | 3 | 3.00 | 2-5 | - | - | 3 | - | - |
| Mountains | 7 | 7 | 3 | 372 | 120 | 93.00 | 2 | 2 | - | - | - | - | - | - | - | - | 3 | - | - |
| Terrigal-Matcham | 9 | 11 | 1 | 213 | 53 | 21.30 | - | 2 | 12.3 | - | 59 | 3 | 19.67 | 3-59 | - | - | 1 | - | - |
| The Entrance | 6 | 6 | - | 172 | 50 | 28.67 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Toukley | 12 | 13 | 2 | 135 | 30* | 12.27 | - | - | 17 | - | 67 | 2 | 33.50 | 1-21 | - | - | 9 | - | - |
| Umina | 8 | 6 | - | 156 | 60 | 26.00 | - | 1 | 2.4 | - | 14 | 1 | 14.00 | 1-5 | - | - | 4 | - | - |
| Woy Woy | 10 | 13 | 3 | 323 | 68 | 32.30 | - | 2 | 15.2 | - | 69 | 4 | 17.25 | 2-23 | - | - | 9 | - | - |
| Wyong | 11 | 12 | 2 | 239 | 73 | 23.90 | - | 1 | 11 | 3 | 21 | 4 | 5.25 | 4-15 | - | - | 6 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 19 | 1 | 311 | 71 | 17.28 | - | 1 |
| 3 | 12 | 4 | 265 | 109* | 33.12 | 1 | 1 |
| 4 | 20 | 4 | 543 | 78* | 33.94 | - | 5 |
| 5 | 29 | 4 | 667 | 120 | 26.68 | 1 | 3 |
| 6 | 19 | 7 | 558 | 65* | 46.50 | - | 5 |
| 7 | 6 | - | 135 | 52 | 22.50 | - | 1 |
| 8 | 1 | 1 | 9 | 9* | - | - | - |
| 9 | 1 | - | 2 | 2 | 2.00 | - | - |
Last updated 15-Oct-2008.