| Colin Smyth |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 42 | 13 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 34 | 10 | 330 | 42 Vs Umina 1998/99 | 13.75 | 91.66% | - | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 562.4 | 147 | 1483 | 73 | 7-21 Vs Doyalson 1999 | 20.32 | 3 | - | 2.64 | 46.25 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-48 | Kincumber | Erina | 12-Feb-2000 |
| 7-21 | Doyalson | Doyalson #3 | 29-Jan-2000 |
| 5-52 | The Entrance | Taylor Park | 04-Oct-1997 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 4* | 2-54 | Lisarow | Gavenlock Oval | 07-Oct-1995 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1995/96 | 11 | 9 | 4 | 33 | 15 | 6.60 | - | - | 181.3 | 40 | 486 | 14 | 34.71 | 3-51 | - | - | 3 | - | - |
| 1997/98 | 10 | 9 | 4 | 106 | 37 | 21.20 | - | - | 104.4 | 29 | 288 | 12 | 24.00 | 5-52 | - | 1 | 1 | - | - |
| 1998/99 | 10 | 8 | 1 | 107 | 42 | 15.29 | - | - | 130 | 42 | 297 | 17 | 17.47 | 4-28 | - | - | 3 | - | - |
| 1999/00 | 11 | 8 | 1 | 84 | 26 | 12.00 | - | - | 146.3 | 36 | 412 | 30 | 13.73 | 7-21 | - | 2 | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock Park | 2 | 2 | 1 | 12 | 8* | 12.00 | - | - | 26 | 7 | 59 | 2 | 29.50 | 2-19 | - | - | - | - | - |
| Baker Park | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 38 | 1 | 38.00 | 1-38 | - | - | - | - | - |
| Doyalson #3 | 3 | 3 | 1 | 42 | 26 | 21.00 | - | - | 28 | 10 | 60 | 7 | 8.57 | 7-21 | - | 1 | 1 | - | - |
| Duffys Road | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 15 | 4 | 48 | - | - | 0-48 | - | - | - | - | - |
| Erina | 3 | 4 | 3 | 23 | 19* | 23.00 | - | - | 43 | 9 | 128 | 8 | 16.00 | 5-48 | - | 1 | 3 | - | - |
| Fagans Park | 1 | 1 | 1 | 2 | 2* | - | - | - | 3 | - | 17 | - | - | 0-17 | - | - | 1 | - | - |
| Gavenlock Oval | 20 | 13 | 2 | 124 | 42 | 11.27 | - | - | 253.3 | 68 | 671 | 30 | 22.37 | 3-15 | - | - | 5 | - | - |
| Grahame Park | 1 | 1 | 1 | 28 | 28* | - | - | - | 11 | 6 | 25 | - | - | 0-25 | - | - | - | - | - |
| Sohier Park | 2 | 2 | 1 | 34 | 34* | 34.00 | - | - | 27 | 7 | 71 | 3 | 23.67 | 2-26 | - | - | - | - | - |
| Taylor Park | 3 | 3 | - | 9 | 8 | 3.00 | - | - | 45.1 | 10 | 120 | 7 | 17.14 | 5-52 | - | 1 | 3 | - | - |
| Toukley #1 | 3 | 3 | - | 36 | 24 | 12.00 | - | - | 59 | 14 | 131 | 10 | 13.10 | 4-28 | - | - | - | - | - |
| Umina #1 | 1 | - | - | - | 0 | - | - | - | 21 | 6 | 52 | 3 | 17.33 | 3-52 | - | - | - | - | - |
| Woy Woy #1 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 21 | 4 | 63 | 2 | 31.50 | 2-63 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 4 | 4 | 1 | 42 | 34* | 14.00 | - | - | 63.4 | 18 | 129 | 8 | 16.12 | 5-52 | - | 1 | 1 | - | - |
| 1st Grade | 38 | 30 | 9 | 288 | 42 | 13.71 | - | - | 499 | 129 | 1354 | 65 | 20.83 | 7-21 | - | 2 | 12 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 4 | 3 | 1 | 42 | 26 | 21.00 | - | - | 48 | 15 | 111 | 10 | 11.10 | 7-21 | - | 1 | 2 | - | - |
| Gosford | 4 | 3 | 2 | 30 | 28* | 30.00 | - | - | 37.3 | 15 | 95 | 4 | 23.75 | 2-26 | - | - | 1 | - | - |
| Kincumber | 4 | 4 | 3 | 23 | 19* | 23.00 | - | - | 55 | 11 | 154 | 10 | 15.40 | 5-48 | - | 1 | 4 | - | - |
| Lisarow | 4 | 2 | 2 | 38 | 34* | - | - | - | 58 | 12 | 146 | 9 | 16.22 | 3-15 | - | - | - | - | - |
| Mountains | 4 | 4 | 2 | 27 | 14 | 13.50 | - | - | 42 | 7 | 122 | 4 | 30.50 | 2-19 | - | - | - | - | - |
| Terrigal-Matcham | 4 | 4 | - | 25 | 15 | 6.25 | - | - | 41 | 9 | 137 | 3 | 45.67 | 3-46 | - | - | - | - | - |
| The Entrance | 3 | 3 | - | 9 | 8 | 3.00 | - | - | 45.1 | 10 | 120 | 7 | 17.14 | 5-52 | - | 1 | 3 | - | - |
| Toukley | 4 | 4 | - | 36 | 24 | 9.00 | - | - | 69 | 17 | 163 | 11 | 14.82 | 4-28 | - | - | - | - | - |
| Umina | 4 | 3 | - | 79 | 42 | 26.33 | - | - | 63 | 21 | 149 | 5 | 29.80 | 3-52 | - | - | 2 | - | - |
| Woy Woy | 3 | 2 | - | 7 | 5 | 3.50 | - | - | 56 | 16 | 138 | 3 | 46.00 | 2-63 | - | - | 1 | - | - |
| Wyong | 4 | 2 | - | 14 | 14 | 7.00 | - | - | 48 | 14 | 148 | 7 | 21.14 | 3-18 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 1 | 1 | 1.00 | - | - |
| 6 | 1 | - | 4 | 4 | 4.00 | - | - |
| 8 | 4 | 1 | 31 | 16* | 10.33 | - | - |
| 9 | 9 | 2 | 93 | 34* | 13.29 | - | - |
| 10 | 11 | 1 | 141 | 42 | 14.10 | - | - |
| 11 | 8 | 6 | 60 | 28* | 30.00 | - | - |
Last updated 15-Oct-2008.