| Darren Boulter |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 41 | 13 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 33 | 13 | 364 | 58 Vs Woy Woy 2003/04 | 18.20 | 87.99% | 1 | - | 20 | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 437 | 115 | 1122 | 61 | 5-33 Vs Wyong 2000/01 | 18.39 | 1 | - | 2.57 | 42.98 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-33 | Wyong | Alan Davidson | 06-Jan-2001 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{ct} | 1-37 | The Entrance | Alan Davidson | 04-Oct-1997 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997/98 | 11 | 8 | 3 | 60 | 26* | 12.00 | - | - | 118 | 35 | 291 | 14 | 20.79 | 3-23 | - | - | 8 | - | - |
| 1998/99 | 11 | 9 | 3 | 101 | 23* | 16.83 | - | - | 135.5 | 30 | 380 | 17 | 22.35 | 3-59 | - | - | 2 | - | - |
| 2000/01 | 6 | 4 | 4 | 50 | 27* | - | - | - | 83 | 17 | 254 | 16 | 15.88 | 5-33 | - | 1 | 1 | - | - |
| 2001/02 | 4 | 3 | - | - | 0 | 0.00 | - | - | 28 | 12 | 32 | - | - | 0-5 | - | - | - | - | - |
| 2003/04 | 9 | 9 | 3 | 153 | 58 | 25.50 | - | 1 | 72.1 | 21 | 165 | 14 | 11.79 | 4-19 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson | 16 | 9 | 5 | 131 | 27* | 32.75 | - | - | 191 | 43 | 550 | 34 | 16.18 | 5-33 | - | 1 | 3 | - | - |
| Avoca Oval | 1 | 1 | 1 | 1 | 1* | - | - | - | 13 | - | 45 | 1 | 45.00 | 1-45 | - | - | - | - | - |
| Bateau Bay North | 2 | 3 | 1 | 26 | 23 | 13.00 | - | - | 25 | 10 | 51 | 5 | 10.20 | 2-13 | - | - | 1 | - | - |
| Carrington St | 5 | 4 | 1 | 33 | 16* | 11.00 | - | - | 45.1 | 12 | 97 | 8 | 12.12 | 4-19 | - | - | 2 | - | - |
| Doyalson #1 | 2 | 2 | 1 | 14 | 14 | 14.00 | - | - | 17.5 | 5 | 49 | 1 | 49.00 | 1-30 | - | - | - | - | - |
| Ettalong Oval | 1 | 1 | - | - | 0 | 0.00 | - | - | 19 | 11 | 17 | - | - | 0-5 | - | - | - | - | - |
| Fagans Park | 1 | 2 | - | 5 | 5 | 2.50 | - | - | 10 | 3 | 24 | - | - | 0-24 | - | - | 2 | - | - |
| Frost Reserve | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 6 | 3 | 9 | 1 | 9.00 | 1-9 | - | - | 1 | - | - |
| Gavenlock Oval | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 9 | 3 | 42 | - | - | 0-42 | - | - | 1 | - | - |
| Halekulani Oval | 1 | 1 | 1 | 14 | 14* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| James Brown | 1 | 1 | 1 | 9 | 9* | - | - | - | 16 | 6 | 51 | 4 | 12.75 | 4-42 | - | - | 1 | - | - |
| McEvoy | 1 | 1 | 1 | 13 | 13* | - | - | - | 12 | 2 | 20 | - | - | 0-20 | - | - | - | - | - |
| Paul Oval | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| Sohier Park | 1 | 1 | - | 25 | 25 | 25.00 | - | - | 5 | 2 | 16 | - | - | 0-16 | - | - | - | - | - |
| Tacoma | 1 | 1 | - | - | 0 | 0.00 | - | - | 11 | 2 | 28 | 1 | 28.00 | 1-28 | - | - | 2 | - | - |
| Toukley #1 | 1 | 2 | 1 | 26 | 23* | 26.00 | - | - | 9 | 2 | 31 | - | - | 0-31 | - | - | - | - | - |
| Umina #1 | 1 | - | - | - | 0 | - | - | - | 8 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Woy Woy #2 | 2 | 1 | - | 58 | 58 | 58.00 | - | 1 | 33 | 10 | 60 | 6 | 10.00 | 3-14 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 6th Grade | 4 | 3 | - | - | 0 | 0.00 | - | - | 28 | 12 | 32 | - | - | 0-5 | - | - | - | - | - |
| 4th Grade | 5 | 5 | 1 | 104 | 58 | 26.00 | - | 1 | 24 | 8 | 54 | 5 | 10.80 | 3-14 | - | - | - | - | - |
| 3rd Grade | 30 | 24 | 12 | 252 | 27* | 21.00 | - | - | 368 | 92 | 972 | 56 | 17.36 | 5-33 | - | 1 | 12 | - | - |
| 2nd Grade | 2 | 1 | - | 8 | 8 | 8.00 | - | - | 17 | 3 | 64 | - | - | 0-22 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 3 | 3 | 2 | 41 | 27* | 41.00 | - | - | 33.5 | 6 | 112 | 5 | 22.40 | 3-25 | - | - | - | - | - |
| Gosford | 4 | 2 | - | 5 | 5 | 2.50 | - | - | 53 | 14 | 167 | 4 | 41.75 | 2-42 | - | - | 4 | - | - |
| Kincumber | 4 | 5 | 1 | 21 | 15 | 5.25 | - | - | 33 | 5 | 81 | 4 | 20.25 | 2-20 | - | - | 1 | - | - |
| Lisarow | 3 | 2 | 1 | 39 | 25 | 39.00 | - | - | 37 | 9 | 129 | 6 | 21.50 | 3-52 | - | - | - | - | - |
| Mountains | 3 | 2 | 1 | 11 | 10* | 11.00 | - | - | 40 | 9 | 96 | 7 | 13.71 | 3-23 | - | - | - | - | - |
| Terrigal-Matcham | 3 | 1 | - | - | 0 | 0.00 | - | - | 34 | 13 | 50 | - | - | 0-5 | - | - | 2 | - | - |
| The Entrance | 4 | 6 | 2 | 66 | 23* | 16.50 | - | - | 44 | 13 | 119 | 6 | 19.83 | 2-13 | - | - | 1 | - | - |
| Toukley | 4 | 3 | 1 | 18 | 14* | 9.00 | - | - | 7 | 3 | 19 | 2 | 9.50 | 2-19 | - | - | - | - | - |
| Umina | 5 | 3 | 2 | 51 | 26* | 51.00 | - | - | 64.1 | 17 | 118 | 9 | 13.11 | 4-19 | - | - | 1 | - | - |
| Woy Woy | 4 | 3 | 1 | 75 | 58 | 37.50 | - | 1 | 58 | 19 | 153 | 10 | 15.30 | 4-42 | - | - | 2 | - | - |
| Wyong | 4 | 3 | 2 | 37 | 21* | 37.00 | - | - | 33 | 7 | 78 | 8 | 9.75 | 5-33 | - | 1 | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 3 | 3 | 1.50 | - | - |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 3 | - | 23 | 14 | 7.67 | - | - |
| 6 | 1 | - | 4 | 4 | 4.00 | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 8 | 8 | 2 | 98 | 25 | 16.33 | - | - |
| 9 | 9 | 6 | 184 | 58 | 61.33 | - | 1 |
| 10 | 7 | 4 | 50 | 26* | 16.67 | - | - |
| 11 | 1 | 1 | 1 | 1* | - | - | - |
Last updated 15-Oct-2008.