| John Liddle |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 63 | 37 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 39 | 7 | 449 | 47 Vs Toukley 1994/95 | 14.03 | 85.43% | - | - | 9 | 2 | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 935.1 | 265 | 2295 | 142 | 7-16 Vs Wyong 1995/96 | 16.16 | 7 | 2 | 2.45 | 39.51 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 7-45, 6-45 | Woy Woy | Woy Woy #1 | 17-Feb-1996 |
| 7-16 | Wyong | Baker Park | 13-Jan-1996 |
| 7-54 | The Entrance | Taylor Park | 02-Jan-1993 |
| 5-23 | Mountains | Adcock #3 | 15-Feb-1992 |
| 5-20 | Doyalson | Alan Davidson | 05-Mar-1983 |
| 6-23 | Terrigal-Matcham | Duffys Road | 19-Feb-1983 |
| 10WM | Vs | Ground | Date |
| 3-90 | Woy Woy | Woy Woy #1 | 17-Feb-1996 |
| 0-99 | The Entrance | Taylor Park | 02-Jan-1993 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | The Entrance | Taylor Park | 02-Oct-1982 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1982/83 | 12 | 7 | 1 | 78 | 38 | 13.00 | - | - | 216 | 68 | 530 | 37 | 14.32 | 6-23 | - | 2 | 13 | - | - |
| 1991/92 | 14 | 10 | 2 | 102 | 35 | 12.75 | - | - | 170.5 | 46 | 425 | 22 | 19.32 | 5-23 | - | 1 | 8 | - | - |
| 1992/93 | 13 | 7 | - | 60 | 15 | 8.57 | - | - | 230.4 | 61 | 585 | 37 | 15.81 | 7-54 | 1 | 1 | 9 | - | - |
| 1993/94 | 9 | 5 | 2 | 85 | 35* | 28.33 | - | - | 97 | 22 | 304 | 9 | 33.78 | 3-66 | - | - | 2 | - | - |
| 1994/95 | 11 | 7 | 2 | 108 | 47 | 21.60 | - | - | 138.3 | 44 | 273 | 14 | 19.50 | 3-9 | - | - | 3 | - | - |
| 1995/96 | 4 | 3 | - | 16 | 8 | 5.33 | - | - | 82.1 | 24 | 178 | 23 | 7.74 | 7-16 | 1 | 3 | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 1 | - | - | - | 0 | - | - | - | 15 | 4 | 25 | 5 | 5.00 | 5-23 | - | 1 | - | - | - |
| Adcock Park | 3 | - | - | - | 0 | - | - | - | 35.2 | 12 | 77 | 3 | 25.67 | 3-22 | - | - | 1 | - | - |
| Alan Davidson | 5 | 3 | - | 60 | 38 | 20.00 | - | - | 102.4 | 35 | 268 | 21 | 12.76 | 5-20 | - | 1 | 7 | - | - |
| Baker Park | 3 | 2 | 1 | 14 | 13* | 14.00 | - | - | 28 | 12 | 30 | 10 | 3.00 | 7-16 | - | 1 | - | - | - |
| Duffys Road | 2 | 2 | 1 | 44 | 26 | 44.00 | - | - | 40 | 15 | 84 | 9 | 9.33 | 6-23 | - | 1 | 2 | - | - |
| Erina | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 11.4 | 5 | 9 | 3 | 3.00 | 3-9 | - | - | - | - | - |
| Gavenlock Oval | 24 | 17 | 3 | 213 | 47 | 15.21 | - | - | 278.2 | 78 | 670 | 30 | 22.33 | 3-18 | - | - | 13 | - | - |
| Grahame Park | 9 | 8 | 2 | 53 | 28* | 8.83 | - | - | 143.5 | 31 | 362 | 7 | 51.71 | 3-47 | - | - | 5 | - | - |
| Sohier Park | 2 | 1 | - | 14 | 14 | 14.00 | - | - | 36 | 8 | 106 | 7 | 15.14 | 3-43 | - | - | 2 | - | - |
| Taylor Park | 4 | 1 | - | 7 | 7 | 7.00 | - | - | 60.1 | 15 | 204 | 15 | 13.60 | 7-54 | 1 | 1 | - | - | - |
| Toukley #1 | 1 | - | - | - | 0 | - | - | - | 18 | 3 | 57 | 4 | 14.25 | 4-57 | - | - | 1 | - | - |
| Umina #1 | 3 | 3 | - | 43 | 35 | 14.33 | - | - | 63 | 14 | 161 | 5 | 32.20 | 3-72 | - | - | 2 | - | - |
| Woy Woy #1 | 5 | 1 | - | - | 0 | 0.00 | - | - | 103.1 | 33 | 242 | 23 | 10.52 | 7-45 | 1 | 2 | 4 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 4 | 3 | - | 16 | 8 | 5.33 | - | - | 82.1 | 24 | 178 | 23 | 7.74 | 7-16 | 1 | 3 | 2 | - | - |
| 1st Grade | 59 | 36 | 7 | 433 | 47 | 14.93 | - | - | 853 | 241 | 2117 | 119 | 17.79 | 7-54 | 1 | 4 | 35 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 4 | 3 | - | 43 | 25 | 14.33 | - | - | 59.1 | 24 | 109 | 10 | 10.90 | 5-20 | - | 1 | 4 | - | - |
| Gosford | 6 | 4 | 1 | 35 | 28* | 11.67 | - | - | 79 | 14 | 241 | 6 | 40.17 | 3-66 | - | - | 3 | - | - |
| Kincumber | 7 | 8 | 1 | 61 | 17 | 8.71 | - | - | 108.1 | 37 | 206 | 13 | 15.85 | 4-31 | - | - | 9 | - | - |
| Lisarow | 4 | 2 | - | 19 | 14 | 9.50 | - | - | 69.5 | 20 | 184 | 13 | 14.15 | 3-30 | - | - | 3 | - | - |
| Mountains | 5 | 1 | - | 15 | 15 | 15.00 | - | - | 50.5 | 16 | 104 | 8 | 13.00 | 5-23 | - | 1 | 1 | - | - |
| Terrigal-Matcham | 5 | 3 | 1 | 53 | 26 | 26.50 | - | - | 104 | 34 | 213 | 14 | 15.21 | 6-23 | - | 1 | 6 | - | - |
| The Entrance | 6 | 2 | - | 14 | 7 | 7.00 | - | - | 69.1 | 18 | 218 | 16 | 13.62 | 7-54 | 1 | 1 | - | - | - |
| Toukley | 4 | 2 | - | 85 | 47 | 42.50 | - | - | 77 | 21 | 227 | 12 | 18.92 | 4-57 | - | - | 3 | - | - |
| Umina | 9 | 7 | 2 | 83 | 35* | 16.60 | - | - | 141.5 | 32 | 362 | 9 | 40.22 | 3-47 | - | - | 3 | - | - |
| Woy Woy | 6 | 2 | - | 7 | 7 | 3.50 | - | - | 115.1 | 32 | 285 | 25 | 11.40 | 7-45 | 1 | 2 | 3 | - | - |
| Wyong | 7 | 5 | 2 | 34 | 13* | 11.33 | - | - | 61 | 17 | 146 | 16 | 9.12 | 7-16 | - | 1 | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | - | 48 | 38 | 12.00 | - | - |
| 3 | 1 | - | 15 | 15 | 15.00 | - | - |
| 5 | 1 | - | 7 | 7 | 7.00 | - | - |
| 6 | 2 | 1 | 61 | 35* | 61.00 | - | - |
| 7 | 8 | - | 112 | 35 | 14.00 | - | - |
| 8 | 13 | 6 | 140 | 47 | 20.00 | - | - |
| 9 | 9 | - | 58 | 14 | 6.44 | - | - |
| 10 | 1 | - | 8 | 8 | 8.00 | - | - |
Last updated 15-Oct-2008.