| Brian Hardgrave |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 37 | 17 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 44 | 2 | 1036 | 95 Vs Lisarow 2001/02 | 24.67 | 108.00% | 8 | - | 64 | 19 | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 176 | 20 | 529 | 26 | 4-9 Vs Toukley 1998/9 | 20.35 | - | - | 3.01 | 40.62 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{lb} | 4-9 | Toukley | Paddy Clifton No1 | 27-Feb-1999 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1998/99 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 5 | - | 9 | 4 | 2.25 | 4-9 | - | - | - | - | - |
| 1999/00 | 10 | 14 | 1 | 323 | 61 | 24.85 | - | 2 | 126 | 12 | 381 | 18 | 21.17 | 4-43 | - | - | 2 | - | - |
| 2000/01 | 6 | 6 | - | 153 | 89 | 25.50 | - | 1 | 7 | - | 23 | - | - | 0-23 | - | - | 3 | - | - |
| 2001/02 | 8 | 9 | 1 | 358 | 95 | 44.75 | - | 3 | 5 | 2 | 5 | - | - | 0-5 | - | - | 5 | - | - |
| 2002/03 | 10 | 12 | - | 182 | 56 | 15.17 | - | 2 | 33 | 6 | 111 | 4 | 27.75 | 4-86 | - | - | 6 | - | - |
| 2003/04 | 2 | 2 | - | 19 | 13 | 9.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #7 | 1 | 2 | 1 | 71 | 65* | 71.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Alan Davidson | 5 | 6 | 1 | 212 | 93 | 42.40 | - | 1 | 11 | 2 | 34 | 1 | 34.00 | 1-28 | - | - | 4 | - | - |
| Avoca Oval | 1 | 2 | - | 31 | 22 | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bateau Bay North | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Davistown Oval | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ettalong Oval | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Frost Reserve | 2 | 2 | - | 4 | 3 | 2.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Harry Moore | 3 | 3 | - | 96 | 56 | 32.00 | - | 1 | 35 | 6 | 114 | 4 | 28.50 | 4-86 | - | - | 1 | - | - |
| Kuraba | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Lakehaven | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Paddy Clifton No1 | 9 | 11 | - | 197 | 61 | 17.91 | - | 2 | 31 | 3 | 90 | 6 | 15.00 | 4-9 | - | - | 5 | - | - |
| Paddy Clifton No2 | 8 | 10 | - | 284 | 95 | 28.40 | - | 2 | 83 | 7 | 257 | 14 | 18.36 | 4-43 | - | - | 1 | - | - |
| Sohier Park | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 16 | 2 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Umina High School | 1 | 1 | - | 89 | 89 | 89.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 11 | 14 | - | 270 | 60 | 19.29 | - | 1 | 98 | 8 | 318 | 14 | 22.71 | 4-43 | - | - | 3 | - | - |
| 6th Grade | 22 | 25 | 1 | 713 | 95 | 29.71 | - | 7 | 51 | 8 | 143 | 10 | 14.30 | 4-9 | - | - | 12 | - | - |
| 4th Grade | 2 | 3 | 1 | 34 | 19* | 17.00 | - | - | 27 | 4 | 68 | 2 | 34.00 | 1-28 | - | - | 1 | - | - |
| ODLO B Grade | 2 | 2 | - | 19 | 13 | 9.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 1 | 2 | 1 | 33 | 19* | 33.00 | - | - | 11 | 2 | 34 | 1 | 34.00 | 1-28 | - | - | 1 | - | - |
| Gosford | 2 | 4 | 1 | 84 | 65* | 28.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Kincumber | 5 | 6 | - | 70 | 22 | 11.67 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Lisarow | 4 | 4 | - | 145 | 95 | 36.25 | - | 1 | 26 | 2 | 76 | 3 | 25.33 | 2-42 | - | - | 1 | - | - |
| Mountains | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Narara 5th Green | 1 | 2 | - | 52 | 44 | 26.00 | - | - | 8 | 1 | 38 | - | - | 0-38 | - | - | - | - | - |
| Narara 6th Green | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 3 | - | 11 | - | - | 0-11 | - | - | 2 | - | - |
| Narara 6th White | 2 | 2 | - | 154 | 93 | 77.00 | - | 2 | 8 | - | 18 | 2 | 9.00 | 2-18 | - | - | 1 | - | - |
| Terrigal-Matcham | 2 | 2 | - | 55 | 52 | 27.50 | - | 1 | 21 | 2 | 72 | 2 | 36.00 | 2-34 | - | - | 1 | - | - |
| The Entrance | 2 | 2 | - | 36 | 23 | 18.00 | - | - | 2 | 2 | - | - | - | 0-0 | - | - | - | - | - |
| Toukley | 6 | 6 | - | 122 | 56 | 20.33 | - | 1 | 54 | 7 | 166 | 12 | 13.83 | 4-9 | - | - | 1 | - | - |
| Umina | 1 | 1 | - | 44 | 44 | 44.00 | - | - | 20 | 2 | 53 | 2 | 26.50 | 2-53 | - | - | - | - | - |
| Woy Woy | 4 | 5 | - | 171 | 89 | 34.20 | - | 2 | 10 | 1 | 35 | 2 | 17.50 | 2-35 | - | - | 1 | - | - |
| Wyong | 5 | 6 | - | 54 | 32 | 9.00 | - | - | 13 | 1 | 26 | 2 | 13.00 | 1-11 | - | - | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 61 | 32 | 20.33 | - | - |
| 3 | 5 | - | 50 | 21 | 10.00 | - | - |
| 4 | 18 | 1 | 558 | 95 | 32.82 | - | 5 |
| 5 | 5 | - | 96 | 44 | 19.20 | - | - |
| 6 | 5 | - | 97 | 60 | 19.40 | - | 1 |
| 7 | 2 | - | 108 | 56 | 54.00 | - | 2 |
| 8 | 3 | - | 32 | 22 | 10.67 | - | - |
| 9 | 3 | 1 | 34 | 19* | 17.00 | - | - |
Last updated 15-Oct-2008.