| Adam Parkinson |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 26 | 17 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 23 | 3 | 409 | 69 Vs Toukley 1997/98 | 20.45 | 88.38% | 2 | - | 3 | 1 | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 332.1 | 70 | 1040 | 59 | 5-56 Vs Umina 1997/98 | 17.63 | 1 | - | 3.13 | 33.78 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-56 | Umina | Umina #2 | 03-Jan-1998 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 28{ro} | 1-29 | Lisarow | Adcock #7 | 09-Nov-1996 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1996/97 | 11 | 9 | 3 | 117 | 28 | 19.50 | - | - | 171.1 | 43 | 397 | 25 | 15.88 | 4-45 | - | - | 8 | - | - |
| 1997/98 | 10 | 9 | - | 227 | 69 | 25.22 | - | 2 | 134 | 24 | 534 | 26 | 20.54 | 5-56 | - | 1 | 5 | - | - |
| 1998/99 | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 2002/03 | 4 | 4 | - | 37 | 26 | 9.25 | - | - | 27 | 3 | 109 | 8 | 13.62 | 3-5 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 5 | 5 | - | 149 | 69 | 29.80 | - | 1 | 66 | 8 | 311 | 12 | 25.92 | 4-60 | - | - | - | - | - |
| Adcock #7 | 1 | 1 | - | 28 | 28 | 28.00 | - | - | 9.3 | 2 | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| Avoca Oval | 2 | 2 | - | 43 | 25 | 21.50 | - | - | 18 | 4 | 79 | 1 | 79.00 | 1-31 | - | - | 1 | - | - |
| Darren Kennedy | 1 | 1 | 1 | 17 | 17* | - | - | - | 14 | 5 | 23 | - | - | 0-23 | - | - | 1 | - | - |
| Doyalson #2 | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 45 | 2 | 22.50 | 2-45 | - | - | - | - | - |
| Halekulani Oval | 3 | 2 | - | 7 | 7 | 3.50 | - | - | 65 | 18 | 117 | 9 | 13.00 | 3-16 | - | - | 3 | - | - |
| James Brown | 4 | 3 | 1 | 33 | 16* | 16.50 | - | - | 61.4 | 15 | 138 | 12 | 11.50 | 4-45 | - | - | 2 | - | - |
| Kanwal Park | 2 | 2 | 1 | 35 | 28 | 35.00 | - | - | 12 | 3 | 42 | 3 | 14.00 | 3-42 | - | - | 3 | - | - |
| Kariong | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 28 | 1 | 28.00 | 1-19 | - | - | 2 | - | - |
| Kuraba | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | 7 | - | 33 | 1 | 33.00 | 1-33 | - | - | 1 | - | - |
| Lakehaven | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 4 | 2 | 5 | 3 | 1.67 | 3-5 | - | - | 1 | - | - |
| Paddy Clifton No2 | 2 | 2 | - | 11 | 10 | 5.50 | - | - | 14 | - | 59 | 3 | 19.67 | 2-31 | - | - | 1 | - | - |
| St Edwards | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 19 | 6 | 40 | 2 | 20.00 | 1-6 | - | - | 1 | - | - |
| Umina #2 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 25 | 5 | 91 | 9 | 10.11 | 5-56 | - | 1 | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 20 | 18 | 3 | 344 | 69 | 22.93 | - | 2 | 297.1 | 66 | 903 | 50 | 18.06 | 5-56 | - | 1 | 11 | - | - |
| 6th Grade | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 4th Grade | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 28 | 1 | 28.00 | 1-19 | - | - | 2 | - | - |
| ODLO B Grade | 4 | 4 | - | 37 | 26 | 9.25 | - | - | 27 | 3 | 109 | 8 | 13.62 | 3-5 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 3 | 2 | 1 | 16 | 16* | 16.00 | - | - | 56.4 | 11 | 146 | 12 | 12.17 | 4-45 | - | - | 2 | - | - |
| Gosford | 2 | 2 | 1 | 17 | 17* | 17.00 | - | - | 38 | 12 | 65 | 5 | 13.00 | 3-34 | - | - | 2 | - | - |
| Kincumber | 3 | 2 | - | 43 | 25 | 21.50 | - | - | 34 | 10 | 105 | 3 | 35.00 | 2-26 | - | - | 2 | - | - |
| Lisarow | 3 | 3 | - | 96 | 53 | 32.00 | - | 1 | 23.3 | 3 | 78 | 5 | 15.60 | 3-16 | - | - | 2 | - | - |
| Mountains | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 27 | 7 | 68 | 3 | 22.67 | 1-6 | - | - | 3 | - | - |
| Narara 5th Gold | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 24 | 7 | 52 | 1 | 52.00 | 1-52 | - | - | - | - | - |
| Terrigal-Matcham | 1 | 1 | - | 29 | 29 | 29.00 | - | - | 15 | 3 | 60 | 3 | 20.00 | 3-60 | - | - | - | - | - |
| The Entrance | 2 | 3 | - | 29 | 26 | 9.67 | - | - | 22 | 3 | 78 | 4 | 19.50 | 4-60 | - | - | - | - | - |
| Toukley | 3 | 3 | - | 80 | 69 | 26.67 | - | 1 | 25 | 1 | 101 | 4 | 25.25 | 2-31 | - | - | 1 | - | - |
| Umina | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 25 | 5 | 91 | 9 | 10.11 | 5-56 | - | 1 | 1 | - | - |
| Woy Woy | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 15 | 2 | 97 | 3 | 32.33 | 3-97 | - | - | - | - | - |
| Wyong | 4 | 3 | 1 | 61 | 28 | 30.50 | - | - | 27 | 6 | 99 | 7 | 14.14 | 3-5 | - | - | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 4 | - | 55 | 28 | 13.75 | - | - |
| 3 | 2 | - | 32 | 29 | 16.00 | - | - |
| 4 | 2 | - | 122 | 69 | 61.00 | - | 2 |
| 5 | 1 | - | 10 | 10 | 10.00 | - | - |
| 7 | 2 | - | 22 | 15 | 11.00 | - | - |
| 8 | 4 | 2 | 59 | 26 | 29.50 | - | - |
| 9 | 3 | 1 | 59 | 28 | 29.50 | - | - |
| 10 | 4 | - | 25 | 18 | 6.25 | - | - |
| 11 | 1 | - | 25 | 25 | 25.00 | - | - |
Last updated 15-Oct-2008.