| Brian Dwyer | |
| |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 90 | 46 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 93 | 12 | 1781 | 91 Vs Wyong 1994/95 | 21.99 | 88.14% | 10 | - | 13 | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 124 | 24 | 506 | 17 | 5-22 Vs Toukley 1991/ | 29.76 | 1 | - | 4.08 | 43.76 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-22 | Toukley | Kanwal Park | 30-Nov-1991 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 51{b} | Toukley | Toukley #2 | 10-Jan-1981 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1980/81 | 7 | 7 | 3 | 129 | 51 | 32.25 | - | 1 | 28 | 8 | 71 | 1 | 71.00 | 1-28 | - | - | 2 | - | - |
| 1991/92 | 12 | 10 | 2 | 189 | 53* | 23.62 | - | 1 | 62 | 13 | 269 | 11 | 24.45 | 5-22 | - | 1 | 7 | - | - |
| 1992/93 | 13 | 15 | 3 | 371 | 63 | 30.92 | - | 4 | 23 | 1 | 122 | 5 | 24.40 | 3-25 | - | - | 6 | - | - |
| 1993/94 | 11 | 13 | - | 257 | 60 | 19.77 | - | 1 | - | - | - | - | - | - | - | - | 9 | - | - |
| 1994/95 | 12 | 12 | 1 | 247 | 91 | 22.45 | - | 1 | 3 | - | 24 | - | - | 0-4 | - | - | 5 | - | - |
| 1996/97 | 12 | 10 | - | 161 | 59 | 16.10 | - | 1 | 2 | - | 5 | - | - | 0-5 | - | - | 10 | - | - |
| 1997/98 | 12 | 14 | 2 | 208 | 42 | 17.33 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 1999/00 | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2001/02 | 10 | 11 | 1 | 191 | 54 | 19.10 | - | 1 | 6 | 2 | 15 | - | - | 0-3 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 19 | 20 | 4 | 449 | 91 | 28.06 | - | 3 | 10 | - | 75 | 1 | 75.00 | 1-55 | - | - | 8 | - | - |
| Adcock #7 | 1 | - | - | - | 0 | - | - | - | 18 | 7 | 41 | 3 | 13.67 | 3-41 | - | - | - | - | - |
| Alan Davidson | 11 | 12 | 2 | 245 | 60* | 24.50 | - | 1 | 10 | - | 53 | 3 | 17.67 | 3-25 | - | - | 7 | - | - |
| Avoca Oval | 3 | 3 | - | 53 | 51 | 17.67 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Bateau Bay North | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 2 | - | 5 | - | - | 0-5 | - | - | 3 | - | - |
| Bateau Bay South | 2 | 2 | - | 32 | 19 | 16.00 | - | - | 8 | 1 | 39 | - | - | 0-39 | - | - | 1 | - | - |
| Blue Haven | 1 | 2 | 1 | 48 | 36* | 48.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Doyalson #2 | 2 | 2 | - | 18 | 18 | 9.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ettalong Oval | 4 | 4 | - | 104 | 47 | 26.00 | - | - | 5 | - | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Fagans Park | 4 | 4 | 1 | 91 | 37* | 30.33 | - | - | 10 | 2 | 43 | - | - | 0-21 | - | - | 3 | - | - |
| Frost Reserve | 3 | 3 | 1 | 73 | 36* | 36.50 | - | - | 6 | 2 | 15 | - | - | 0-3 | - | - | - | - | - |
| Gavenlock Oval | 2 | 2 | 1 | 12 | 7 | 12.00 | - | - | 18 | 6 | 28 | 1 | 28.00 | 1-28 | - | - | 1 | - | - |
| Halekulani Oval | 6 | 7 | - | 99 | 41 | 14.14 | - | - | 5 | - | 40 | 1 | 40.00 | 1-24 | - | - | 2 | - | - |
| Hylton Moore | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| James Brown | 5 | 4 | 1 | 158 | 63 | 52.67 | - | 2 | 10 | 1 | 34 | 2 | 17.00 | 2-12 | - | - | 4 | - | - |
| Kanwal Park | 4 | 3 | - | 17 | 12 | 5.67 | - | - | 10 | 4 | 22 | 5 | 4.40 | 5-22 | - | 1 | 2 | - | - |
| Kuraba | 2 | 2 | - | 6 | 3 | 3.00 | - | - | 6 | 1 | 18 | 1 | 18.00 | 1-14 | - | - | 1 | - | - |
| McEvoy | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mt Penang | 1 | 2 | 1 | 6 | 4* | 6.00 | - | - | 4 | - | 58 | - | - | 0-58 | - | - | - | - | - |
| North Lakes | 1 | 1 | - | 27 | 27 | 27.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paddy Clifton No1 | 6 | 6 | - | 101 | 54 | 16.83 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Paddy Clifton No2 | 1 | 1 | - | 28 | 28 | 28.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paul Oval | 2 | 2 | - | 7 | 4 | 3.50 | - | - | 2 | - | 7 | - | - | 0-7 | - | - | 2 | - | - |
| St Edwards | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Tacoma | 2 | 3 | - | 23 | 11 | 7.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Toukley #2 | 3 | 3 | - | 143 | 60 | 47.67 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| Woy Woy #2 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 47 | 50 | 4 | 848 | 91 | 18.43 | - | 3 | 25 | 3 | 132 | 3 | 44.00 | 1-14 | - | - | 20 | - | - |
| 6th Grade | 11 | 9 | 2 | 242 | 63 | 34.57 | - | 2 | 57 | 13 | 238 | 10 | 23.80 | 5-22 | - | 1 | 6 | - | - |
| 4th Grade | 25 | 27 | 3 | 562 | 60* | 23.42 | - | 4 | 14 | - | 65 | 3 | 21.67 | 3-25 | - | - | 18 | - | - |
| 3rd Grade | 7 | 7 | 3 | 129 | 51 | 32.25 | - | 1 | 28 | 8 | 71 | 1 | 71.00 | 1-28 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 4 | 4 | - | 88 | 63 | 22.00 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Gosford | 12 | 12 | 1 | 208 | 59 | 18.91 | - | 1 | 18 | 2 | 98 | 1 | 98.00 | 1-55 | - | - | 5 | - | - |
| Kincumber | 9 | 10 | 2 | 210 | 51 | 26.25 | - | 1 | 26 | 8 | 59 | 1 | 59.00 | 1-28 | - | - | 3 | - | - |
| Lisarow | 8 | 8 | 2 | 212 | 60* | 35.33 | - | 2 | 11 | 2 | 30 | 3 | 10.00 | 2-12 | - | - | 6 | - | - |
| Mountains | 2 | 2 | - | 88 | 58 | 44.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Mt Penang | 4 | 5 | 1 | 84 | 41 | 21.00 | - | - | 9 | - | 86 | - | - | 0-28 | - | - | 1 | - | - |
| Narara 5th Green | 2 | 2 | - | 24 | 24 | 12.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Narara 5th White | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Narara 6th White | 1 | - | - | - | 0 | - | - | - | 18 | 7 | 41 | 3 | 13.67 | 3-41 | - | - | - | - | - |
| Terrigal-Matcham | 8 | 9 | - | 67 | 27 | 7.44 | - | - | 2 | - | 7 | - | - | 0-7 | - | - | 7 | - | - |
| The Entrance | 9 | 10 | 3 | 179 | 53* | 25.57 | - | 1 | 17 | 1 | 89 | 3 | 29.67 | 3-25 | - | - | 4 | - | - |
| Toukley | 10 | 8 | - | 182 | 60 | 22.75 | - | 2 | 18 | 4 | 68 | 6 | 11.33 | 5-22 | - | 1 | 4 | - | - |
| Umina | 3 | 4 | 1 | 106 | 42 | 35.33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woy Woy | 7 | 8 | 1 | 142 | 47 | 20.29 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Wyong | 10 | 10 | 1 | 188 | 91 | 20.89 | - | 1 | 5 | - | 28 | - | - | 0-28 | - | - | 5 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 17 | 2 | 311 | 60 | 20.73 | - | 2 |
| 3 | 11 | 1 | 305 | 91 | 30.50 | - | 2 |
| 4 | 25 | 2 | 391 | 59 | 17.00 | - | 1 |
| 5 | 21 | 4 | 388 | 60* | 22.82 | - | 2 |
| 6 | 11 | 1 | 215 | 63 | 21.50 | - | 2 |
| 7 | 6 | 2 | 116 | 41 | 29.00 | - | - |
| 8 | 2 | - | 55 | 51 | 27.50 | - | 1 |
Last updated 15-Oct-2008.