| Daniel Hayden |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 46 | 22 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 31 | 9 | 309 | 58 Vs Lisarow 1995/96 | 14.05 | 107.28% | 2 | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 821.2 | 219 | 1913 | 105 | 7-25 Vs Toukley 1993/ | 18.22 | 3 | 1 | 2.33 | 46.93 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-73 | Lisarow | Alan Davidson | 07-Oct-1995 |
| 7-25 | Toukley | Adcock #7 | 02-Oct-1993 |
| 5-14 | Lisarow | Kuraba | 30-Jan-1993 |
| 10WM | Vs | Ground | Date |
| 0-47 | Toukley | Adcock #7 | 02-Oct-1993 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 2-28 | Toukley | Eastern Road | 14-Dec-1991 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1991/92 | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 33 | 5 | 83 | 7 | 11.86 | 4-40 | - | - | 1 | - | - |
| 1992/93 | 10 | 8 | - | 75 | 24 | 9.38 | - | - | 196 | 61 | 391 | 28 | 13.96 | 5-14 | - | 1 | 7 | - | - |
| 1993/94 | 11 | 6 | 2 | 34 | 14 | 8.50 | - | - | 185.3 | 47 | 460 | 26 | 17.69 | 7-25 | 1 | 1 | 6 | - | - |
| 1994/95 | 14 | 9 | 4 | 91 | 51 | 18.20 | - | 1 | 272.4 | 77 | 598 | 30 | 19.93 | 4-29 | - | - | 4 | - | - |
| 1995/96 | 9 | 7 | 3 | 106 | 58 | 26.50 | - | 1 | 134.1 | 29 | 381 | 14 | 27.21 | 6-73 | - | 1 | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #7 | 2 | 2 | - | 17 | 14 | 8.50 | - | - | 51.2 | 16 | 102 | 15 | 6.80 | 7-25 | 1 | 1 | 1 | - | - |
| Alan Davidson | 14 | 6 | 2 | 111 | 58 | 27.75 | - | 1 | 259.4 | 58 | 724 | 27 | 26.81 | 6-73 | - | 1 | 9 | - | - |
| Bateau Bay North | 2 | 2 | - | 8 | 8 | 4.00 | - | - | 43.5 | 13 | 71 | 4 | 17.75 | 2-23 | - | - | - | - | - |
| Doyalson #3 | 1 | - | - | - | 0 | - | - | - | 20 | 4 | 58 | 1 | 58.00 | 1-58 | - | - | - | - | - |
| Duffys Road | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 9 | 4 | 12 | - | - | 0-12 | - | - | - | - | - |
| Eastern Road | 1 | - | - | - | 0 | - | - | - | 13 | 2 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| Ettalong Oval | 1 | - | - | - | 0 | - | - | - | 23 | 4 | 80 | 6 | 13.33 | 3-28 | - | - | 2 | - | - |
| Fagans Park | 1 | 1 | 1 | 8 | 8* | - | - | - | 14.4 | 4 | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| Frost Reserve | 2 | 2 | - | 15 | 8 | 7.50 | - | - | 46 | 21 | 56 | 7 | 8.00 | 4-18 | - | - | - | - | - |
| Gavenlock Oval | 3 | 2 | 2 | 9 | 6* | - | - | - | 28 | 5 | 75 | 1 | 75.00 | 1-23 | - | - | 1 | - | - |
| James Brown | 4 | 3 | - | 26 | 20 | 8.67 | - | - | 52 | 13 | 136 | 6 | 22.67 | 3-54 | - | - | 3 | - | - |
| Kariong | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | 27 | 8 | 52 | 2 | 26.00 | 2-52 | - | - | 1 | - | - |
| Kuraba | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 19 | 5 | 41 | 5 | 8.20 | 5-14 | - | 1 | 2 | - | - |
| Mannering Park | 1 | 1 | 1 | 7 | 7* | - | - | - | 18 | 7 | 37 | 3 | 12.33 | 3-37 | - | - | - | - | - |
| McEvoy | 6 | 6 | 2 | 21 | 7 | 5.25 | - | - | 102.5 | 32 | 187 | 11 | 17.00 | 3-26 | - | - | 3 | - | - |
| Sohier Park | 1 | 1 | - | - | 0 | 0.00 | - | - | 11 | 4 | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| Tacoma | 1 | 1 | 1 | 3 | 3* | - | - | - | 12 | 3 | 33 | 4 | 8.25 | 4-33 | - | - | - | - | - |
| Toukley #2 | 1 | - | - | - | 0 | - | - | - | 37 | 7 | 69 | 6 | 11.50 | 4-29 | - | - | - | - | - |
| Tuggerah Oval | 1 | - | - | - | 0 | - | - | - | 18 | 4 | 59 | 1 | 59.00 | 1-40 | - | - | - | - | - |
| Umina #2 | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 16 | 5 | 30 | 2 | 15.00 | 2-30 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 2 | 1 | - | 14 | 14 | 14.00 | - | - | 49.2 | 17 | 106 | 11 | 9.64 | 7-25 | 1 | 1 | - | - | - |
| 6th Grade | 12 | 9 | - | 78 | 24 | 8.67 | - | - | 229 | 66 | 474 | 35 | 13.54 | 5-14 | - | 1 | 8 | - | - |
| 4th Grade | 2 | 2 | 2 | 9 | 6* | - | - | - | 25.5 | 7 | 60 | 3 | 20.00 | 3-31 | - | - | 2 | - | - |
| 3rd Grade | 24 | 15 | 4 | 190 | 58 | 17.27 | - | 2 | 456.1 | 114 | 1117 | 54 | 20.69 | 6-73 | - | 1 | 11 | - | - |
| 2nd Grade | 6 | 4 | 3 | 18 | 7 | 18.00 | - | - | 61 | 15 | 156 | 2 | 78.00 | 1-23 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 3 | 1 | 1 | 7 | 7* | - | - | - | 56 | 13 | 148 | 6 | 24.67 | 3-37 | - | - | 1 | - | - |
| Gosford | 4 | 4 | 1 | 31 | 16 | 10.33 | - | - | 54.5 | 14 | 138 | 5 | 27.60 | 3-34 | - | - | 2 | - | - |
| Kincumber | 5 | 4 | 2 | 21 | 6* | 10.50 | - | - | 89.3 | 25 | 166 | 9 | 18.44 | 3-26 | - | - | 1 | - | - |
| Lisarow | 4 | 3 | - | 60 | 58 | 20.00 | - | 1 | 71 | 21 | 181 | 12 | 15.08 | 6-73 | - | 2 | 3 | - | - |
| Mountains | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | 27 | 8 | 52 | 2 | 26.00 | 2-52 | - | - | 1 | - | - |
| Narara 6th Green | 2 | 2 | - | 12 | 8 | 6.00 | - | - | 48 | 14 | 70 | 3 | 23.33 | 1-18 | - | - | 1 | - | - |
| Terrigal-Matcham | 2 | 2 | 1 | 10 | 7 | 10.00 | - | - | 13 | 5 | 20 | - | - | 0-8 | - | - | - | - | - |
| The Entrance | 8 | 6 | - | 40 | 20 | 6.67 | - | - | 132.5 | 39 | 294 | 22 | 13.36 | 4-18 | - | - | 4 | - | - |
| Toukley | 6 | 2 | 1 | 16 | 14 | 16.00 | - | - | 119.2 | 32 | 235 | 20 | 11.75 | 7-25 | 1 | 1 | 1 | - | - |
| Umina | 4 | 3 | 1 | 34 | 24 | 17.00 | - | - | 68.5 | 18 | 199 | 8 | 24.88 | 3-31 | - | - | 3 | - | - |
| Woy Woy | 4 | 1 | - | 14 | 14 | 14.00 | - | - | 88 | 18 | 250 | 11 | 22.73 | 3-28 | - | - | 3 | - | - |
| Wyong | 3 | 2 | 2 | 13 | 10* | - | - | - | 53 | 12 | 160 | 7 | 22.86 | 4-33 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 4 | 1 | 24 | 10* | 8.00 | - | - |
| 7 | 2 | - | 32 | 24 | 16.00 | - | - |
| 8 | 5 | - | 101 | 58 | 20.20 | - | 1 |
| 9 | 10 | 3 | 115 | 51 | 16.43 | - | 1 |
| 10 | 3 | - | 14 | 7 | 4.67 | - | - |
| 11 | 7 | 5 | 23 | 6* | 11.50 | - | - |
Last updated 15-Oct-2008.