| Shannon Hardgrave |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 67 | 46 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 73 | 6 | 1390 | 135* Vs The Entrance | 20.75 | 90.25% | 4 | 1 | 76 | 11 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 135* | The Entrance | Darren Kennedy | 01-Feb-2003 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 641 | 101 | 2136 | 109 | 6-19 Vs Umina 2000/01 | 19.60 | 3 | - | 3.33 | 35.28 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-19 | Umina | Paddy Clifton No1 | 24-Feb-2001 |
| 5-88 | Woy Woy | Alan Davidson | 16-Dec-2000 |
| 5-28 | Mountains | Paddy Clifton No1 | 07-Oct-2000 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | 1-12, 4-31 | Mountains | St Edwards | 02-Jan-1998 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1997/98 | 1 | 1 | - | - | 0 | 0.00 | - | - | 21.4 | 5 | 43 | 5 | 8.60 | 4-31 | - | - | 2 | - | - |
| 1998/99 | 12 | 17 | 1 | 236 | 84 | 14.75 | - | 1 | 171.2 | 26 | 452 | 32 | 14.12 | 4-13 | - | - | 14 | - | - |
| 1999/00 | 10 | 12 | 1 | 255 | 53 | 23.18 | - | 1 | 98 | 14 | 368 | 12 | 30.67 | 3-65 | - | - | 8 | - | - |
| 2000/01 | 10 | 11 | 1 | 228 | 47 | 22.80 | - | - | 128.2 | 18 | 401 | 23 | 17.43 | 6-19 | - | 3 | 6 | - | 1 |
| 2001/02 | 9 | 9 | 1 | 153 | 55* | 19.12 | - | 1 | 95 | 22 | 322 | 11 | 29.27 | 3-50 | - | - | 6 | - | - |
| 2002/03 | 13 | 13 | 1 | 427 | 135* | 35.58 | 1 | 1 | 82.4 | 5 | 392 | 14 | 28.00 | 3-5 | - | - | 7 | - | - |
| 2003/04 | 12 | 10 | 1 | 91 | 27 | 10.11 | - | - | 44 | 11 | 158 | 12 | 13.17 | 3-2 | - | - | 3 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 4 | 4 | - | 11 | 7 | 2.75 | - | - | 41 | 4 | 138 | 5 | 27.60 | 3-52 | - | - | 3 | - | - |
| Adcock #7 | 1 | 2 | 1 | 11 | 9* | 11.00 | - | - | 9 | 1 | 47 | - | - | 0-47 | - | - | 2 | - | - |
| Alan Davidson | 5 | 5 | - | 137 | 47 | 27.40 | - | - | 56.2 | 5 | 226 | 6 | 37.67 | 5-88 | - | 1 | 2 | - | - |
| Avoca Oval | 1 | 2 | - | 39 | 24 | 19.50 | - | - | 17.4 | 1 | 48 | 6 | 8.00 | 3-1 | - | - | 1 | - | - |
| Carrington St | 5 | 5 | - | 66 | 36 | 13.20 | - | - | 57 | 14 | 186 | 10 | 18.60 | 3-50 | - | - | 4 | - | - |
| Darren Kennedy | 1 | 1 | 1 | 135 | 135* | - | 1 | - | 9 | - | 52 | 1 | 52.00 | 1-52 | - | - | 2 | - | - |
| Davistown Oval | 2 | 2 | 1 | 27 | 18* | 27.00 | - | - | 7 | - | 41 | 1 | 41.00 | 1-24 | - | - | - | - | 1 |
| Doyalson #1 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 6 | 2 | 7 | - | - | 0-7 | - | - | - | - | - |
| Doyalson #2 | 2 | 2 | - | 19 | 19 | 9.50 | - | - | 11 | 1 | 38 | 1 | 38.00 | 1-20 | - | - | - | - | - |
| Halekulani Oval | 2 | 2 | - | 23 | 13 | 11.50 | - | - | 23 | 4 | 66 | 3 | 22.00 | 2-33 | - | - | 3 | - | - |
| Kanwal Park | 1 | 1 | - | 21 | 21 | 21.00 | - | - | 14 | 7 | 38 | 2 | 19.00 | 2-7 | - | - | - | - | - |
| Kariong | 2 | 2 | 2 | 78 | 55* | - | - | 1 | 13 | 5 | 26 | - | - | 0-26 | - | - | - | - | - |
| Lakehaven | 3 | 2 | - | 83 | 81 | 41.50 | - | 1 | 11 | 3 | 55 | - | - | 0-10 | - | - | 1 | - | - |
| North Lakes | 3 | 2 | - | 46 | 27 | 23.00 | - | - | 12 | 6 | 26 | 3 | 8.67 | 3-2 | - | - | 1 | - | - |
| Paddy Clifton No1 | 7 | 10 | - | 171 | 43 | 17.10 | - | - | 106 | 19 | 238 | 25 | 9.52 | 6-19 | - | 2 | 7 | - | 1 |
| Paddy Clifton No2 | 17 | 18 | 1 | 295 | 46 | 17.35 | - | - | 118.4 | 12 | 477 | 28 | 17.04 | 3-5 | - | - | 9 | - | - |
| Paul Oval | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | 14 | 1 | 65 | 3 | 21.67 | 3-65 | - | - | - | - | - |
| Saratoga Oval | 4 | 5 | - | 119 | 84 | 23.80 | - | 1 | 40 | 1 | 172 | 4 | 43.00 | 2-31 | - | - | 4 | - | - |
| Sohier Park | 1 | 2 | - | 40 | 29 | 20.00 | - | - | 9 | 2 | 24 | - | - | 0-24 | - | - | - | - | - |
| St Edwards | 2 | 2 | - | - | 0 | 0.00 | - | - | 43.2 | 10 | 86 | 10 | 8.60 | 4-31 | - | - | 4 | - | - |
| Tacoma | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 15 | 3 | 43 | 1 | 43.00 | 1-43 | - | - | 2 | - | - |
| Umina #2 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 8 | - | 37 | - | - | 0-37 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 12 | 14 | 1 | 251 | 43 | 19.31 | - | - | 133 | 23 | 423 | 26 | 16.27 | 6-19 | - | 2 | 12 | - | 1 |
| 6th Grade | 11 | 16 | 1 | 224 | 84 | 14.93 | - | 1 | 173 | 27 | 448 | 33 | 13.58 | 4-13 | - | - | 13 | - | - |
| 4th Grade | 18 | 19 | 1 | 374 | 55* | 20.78 | - | 2 | 208.2 | 35 | 715 | 24 | 29.79 | 5-88 | - | 1 | 11 | - | - |
| 3rd Grade | 1 | 1 | 1 | 23 | 23* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODLO B Grade | 25 | 23 | 2 | 518 | 135* | 24.67 | 1 | 1 | 126.4 | 16 | 550 | 26 | 21.15 | 3-2 | - | - | 10 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 6 | 6 | - | 119 | 47 | 19.83 | - | - | 33 | 4 | 108 | 6 | 18.00 | 3-5 | - | - | 3 | - | - |
| Gosford | 3 | 4 | 1 | 18 | 9* | 6.00 | - | - | 36 | 3 | 152 | 3 | 50.67 | 3-52 | - | - | 5 | - | - |
| Kincumber | 12 | 14 | 1 | 190 | 37 | 14.62 | - | - | 87.4 | 5 | 368 | 15 | 24.53 | 3-1 | - | - | 4 | - | 1 |
| Lisarow | 4 | 4 | - | 74 | 29 | 18.50 | - | - | 49 | 11 | 151 | 5 | 30.20 | 2-17 | - | - | 3 | - | - |
| Mountains | 6 | 7 | 2 | 172 | 55* | 34.40 | - | 1 | 80.2 | 26 | 159 | 16 | 9.94 | 5-28 | - | 1 | 7 | - | 1 |
| Narara 6th Green | 1 | 2 | - | 89 | 84 | 44.50 | - | 1 | 19 | - | 51 | 2 | 25.50 | 2-31 | - | - | 1 | - | - |
| Terrigal-Matcham | 5 | 5 | - | 113 | 53 | 22.60 | - | 1 | 69 | 4 | 234 | 11 | 21.27 | 3-65 | - | - | 2 | - | - |
| The Entrance | 6 | 8 | 1 | 213 | 135* | 30.43 | 1 | - | 62 | 11 | 235 | 14 | 16.79 | 3-30 | - | - | 7 | - | - |
| Toukley | 4 | 4 | 1 | 36 | 19 | 12.00 | - | - | 41 | 6 | 104 | 7 | 14.86 | 4-13 | - | - | 2 | - | - |
| Umina | 4 | 4 | - | 92 | 40 | 23.00 | - | - | 43 | 3 | 137 | 8 | 17.12 | 6-19 | - | 1 | 2 | - | - |
| Woy Woy | 1 | 1 | - | 47 | 47 | 47.00 | - | - | 22.2 | 2 | 88 | 5 | 17.60 | 5-88 | - | 1 | - | - | - |
| Wyong | 15 | 14 | - | 227 | 81 | 16.21 | - | 1 | 98.4 | 26 | 349 | 17 | 20.53 | 3-2 | - | - | 10 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 11 | 1 | 292 | 135* | 29.20 | 1 | - |
| 3 | 9 | - | 173 | 37 | 19.22 | - | - |
| 4 | 10 | - | 182 | 84 | 18.20 | - | 1 |
| 5 | 3 | - | 111 | 81 | 37.00 | - | 1 |
| 6 | 3 | 1 | 59 | 55* | 29.50 | - | 1 |
| 7 | 10 | 1 | 149 | 47 | 16.56 | - | - |
| 8 | 14 | 2 | 272 | 53 | 22.67 | - | 1 |
| 9 | 10 | 1 | 115 | 29 | 12.78 | - | - |
| 10 | 2 | - | 37 | 36 | 18.50 | - | - |
| 11 | 1 | - | - | 0 | 0.00 | - | - |
Last updated 15-Oct-2008.