| Jack Woodger | |
| |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 168 | 89 | 3 | 1 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 147 | 17 | 2460 | 122 Vs Kincumber 1992 | 18.92 | 102.41% | 8 | 3 | 40 | 2 | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 102{ct} | Lisarow | Kuraba | 30-Jan-1993 |
| 116* | Woy Woy | Ettalong Oval | 28-Nov-1992 |
| 122{ct} | Kincumber | Terrigal Haven | 31-Oct-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 2098 | 426 | 5725 | 369 | 7-51 Vs The Entrance | 15.51 | 11 | - | 2.73 | 34.11 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 7-54 | Woy Woy | Evc Williams | 18-Dec-1999 |
| 7-55 | Kincumber | Avoca Oval | 01-Feb-1997 |
| 7-51 | The Entrance | James Brown | 04-Jan-1997 |
| 6-41 | Lisarow | Alan Davidson | 26-Nov-1994 |
| 5-36 | Doyalson | Doyalson #2 | 04-Dec-1993 |
| 6-24 | The Entrance | Bateau Bay South | 06-Nov-1993 |
| 5-61 | Umina | Umina #2 | 27-Feb-1993 |
| 5-8 | Woy Woy | Ettalong Oval | 28-Nov-1992 |
| 5-31 | Kincumber | Terrigal Haven | 31-Oct-1992 |
| 5-15 | Lisarow | James Brown | 29-Feb-1992 |
| 5-31 | Wyong | Gavenlock Oval | 02-Jan-1988 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | The Entrance | Alan Davidson | 06-Oct-1979 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1979/80 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 1980/81 | 4 | 4 | - | 97 | 45 | 24.25 | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - |
| 1982/83 | 10 | 11 | - | 254 | 63 | 23.09 | - | 1 | 55.1 | 14 | 122 | 7 | 17.43 | 2-24 | - | - | 5 | - | - |
| 1986/87 | 11 | 10 | - | 134 | 33 | 13.40 | - | - | 125 | 15 | 435 | 15 | 29.00 | 3-26 | - | - | 6 | - | - |
| 1987/88 | 12 | 12 | - | 128 | 51 | 10.67 | - | 1 | 160.3 | 24 | 468 | 26 | 18.00 | 5-31 | - | 1 | 13 | - | - |
| 1988/89 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1989/90 | 2 | 4 | - | 100 | 46 | 25.00 | - | - | 41 | 13 | 74 | 6 | 12.33 | 3-10 | - | - | 1 | - | - |
| 1990/91 | 11 | 11 | 1 | 263 | 77* | 26.30 | - | 2 | 154.1 | 22 | 437 | 23 | 19.00 | 3-14 | - | - | 4 | - | - |
| 1991/92 | 13 | 12 | 2 | 147 | 34 | 14.70 | - | - | 166.3 | 36 | 461 | 23 | 20.04 | 5-15 | - | 1 | 3 | - | 2 |
| 1992/93 | 14 | 15 | 2 | 567 | 122 | 43.62 | 3 | 1 | 213.5 | 70 | 448 | 39 | 11.49 | 5-8 | - | 3 | 10 | - | - |
| 1993/94 | 12 | 11 | 1 | 118 | 36 | 11.80 | - | - | 168.3 | 30 | 511 | 45 | 11.36 | 6-24 | - | 2 | 4 | - | - |
| 1994/95 | 14 | 7 | 3 | 48 | 20 | 12.00 | - | - | 163.2 | 41 | 390 | 26 | 15.00 | 6-41 | - | 1 | 6 | - | - |
| 1995/96 | 11 | 6 | 1 | 35 | 18 | 7.00 | - | - | 154.3 | 21 | 425 | 26 | 16.35 | 4-22 | - | - | 5 | - | - |
| 1996/97 | 12 | 10 | 3 | 130 | 35* | 18.57 | - | - | 200.1 | 58 | 475 | 35 | 13.57 | 7-51 | - | 2 | 3 | - | 1 |
| 1997/98 | 14 | 7 | 1 | 72 | 50 | 12.00 | - | 1 | 216.1 | 42 | 585 | 38 | 15.39 | 4-27 | - | - | 7 | - | - |
| 1998/99 | 12 | 7 | 3 | 69 | 46 | 17.25 | - | - | 146.4 | 28 | 391 | 27 | 14.48 | 4-40 | - | - | 5 | - | - |
| 1999/00 | 11 | 15 | - | 263 | 71 | 17.53 | - | 2 | 124 | 12 | 436 | 32 | 13.62 | 7-54 | - | 1 | 3 | - | - |
| 2000/01 | 2 | 3 | - | 27 | 26 | 9.00 | - | - | 4 | - | 20 | - | - | 0-20 | - | - | 2 | - | - |
| 2001/02 | 1 | 2 | - | 8 | 5 | 4.00 | - | - | 4.3 | - | 47 | 1 | 47.00 | 1-47 | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 3 | 2 | - | 15 | 10 | 7.50 | - | - | 26.3 | 3 | 79 | 5 | 15.80 | 3-31 | - | - | - | - | - |
| Adcock #7 | 5 | 6 | - | 91 | 51 | 15.17 | - | 1 | 71.4 | 20 | 200 | 14 | 14.29 | 4-43 | - | - | 2 | - | - |
| Alan Davidson | 23 | 10 | 3 | 54 | 12 | 7.71 | - | - | 266.4 | 29 | 862 | 46 | 18.74 | 6-41 | - | 1 | 12 | - | - |
| Avoca Oval | 6 | 7 | 1 | 116 | 46 | 19.33 | - | - | 88 | 13 | 219 | 14 | 15.64 | 7-55 | - | 1 | 1 | - | - |
| Bateau Bay North | 5 | 5 | - | 32 | 22 | 6.40 | - | - | 68.1 | 14 | 148 | 7 | 21.14 | 3-20 | - | - | 2 | - | 1 |
| Bateau Bay South | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 18 | 7 | 24 | 6 | 4.00 | 6-24 | - | 1 | - | - | - |
| Darren Kennedy | 2 | 3 | - | 32 | 26 | 10.67 | - | - | 41.4 | 12 | 99 | 5 | 19.80 | 4-32 | - | - | - | - | - |
| Doyalson #1 | 2 | 1 | - | 18 | 18 | 18.00 | - | - | 26.2 | 3 | 89 | 5 | 17.80 | 3-21 | - | - | 3 | - | - |
| Doyalson #2 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 24.1 | 3 | 98 | 9 | 10.89 | 5-36 | - | 1 | - | - | - |
| EDSACC Sth | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 13 | 3 | 31 | 3 | 10.33 | 3-31 | - | - | 1 | - | - |
| Erina | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ettalong Oval | 5 | 6 | 2 | 179 | 116* | 44.75 | 1 | 1 | 56.4 | 10 | 251 | 9 | 27.89 | 5-8 | - | 1 | 3 | - | - |
| Evc Williams | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 11 | 2 | 54 | 7 | 7.71 | 7-54 | - | 1 | 1 | - | - |
| Fagans Park | 4 | 3 | - | 97 | 45 | 32.33 | - | - | 28 | 10 | 68 | 7 | 9.71 | 4-21 | - | - | 9 | 1 | - |
| Frost Reserve | 6 | 5 | - | 50 | 18 | 10.00 | - | - | 90.2 | 28 | 149 | 12 | 12.42 | 3-5 | - | - | 5 | - | - |
| Gavenlock Oval | 14 | 13 | - | 141 | 32 | 10.85 | - | - | 190 | 28 | 522 | 30 | 17.40 | 5-31 | - | 1 | 10 | - | - |
| Halekulani Oval | 7 | 5 | 2 | 49 | 19 | 16.33 | - | - | 124.1 | 32 | 282 | 21 | 13.43 | 4-28 | - | - | 1 | - | - |
| Harry Moore | 2 | 4 | - | 26 | 18 | 6.50 | - | - | 18 | 3 | 78 | 3 | 26.00 | 2-35 | - | - | - | - | - |
| Hasslett Oval | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 1 | - | 2 | - | - | 0-2 | - | - | - | - | - |
| James Brown | 21 | 21 | 3 | 486 | 77* | 27.00 | - | 2 | 291.3 | 78 | 665 | 52 | 12.79 | 7-51 | - | 2 | 10 | - | 2 |
| Kanwal Park | 3 | 3 | - | 91 | 51 | 30.33 | - | 1 | 13 | 3 | 37 | 1 | 37.00 | 1-37 | - | - | 1 | - | - |
| Kariong | 4 | 2 | 2 | 2 | 2* | - | - | - | 70 | 17 | 147 | 14 | 10.50 | 4-22 | - | - | 2 | - | - |
| Kuraba | 1 | 1 | - | 102 | 102 | 102.00 | 1 | - | 11 | 6 | 15 | 4 | 3.75 | 4-15 | - | - | - | - | - |
| Mannering Park | 1 | 1 | - | 20 | 20 | 20.00 | - | - | 11 | 1 | 28 | 2 | 14.00 | 2-28 | - | - | - | - | - |
| McEvoy | 10 | 7 | 3 | 26 | 10* | 6.50 | - | - | 151.4 | 44 | 280 | 17 | 16.47 | 4-27 | - | - | 6 | - | - |
| Mt Penang | 4 | 4 | - | 89 | 33 | 22.25 | - | - | 25 | 3 | 144 | 5 | 28.80 | 2-18 | - | - | 2 | - | - |
| Paddy Clifton No1 | 1 | 2 | - | 27 | 27 | 13.50 | - | - | 17 | - | 78 | 5 | 15.60 | 3-39 | - | - | - | - | - |
| Paddy Clifton No2 | 4 | 7 | - | 60 | 26 | 8.57 | - | - | 27 | 1 | 111 | 6 | 18.50 | 2-24 | - | - | 2 | - | - |
| Paul Oval | 4 | 3 | - | 69 | 50 | 23.00 | - | 1 | 37.4 | 6 | 152 | 3 | 50.67 | 2-15 | - | - | 1 | - | - |
| Saratoga Oval | 7 | 7 | 1 | 96 | 46 | 16.00 | - | - | 84.2 | 8 | 288 | 21 | 13.71 | 4-10 | - | - | 4 | - | - |
| Sohier Park | 3 | 1 | - | 27 | 27 | 27.00 | - | - | 36.1 | 9 | 124 | 6 | 20.67 | 3-33 | - | - | 2 | - | - |
| St Edwards | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | - | 30 | 1 | 30.00 | 1-30 | - | - | - | - | - |
| Tacoma | 3 | 2 | - | 8 | 5 | 4.00 | - | - | 25 | 7 | 38 | 3 | 12.67 | 2-27 | - | - | 2 | - | - |
| Terrigal Haven | 2 | 2 | - | 146 | 122 | 73.00 | 1 | - | 28 | 9 | 65 | 9 | 7.22 | 5-31 | - | 1 | 1 | - | - |
| Toukley #2 | 2 | 1 | - | 6 | 6 | 6.00 | - | - | 8.2 | 2 | 21 | 3 | 7.00 | 3-21 | - | - | 2 | - | - |
| Tuggerah Oval | 1 | 1 | - | 43 | 43 | 43.00 | - | - | 21 | 2 | 63 | 1 | 63.00 | 1-63 | - | - | - | - | - |
| Umina #2 | 3 | 3 | - | 108 | 71 | 36.00 | - | 1 | 47.5 | 6 | 140 | 9 | 15.56 | 5-61 | - | 1 | 2 | - | - |
| Woy Woy #2 | 3 | 2 | - | 80 | 63 | 40.00 | - | 1 | 15.1 | 4 | 44 | 4 | 11.00 | 3-33 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 29 | 29 | 4 | 319 | 36 | 12.76 | - | - | 411.2 | 88 | 1170 | 92 | 12.72 | 7-51 | - | 4 | 6 | - | - |
| 6th Grade | 47 | 54 | 5 | 1322 | 122 | 26.98 | 3 | 5 | 646.2 | 150 | 1703 | 113 | 15.07 | 7-54 | - | 5 | 25 | - | 2 |
| 4th Grade | 45 | 31 | 4 | 443 | 63 | 16.41 | - | 3 | 597.3 | 111 | 1602 | 97 | 16.52 | 5-31 | - | 1 | 23 | - | 1 |
| 3rd Grade | 44 | 31 | 4 | 354 | 45 | 13.11 | - | - | 442.5 | 77 | 1250 | 67 | 18.66 | 6-41 | - | 1 | 33 | 1 | - |
| 2nd Grade | 3 | 2 | - | 22 | 12 | 11.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 11 | 8 | 1 | 105 | 34 | 15.00 | - | - | 134.4 | 19 | 388 | 37 | 10.49 | 5-36 | - | 1 | 7 | - | - |
| Gosford | 17 | 14 | 1 | 124 | 45 | 9.54 | - | - | 209.5 | 37 | 513 | 27 | 19.00 | 4-21 | - | - | 14 | 1 | - |
| Kincumber | 22 | 22 | 2 | 363 | 122 | 18.15 | 1 | - | 289.2 | 62 | 705 | 46 | 15.33 | 7-55 | - | 2 | 9 | - | - |
| Lisarow | 13 | 8 | - | 213 | 102 | 26.62 | 1 | - | 171.5 | 39 | 491 | 39 | 12.59 | 6-41 | - | 2 | 5 | - | 2 |
| Mountains | 10 | 10 | 2 | 139 | 51 | 17.38 | - | 1 | 109.3 | 20 | 270 | 25 | 10.80 | 4-10 | - | - | 7 | - | - |
| Mt Penang | 5 | 6 | 1 | 99 | 35 | 19.80 | - | - | 33.4 | 1 | 213 | 11 | 19.36 | 3-14 | - | - | 4 | - | - |
| Narara 5th Gold | 1 | 1 | 1 | 11 | 11* | - | - | - | 30 | 9 | 48 | 4 | 12.00 | 4-48 | - | - | - | - | - |
| Narara 5th Green | 2 | 3 | - | 30 | 27 | 10.00 | - | - | 30.3 | 2 | 143 | 8 | 17.88 | 3-39 | - | - | 1 | - | - |
| Narara 6th Green | 2 | 3 | - | 42 | 39 | 14.00 | - | - | 37.4 | 8 | 78 | 5 | 15.60 | 4-56 | - | - | 2 | - | - |
| Narara 6th White | 4 | 5 | - | 118 | 46 | 23.60 | - | - | 69 | 20 | 173 | 11 | 15.73 | 3-10 | - | - | 3 | - | - |
| Terrigal-Matcham | 9 | 6 | 1 | 92 | 50 | 18.40 | - | 1 | 74.3 | 10 | 264 | 7 | 37.71 | 2-7 | - | - | 2 | - | - |
| The Entrance | 20 | 16 | 2 | 216 | 77* | 15.43 | - | 1 | 246.3 | 67 | 543 | 41 | 13.24 | 7-51 | - | 2 | 7 | - | 1 |
| Toukley | 17 | 19 | 3 | 297 | 77* | 18.56 | - | 1 | 198.1 | 46 | 571 | 27 | 21.15 | 4-32 | - | - | 6 | - | - |
| Umina | 10 | 7 | 1 | 144 | 71 | 24.00 | - | 1 | 144.3 | 31 | 367 | 26 | 14.12 | 5-61 | - | 1 | 5 | - | - |
| Woy Woy | 14 | 11 | 1 | 284 | 116* | 28.40 | 1 | 1 | 196.4 | 38 | 650 | 35 | 18.57 | 7-54 | - | 2 | 9 | - | - |
| Wyong | 11 | 8 | 1 | 183 | 63 | 26.14 | - | 2 | 121.4 | 17 | 308 | 20 | 15.40 | 5-31 | - | 1 | 8 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 80 | 3 | 1750 | 122 | 22.73 | 3 | 6 |
| 3 | 6 | 1 | 146 | 71 | 29.20 | - | 1 |
| 4 | 3 | - | 10 | 5 | 3.33 | - | - |
| 5 | 4 | - | 21 | 19 | 5.25 | - | - |
| 6 | 6 | - | 141 | 45 | 23.50 | - | - |
| 7 | 7 | 1 | 66 | 36 | 11.00 | - | - |
| 8 | 7 | 1 | 62 | 20 | 10.33 | - | - |
| 9 | 10 | - | 81 | 13 | 8.10 | - | - |
| 10 | 7 | 3 | 77 | 35* | 19.25 | - | - |
| 11 | 17 | 8 | 106 | 50 | 11.78 | - | 1 |
Last updated 15-Oct-2008.