| Eric Watkins |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 52 | 16 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 36 | 9 | 470 | 53 Vs Gosford 1984/85 | 17.41 | 87.88% | 1 | - | 2 | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 767.2 | 203 | 1865 | 122 | 6-22 Vs Umina 1980/81 | 15.29 | 7 | - | 2.43 | 37.74 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-51 | Umina | Duffys Road | 28-Mar-1987 |
| 6-35 | Kincumber | Duffys Road | 14-Mar-1987 |
| 5-28 | Kincumber | Turf Wicket | 01-Dec-1984 |
| 6-37 | Mountains | Adcock Park | 13-Nov-1982 |
| 6-33 | Kincumber | Alan Davidson | 30-Oct-1982 |
| 6-22 | Umina | Umina #1 | 24-Jan-1981 |
| 6-36 | The Entrance | Alan Davidson | 27-Dec-1980 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1* | 2-27 | Wyong | Baker Park | 18-Oct-1980 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1980/81 | 11 | 10 | 6 | 79 | 26 | 19.75 | - | - | 154.5 | 29 | 458 | 32 | 14.31 | 6-22 | - | 2 | 3 | - | - |
| 1982/83 | 12 | 4 | - | 27 | 8 | 6.75 | - | - | 179.3 | 62 | 423 | 36 | 11.75 | 6-33 | - | 2 | 3 | - | - |
| 1984/85 | 5 | 4 | - | 110 | 53 | 27.50 | - | 1 | 62 | - | 111 | 11 | 10.09 | 5-28 | - | 1 | 1 | - | - |
| 1986/87 | 13 | 11 | 3 | 190 | 46 | 23.75 | - | - | 217.3 | 74 | 401 | 26 | 15.42 | 6-35 | - | 2 | 4 | - | - |
| 1987/88 | 11 | 7 | - | 64 | 20 | 9.14 | - | - | 153.3 | 38 | 472 | 17 | 27.76 | 4-19 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock Park | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 46 | 14 | 86 | 10 | 8.60 | 6-37 | - | 1 | - | - | - |
| Alan Davidson | 22 | 13 | 3 | 145 | 45* | 14.50 | - | - | 316.4 | 91 | 819 | 42 | 19.50 | 6-33 | - | 2 | 8 | - | - |
| Baker Park | 4 | 4 | 1 | 66 | 40 | 22.00 | - | - | 26 | 5 | 60 | 2 | 30.00 | 2-27 | - | - | 1 | - | - |
| Duffys Road | 5 | 4 | - | 107 | 46 | 26.75 | - | - | 113.4 | 34 | 258 | 25 | 10.32 | 6-35 | - | 2 | 3 | - | - |
| Erina | 2 | 2 | 1 | 20 | 14* | 20.00 | - | - | 16 | 6 | 42 | 4 | 10.50 | 4-40 | - | - | 1 | - | - |
| Grahame Park | 2 | 2 | - | 58 | 53 | 29.00 | - | 1 | 35.1 | 4 | 102 | 7 | 14.57 | 4-66 | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 19 | 6 | 34 | 3 | 11.33 | 3-10 | - | - | - | - | - |
| Sohier Park | 2 | 1 | - | - | 0 | 0.00 | - | - | 37 | 8 | 93 | 7 | 13.29 | 4-50 | - | - | - | - | - |
| Taylor Park | 3 | 2 | 1 | 33 | 19* | 33.00 | - | - | 38 | 10 | 75 | 4 | 18.75 | 4-38 | - | - | - | - | - |
| Turf Wicket | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 15 | - | 28 | 5 | 5.60 | 5-28 | - | 1 | - | - | - |
| Umina #1 | 3 | 2 | 1 | 5 | 5* | 5.00 | - | - | 39.5 | 6 | 109 | 8 | 13.62 | 6-22 | - | 1 | 3 | - | - |
| Woy Woy #1 | 5 | 3 | 2 | 22 | 14* | 22.00 | - | - | 65 | 19 | 159 | 5 | 31.80 | 2-33 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 8 | 6 | 1 | 126 | 46 | 25.20 | - | - | 165.3 | 60 | 289 | 24 | 12.04 | 6-35 | - | 2 | 3 | - | - |
| 1st Grade | 44 | 30 | 8 | 344 | 53 | 15.64 | - | 1 | 601.5 | 143 | 1576 | 98 | 16.08 | 6-22 | - | 5 | 13 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 3 | 1 | - | 5 | 5 | 5.00 | - | - | 53.4 | 29 | 96 | 9 | 10.67 | 4-19 | - | - | 1 | - | - |
| Gosford | 7 | 6 | 3 | 120 | 53 | 40.00 | - | 1 | 100.1 | 19 | 270 | 13 | 20.77 | 4-66 | - | - | 4 | - | - |
| Kincumber | 6 | 5 | 1 | 50 | 21 | 12.50 | - | - | 94.3 | 34 | 171 | 22 | 7.77 | 6-33 | - | 3 | 2 | - | - |
| Lisarow | 5 | 2 | - | 15 | 15 | 7.50 | - | - | 82 | 22 | 183 | 14 | 13.07 | 4-50 | - | - | - | - | - |
| Mountains | 3 | 2 | - | 31 | 20 | 15.50 | - | - | 58 | 19 | 134 | 11 | 12.18 | 6-37 | - | 1 | - | - | - |
| Terrigal-Matcham | 4 | 3 | - | 77 | 46 | 25.67 | - | - | 71.1 | 11 | 242 | 15 | 16.13 | 4-16 | - | - | 3 | - | - |
| The Entrance | 4 | 3 | 1 | 34 | 19* | 17.00 | - | - | 55 | 12 | 115 | 11 | 10.45 | 6-36 | - | 1 | - | - | - |
| Toukley | 5 | 3 | - | 1 | 1 | 0.33 | - | - | 52 | 15 | 132 | 4 | 33.00 | 3-10 | - | - | - | - | - |
| Umina | 5 | 3 | 1 | 40 | 35 | 20.00 | - | - | 89.5 | 19 | 239 | 14 | 17.07 | 6-22 | - | 2 | 4 | - | - |
| Woy Woy | 6 | 4 | 2 | 63 | 40 | 31.50 | - | - | 77 | 15 | 195 | 6 | 32.50 | 3-61 | - | - | 1 | - | - |
| Wyong | 4 | 4 | 1 | 34 | 18 | 11.33 | - | - | 34 | 8 | 88 | 3 | 29.33 | 2-27 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 177 | 53 | 29.50 | - | 1 |
| 3 | 1 | - | 35 | 35 | 35.00 | - | - |
| 5 | 1 | - | 5 | 5 | 5.00 | - | - |
| 6 | 2 | 1 | 1 | 1* | 1.00 | - | - |
| 7 | 1 | - | 6 | 6 | 6.00 | - | - |
| 8 | 9 | 1 | 74 | 20 | 9.25 | - | - |
| 9 | 13 | 5 | 148 | 45* | 18.50 | - | - |
| 10 | 3 | 2 | 24 | 15* | 24.00 | - | - |
Last updated 15-Oct-2008.