| David Smallman |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 84 | 31 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 64 | 28 | 412 | 33 Vs Woy Woy 1988/89 | 11.44 | 74.66% | - | - | 6 | 2 | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1100.5 | 274 | 2781 | 165 | 6-12 Vs Kincumber 198 | 16.85 | 6 | - | 2.53 | 40.03 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-49 | Terrigal-Matcham | Paul Oval | 13-Feb-1988 |
| 5-46 | Mountains | Gavenlock Oval | 01-Nov-1986 |
| 5-25 | The Entrance | Woy Woy #1 | 26-Mar-1983 |
| 6-12 | Kincumber | Erina | 04-Oct-1980 |
| 6-20 | The Entrance | Bateau Bay North | 08-Mar-1980 |
| 5-48 | Umina | Alan Davidson | 17-Nov-1979 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 3-41 | The Entrance | Alan Davidson | 06-Oct-1979 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1979/80 | 11 | 7 | 6 | 29 | 11* | 29.00 | - | - | 155 | 42 | 348 | 31 | 11.23 | 6-20 | - | 2 | 8 | - | - |
| 1980/81 | 11 | 9 | 4 | 28 | 12 | 5.60 | - | - | 142.2 | 39 | 373 | 30 | 12.43 | 6-12 | - | 1 | 4 | - | - |
| 1982/83 | 11 | 9 | 6 | 76 | 31* | 25.33 | - | - | 130 | 28 | 304 | 17 | 17.88 | 5-25 | - | 1 | 5 | - | - |
| 1983/84 | 12 | 11 | 2 | 67 | 20 | 7.44 | - | - | 142.3 | 32 | 408 | 15 | 27.20 | 3-12 | - | - | 1 | - | - |
| 1984/85 | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1986/87 | 14 | 11 | 3 | 74 | 25* | 9.25 | - | - | 225 | 66 | 551 | 33 | 16.70 | 5-46 | - | 1 | 4 | - | - |
| 1987/88 | 14 | 8 | 4 | 42 | 16 | 10.50 | - | - | 193 | 43 | 494 | 28 | 17.64 | 5-49 | - | 1 | 3 | - | - |
| 1988/89 | 10 | 8 | 2 | 92 | 33 | 15.33 | - | - | 113 | 24 | 303 | 11 | 27.55 | 2-21 | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #7 | 2 | 1 | 1 | 4 | 4* | - | - | - | 36 | 7 | 114 | 3 | 38.00 | 2-47 | - | - | 1 | - | - |
| Adcock Park | 3 | 4 | 1 | 13 | 11 | 4.33 | - | - | 39 | 8 | 101 | 7 | 14.43 | 3-28 | - | - | 1 | - | - |
| Alan Davidson | 17 | 13 | 10 | 48 | 13* | 16.00 | - | - | 196.2 | 49 | 523 | 33 | 15.85 | 5-48 | - | 1 | 6 | - | - |
| Avoca Oval | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 16 | 2 | 46 | 2 | 23.00 | 2-46 | - | - | 1 | - | - |
| Baker Park | 2 | 3 | 1 | 54 | 31* | 27.00 | - | - | 30 | 6 | 70 | 4 | 17.50 | 4-41 | - | - | - | - | - |
| Bateau Bay North | 3 | 1 | 1 | 3 | 3* | - | - | - | 41 | 9 | 91 | 9 | 10.11 | 6-20 | - | 1 | - | - | - |
| Doyalson #1 | 3 | 3 | 1 | 13 | 13* | 6.50 | - | - | 38 | 7 | 114 | 11 | 10.36 | 4-10 | - | - | 1 | - | - |
| Doyalson #3 | 2 | - | - | - | 0 | - | - | - | 29 | 6 | 81 | 2 | 40.50 | 1-7 | - | - | 4 | - | - |
| Erina | 3 | 2 | 2 | - | 0* | - | - | - | 51 | 15 | 119 | 9 | 13.22 | 6-12 | - | 1 | 4 | - | - |
| Fagans Park | 5 | 3 | - | 29 | 16 | 9.67 | - | - | 80 | 25 | 205 | 12 | 17.08 | 4-21 | - | - | 2 | - | - |
| Frost Reserve | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 9 | 1 | 22 | 1 | 22.00 | 1-8 | - | - | - | - | - |
| Gavenlock Oval | 19 | 12 | 5 | 112 | 25* | 16.00 | - | - | 255 | 69 | 585 | 28 | 20.89 | 5-46 | - | 1 | 6 | - | - |
| Harry Moore | 2 | 2 | 2 | 15 | 9* | - | - | - | 17 | 3 | 59 | - | - | 0-23 | - | - | - | - | - |
| James Brown | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 18 | 8 | 31 | 1 | 31.00 | 1-31 | - | - | - | - | - |
| McEvoy | 2 | 1 | - | - | 0 | 0.00 | - | - | 23 | 3 | 49 | 5 | 9.80 | 3-28 | - | - | - | - | - |
| Mt Penang | 1 | - | - | - | 0 | - | - | - | 13.3 | 1 | 43 | 4 | 10.75 | 2-15 | - | - | - | - | - |
| Paul Oval | 2 | 3 | 2 | 3 | 3* | 3.00 | - | - | 44 | 13 | 102 | 9 | 11.33 | 5-49 | - | 1 | - | - | - |
| Sohier Park | 1 | 1 | 1 | 11 | 11* | - | - | - | 11 | 4 | 17 | 2 | 8.50 | 1-2 | - | - | 2 | - | - |
| Tacoma | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | 1 | 30 | - | - | 0-30 | - | - | - | - | - |
| Taylor Park | 1 | 2 | - | 14 | 12 | 7.00 | - | - | 11 | 1 | 31 | 1 | 31.00 | 1-19 | - | - | - | - | - |
| Toukley #1 | 1 | - | - | - | 0 | - | - | - | 8 | 2 | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Toukley #2 | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 27 | 7 | 88 | 3 | 29.33 | 2-49 | - | - | 1 | - | - |
| Umina #1 | 1 | 1 | 1 | 9 | 9* | - | - | - | 2 | 1 | 4 | - | - | 0-4 | - | - | - | - | - |
| Umina #2 | 3 | 3 | - | 2 | 2 | 0.67 | - | - | 26 | 7 | 61 | 5 | 12.20 | 3-12 | - | - | 1 | - | - |
| Woy Woy #1 | 3 | 3 | - | 27 | 12 | 9.00 | - | - | 48 | 14 | 104 | 10 | 10.40 | 5-25 | - | 1 | - | - | - |
| Woy Woy #2 | 2 | 1 | - | 33 | 33 | 33.00 | - | - | 23 | 5 | 66 | 2 | 33.00 | 1-1 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 37 | 26 | 9 | 192 | 33 | 11.29 | - | - | 531 | 133 | 1348 | 72 | 18.72 | 5-46 | - | 2 | 13 | - | - |
| 3rd Grade | 10 | 7 | 1 | 35 | 16 | 5.83 | - | - | 104.3 | 25 | 278 | 14 | 19.86 | 3-12 | - | - | 1 | - | - |
| 2nd Grade | 37 | 31 | 18 | 185 | 31* | 14.23 | - | - | 465.2 | 116 | 1155 | 79 | 14.62 | 6-12 | - | 4 | 17 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 7 | 5 | 3 | 42 | 25* | 21.00 | - | - | 83 | 17 | 224 | 16 | 14.00 | 4-10 | - | - | 5 | - | - |
| Gosford | 8 | 5 | 2 | 37 | 16 | 12.33 | - | - | 88 | 27 | 193 | 10 | 19.30 | 2-17 | - | - | 4 | - | - |
| Kincumber | 8 | 6 | 3 | 38 | 13* | 12.67 | - | - | 74.1 | 15 | 209 | 13 | 16.08 | 6-12 | - | 1 | 2 | - | - |
| Lisarow | 7 | 5 | 3 | 26 | 11* | 13.00 | - | - | 101 | 29 | 261 | 9 | 29.00 | 4-43 | - | - | 3 | - | - |
| Mountains | 5 | 1 | 1 | 4 | 4* | - | - | - | 103.2 | 23 | 269 | 18 | 14.94 | 5-46 | - | 1 | 3 | - | - |
| Terrigal-Matcham | 8 | 9 | 3 | 37 | 11 | 6.17 | - | - | 133 | 34 | 371 | 24 | 15.46 | 5-49 | - | 1 | 1 | - | - |
| The Entrance | 10 | 8 | 1 | 40 | 12 | 5.71 | - | - | 141 | 33 | 316 | 28 | 11.29 | 6-20 | - | 2 | 1 | - | - |
| Toukley | 10 | 7 | 5 | 40 | 18 | 20.00 | - | - | 113 | 26 | 322 | 7 | 46.00 | 2-25 | - | - | 6 | - | - |
| Umina | 6 | 5 | 2 | 6 | 4* | 2.00 | - | - | 65.2 | 12 | 174 | 18 | 9.67 | 5-48 | - | 1 | 3 | - | - |
| Woy Woy | 7 | 5 | 2 | 61 | 33 | 20.33 | - | - | 98 | 32 | 213 | 13 | 16.38 | 3-25 | - | - | 2 | - | - |
| Wyong | 8 | 8 | 3 | 81 | 31* | 16.20 | - | - | 101 | 26 | 229 | 9 | 25.44 | 4-41 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 10 | 10 | 10.00 | - | - |
| 3 | 1 | 1 | 25 | 25* | - | - | - |
| 5 | 2 | 1 | 9 | 6 | 9.00 | - | - |
| 6 | 1 | - | 16 | 16 | 16.00 | - | - |
| 7 | 1 | 1 | 13 | 13* | - | - | - |
| 8 | 1 | - | 3 | 3 | 3.00 | - | - |
| 9 | 9 | 1 | 98 | 33 | 12.25 | - | - |
| 10 | 16 | 7 | 127 | 20 | 14.11 | - | - |
| 11 | 32 | 17 | 111 | 16 | 7.40 | - | - |
Last updated 15-Oct-2008.