| Danny Rowe |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 13 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 13 | 1 | 435 | 104 Vs Toukley 1990/9 | 36.25 | 94.77% | 2 | 1 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 104{b} | Toukley | Gavenlock Oval | 01-Dec-1990 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 75 | 19 | 223 | 9 | 3-30 Vs Toukley 1990/ | 24.78 | - | - | 2.97 | 50.00 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 1{ct} | 1-43 | Wyong | Baker Park | 06-Jan-1990 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1989/90 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| 1990/91 | 12 | 12 | 1 | 434 | 104 | 39.45 | 1 | 2 | 62 | 18 | 180 | 8 | 22.50 | 3-30 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Baker Park | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Doyalson #3 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | 3 | 4 | - | - | 0-4 | - | - | - | - | - |
| Duffys Road | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Erina | 1 | 1 | - | 71 | 71 | 71.00 | - | 1 | 14 | 3 | 48 | 2 | 24.00 | 2-48 | - | - | - | - | - |
| Fagans Park | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 2 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Gavenlock Oval | 4 | 4 | - | 227 | 104 | 56.75 | 1 | 1 | 19 | 6 | 48 | 3 | 16.00 | 3-30 | - | - | - | - | - |
| Sohier Park | 1 | 1 | 1 | 1 | 1* | - | - | - | 7 | 4 | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Umina #1 | 2 | 2 | - | 52 | 43 | 26.00 | - | - | 4 | 2 | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Woy Woy #1 | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | - | 38 | 1 | 38.00 | 1-38 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 12 | 12 | 1 | 434 | 104 | 39.45 | 1 | 2 | 62 | 18 | 180 | 8 | 22.50 | 3-30 | - | - | 3 | - | - |
| 1st Grade | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 6 | 3 | 4 | - | - | 0-4 | - | - | - | - | - |
| Gosford | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 2 | - | 15 | - | - | 0-15 | - | - | - | - | - |
| Kincumber | 2 | 2 | - | 77 | 71 | 38.50 | - | 1 | 16 | 3 | 54 | 2 | 27.00 | 2-48 | - | - | - | - | - |
| Lisarow | 1 | 1 | 1 | 1 | 1* | - | - | - | 7 | 4 | 12 | 2 | 6.00 | 2-12 | - | - | - | - | - |
| Mountains | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Terrigal-Matcham | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 7 | 2 | 18 | - | - | 0-18 | - | - | - | - | - |
| The Entrance | 2 | 2 | - | 138 | 95 | 69.00 | - | 1 | 4 | 2 | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Toukley | 1 | 1 | - | 104 | 104 | 104.00 | 1 | - | 12 | 4 | 30 | 3 | 10.00 | 3-30 | - | - | - | - | - |
| Umina | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woy Woy | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | - | 38 | 1 | 38.00 | 1-38 | - | - | 2 | - | - |
| Wyong | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 13 | 1 | 43 | 1 | 43.00 | 1-43 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 8 | - | 385 | 104 | 48.12 | 1 | 2 |
| 4 | 1 | - | 33 | 33 | 33.00 | - | - |
| 5 | 1 | - | 9 | 9 | 9.00 | - | - |
| 6 | 2 | 1 | 7 | 6 | 7.00 | - | - |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
Last updated 15-Oct-2008.