| Anas Richards |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 67 | 34 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 44 | 12 | 664 | 62 Vs Woy Woy 1993/94 | 20.75 | 77.88% | 2 | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 654 | 134 | 1884 | 97 | 8-74 Vs Terrigal-Matc | 19.42 | 3 | - | 2.88 | 40.45 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-60 | Doyalson | Doyalson #1 | 16-Jan-1999 |
| 8-74 | Terrigal-Matcham | Duffys Road | 05-Oct-1991 |
| 5-37 | Wyong | James Brown | 15-Oct-1988 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 17* | 0-5, 5-37 | Wyong | James Brown | 15-Oct-1988 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1988/89 | 10 | 6 | 4 | 93 | 61* | 46.50 | - | 1 | 105.2 | 17 | 247 | 19 | 13.00 | 5-37 | - | 1 | 3 | - | - |
| 1990/91 | 12 | 7 | 1 | 115 | 35 | 19.17 | - | - | 119 | 17 | 332 | 14 | 23.71 | 3-62 | - | - | 8 | - | 1 |
| 1991/92 | 14 | 6 | 3 | 57 | 40* | 19.00 | - | - | 151.4 | 48 | 382 | 25 | 15.28 | 8-74 | - | 1 | 2 | - | - |
| 1992/93 | 11 | 9 | 3 | 117 | 28 | 19.50 | - | - | 132 | 31 | 422 | 13 | 32.46 | 4-53 | - | - | 9 | - | - |
| 1993/94 | 8 | 10 | - | 207 | 62 | 20.70 | - | 1 | 44 | 9 | 134 | 3 | 44.67 | 2-49 | - | - | 9 | - | - |
| 1994/95 | 4 | 3 | - | 53 | 28 | 17.67 | - | - | 8 | - | 23 | 2 | 11.50 | 2-3 | - | - | 2 | - | - |
| 1997/98 | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| 1998/99 | 7 | 2 | 1 | 22 | 22* | 22.00 | - | - | 86 | 11 | 304 | 19 | 16.00 | 5-60 | - | 1 | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| Adcock #7 | 1 | - | - | - | 0 | - | - | - | 7 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Adcock Park | 1 | - | - | - | 0 | - | - | - | 15 | 4 | 60 | 2 | 30.00 | 2-60 | - | - | - | - | - |
| Alan Davidson | 12 | 8 | - | 198 | 62 | 24.75 | - | 1 | 100 | 18 | 274 | 10 | 27.40 | 2-7 | - | - | 8 | - | 1 |
| Avoca Oval | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Baker Park | 1 | - | - | - | 0 | - | - | - | 16.3 | 5 | 71 | 4 | 17.75 | 4-69 | - | - | - | - | - |
| Bateau Bay South | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Coast Grammer S | 1 | - | - | - | 0 | - | - | - | 8 | 1 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Doyalson #1 | 1 | - | - | - | 0 | - | - | - | 14 | 1 | 60 | 5 | 12.00 | 5-60 | - | 1 | - | - | - |
| Doyalson #3 | 3 | 3 | 2 | 45 | 40* | 45.00 | - | - | 33 | 9 | 110 | 6 | 18.33 | 4-53 | - | - | 2 | - | - |
| Duffys Road | 3 | 1 | - | 28 | 28 | 28.00 | - | - | 38.1 | 8 | 133 | 9 | 14.78 | 8-74 | - | 1 | - | - | - |
| Eastern Road | 1 | 1 | 1 | 61 | 61* | - | - | 1 | 8.4 | - | 17 | 4 | 4.25 | 4-17 | - | - | 1 | - | - |
| Erina | 2 | 2 | 1 | 8 | 7* | 8.00 | - | - | 33 | 8 | 75 | 4 | 18.75 | 3-28 | - | - | 1 | - | - |
| Fagans Park | 4 | 3 | - | 19 | 16 | 6.33 | - | - | 45 | 13 | 97 | 5 | 19.40 | 3-28 | - | - | 1 | - | - |
| Gavenlock Oval | 8 | 4 | 1 | 51 | 19* | 17.00 | - | - | 95 | 26 | 252 | 6 | 42.00 | 3-35 | - | - | 3 | - | - |
| James Brown | 5 | 5 | 3 | 32 | 17* | 16.00 | - | - | 48.4 | 6 | 135 | 10 | 13.50 | 5-37 | - | 1 | - | - | - |
| McEvoy | 3 | 3 | - | 53 | 35 | 17.67 | - | - | 15 | 3 | 38 | - | - | 0-5 | - | - | - | - | - |
| Mt Penang | 1 | - | - | - | 0 | - | - | - | 5 | - | 21 | 2 | 10.50 | 2-21 | - | - | 1 | - | - |
| North Lakes | 1 | 2 | - | 39 | 31 | 19.50 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Paul Oval | 2 | 1 | 1 | 23 | 23* | - | - | - | 35 | 6 | 89 | 7 | 12.71 | 3-39 | - | - | 1 | - | - |
| Sohier Park | 2 | 2 | 1 | 31 | 22* | 31.00 | - | - | 8 | 1 | 24 | 4 | 6.00 | 2-3 | - | - | 2 | - | - |
| Tacoma | 2 | 3 | - | 37 | 21 | 12.33 | - | - | 14 | - | 62 | 3 | 20.67 | 3-62 | - | - | 2 | - | - |
| Taylor Park | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Toukley #1 | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 1 | 15 | 1 | 15.00 | 1-15 | - | - | 1 | - | - |
| Toukley #2 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 3 | - | 16 | - | - | 0-16 | - | - | 1 | - | - |
| Tuggerah Oval | 1 | - | - | - | 0 | - | - | - | 17 | 8 | 22 | 1 | 22.00 | 1-16 | - | - | 1 | - | - |
| Umina #1 | 1 | 1 | 1 | 27 | 27* | - | - | - | 6 | 2 | 9 | 1 | 9.00 | 1-9 | - | - | - | - | - |
| Umina #2 | 1 | - | - | - | 0 | - | - | - | 1 | - | 9 | - | - | 0-9 | - | - | 3 | - | - |
| Woy Woy #1 | 2 | 1 | 1 | 8 | 8* | - | - | - | 19 | 7 | 46 | 2 | 23.00 | 1-12 | - | - | 3 | - | - |
| Woy Woy #2 | 2 | - | - | - | 0 | - | - | - | 54 | 6 | 142 | 8 | 17.75 | 4-38 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 3 | 1 | - | - | 0 | 0.00 | - | - | 9 | 1 | 49 | 2 | 24.50 | 2-40 | - | - | 3 | - | - |
| 6th Grade | 10 | 6 | 4 | 93 | 61* | 46.50 | - | 1 | 105.2 | 17 | 247 | 19 | 13.00 | 5-37 | - | 1 | 3 | - | - |
| 4th Grade | 9 | 12 | 1 | 238 | 62 | 21.64 | - | 1 | 51 | 10 | 149 | 7 | 21.29 | 2-3 | - | - | 8 | - | - |
| 3rd Grade | 19 | 10 | 1 | 159 | 35 | 17.67 | - | - | 197 | 26 | 602 | 30 | 20.07 | 5-60 | - | 1 | 9 | - | 1 |
| 2nd Grade | 24 | 14 | 6 | 174 | 40* | 21.75 | - | - | 278.4 | 75 | 803 | 38 | 21.13 | 8-74 | - | 1 | 8 | - | - |
| 1st Grade | 2 | 1 | - | - | 0 | 0.00 | - | - | 13 | 5 | 34 | 1 | 34.00 | 1-34 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 5 | 4 | 1 | 44 | 31 | 14.67 | - | - | 52 | 9 | 177 | 11 | 16.09 | 5-60 | - | 1 | 4 | - | 1 |
| Gosford | 8 | 4 | - | 65 | 35 | 16.25 | - | - | 64 | 10 | 225 | 7 | 32.14 | 3-28 | - | - | - | - | - |
| Kincumber | 7 | 6 | 1 | 26 | 15 | 5.20 | - | - | 97 | 23 | 209 | 9 | 23.22 | 3-28 | - | - | 2 | - | - |
| Lisarow | 5 | 4 | 1 | 80 | 32 | 26.67 | - | - | 24 | 6 | 56 | 5 | 11.20 | 2-3 | - | - | 5 | - | - |
| Mountains | 3 | 2 | - | 7 | 7 | 3.50 | - | - | 28 | 8 | 89 | 2 | 44.50 | 2-60 | - | - | 1 | - | - |
| Mt Penang | 1 | - | - | - | 0 | - | - | - | 5 | - | 21 | 2 | 10.50 | 2-21 | - | - | 1 | - | - |
| Narara 5th Green | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 40 | 2 | 20.00 | 2-40 | - | - | - | - | - |
| Terrigal-Matcham | 5 | 3 | 1 | 79 | 28 | 39.50 | - | - | 76 | 14 | 234 | 15 | 15.60 | 8-74 | - | 1 | 1 | - | - |
| The Entrance | 8 | 5 | 3 | 132 | 61* | 66.00 | - | 1 | 50.5 | 12 | 141 | 9 | 15.67 | 4-17 | - | - | 4 | - | - |
| Toukley | 8 | 5 | 2 | 19 | 11* | 6.33 | - | - | 82 | 12 | 196 | 7 | 28.00 | 2-23 | - | - | 2 | - | - |
| Umina | 4 | 1 | 1 | 27 | 27* | - | - | - | 38 | 7 | 93 | 4 | 23.25 | 3-35 | - | - | 4 | - | - |
| Woy Woy | 5 | 3 | 1 | 101 | 62 | 50.50 | - | 1 | 53 | 11 | 150 | 10 | 15.00 | 4-38 | - | - | 6 | - | - |
| Wyong | 7 | 6 | 1 | 84 | 26 | 16.80 | - | - | 76.1 | 21 | 253 | 14 | 18.07 | 5-37 | - | 1 | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 11 | - | 235 | 62 | 21.36 | - | 1 |
| 3 | 2 | - | 41 | 32 | 20.50 | - | - |
| 4 | 1 | - | 35 | 35 | 35.00 | - | - |
| 6 | 1 | 1 | 23 | 23* | - | - | - |
| 7 | 3 | 1 | 7 | 4* | 3.50 | - | - |
| 8 | 4 | 1 | 81 | 61* | 27.00 | - | 1 |
| 9 | 11 | 4 | 135 | 28 | 19.29 | - | - |
| 10 | 7 | 1 | 41 | 22* | 6.83 | - | - |
| 11 | 4 | 4 | 66 | 40* | - | - | - |
Last updated 15-Oct-2008.