| Graeme Olsen |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 69 | 23 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 47 | 14 | 333 | 53* Vs Umina 1992/93 | 10.09 | 81.25% | 1 | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 957.3 | 240 | 2693 | 103 | 7-54 Vs Doyalson 1988 | 26.15 | 4 | - | 2.81 | 55.78 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 5-61 | Lisarow | Sohier Park | 15-Dec-1990 |
| 6-56 | Umina | Umina #1 | 21-Oct-1989 |
| 5-42 | Wyong | Baker Park | 10-Dec-1988 |
| 7-54 | Doyalson | Doyalson #3 | 29-Oct-1988 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{lb} | 2-60 | Woy Woy | Woy Woy #1 | 01-Oct-1988 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1988/89 | 10 | 5 | 2 | 13 | 4* | 4.33 | - | - | 175 | 45 | 478 | 26 | 18.38 | 7-54 | - | 2 | 4 | - | - |
| 1989/90 | 11 | 8 | 1 | 53 | 19 | 7.57 | - | - | 108.1 | 24 | 254 | 17 | 14.94 | 6-56 | - | 1 | 2 | - | - |
| 1990/91 | 8 | 6 | 2 | 69 | 33 | 17.25 | - | - | 123.4 | 33 | 330 | 12 | 27.50 | 5-61 | - | 1 | 1 | - | - |
| 1991/92 | 13 | 6 | 1 | 30 | 13 | 6.00 | - | - | 179 | 57 | 440 | 17 | 25.88 | 3-30 | - | - | 5 | - | - |
| 1992/93 | 10 | 9 | 3 | 65 | 53* | 10.83 | - | 1 | 135.1 | 31 | 446 | 10 | 44.60 | 2-25 | - | - | 3 | - | - |
| 1993/94 | 11 | 8 | 2 | 24 | 9 | 4.00 | - | - | 140.3 | 34 | 382 | 14 | 27.29 | 4-28 | - | - | 6 | - | - |
| 1994/95 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 20 | 4 | 64 | 2 | 32.00 | 2-64 | - | - | - | - | - |
| 1995/96 | 5 | 4 | 3 | 66 | 25* | 66.00 | - | - | 76 | 12 | 299 | 5 | 59.80 | 2-34 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock Park | 2 | 1 | 1 | 4 | 4* | - | - | - | 13 | 3 | 53 | - | - | 0-6 | - | - | - | - | - |
| Alan Davidson | 5 | 3 | - | 29 | 13 | 9.67 | - | - | 84 | 13 | 291 | 4 | 72.75 | 2-64 | - | - | 2 | - | - |
| Baker Park | 3 | 2 | 1 | 9 | 5 | 9.00 | - | - | 49 | 9 | 152 | 11 | 13.82 | 5-42 | - | 1 | 3 | - | - |
| Bateau Bay South | 1 | - | - | - | 0 | - | - | - | 24 | 6 | 51 | 5 | 10.20 | 4-29 | - | - | 1 | - | - |
| Doyalson #1 | 1 | 1 | 1 | 20 | 20* | - | - | - | 28 | 4 | 96 | 3 | 32.00 | 2-34 | - | - | - | - | - |
| Doyalson #3 | 6 | 4 | - | 26 | 16 | 6.50 | - | - | 92 | 32 | 227 | 14 | 16.21 | 7-54 | - | 1 | 1 | - | - |
| Duffys Road | 5 | 3 | 2 | 9 | 5* | 9.00 | - | - | 70 | 18 | 189 | 6 | 31.50 | 3-30 | - | - | 1 | - | - |
| Erina | 6 | 5 | 2 | 23 | 10 | 7.67 | - | - | 72 | 17 | 170 | 8 | 21.25 | 3-9 | - | - | 3 | - | - |
| Fagans Park | 1 | - | - | - | 0 | - | - | - | 16 | 6 | 45 | 1 | 45.00 | 1-45 | - | - | - | - | - |
| Frost Reserve | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 3 | - | 28 | - | - | 0-28 | - | - | - | - | - |
| Gavenlock Oval | 25 | 16 | 2 | 73 | 33 | 5.21 | - | - | 333.4 | 95 | 829 | 27 | 30.70 | 4-27 | - | - | 10 | - | - |
| Grahame Park | 2 | 2 | 1 | 4 | 4 | 4.00 | - | - | 19 | 3 | 62 | 1 | 62.00 | 1-42 | - | - | - | - | - |
| McEvoy | 1 | 1 | 1 | 25 | 25* | - | - | - | 13 | 4 | 47 | - | - | 0-47 | - | - | - | - | - |
| Sohier Park | 1 | - | - | - | 0 | - | - | - | 29.2 | 6 | 90 | 7 | 12.86 | 5-61 | - | 1 | 1 | - | - |
| Taylor Park | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 7 | 2 | 21 | - | - | 0-21 | - | - | - | - | - |
| Toukley #1 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 5.1 | 1 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Toukley #2 | 1 | 1 | 1 | 11 | 11* | - | - | - | 13 | 2 | 40 | 1 | 40.00 | 1-40 | - | - | - | - | - |
| Umina #1 | 4 | 3 | 2 | 62 | 53* | 62.00 | - | 1 | 59.2 | 12 | 204 | 11 | 18.55 | 6-56 | - | 1 | 1 | - | - |
| Woy Woy #1 | 2 | 2 | - | 9 | 9 | 4.50 | - | - | 27 | 7 | 83 | 3 | 27.67 | 2-60 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 2 | 2 | 1 | 24 | 13 | 24.00 | - | - | 33 | 6 | 104 | 3 | 34.67 | 2-64 | - | - | - | - | - |
| 3rd Grade | 4 | 3 | 2 | 55 | 25* | 55.00 | - | - | 63 | 10 | 259 | 4 | 64.75 | 2-34 | - | - | 2 | - | - |
| 2nd Grade | 52 | 34 | 10 | 201 | 53* | 8.38 | - | 1 | 753.2 | 200 | 2076 | 79 | 26.28 | 7-54 | - | 3 | 19 | - | - |
| 1st Grade | 11 | 8 | 1 | 53 | 19 | 7.57 | - | - | 108.1 | 24 | 254 | 17 | 14.94 | 6-56 | - | 1 | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 6 | 4 | 1 | 43 | 20* | 14.33 | - | - | 110 | 33 | 298 | 17 | 17.53 | 7-54 | - | 1 | 1 | - | - |
| Gosford | 6 | 4 | 1 | 17 | 13 | 5.67 | - | - | 89 | 22 | 282 | 5 | 56.40 | 2-64 | - | - | - | - | - |
| Kincumber | 9 | 8 | 3 | 38 | 10 | 7.60 | - | - | 100 | 24 | 237 | 9 | 26.33 | 3-9 | - | - | 3 | - | - |
| Lisarow | 6 | 2 | 1 | - | 0* | 0.00 | - | - | 119.2 | 27 | 339 | 18 | 18.83 | 5-61 | - | 1 | 4 | - | - |
| Mountains | 6 | 4 | 1 | 18 | 13 | 6.00 | - | - | 60 | 15 | 159 | 2 | 79.50 | 1-17 | - | - | 2 | - | - |
| Terrigal-Matcham | 6 | 4 | 1 | 14 | 9 | 4.67 | - | - | 88.4 | 20 | 275 | 5 | 55.00 | 2-67 | - | - | 2 | - | - |
| The Entrance | 7 | 4 | - | 41 | 19 | 10.25 | - | - | 79.4 | 22 | 228 | 8 | 28.50 | 3-30 | - | - | 4 | - | - |
| Toukley | 5 | 3 | 1 | 16 | 11* | 8.00 | - | - | 66.1 | 14 | 194 | 7 | 27.71 | 4-27 | - | - | 1 | - | - |
| Umina | 6 | 4 | 3 | 87 | 53* | 87.00 | - | 1 | 73.2 | 19 | 227 | 10 | 22.70 | 6-56 | - | 1 | 1 | - | - |
| Woy Woy | 5 | 4 | 1 | 12 | 9 | 4.00 | - | - | 66 | 17 | 178 | 8 | 22.25 | 4-28 | - | - | 2 | - | - |
| Wyong | 7 | 6 | 1 | 47 | 33 | 9.40 | - | - | 105.2 | 27 | 276 | 14 | 19.71 | 5-42 | - | 1 | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 1 | - | 2 | 2 | 2.00 | - | - |
| 7 | 1 | 1 | 20 | 20* | - | - | - |
| 9 | 4 | - | 20 | 10 | 5.00 | - | - |
| 10 | 31 | 8 | 274 | 53* | 11.91 | - | 1 |
| 11 | 10 | 5 | 17 | 9 | 3.40 | - | - |
Last updated 15-Oct-2008.