| Barry Olsen |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 68 | 40 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 63 | 15 | 1418 | 116* Vs Toukley 1995/ | 29.54 | 85.13% | 6 | 3 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 116* | Toukley | Darren Kennedy | 02-Dec-1995 |
| 100{ct} | Umina | Adcock #3 | 31-Dec-1994 |
| 107* | Kincumber | James Brown | 03-Oct-1992 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 454.5 | 138 | 1070 | 53 | 6-21 Vs Toukley 1995/ | 20.19 | 1 | - | 2.35 | 51.49 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-21 | Toukley | Darren Kennedy | 02-Dec-1995 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 0-28 | Kincumber | Avoca Oval | 05-Oct-1991 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1991/92 | 8 | 3 | 1 | 27 | 15 | 13.50 | - | - | 124.5 | 37 | 260 | 14 | 18.57 | 4-13 | - | - | 4 | - | - |
| 1992/93 | 10 | 11 | 5 | 337 | 107* | 56.17 | 1 | 2 | 140 | 46 | 315 | 8 | 39.38 | 2-22 | - | - | 10 | - | - |
| 1993/94 | 12 | 10 | 3 | 212 | 57 | 30.29 | - | 1 | 66 | 12 | 252 | 11 | 22.91 | 3-31 | - | - | 7 | - | - |
| 1994/95 | 10 | 9 | 1 | 169 | 100 | 21.12 | 1 | - | 21 | 8 | 27 | 3 | 9.00 | 3-15 | - | - | 1 | - | - |
| 1995/96 | 10 | 10 | 2 | 377 | 116* | 47.12 | 1 | 2 | 74 | 29 | 128 | 13 | 9.85 | 6-21 | - | 1 | 8 | - | - |
| 1996/97 | 9 | 10 | 1 | 76 | 21* | 8.44 | - | - | 7 | 2 | 14 | 1 | 14.00 | 1-14 | - | - | 5 | - | - |
| 1997/98 | 9 | 10 | 2 | 220 | 68 | 27.50 | - | 1 | 22 | 4 | 74 | 3 | 24.67 | 2-3 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 12 | 11 | 2 | 310 | 100 | 34.44 | 1 | 2 | 41 | 16 | 116 | 2 | 58.00 | 1-26 | - | - | 4 | - | - |
| Adcock #7 | 5 | 4 | 2 | 75 | 48* | 37.50 | - | - | 64 | 21 | 159 | 4 | 39.75 | 3-31 | - | - | 6 | - | - |
| Alan Davidson | 1 | 1 | 1 | 6 | 6* | - | - | - | 11 | 3 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Avoca Oval | 2 | 1 | - | 7 | 7 | 7.00 | - | - | 13 | - | 28 | - | - | 0-28 | - | - | 1 | - | - |
| Bateau Bay South | 2 | 2 | 1 | 24 | 13 | 24.00 | - | - | 16 | 3 | 49 | 1 | 49.00 | 1-28 | - | - | 2 | - | - |
| Darren Kennedy | 2 | 2 | 1 | 127 | 116* | 127.00 | 1 | - | 16 | 6 | 21 | 6 | 3.50 | 6-21 | - | 1 | 1 | - | - |
| Doyalson #2 | 1 | 1 | - | 57 | 57 | 57.00 | - | 1 | 18 | 2 | 64 | 2 | 32.00 | 2-51 | - | - | 3 | - | - |
| EDSACC Sth | 1 | 1 | - | 34 | 34 | 34.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Ettalong Oval | 2 | 2 | 2 | 49 | 25* | - | - | - | 3 | 1 | 10 | - | - | 0-10 | - | - | 2 | - | - |
| Frost Reserve | 2 | 2 | - | 3 | 2 | 1.50 | - | - | 11 | 3 | 17 | 1 | 17.00 | 1-17 | - | - | 2 | - | - |
| Halekulani Oval | 5 | 6 | 1 | 54 | 21* | 10.80 | - | - | 7 | 2 | 14 | 1 | 14.00 | 1-14 | - | - | 1 | - | - |
| Hylton Moore | 3 | 2 | - | 25 | 17 | 12.50 | - | - | 30 | 12 | 36 | 6 | 6.00 | 3-15 | - | - | 2 | - | - |
| James Brown | 11 | 10 | 3 | 258 | 107* | 36.86 | 1 | - | 88.5 | 30 | 163 | 9 | 18.11 | 3-38 | - | - | 7 | - | - |
| Kanwal Park | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 20 | 7 | 38 | 5 | 7.60 | 4-13 | - | - | 1 | - | - |
| Kuraba | 4 | 5 | 1 | 183 | 83 | 45.75 | - | 2 | 44 | 14 | 59 | 8 | 7.38 | 4-4 | - | - | 4 | - | - |
| Mt Penang | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 16 | 5 | 61 | 1 | 61.00 | 1-18 | - | - | - | - | - |
| North Lakes | 2 | 2 | - | 12 | 12 | 6.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Saratoga Oval | 5 | 5 | 1 | 96 | 45 | 24.00 | - | - | 23 | 4 | 86 | 2 | 43.00 | 1-24 | - | - | 1 | - | - |
| Tuggerah Oval | 1 | - | - | - | 0 | - | - | - | 5 | 3 | 5 | - | - | 0-5 | - | - | - | - | - |
| Umina #2 | 3 | 3 | - | 87 | 52 | 29.00 | - | 1 | 21 | 2 | 98 | 4 | 24.50 | 3-52 | - | - | - | - | - |
| Woy Woy #2 | 1 | 1 | - | - | 0 | 0.00 | - | - | 7 | 4 | 13 | - | - | 0-13 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 45 | 41 | 9 | 668 | 100 | 20.88 | 1 | 3 | 255 | 73 | 674 | 28 | 24.07 | 4-13 | - | - | 27 | - | - |
| 6th Grade | 22 | 21 | 5 | 744 | 116* | 46.50 | 2 | 3 | 188.5 | 62 | 363 | 24 | 15.12 | 6-21 | - | 1 | 13 | - | - |
| 4th Grade | 1 | 1 | 1 | 6 | 6* | - | - | - | 11 | 3 | 33 | 1 | 33.00 | 1-33 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 7 | 6 | 3 | 121 | 57 | 40.33 | - | 1 | 79 | 25 | 194 | 12 | 16.17 | 4-13 | - | - | 9 | - | - |
| Gosford | 7 | 6 | 2 | 46 | 15 | 11.50 | - | - | 32 | 9 | 82 | 2 | 41.00 | 1-28 | - | - | 3 | - | - |
| Kincumber | 12 | 11 | 1 | 350 | 107* | 35.00 | 1 | 2 | 68 | 18 | 135 | 3 | 45.00 | 1-17 | - | - | 6 | - | - |
| Lisarow | 5 | 6 | 1 | 186 | 83 | 37.20 | - | 2 | 44 | 14 | 59 | 8 | 7.38 | 4-4 | - | - | 4 | - | - |
| Mt Penang | 1 | 1 | - | 10 | 10 | 10.00 | - | - | 16 | 5 | 61 | 1 | 61.00 | 1-18 | - | - | - | - | - |
| Narara 5th Gold | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Narara 5th Green | 2 | 2 | 1 | 60 | 48* | 60.00 | - | - | 9 | 2 | 31 | 3 | 10.33 | 3-31 | - | - | 1 | - | - |
| Narara 6th White | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Terrigal-Matcham | 6 | 5 | 1 | 45 | 17 | 11.25 | - | - | 42 | 19 | 62 | 7 | 8.86 | 3-15 | - | - | 4 | - | - |
| The Entrance | 6 | 5 | 2 | 67 | 34 | 22.33 | - | - | 56 | 8 | 182 | 4 | 45.50 | 3-38 | - | - | 7 | - | - |
| Toukley | 6 | 6 | 1 | 156 | 116* | 31.20 | 1 | - | 35.5 | 13 | 42 | 7 | 6.00 | 6-21 | - | 1 | 1 | - | - |
| Umina | 5 | 5 | - | 235 | 100 | 47.00 | 1 | 1 | 33 | 9 | 114 | 4 | 28.50 | 3-52 | - | - | 1 | - | - |
| Woy Woy | 3 | 3 | 2 | 94 | 45 | 94.00 | - | - | 9 | 3 | 39 | 1 | 39.00 | 1-29 | - | - | 2 | - | - |
| Wyong | 6 | 5 | 1 | 25 | 15 | 6.25 | - | - | 31 | 13 | 69 | 1 | 69.00 | 1-33 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 20 | 20 | 20.00 | - | - |
| 3 | 19 | - | 398 | 100 | 20.95 | 1 | 2 |
| 4 | 10 | 2 | 320 | 116* | 40.00 | 1 | 2 |
| 5 | 8 | 1 | 239 | 68 | 34.14 | - | 2 |
| 6 | 11 | 2 | 199 | 48* | 22.11 | - | - |
| 7 | 4 | 3 | 160 | 107* | 160.00 | 1 | - |
| 8 | 5 | 4 | 57 | 37* | 57.00 | - | - |
| 9 | 2 | 1 | 8 | 8 | 8.00 | - | - |
| 10 | 2 | 1 | 15 | 15 | 15.00 | - | - |
| 11 | 1 | 1 | 2 | 2* | - | - | - |
Last updated 15-Oct-2008.