| Scott Murray |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 15 | 18 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 16 | 5 | 312 | 67* Vs Gosford 1987/8 | 28.36 | 72.47% | 2 | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 24 | 4 | 66 | 5 | 2-5 Vs Woy Woy 1986/8 | 13.20 | - | - | 2.75 | 28.80 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 11* | 2-5 | Woy Woy | Woy Woy #2 | 04-Oct-1986 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1986/87 | 3 | 3 | 1 | 31 | 17 | 15.50 | - | - | 5 | 2 | 5 | 2 | 2.50 | 2-5 | - | - | 4 | - | - |
| 1987/88 | 11 | 11 | 2 | 246 | 67* | 27.33 | - | 2 | 19 | 2 | 61 | 3 | 20.33 | 2-12 | - | - | 13 | - | - |
| 1998/99 | 1 | 2 | 2 | 35 | 29* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Alan Davidson | 3 | 3 | - | 38 | 29 | 12.67 | - | - | 2 | - | 5 | 1 | 5.00 | 1-5 | - | - | 4 | - | - |
| Bateau Bay North | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Fagans Park | 2 | 2 | 1 | 67 | 67* | 67.00 | - | 1 | 3 | - | 12 | - | - | 0-12 | - | - | 4 | - | - |
| Gavenlock Oval | 6 | 6 | 1 | 124 | 50* | 24.80 | - | 1 | 14 | 2 | 44 | 2 | 22.00 | 2-12 | - | - | 5 | - | - |
| Patonga Oval | 1 | 2 | 2 | 35 | 29* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Umina #1 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woy Woy #2 | 1 | 1 | 1 | 11 | 11* | - | - | - | 5 | 2 | 5 | 2 | 2.50 | 2-5 | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 1 | 2 | 2 | 35 | 29* | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 4th Grade | 3 | 3 | 1 | 77 | 67* | 38.50 | - | 1 | 1 | - | 6 | - | - | 0-6 | - | - | 5 | - | - |
| 3rd Grade | 7 | 7 | 2 | 162 | 50* | 32.40 | - | 1 | 21 | 4 | 55 | 4 | 13.75 | 2-5 | - | - | 8 | - | - |
| 2nd Grade | 4 | 4 | - | 38 | 29 | 9.50 | - | - | 2 | - | 5 | 1 | 5.00 | 1-5 | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Gosford | 1 | 1 | 1 | 67 | 67* | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Kincumber | 2 | 2 | - | 7 | 7 | 3.50 | - | - | 4 | - | 18 | - | - | 0-6 | - | - | 2 | - | - |
| Lisarow | 1 | 2 | - | 32 | 29 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mountains | 2 | 2 | - | 43 | 40 | 21.50 | - | - | 6 | - | 23 | - | - | 0-23 | - | - | 1 | - | - |
| The Entrance | 1 | 1 | - | 37 | 37 | 37.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Toukley | 2 | 2 | 1 | 67 | 50* | 67.00 | - | 1 | 7 | 2 | 15 | 2 | 7.50 | 2-12 | - | - | 2 | - | - |
| Umina | 2 | 3 | 2 | 35 | 29* | 35.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Woy Woy | 2 | 2 | 1 | 17 | 11* | 17.00 | - | - | 5 | 2 | 5 | 2 | 2.50 | 2-5 | - | - | 5 | - | - |
| Wyong | 1 | - | - | - | 0 | - | - | - | 2 | - | 5 | 1 | 5.00 | 1-5 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 14 | 7 | 7.00 | - | - |
| 3 | 1 | - | 3 | 3 | 3.00 | - | - |
| 4 | 1 | 1 | 29 | 29* | - | - | - |
| 6 | 2 | 1 | 73 | 67* | 73.00 | - | 1 |
| 7 | 6 | - | 109 | 40 | 18.17 | - | - |
| 8 | 4 | 3 | 84 | 50* | 84.00 | - | 1 |
Last updated 15-Oct-2008.