| Peter Makeham |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 63 | 29 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 48 | 14 | 998 | 107* Vs Lisarow 1991/ | 29.35 | 85.50% | 5 | 1 | 5 | - | 1 |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 107* | Lisarow | Sohier Park | 16-Nov-1991 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1043.4 | 355 | 2219 | 137 | 8-74 Vs Kincumber 198 | 16.20 | 3 | - | 2.13 | 45.71 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 7-31 | Mountains | Gavenlock Oval | 19-Jan-1991 |
| 5-88 | Toukley | Umina #1 | 12-Mar-1988 |
| 8-74 | Kincumber | Alan Davidson | 17-Oct-1987 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | The Entrance | Taylor Park | 02-Oct-1982 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1982/83 | 9 | 4 | 2 | 47 | 25 | 23.50 | - | - | 82 | 25 | 221 | 10 | 22.10 | 3-29 | - | - | 2 | - | - |
| 1983/84 | 7 | 7 | 1 | 57 | 17 | 9.50 | - | - | 76 | 30 | 156 | 13 | 12.00 | 4-26 | - | - | 5 | - | - |
| 1986/87 | 12 | 9 | 3 | 161 | 69 | 26.83 | - | 1 | 206.3 | 76 | 440 | 19 | 23.16 | 4-33 | - | - | 9 | - | - |
| 1987/88 | 10 | 9 | 3 | 234 | 52 | 39.00 | - | 1 | 233 | 60 | 533 | 33 | 16.15 | 8-74 | - | 2 | 7 | - | - |
| 1988/89 | 10 | 7 | 2 | 72 | 31 | 14.40 | - | - | 136 | 57 | 278 | 17 | 16.35 | 4-44 | - | - | 1 | - | - |
| 1989/90 | 1 | 1 | 1 | 40 | 40* | - | - | - | 32 | 16 | 23 | 4 | 5.75 | 4-23 | - | - | - | - | - |
| 1990/91 | 10 | 7 | 1 | 258 | 66 | 43.00 | - | 3 | 196.1 | 74 | 362 | 30 | 12.07 | 7-31 | - | 1 | 2 | - | - |
| 1991/92 | 4 | 4 | 1 | 129 | 107* | 43.00 | 1 | - | 82 | 17 | 206 | 11 | 18.73 | 4-59 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #7 | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Adcock Park | 3 | 2 | 1 | 81 | 41 | 81.00 | - | - | 76 | 27 | 139 | 10 | 13.90 | 4-23 | - | - | 2 | - | - |
| Alan Davidson | 22 | 21 | 8 | 303 | 69 | 23.31 | - | 1 | 374.2 | 120 | 880 | 61 | 14.43 | 8-74 | - | 1 | 15 | - | - |
| Avoca Oval | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 14 | 7 | 27 | 2 | 13.50 | 1-11 | - | - | - | - | - |
| Baker Park | 1 | - | - | - | 0 | - | - | - | 19 | 4 | 41 | 2 | 20.50 | 2-41 | - | - | 2 | - | - |
| Doyalson #3 | 2 | 2 | - | 96 | 66 | 48.00 | - | 1 | 38 | 11 | 65 | 6 | 10.83 | 3-17 | - | - | - | - | - |
| Duffys Road | 6 | 5 | - | 49 | 20 | 9.80 | - | - | 90 | 38 | 150 | 2 | 75.00 | 1-21 | - | - | - | - | - |
| Gavenlock Oval | 7 | 6 | 1 | 166 | 53* | 33.20 | - | 2 | 126 | 49 | 257 | 20 | 12.85 | 7-31 | - | 1 | 2 | - | - |
| Grahame Park | 3 | 3 | 1 | 60 | 52 | 30.00 | - | 1 | 45 | 10 | 119 | 6 | 19.83 | 4-40 | - | - | - | - | - |
| Harry Moore | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 20 | 4 | 41 | 2 | 20.50 | 2-41 | - | - | - | - | - |
| Sohier Park | 2 | 1 | 1 | 107 | 107* | - | 1 | - | 44.1 | 11 | 91 | 5 | 18.20 | 3-18 | - | - | 3 | - | - |
| Taylor Park | 2 | - | - | - | 0 | - | - | - | 20 | 13 | 23 | - | - | 0-23 | - | - | 1 | - | - |
| Toukley #1 | 3 | 1 | 1 | 15 | 15* | - | - | - | 25.2 | 6 | 66 | 2 | 33.00 | 2-9 | - | - | 1 | - | - |
| Umina #1 | 7 | 4 | 1 | 94 | 34 | 31.33 | - | - | 135.5 | 53 | 263 | 16 | 16.44 | 5-88 | - | 1 | 1 | - | - |
| Woy Woy #1 | 2 | 1 | - | 10 | 10 | 10.00 | - | - | 16 | 2 | 57 | 3 | 19.00 | 3-44 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 4th Grade | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 17 | 9 | 26 | 4 | 6.50 | 4-26 | - | - | 2 | - | - |
| 3rd Grade | 6 | 6 | 1 | 133 | 107* | 26.60 | 1 | - | 113 | 32 | 265 | 13 | 20.38 | 4-59 | - | - | 3 | - | - |
| 2nd Grade | 36 | 31 | 8 | 773 | 69 | 33.61 | - | 5 | 670.4 | 224 | 1384 | 91 | 15.21 | 8-74 | - | 3 | 18 | - | - |
| 1st Grade | 19 | 10 | 5 | 84 | 31 | 16.80 | - | - | 243 | 90 | 544 | 29 | 18.76 | 4-44 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 5 | 4 | 1 | 97 | 66 | 32.33 | - | 1 | 98 | 29 | 219 | 17 | 12.88 | 4-51 | - | - | 3 | - | - |
| Gosford | 4 | 4 | 1 | 60 | 52 | 20.00 | - | 1 | 51 | 10 | 137 | 8 | 17.12 | 4-40 | - | - | - | - | - |
| Kincumber | 7 | 7 | 3 | 103 | 38* | 25.75 | - | - | 117.1 | 48 | 232 | 11 | 21.09 | 8-74 | - | 1 | - | - | - |
| Lisarow | 4 | 4 | 2 | 180 | 107* | 90.00 | 1 | - | 80.2 | 25 | 166 | 10 | 16.60 | 3-18 | - | - | 6 | - | - |
| Mountains | 7 | 6 | 1 | 187 | 69 | 37.40 | - | 1 | 140 | 51 | 270 | 28 | 9.64 | 7-31 | - | 1 | 5 | - | - |
| Terrigal-Matcham | 6 | 6 | 2 | 116 | 53* | 29.00 | - | 1 | 97 | 32 | 207 | 10 | 20.70 | 3-14 | - | - | 1 | - | - |
| The Entrance | 6 | 2 | - | 48 | 38 | 24.00 | - | - | 65 | 34 | 90 | 5 | 18.00 | 3-34 | - | - | 3 | - | - |
| Toukley | 8 | 4 | 2 | 64 | 20* | 32.00 | - | - | 121.1 | 35 | 274 | 12 | 22.83 | 5-88 | - | 1 | 3 | - | - |
| Umina | 5 | 2 | - | 49 | 34 | 24.50 | - | - | 89 | 38 | 173 | 9 | 19.22 | 3-36 | - | - | - | - | - |
| Woy Woy | 5 | 4 | 2 | 31 | 12* | 15.50 | - | - | 87 | 29 | 194 | 16 | 12.12 | 4-26 | - | - | 3 | - | - |
| Wyong | 6 | 5 | - | 63 | 53 | 12.60 | - | 1 | 98 | 24 | 257 | 11 | 23.36 | 4-44 | - | - | 5 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | 1 | 145 | 107* | 145.00 | 1 | - |
| 3 | 1 | - | 7 | 7 | 7.00 | - | - |
| 5 | 2 | - | 31 | 30 | 15.50 | - | - |
| 7 | 2 | 2 | 19 | 12* | - | - | - |
| 8 | 17 | 5 | 406 | 66 | 33.83 | - | 3 |
| 9 | 11 | 1 | 260 | 69 | 26.00 | - | 2 |
| 10 | 8 | 2 | 85 | 40* | 14.17 | - | - |
| 11 | 5 | 3 | 45 | 25 | 22.50 | - | - |
Last updated 15-Oct-2008.