| Bruce Leslie |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 21 | 15 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 18 | 5 | 325 | 54* Vs Umina 1990/91 | 25.00 | 79.81% | 2 | - | - | - | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 331.1 | 120 | 692 | 56 | 6-10 Vs Woy Woy 1990/ | 12.36 | 3 | - | 2.09 | 35.48 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 6-10 | Woy Woy | Alan Davidson | 17-Nov-1990 |
| 5-26 | Umina | Umina #2 | 20-Oct-1990 |
| 6-29 | The Entrance | Alan Davidson | 06-Oct-1990 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | 6-29, 1-32 | The Entrance | Alan Davidson | 06-Oct-1990 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1990/91 | 13 | 11 | 5 | 205 | 54* | 34.17 | - | 1 | 223.1 | 90 | 415 | 39 | 10.64 | 6-10 | - | 3 | 10 | - | - |
| 1995/96 | 6 | 5 | - | 116 | 50 | 23.20 | - | 1 | 88 | 27 | 202 | 15 | 13.47 | 4-27 | - | - | 3 | - | - |
| 1996/97 | 2 | 2 | - | 4 | 4 | 2.00 | - | - | 20 | 3 | 75 | 2 | 37.50 | 2-65 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #7 | 1 | 1 | - | 28 | 28 | 28.00 | - | - | 13 | 6 | 22 | 1 | 22.00 | 1-22 | - | - | 2 | - | - |
| Alan Davidson | 4 | 2 | 1 | 75 | 50 | 75.00 | - | 1 | 88.1 | 32 | 200 | 18 | 11.11 | 6-10 | - | 2 | 3 | - | - |
| Doyalson #2 | 1 | 1 | 1 | 10 | 10* | - | - | - | 10 | 2 | 22 | 4 | 5.50 | 4-22 | - | - | 1 | - | - |
| Duffys Road | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 6 | 3 | 10 | - | - | 0-10 | - | - | - | - | - |
| Frost Reserve | 1 | 1 | 1 | 34 | 34* | - | - | - | 39 | 23 | 47 | 4 | 11.75 | 4-47 | - | - | - | - | - |
| Gavenlock Oval | 3 | 2 | - | 41 | 41 | 20.50 | - | - | 24 | 5 | 81 | 4 | 20.25 | 2-16 | - | - | 2 | - | - |
| McEvoy | 3 | 3 | 1 | 42 | 32* | 21.00 | - | - | 38 | 13 | 77 | 4 | 19.25 | 2-35 | - | - | - | - | - |
| Paul Oval | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 14 | 4 | 39 | 1 | 39.00 | 1-25 | - | - | - | - | - |
| Sohier Park | 1 | - | - | - | 0 | - | - | - | 7 | 4 | 10 | - | - | 0-10 | - | - | 1 | - | - |
| Tacoma | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 15 | 4 | 27 | 4 | 6.75 | 4-27 | - | - | - | - | - |
| Toukley #2 | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 4 | 12 | 1 | 12.00 | 1-12 | - | - | 1 | - | - |
| Umina #1 | 1 | 1 | - | - | 0 | 0.00 | - | - | 22 | 7 | 49 | 2 | 24.50 | 2-49 | - | - | 2 | - | - |
| Umina #2 | 1 | 2 | 1 | 60 | 54* | 60.00 | - | 1 | 24 | 6 | 46 | 8 | 5.75 | 5-26 | - | 1 | 2 | - | - |
| Woy Woy #1 | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 22 | 7 | 50 | 5 | 10.00 | 3-34 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 4th Grade | 6 | 5 | 3 | 110 | 54* | 55.00 | - | 1 | 127 | 51 | 213 | 27 | 7.89 | 6-29 | - | 2 | 5 | - | - |
| 3rd Grade | 9 | 8 | 2 | 151 | 50 | 25.17 | - | 1 | 130.1 | 47 | 289 | 18 | 16.06 | 6-10 | - | 1 | 5 | - | - |
| 2nd Grade | 6 | 5 | - | 64 | 41 | 12.80 | - | - | 74 | 22 | 190 | 11 | 17.27 | 3-34 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 1 | 1 | 1 | 10 | 10* | - | - | - | 10 | 2 | 22 | 4 | 5.50 | 4-22 | - | - | 1 | - | - |
| Gosford | 3 | 3 | - | 78 | 50 | 26.00 | - | 1 | 43 | 11 | 117 | 5 | 23.40 | 2-35 | - | - | 2 | - | - |
| Kincumber | 4 | 4 | 2 | 76 | 34* | 38.00 | - | - | 88 | 42 | 138 | 8 | 17.25 | 4-47 | - | - | 2 | - | - |
| Lisarow | 2 | - | - | - | 0 | - | - | - | 20 | 6 | 46 | 3 | 15.33 | 3-36 | - | - | 1 | - | - |
| Mountains | 1 | - | - | - | 0 | - | - | - | 10 | 5 | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| Terrigal-Matcham | 2 | 2 | - | 10 | 6 | 5.00 | - | - | 20 | 7 | 49 | 1 | 49.00 | 1-25 | - | - | - | - | - |
| The Entrance | 2 | 1 | - | 41 | 41 | 41.00 | - | - | 32 | 12 | 61 | 7 | 8.71 | 6-29 | - | 1 | 1 | - | - |
| Toukley | 1 | 1 | - | - | 0 | 0.00 | - | - | 9 | 4 | 12 | 1 | 12.00 | 1-12 | - | - | 1 | - | - |
| Umina | 1 | 2 | 1 | 60 | 54* | 60.00 | - | 1 | 24 | 6 | 46 | 8 | 5.75 | 5-26 | - | 1 | 2 | - | - |
| Woy Woy | 2 | 2 | 1 | 44 | 25* | 44.00 | - | - | 46.1 | 21 | 93 | 11 | 8.45 | 6-10 | - | 1 | 3 | - | - |
| Wyong | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 29 | 4 | 92 | 6 | 15.33 | 4-27 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | 1 | 79 | 54* | 39.50 | - | 1 |
| 5 | 1 | - | 6 | 6 | 6.00 | - | - |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 5 | 2 | 110 | 41 | 36.67 | - | - |
| 8 | 4 | 1 | 88 | 50 | 29.33 | - | 1 |
| 9 | 4 | 1 | 42 | 32* | 14.00 | - | - |
Last updated 15-Oct-2008.