| David Jacobs |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 65 | 38 | 1 | 7 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 60 | 6 | 1658 | 131 Vs The Entrance 1 | 30.70 | 94.52% | 7 | 3 | - | - | - |
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 131{ct} | The Entrance | Gavenlock Oval | 18-Feb-1995 |
| 121{ct} | Gosford | Gavenlock Oval | 17-Dec-1994 |
| 103{ct} | Wyong | Baker Park | 03-Nov-1991 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 14{ct} | Umina | Alan Davidson | 27-Oct-1990 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1990/91 | 13 | 11 | 3 | 289 | 64* | 36.12 | - | 2 | - | - | - | - | - | - | - | - | 23 | 6 | - |
| 1991/92 | 11 | 9 | - | 256 | 103 | 28.44 | 1 | - | - | - | - | - | - | - | - | - | 6 | 1 | - |
| 1992/93 | 12 | 12 | 1 | 298 | 78* | 27.09 | - | 2 | - | - | - | - | - | - | - | - | 4 | - | 1 |
| 1993/94 | 9 | 7 | 1 | 146 | 62 | 24.33 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| 1994/95 | 7 | 8 | - | 340 | 131 | 42.50 | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 1995/96 | 12 | 13 | 1 | 329 | 87* | 27.42 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 1 | 1 | - | 21 | 21 | 21.00 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - |
| Adcock #7 | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Adcock Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alan Davidson | 6 | 4 | 1 | 94 | 43 | 31.33 | - | - | - | - | - | - | - | - | - | - | 14 | 5 | - |
| Baker Park | 3 | 4 | - | 143 | 103 | 35.75 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Doyalson #3 | 3 | 3 | - | 35 | 29 | 11.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Duffys Road | 3 | 2 | - | 13 | 13 | 6.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Erina | 3 | 4 | - | 101 | 47 | 25.25 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Fagans Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Gavenlock Oval | 20 | 18 | 2 | 556 | 131 | 34.75 | 2 | 1 | - | - | - | - | - | - | - | - | 4 | 1 | - |
| Grahame Park | 5 | 6 | - | 170 | 67 | 28.33 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Halekulani Oval | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| McEvoy | 3 | 3 | 2 | 122 | 64* | 122.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Paul Oval | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Sohier Park | 2 | 2 | - | 29 | 28 | 14.50 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Tacoma | 1 | 1 | - | 53 | 53 | 53.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Taylor Park | 2 | 2 | - | 86 | 62 | 43.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Toukley #1 | 1 | 1 | - | 74 | 74 | 74.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Toukley #2 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Umina #1 | 2 | 2 | - | 13 | 9 | 6.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woy Woy #1 | 3 | 3 | 1 | 117 | 78* | 58.50 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 13 | 11 | 3 | 289 | 64* | 36.12 | - | 2 | - | - | - | - | - | - | - | - | 23 | 6 | - |
| 2nd Grade | 23 | 21 | 1 | 553 | 121 | 27.65 | 2 | 1 | - | - | - | - | - | - | - | - | 7 | 1 | - |
| 1st Grade | 28 | 28 | 2 | 816 | 131 | 31.38 | 1 | 4 | - | - | - | - | - | - | - | - | 8 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 6 | 5 | - | 77 | 33 | 15.40 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Gosford | 7 | 6 | 2 | 278 | 121 | 69.50 | 1 | 2 | - | - | - | - | - | - | - | - | 4 | - | - |
| Kincumber | 10 | 11 | 1 | 256 | 48* | 25.60 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - |
| Lisarow | 5 | 5 | 1 | 82 | 34 | 20.50 | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 |
| Mountains | 5 | 4 | 1 | 155 | 87* | 51.67 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - |
| Terrigal-Matcham | 5 | 5 | - | 22 | 13 | 4.40 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| The Entrance | 7 | 6 | - | 267 | 131 | 44.50 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Toukley | 4 | 3 | - | 90 | 74 | 30.00 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Umina | 6 | 5 | - | 51 | 15 | 10.20 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Woy Woy | 4 | 4 | 1 | 160 | 78* | 53.33 | - | 1 | - | - | - | - | - | - | - | - | 7 | 1 | - |
| Wyong | 5 | 6 | - | 220 | 103 | 36.67 | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 176 | 67 | 29.33 | - | 2 |
| 3 | 12 | 1 | 378 | 121 | 34.36 | 1 | 2 |
| 4 | 7 | - | 174 | 131 | 24.86 | 1 | - |
| 5 | 15 | 1 | 471 | 103 | 33.64 | 1 | 2 |
| 6 | 7 | 1 | 189 | 48* | 31.50 | - | - |
| 7 | 9 | 2 | 216 | 64* | 30.86 | - | 1 |
| 8 | 3 | - | 48 | 21 | 16.00 | - | - |
| 9 | 1 | 1 | 6 | 6* | - | - | - |
Last updated 15-Oct-2008.