Craig Hughes
All Matches, All Grades, Narara, 02-Nov-1935 to 24-Feb-2024
Mat Cts ROs Sts GFs GFWon
75 18 - - 1 -
Results by Season
Season Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
1989/90 7 6 1 84 39 16.80 - - - 90.5 24 250 10 25.00 3-42 - - 1 - -
1991/92 13 7 2 83 36 16.60 - - - 129 32 380 20 19.00 4-38 - - 1 - -
1992/93 13 7 - 49 15 7.00 - - - 185.2 61 472 25 18.88 4-59 - - 2 - -
1993/94 10 2 - 1 1 0.50 - - - 151.1 41 398 18 22.11 3-34 - - 4 - -
1994/95 11 5 2 78 35* 26.00 - - - 130 23 439 21 20.90 6-61 - 1 5 - -
1995/96 10 11 - 94 38 8.55 - - - 164 44 444 16 27.75 4-74 - - 2 - -
1997/98 11 9 2 142 44 20.29 - - - 188 61 403 34 11.85 7-31 - 3 3 - -
Results by Grade
Grade Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
1st Grade 71 43 6 423 39 11.43 - - - 958.2 258 2638 128 20.61 6-61 - 3 16 - -
2nd Grade 4 4 1 108 44 36.00 - - - 80 28 148 16 9.25 7-31 - 1 2 - -
Batting Statistics
Inns NOs Runs HS Ave Var% 50s 100s 4s 6s Ret
47 7 531 44 Vs WWCC 1997/98 13.27 93.22% - - - - -
Results by Batting Position
Position Inn NO Runs HS Ave SR 100 50
7 2 - 7 4 3.50 - - -
8 4 1 49 30* 16.33 - - -
9 18 1 243 44 14.29 - - -
10 20 4 210 39 13.12 - - -
11 3 1 22 11 11.00 - - -
Bowling Statistics
Overs Maids RunsA Wkts Best Ave 5WI 10WM Econ SR
1038.2 286 2786 144 7-31 Vs GCC 1997/98 19.35 4 - 2.68 43.26
Bowling Highlights
O-M-R-W Team Vs Ground Grade Date
23-11-33-5 Narara 1st Toukley Gavenlock Oval 1st Grade 10-Jan-1998
23-12-31-7 Narara 2nd Gosford Gavenlock Oval 2nd Grade 15-Nov-1997
14-7-18-5 Narara 1st Lisarow Gavenlock Oval 1st Grade 01-Nov-1997
19-5-61-6 Narara 1st Mountains Adcock Park 1st Grade 07-Jan-1995
First Match
Batting Bowling Team Vs Ground Date
7{ct} 1-45 Narara 1st Wyong Baker Park 06-Jan-1990
Results by Opposition Team
Opposition Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
Doyalson 6 4 1 55 35* 18.33 - - - 98 19 293 13 22.54 3-34 - - 2 - -
Gosford 6 3 - 25 12 8.33 - - - 66 28 150 11 13.64 7-31 - 1 3 - -
Kincumber 8 8 1 54 28 7.71 - - - 106.1 23 365 19 19.21 4-38 - - 1 - -
Lisarow 6 3 - 28 14 9.33 - - - 72.1 24 165 16 10.31 5-18 - 1 2 - -
Mountains 6 4 - 43 20 10.75 - - - 78 26 199 11 18.09 6-61 - 1 - - -
Terrigal-Matcham 7 5 1 48 36 12.00 - - - 109.4 27 298 11 27.09 2-12 - - 3 - -
The Entrance 5 3 - 38 31 12.67 - - - 82 20 233 14 16.64 4-59 - - 1 - -
Toukley 5 2 - 10 9 5.00 - - - 81 27 168 8 21.00 5-33 - 1 - - -
Umina 13 9 3 160 39 26.67 - - - 163.2 47 406 18 22.56 3-43 - - 3 - -
Woy Woy 6 3 - 55 44 18.33 - - - 99 24 295 16 18.44 4-22 - - 1 - -
Wyong 7 3 1 15 7* 7.50 - - - 83 21 214 7 30.57 2-54 - - 2 - -
Results by Ground
Ground Mat Inn NO Runs HS Ave SR 100 50 Overs Maid RunsA Wkts Ave Best 10W 5WI Cts Sts ROs
Adcock Park 4 2 - 18 18 9.00 - - - 48 16 117 9 13.00 6-61 - 1 - - -
Baker Park 3 2 1 14 7* 14.00 - - - 38 10 87 2 43.50 1-21 - - 1 - -
Doyalson #3 2 1 1 35 35* - - - - 36 5 131 5 26.20 3-93 - - - - -
Duffys Road 3 3 1 10 7 5.00 - - - 42.4 10 136 5 27.20 2-12 - - 2 - -
Erina 3 4 1 15 4* 5.00 - - - 42 8 162 4 40.50 2-23 - - - - -
Gavenlock Oval 35 19 - 196 44 10.32 - - - 478.1 135 1219 71 17.17 7-31 - 3 8 - -
Grahame Park 10 7 - 93 39 13.29 - - - 118.2 34 324 14 23.14 3-43 - - 2 - -
Sohier Park 3 1 - 3 3 3.00 - - - 39.1 9 103 8 12.88 3-35 - - 2 - -
Taylor Park 4 3 - 38 31 12.67 - - - 73 18 208 12 17.33 4-59 - - 1 - -
Toukley #1 2 1 - 9 9 9.00 - - - 35 12 56 1 56.00 1-14 - - - - -
Umina #1 4 4 3 100 38 100.00 - - - 43 14 112 7 16.00 3-43 - - 2 - -
Woy Woy #1 2 - - - - - - - - 45 15 131 6 21.83 3-21 - - - - -

Stats by Cricket Statz | Last updated 29-Feb-2024.