| David Hildridge |
| All matches, All Grades, Narara, 02-Oct-1976 to 11-Oct-2008 |
| Mts | Cts | ROs | Sts |
| 95 | 40 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret |
| 67 | 23 | 646 | 55 Vs Narara 1992/93 | 14.68 | 97.96% | 1 | - | 15 | 3 | - |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR |
| 1395.5 | 331 | 3762 | 216 | 6-18 Vs Toukley 1991/ | 17.42 | 8 | 1 | 2.70 | 38.77 |
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Woy Woy | Woy Woy #2 | 12-Jan-2002 |
| Figures | Vs | Ground | Date |
| 5-66 | Gosford | Carrington St | 17-Jan-2004 |
| 5-33 | Umina | Carrington St | 29-Nov-2003 |
| 6-29 | Terrigal-Matcham | Tacoma | 22-Mar-2003 |
| 6-39 | Kincumber | Hasslett Oval | 01-Feb-2003 |
| 5-60 | The Entrance | Carrington St | 14-Dec-2002 |
| 5-68 | Doyalson | Adcock #7 | 16-Jan-1993 |
| 6-18 | Toukley | Kanwal Park | 09-Jan-1992 |
| 5-33 | Toukley | Toukley #2 | 01-Dec-1990 |
| 10WM | Vs | Ground | Date |
| 0-40 | Toukley | Kanwal Park | 09-Jan-1992 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb,0* | 2-52, 4-15 | Narara 6th White | James Brown | 18-Nov-1989 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1989/90 | 1 | 1 | 1 | - | 0* | - | - | - | 34 | 10 | 67 | 6 | 11.17 | 4-15 | - | - | 1 | - | - |
| 1990/91 | 14 | 7 | 5 | 45 | 13 | 22.50 | - | - | 237.4 | 63 | 616 | 43 | 14.33 | 5-33 | - | 1 | 4 | - | - |
| 1991/92 | 6 | 6 | - | 125 | 48 | 20.83 | - | - | 58 | 12 | 147 | 14 | 10.50 | 6-18 | 1 | 1 | 2 | - | - |
| 1992/93 | 9 | 6 | - | 93 | 55 | 15.50 | - | 1 | 134.5 | 28 | 363 | 17 | 21.35 | 5-68 | - | 1 | 6 | - | - |
| 1993/94 | 11 | 6 | 1 | 101 | 36 | 20.20 | - | - | 196.4 | 54 | 478 | 27 | 17.70 | 4-47 | - | - | 6 | - | - |
| 1994/95 | 12 | 8 | 2 | 63 | 33 | 10.50 | - | - | 218.3 | 44 | 552 | 20 | 27.60 | 4-40 | - | - | 2 | - | 1 |
| 1997/98 | 5 | 5 | 1 | 65 | 27 | 16.25 | - | - | 64 | 9 | 239 | 5 | 47.80 | 2-25 | - | - | 1 | - | - |
| 2001/02 | 14 | 10 | 4 | 77 | 29 | 12.83 | - | - | 146 | 25 | 464 | 23 | 20.17 | 4-24 | - | - | 11 | - | 1 |
| 2002/03 | 14 | 11 | 8 | 62 | 19 | 20.67 | - | - | 200.1 | 54 | 534 | 46 | 11.61 | 6-29 | - | 3 | 3 | - | - |
| 2003/04 | 8 | 6 | 1 | 14 | 8 | 2.80 | - | - | 100 | 30 | 283 | 15 | 18.87 | 5-33 | - | 2 | 3 | - | - |
| 2004/05 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 6 | 2 | 19 | - | - | 0-19 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Adcock #3 | 6 | 5 | 2 | 30 | 15* | 10.00 | - | - | 89.3 | 18 | 323 | 8 | 40.38 | 3-36 | - | - | 4 | - | - |
| Adcock #7 | 3 | 3 | 1 | 19 | 11* | 9.50 | - | - | 30.5 | 3 | 104 | 5 | 20.80 | 5-68 | - | 1 | - | - | - |
| Alan Davidson | 16 | 5 | 1 | 66 | 31* | 16.50 | - | - | 301 | 73 | 852 | 38 | 22.42 | 3-32 | - | - | 7 | - | - |
| Avoca Oval | 3 | 3 | - | 23 | 21 | 7.67 | - | - | 50 | 15 | 120 | 6 | 20.00 | 4-50 | - | - | 1 | - | - |
| Bateau Bay North | 3 | 3 | 1 | 16 | 13 | 8.00 | - | - | 36 | 6 | 90 | 5 | 18.00 | 4-47 | - | - | 2 | - | 1 |
| Carrington St | 14 | 10 | 4 | 88 | 29 | 14.67 | - | - | 185.1 | 44 | 571 | 34 | 16.79 | 5-33 | - | 3 | 11 | - | - |
| Duffys Road | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 20 | 6 | 57 | 2 | 28.50 | 1-26 | - | - | - | - | - |
| Eastern Road | 1 | 1 | - | 48 | 48 | 48.00 | - | - | 7 | 1 | 6 | - | - | 0-6 | - | - | - | - | - |
| Frost Reserve | 1 | - | - | - | 0 | - | - | - | 20 | 4 | 43 | 2 | 21.50 | 2-43 | - | - | 1 | - | - |
| Gavenlock Oval | 2 | 1 | 1 | 5 | 5* | - | - | - | 8.1 | 5 | 19 | 1 | 19.00 | 1-4 | - | - | 3 | - | - |
| Halekulani Oval | 5 | 4 | 1 | 20 | 14 | 6.67 | - | - | 56 | 6 | 161 | 2 | 80.50 | 2-51 | - | - | 1 | - | - |
| Hasslett Oval | 1 | 1 | 1 | 6 | 6* | - | - | - | 18 | 4 | 39 | 6 | 6.50 | 6-39 | - | 1 | 1 | - | - |
| James Brown | 2 | 2 | 1 | 55 | 55 | 55.00 | - | 1 | 45 | 13 | 91 | 6 | 15.17 | 4-15 | - | - | 1 | - | - |
| Kanwal Park | 1 | 2 | - | 41 | 41 | 20.50 | - | - | 18 | 2 | 40 | 10 | 4.00 | 6-18 | 1 | 1 | 2 | - | - |
| Kariong | 3 | 2 | - | - | 0 | 0.00 | - | - | 52.1 | 13 | 111 | 8 | 13.88 | 4-24 | - | - | 2 | - | - |
| Kuraba | 1 | 1 | 1 | 1 | 1* | - | - | - | 14 | 6 | 37 | 3 | 12.33 | 3-37 | - | - | - | - | - |
| Mannering Park | 1 | - | - | - | 0 | - | - | - | 23 | 5 | 60 | 2 | 30.00 | 2-60 | - | - | - | - | - |
| McEvoy | 6 | 5 | 3 | 16 | 13 | 8.00 | - | - | 118.3 | 31 | 227 | 14 | 16.21 | 4-27 | - | - | 1 | - | 1 |
| Mt Penang | 3 | 3 | - | 52 | 27 | 17.33 | - | - | 24 | 1 | 107 | 5 | 21.40 | 3-51 | - | - | - | - | - |
| Paul Oval | 4 | 2 | 1 | 11 | 6 | 11.00 | - | - | 59.5 | 15 | 176 | 11 | 16.00 | 3-19 | - | - | 1 | - | - |
| Saratoga Oval | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 1 | - | 2 | - | - | 0-2 | - | - | - | - | - |
| Sohier Park | 2 | 2 | - | 41 | 36 | 20.50 | - | - | 26 | 10 | 58 | 3 | 19.33 | 3-30 | - | - | - | - | - |
| Tacoma | 7 | 6 | 3 | 30 | 15* | 10.00 | - | - | 96.5 | 31 | 170 | 23 | 7.39 | 6-29 | - | 1 | 1 | - | - |
| Terrigal Haven | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 9 | 3 | 11 | 1 | 11.00 | 1-3 | - | - | - | - | - |
| Toukley #2 | 1 | 1 | 1 | 5 | 5* | - | - | - | 16 | 4 | 33 | 5 | 6.60 | 5-33 | - | 1 | - | - | - |
| Umina #1 | 2 | 2 | 1 | 33 | 33 | 33.00 | - | - | 14 | 4 | 40 | 3 | 13.33 | 2-13 | - | - | - | - | - |
| Umina #2 | 1 | - | - | - | 0 | - | - | - | 20 | 4 | 62 | 4 | 15.50 | 2-22 | - | - | 1 | - | - |
| Woy Woy #2 | 2 | - | - | - | 0 | - | - | - | 36.5 | 4 | 152 | 9 | 16.89 | 4-31 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 5th Grade | 3 | 3 | 1 | 25 | 15* | 12.50 | - | - | 61.5 | 7 | 240 | 7 | 34.29 | 5-68 | - | 1 | 1 | - | - |
| 6th Grade | 8 | 9 | 1 | 202 | 55 | 25.25 | - | 1 | 90 | 18 | 217 | 19 | 11.42 | 6-18 | 1 | 1 | 5 | - | - |
| 4th Grade | 25 | 14 | 5 | 89 | 29 | 9.89 | - | - | 323.5 | 67 | 979 | 49 | 19.98 | 4-24 | - | - | 18 | - | 1 |
| 3rd Grade | 48 | 32 | 14 | 241 | 36 | 13.39 | - | - | 827 | 217 | 2064 | 130 | 15.88 | 6-29 | - | 6 | 13 | - | 1 |
| 2nd Grade | 8 | 6 | 2 | 49 | 33 | 12.25 | - | - | 70.1 | 19 | 195 | 8 | 24.38 | 2-13 | - | - | 3 | - | - |
| ODLO B Grade | 3 | 3 | - | 40 | 27 | 13.33 | - | - | 23 | 3 | 67 | 3 | 22.33 | 2-25 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doyalson | 7 | 3 | 2 | 3 | 3* | 3.00 | - | - | 118.5 | 20 | 328 | 16 | 20.50 | 5-68 | - | 1 | 3 | - | 1 |
| Gosford | 9 | 7 | 3 | 45 | 13 | 11.25 | - | - | 117.1 | 20 | 378 | 21 | 18.00 | 5-66 | - | 1 | 5 | - | - |
| Kincumber | 15 | 13 | 4 | 92 | 36 | 10.22 | - | - | 241 | 75 | 486 | 29 | 16.76 | 6-39 | - | 1 | 5 | - | 1 |
| Lisarow | 7 | 4 | 2 | 46 | 36 | 23.00 | - | - | 103 | 34 | 282 | 15 | 18.80 | 3-30 | - | - | 1 | - | - |
| Mountains | 6 | 4 | 2 | 5 | 5* | 2.50 | - | - | 82.4 | 24 | 194 | 13 | 14.92 | 4-24 | - | - | 3 | - | - |
| Mt Penang | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 10 | 1 | 51 | 3 | 17.00 | 3-51 | - | - | - | - | - |
| Narara 6th White | 2 | 2 | 1 | 55 | 55 | 55.00 | - | 1 | 45 | 13 | 91 | 6 | 15.17 | 4-15 | - | - | 1 | - | - |
| Terrigal-Matcham | 8 | 5 | 2 | 30 | 15* | 10.00 | - | - | 107.4 | 31 | 273 | 20 | 13.65 | 6-29 | - | 1 | 1 | - | - |
| The Entrance | 7 | 4 | - | 61 | 29 | 15.25 | - | - | 124.3 | 25 | 380 | 18 | 21.11 | 5-60 | - | 1 | 3 | - | - |
| Toukley | 10 | 10 | 2 | 169 | 48 | 21.12 | - | - | 135 | 17 | 374 | 21 | 17.81 | 6-18 | 1 | 2 | 5 | - | - |
| Umina | 7 | 6 | 2 | 83 | 33 | 20.75 | - | - | 79 | 26 | 195 | 16 | 12.19 | 5-33 | - | 1 | 6 | - | - |
| Woy Woy | 7 | 2 | - | 11 | 10 | 5.50 | - | - | 114 | 21 | 447 | 18 | 24.83 | 4-31 | - | - | 4 | - | - |
| Wyong | 9 | 6 | 3 | 32 | 11 | 10.67 | - | - | 118 | 24 | 283 | 20 | 14.15 | 4-4 | - | - | 3 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 63 | 55 | 31.50 | - | 1 |
| 3 | 4 | - | 64 | 36 | 16.00 | - | - |
| 5 | 3 | - | 62 | 48 | 20.67 | - | - |
| 6 | 3 | - | 81 | 41 | 27.00 | - | - |
| 7 | 6 | 3 | 60 | 36 | 20.00 | - | - |
| 8 | 2 | - | 5 | 5 | 2.50 | - | - |
| 9 | 7 | - | 89 | 33 | 12.71 | - | - |
| 10 | 13 | 3 | 104 | 31* | 10.40 | - | - |
| 11 | 27 | 17 | 118 | 21 | 11.80 | - | - |
Last updated 15-Oct-2008.