| Match Draw/Results |
| All matches, All Grades, Narara |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| The Entrance 10/149 | Narara 1st 8/151 | GF | 28-Mar-2009 | 1st Gra | Woy Woy | 2inn | Narara 1st Win 1st Innings by 2 runs |
| Narara 5th 10/149 | Toukley 9/85 | GF | 28-Mar-2009 | 5th Gra | Halekula | 2inn | Narara 5th Win 1st Innings by 64 runs |
| Narara 2nd 8/236 | The Entrance 10/170 | GF | 28-Mar-2009 | 2nd Gra | Mt Penan | 2inn | Narara 2nd Win 1st Innings by 66 runs |
| Wyong 10/143 | Narara 1st 6/144 | F | 21-Mar-2009 | 1st Gra | Rogers P | 2inn | Narara 1st Win 1st Innings by 1 runs |
| Narara 5th 10/121 4/123 | Woy Woy 10/68 | F | 21-Mar-2009 | 5th Gra | EDSACC S | 2inn | Narara 5th Win 1st Innings by 53 runs |
| Lisarow 10/108 | Narara 2nd 8/183 | F | 21-Mar-2009 | 2nd Gra | Mt Penan | 2inn | Narara 2nd Win 1st Innings by 75 runs |
| Narara 7th 10/91 | Kincumber 3/98 | SF | 14-Mar-2009 | 7th Gra | Hylton M | 1inn | Kincumber Win by 7 wkts |
| Narara 1st 10/237 | Kincumber 10/218 | SF | 14-Mar-2009 | 1st Gra | Fagans P | 2inn | Narara 1st Win 1st Innings by 19 runs |
| Narara 5th 8/322 | Kincumber 10/116 | MS | 14-Mar-2009 | 5th Gra | EDSACC S | 2inn | Narara 5th Win 1st Innings by 206 runs |
| Woy Woy 10/93 10/148 | Narara 2nd 10/163 0/79 | MS | 14-Mar-2009 | 2nd Gra | Sohier P | 2inn | Narara 2nd Win by 10 wkts |
| Lisarow 9/279 | Narara 8th 10/105 | 22 | 07-Mar-2009 | 8th Gra | P.C.2 | 1inn | Lisarow Win by 174 runs |
| Toukley 9/152 | Narara 7th 8/162 | 22 | 07-Mar-2009 | 7th Gra | Darren K | 1inn | Narara 7th Win by 2 wkts |
| Toukley 9/224 | Narara 5th 5/278 | 11 | 28-Feb-2009 | 5th Gra | Halekula | 2inn | Narara 5th Win 1st Innings by 54 runs |
| Narara 2nd 4/279 0/6 | Gosford\Mountains 10/136 10/147 | 11 | 28-Feb-2009 | 2nd Gra | Fagans P | 2inn | Narara 2nd Win by 10 wkts |
| Gosford\Mountains 10/184 7/156 | Narara 3rd 10/214 6/130 | 11 | 28-Feb-2009 | 3rd Gra | Alan Dav | 2inn | Narara 3rd Win by 4 wkts |
| The Entrance 10/169 | Narara 8th 10/126 | 21 | 28-Feb-2009 | 8th Gra | Eastern | 1inn | The Entrance Win by 43 runs |
| Warnervale 8/163 | Narara 7th 9/164 | 21 | 28-Feb-2009 | 7th Gra | Mascord | 1inn | Narara 7th Win by 1 wkts |
| Narara 1st 9/146 | Gosford\Mountains 10/15 10/73 | 11 | 28-Feb-2009 | 1st Gra | Gavenloc | 2inn | Narara 1st Win by an Inns and 58 runs |
| Kincumber 3/127 | Narara 7th 0/0 | 20 | 21-Feb-2009 | 7th Gra | Saratoga | 1inn | Match Drawn |
| Mountains 10/145 | Narara 8th 10/118 | 20 | 21-Feb-2009 | 8th Gra | P.C.1 | 1inn | Mountains Win by 27 runs |
| Narara 5th 9/204 | The Entrance 9/95 10/91 | 10 | 14-Feb-2009 | 5th Gra | Alan Dav | 2inn | Narara 5th Win by an Inns and 18 runs |
| Toukley 10/132 | Narara 1st 9/135 | 10 | 14-Feb-2009 | 1st Gra | Harry Mo | 1inn | Narara 1st Win by 1 wkts |
| Toukley 8/168 | Narara 2nd 10/85 | 10 | 14-Feb-2009 | 2nd Gra | Gavenloc | 1inn | Toukley Win by 83 runs |
| Narara 3rd 10/138 | Toukley 5/148 | 10 | 14-Feb-2009 | 3rd Gra | Harry Mo | 2inn | Toukley Win 1st Innings by 10 runs |
| Narara 7th 7/212 | Gosford 3/90 | 19 | 14-Feb-2009 | 7th Gra | P.C.2 | 1inn | Narara 7th Win by 122 runs |
| Gosford 5/300 | Narara 8th 10/120 | 19 | 14-Feb-2009 | 8th Gra | Adcock # | 1inn | Gosford Win by 180 runs |
| Wyong 8/155 | Narara 7th 6/163 | 18 | 07-Feb-2009 | 7th Gra | Tacoma | 1inn | Narara 7th Win by 4 wkts |
| Narara 8th 6/189 | Wyong 6/166 | 18 | 07-Feb-2009 | 8th Gra | P.C.2 | 1inn | Narara 8th Win by 23 runs |
| Narara U21 10/107 | Doyalson 3/112 | 3 | 07-Feb-2009 | U21 | Gavenloc | 1inn | Doyalson Win by 7 wkts |
| Narara 2nd 10/160 | Wyong 10/87 | 9 | 31-Jan-2009 | 2nd Gra | Mt Penan | 2inn | Narara 2nd Win 1st Innings by 73 runs |
| The Entrance 10/98 9/43 | Narara 5th 10/174 | 9 | 31-Jan-2009 | 5th Gra | EDSACC S | 2inn | Narara 5th Win by an Inns and 33 runs |
| Narara 1st 10/150 | Wyong 10/122 | 9 | 31-Jan-2009 | 1st Gra | Gavenloc | 2inn | Narara 1st Win 1st Innings by 28 runs |
| Woy Woy 10/95 | Narara 8th 10/81 | 17 | 31-Jan-2009 | 8th Gra | James Br | 1inn | Woy Woy Win by 14 runs |
| Narara 3rd 10/102 10/164 | Wyong 6/209 6/66 | 9 | 31-Jan-2009 | 3rd Gra | Alan Dav | 2inn | Wyong Win by 4 wkts |
| Narara 7th 8/226 | Woy Woy 8/174 | 17 | 30-Jan-2009 | 7th Gra | P.C.1 | 1inn | Narara 7th Win by 52 runs |
| Lisarow 9/197 | Narara 7th 3/198 | 16 | 24-Jan-2009 | 7th Gra | P.C.2 | 1inn | Narara 7th Win by 7 wkts |
| Umina 8/248 | Narara 8th 10/91 | 16 | 24-Jan-2009 | 8th Gra | Umina #2 | 1inn | Umina Win by 157 runs |
| Mountains 7/261 | Narara 5th 5/315 | 8 | 17-Jan-2009 | 5th Gra | Alan Dav | 2inn | Narara 5th Win 1st Innings by 54 runs |
| Narara 7th 10/196 | The Entrance 9/80 | 15 | 17-Jan-2009 | 7th Gra | Pat Morl | 1inn | Narara 7th Win by 116 runs |
| Narara 2nd 10/183 | The Entrance 4/187 | 8 | 17-Jan-2009 | 2nd Gra | Gavenloc | 2inn | The Entrance Win 1st Innings by 4 runs |
| The Entrance 9/241 | Narara 1st 10/240 | 8 | 17-Jan-2009 | 1st Gra | Jubilee | 2inn | The Entrance Win 1st Innings by 1 runs |
| Narara 8th 10/74 | Warnervale 5/78 | 15 | 17-Jan-2009 | 8th Gra | P.C.2 | 1inn | Warnervale Win by 5 wkts |
| Narara 3rd 10/304 | The Entrance 10/137 | 8 | 17-Jan-2009 | 3rd Gra | Bateau B | 2inn | Narara 3rd Win 1st Innings by 167 runs |
| Narara U21 9/161 | Umina 9/162 | 1 | 11-Jan-2009 | U21 | Col Gool | 1inn | Umina Win by 1 wkts |
| Narara 7th 6/212 | Umina 10/111 | 14 | 10-Jan-2009 | 7th Gra | P.C.1 | 1inn | Narara 7th Win by 101 runs |
| Doyalson 9/75 10/182 | Narara 2nd 6/199 0/62 | 7 | 03-Jan-2009 | 2nd Gra | Doyalso | 2inn | Narara 2nd Win by 10 wkts |
| Narara 7th 10/91 | Doyalson 7/106 | 13 | 03-Jan-2009 | 7th Gra | North La | 1inn | Doyalson Win by 3 wkts |
| Narara 5th 10/454 3/64 | Wyong 9/89 8/144 | 7 | 03-Jan-2009 | 5th Gra | Kanwal P | 2inn | Narara 5th Win by 285 runs |
| Narara 8th 10/160 | Doyalson 5/314 | 13 | 03-Jan-2009 | 8th Gra | P.C.2 | 1inn | Doyalson Win by 5 wkts |
| Narara 3rd 10/98 8/173 | Doyalson 7/167 3/111 | 7 | 03-Jan-2009 | 3rd Gra | Alan Dav | 2inn | Doyalson Win by 7 wkts |
| Doyalson 10/96 10/37 | Narara 1st 4/205 | 7 | 03-Jan-2009 | 1st Gra | Gavenloc | 2inn | Narara 1st Win by an Inns and 72 runs |
| Narara 8th 10/38 | Kincumber 2/47 | 12 | 20-Dec-2008 | 8th Gra | Hasslett | 1inn | Kincumber Win by 8 wkts |
| Terrigal-Matcham 10/157 | Narara 7th 8/159 | 12 | 20-Dec-2008 | 7th Gra | Terrigal | 1inn | Narara 7th Win by 2 wkts |
| Narara 1st 8/203 | Lisarow 10/170 | 6 | 20-Dec-2008 | 1st Gra | Sohier P | 1inn | Narara 1st Win by 33 runs |
| Lisarow 6/259 | Narara 8th 10/101 | 11 | 13-Dec-2008 | 8th Gra | Maidens | 1inn | Lisarow Win by 158 runs |
| Lisarow 7/168 5/63 | Narara 3rd 10/52 10/171 | 6 | 13-Dec-2008 | 3rd Gra | Alan Dav | 2inn | Lisarow Win by 5 wkts |
| Narara 2nd 7/221 | Lisarow 10/177 | 6 | 13-Dec-2008 | 2nd Gra | Gavenloc | 1inn | Narara 2nd Win by 44 runs |
| Narara 7th 10/89 | Toukley 10/53 | 11 | 13-Dec-2008 | 7th Gra | P.C.2 | 1inn | Narara 7th Win by 36 runs |
| Narara 5th 10/204 | Terrigal-Matcham 10/98 | 6 | 13-Dec-2008 | 5th Gra | P.C.1 | 2inn | Narara 5th Win 1st Innings by 106 runs |
| Narara 2nd 9/206 | Umina 10/182 | 5 | 06-Dec-2008 | 2nd Gra | Umina #1 | 1inn | Narara 2nd Win by 24 runs |
| The Entrance 10/155 | Narara 8th 9/171 | 10 | 06-Dec-2008 | 8th Gra | P.C.2 | 1inn | Narara 8th Win by 1 wkts |
| Narara 7th 7/96 | Warnervale 9/98 | 10 | 06-Dec-2008 | 7th Gra | Tunkuwal | 1inn | Warnervale Win by 1 wkts |
| Narara 1st 9/267 | Umina 10/109 | 5 | 06-Dec-2008 | 1st Gra | Gavenloc | 2inn | Narara 1st Win 1st Innings by 158 runs |
| Narara 8th 10/38 | Mountains 1/40 | 9 | 29-Nov-2008 | 8th Gra | Bloodtre | 1inn | Mountains Win by 9 wkts |
| Narara 7th 9/251 | Kincumber 10/122 | 9 | 29-Nov-2008 | 7th Gra | P.C.2 | 1inn | Narara 7th Win by 129 runs |
| Umina 10/81 10/45 | Narara 3rd 5/166 | 5 | 29-Nov-2008 | 3rd Gra | Alan Dav | 2inn | Narara 3rd Win by an Inns and 40 runs |
| Narara 5th 10/132 8/297 | Kincumber 10/102 7/222 | 5 | 29-Nov-2008 | 5th Gra | Terrigal | 2inn | Narara 5th Win 1st Innings by 30 runs |
| Narara 1st 7/184 | Kincumber 6/187 | 4 | 22-Nov-2008 | 1st Gra | Erina | 1inn | Kincumber Win by 4 wkts |
| Narara 7th 7/192 | Gosford 10/95 | 8 | 22-Nov-2008 | 7th Gra | Adcock # | 1inn | Narara 7th Win by 97 runs |
| Narara 8th 10/58 | Gosford 5/64 | 8 | 22-Nov-2008 | 8th Gra | P.C.1 | 1inn | Gosford Win by 5 wkts |
| Country Cup 7/225 | Narara Country Cup 10/172 | 2 | 16-Nov-2008 | CC | Gavenloc | 1inn | Country Cup Win by 53 runs |
| Narara 8th 10/92 | Wyong 3/119 | 7 | 15-Nov-2008 | 8th Gra | Morrie B | 1inn | Wyong Win by 7 wkts |
| Kincumber 10/199 | Narara 3rd 10/142 | 4 | 15-Nov-2008 | 3rd Gra | Frost Re | 2inn | Kincumber Win 1st Innings by 57 runs |
| Narara 7th 9/174 | Wyong 10/96 | 7 | 15-Nov-2008 | 7th Gra | P.C.1 | 1inn | Narara 7th Win by 78 runs |
| Kincumber 10/153 | Narara 2nd 9/154 | 4 | 15-Nov-2008 | 2nd Gra | Gavenloc | 2inn | Narara 2nd Win 1st Innings by 1 runs |
| Narara 7th 4/370 | Woy Woy 10/81 | 6 | 08-Nov-2008 | 7th Gra | Woy Woy | 1inn | Narara 7th Win by 289 runs |
| Woy Woy 5/158 | Narara 8th 10/94 | 6 | 08-Nov-2008 | 8th Gra | P.C.2 | 1inn | Woy Woy Win by 64 runs |
| Narara Country Cup 8/216 | Country Cup 10/191 | 1 | 02-Nov-2008 | CC | Gavenloc | 1inn | Narara Country Cup Win by 25 runs |
| Lisarow 10/187 | Narara 7th 9/90 | 5 | 01-Nov-2008 | 7th Gra | P.C.1 | 1inn | Lisarow Win by 97 runs |
| Narara 5th 10/259 | Lisarow 10/226 | 3 | 01-Nov-2008 | 5th Gra | Kuraba | 2inn | Narara 5th Win 1st Innings by 33 runs |
| Umina 9/143 | Narara 8th 7/144 | 5 | 01-Nov-2008 | 8th Gra | P.C.2 | 1inn | Narara 8th Win by 3 wkts |
| Narara 8th 10/70 | Warnervale 0/82 | 4 | 25-Oct-2008 | 8th Gra | Wadalba | 1inn | Warnervale Win by 10 wkts |
| Narara 7th 8/291 | The Entrance 10/186 | 4 | 25-Oct-2008 | 7th Gra | P.C.2 | 1inn | Narara 7th Win by 105 runs |
| Terrigal-Matcham 7/340 | Narara 2nd 10/125 | 2 | 18-Oct-2008 | 2nd Gra | Gavenloc | 2inn | Terrigal-Matcham Win 1st Innings by 215 runs |
| Narara 3rd 10/142 | Terrigal-Matcham 9/149 | 2 | 18-Oct-2008 | 3rd Gra | Paul Ova | 2inn | Terrigal-Matcham Win 1st Innings by 7 runs |
| Narara 1st 10/182 5/207 | Terrigal-Matcham 10/204 8/164 | 2 | 18-Oct-2008 | 1st Gra | Duffys R | 2inn | Terrigal-Matcham Win 1st Innings by 22 runs |
| Warnervale 10/232 | Narara 5th 7/246 | 2 | 18-Oct-2008 | 5th Gra | Alan Dav | 2inn | Narara 5th Win 1st Innings by 14 runs |
| Narara 7th 10/131 | Umina 9/135 | 3 | 18-Oct-2008 | 7th Gra | McEvoy | 1inn | Umina Win by 1 wkts |
| Doyalson 10/158 | Narara 7th 6/159 | 2 | 11-Oct-2008 | 7th Gra | P.C.2 | 1inn | Narara 7th Win by 4 wkts |
| Narara 8th 10/44 | Doyalson 4/51 | 2 | 11-Oct-2008 | 8th Gra | Halekula | 1inn | Doyalson Win by 6 wkts |
| Kincumber 3/68 | Narara 8th 0/0 | 1 | 04-Oct-2008 | 8th Gra | P.C.2 | 1inn | Match Drawn |
| Terrigal-Matcham 10/43 | Narara 7th 8/84 | 1 | 04-Oct-2008 | 7th Gra | Hasslett | 1inn | Narara 7th Win by 2 wkts |
| Narara 3rd 10/174 | Woy Woy 7/178 | 1 | 04-Oct-2008 | 3rd Gra | Alan Dav | 2inn | Woy Woy Win 1st Innings by 4 runs |
| Woy Woy 9/188 | Narara 1st 10/152 | 1 | 04-Oct-2008 | 1st Gra | Gavenloc | 2inn | Woy Woy Win 1st Innings by 36 runs |
| Narara 2nd 7/187 | Woy Woy 5/189 | 1 | 04-Oct-2008 | 2nd Gra | Woy Woy | 1inn | Woy Woy Win by 5 wkts |
| Narara 5th 5/257 | Woy Woy 10/78 10/143 | 1 | 04-Oct-2008 | 5th Gra | Rogers P | 2inn | Narara 5th Win by an Inns and 36 runs |
| The Entrance 10/205 | Narara 1st 10/175 | MS | 15-Mar-2008 | 1st Gra | Rogers P | 2inn | The Entrance Win 1st Innings by 30 runs |
| Narara 5th 10/31 10/102 | Wyong 10/196 | 11 | 01-Mar-2008 | 5th Gra | Alan Dav | 2inn | Wyong Win by an Inns and 63 runs |
| Narara 3rd 10/198 | Wyong 10/231 | 11 | 01-Mar-2008 | 3rd Gra | Carringt | 2inn | Wyong Win 1st Innings by 33 runs |
| Wyong 10/142 | Narara 2nd 5/148 | 11 | 01-Mar-2008 | 2nd Gra | Taylor P | 2inn | Narara 2nd Win 1st Innings by 6 runs |
| Wyong 10/163 | Narara 4th 10/111 | 11 | 01-Mar-2008 | 4th Gra | Tacoma | 2inn | Wyong Win 1st Innings by 52 runs |
| Wyong 2/124 | Narara 6th 0/0 | 11 | 01-Mar-2008 | 6th Gra | Lakehave | 2inn | No result |
| Narara 1st 10/104 7/126 | Wyong 10/108 10/120 | 11 | 01-Mar-2008 | 1st Gra | Gavenloc | 2inn | Narara 1st Win by 3 wkts |
| The Entrance 10/317 | Narara 1st 10/266 | 10 | 16-Feb-2008 | 1st Gra | Jubilee | 2inn | The Entrance Win 1st Innings by 51 runs |
| The Entrance 10/225 | Narara 2nd 10/206 | 10 | 16-Feb-2008 | 2nd Gra | Gavenloc | 2inn | The Entrance Win 1st Innings by 19 runs |
| The Entrance 10/160 | Narara 3rd 8/162 | 10 | 16-Feb-2008 | 3rd Gra | Bateau B | 2inn | Narara 3rd Win 1st Innings by 2 runs |
| Narara 4th 10/107 10/132 | The Entrance 10/91 5/56 | 10 | 16-Feb-2008 | 4th Gra | Carringt | 2inn | Narara 4th Win 1st Innings by 16 runs |
| Narara 5th 10/101 10/100 | The Entrance 4/112 | 10 | 16-Feb-2008 | 5th Gra | Bateau B | 2inn | The Entrance Win 1st Innings by 11 runs |
| The Entrance 10/72 7/254 | Narara 6th 10/33 10/24 | 10 | 16-Feb-2008 | 6th Gra | Alan Dav | 2inn | The Entrance Win by 269 runs |
| The Entrance 8/176 | Narara U21 10/127 | 5 | 10-Feb-2008 | U21 | Jubilee | 1inn | The Entrance Win by 49 runs |
| Narara 3rd 10/85 | Doyalson 7/98 | 9 | 02-Feb-2008 | 3rd Gra | Carringt | 2inn | Doyalson Win 1st Innings by 13 runs |
| Doyalson 10/58 | Narara 5th 7/81 | 9 | 02-Feb-2008 | 5th Gra | Alan Dav | 2inn | Narara 5th Win 1st Innings by 23 runs |
| Doyalson 10/213 | Narara 6th 5/97 | 9 | 02-Feb-2008 | 6th Gra | Blue Hav | 2inn | Match Drawn |
| Narara 2nd 10/120 | Umina 10/72 | 8 | 26-Jan-2008 | 2nd Gra | Gavenloc | 1inn | Narara 2nd Win by 48 runs |
| Narara 1st 10/155 | Umina 10/102 | 8 | 26-Jan-2008 | 1st Gra | Umina #1 | 1inn | Narara 1st Win by 53 runs |
| Umina 10/122 8/110 | Narara 4th 10/98 2/30 | 8 | 19-Jan-2008 | 4th Gra | Carringt | 2inn | Umina Win 1st Innings by 24 runs |
| Narara 3rd 10/173 | Umina 10/117 | 8 | 19-Jan-2008 | 3rd Gra | Umina #2 | 2inn | Narara 3rd Win 1st Innings by 56 runs |
| Lisarow 5/259 | Narara 6th 10/36 4/95 | 8 | 19-Jan-2008 | 6th Gra | Alan Dav | 2inn | Lisarow Win 1st Innings by 223 runs |
| Umina 10/65 4/87 | Narara 5th 7/93 | 8 | 18-Jan-2008 | 5th Gra | McEvoy | 2inn | Narara 5th Win 1st Innings by 28 runs |
| Lisarow 10/227 | Narara U21 10/116 | 4 | 13-Jan-2008 | U21 | Sohier P | 1inn | Lisarow Win by 111 runs |
| Kincumber 10/259 | Narara 1st 10/210 | 7 | 05-Jan-2008 | 1st Gra | Erina | 2inn | Kincumber Win 1st Innings by 49 runs |
| Kincumber 10/226 | Narara 3rd 10/207 | 7 | 05-Jan-2008 | 3rd Gra | Frost Re | 2inn | Kincumber Win 1st Innings by 19 runs |
| Narara 4th 10/103 10/72 | Kincumber 7/246 | 7 | 05-Jan-2008 | 4th Gra | Carringt | 2inn | Kincumber Win by an Inns and 71 runs |
| Kincumber 10/200 | Narara 5th 7/206 | 7 | 05-Jan-2008 | 5th Gra | Saratoga | 2inn | Narara 5th Win 1st Innings by 6 runs |
| Kincumber 10/223 | Narara 6th 10/101 10/114 | 7 | 05-Jan-2008 | 6th Gra | Alan Dav | 2inn | Kincumber Win by an Inns and 8 runs |
| Narara 2nd 10/172 | Kincumber 10/82 | 7 | 05-Jan-2008 | 2nd Gra | Gavenloc | 2inn | Narara 2nd Win 1st Innings by 90 runs |
| Toukley 10/173 | Narara U21 10/154 | 3 | 22-Dec-2007 | U21 | Gavenloc | 1inn | Toukley Win by 19 runs |
| Lisarow 10/85 5/195 | Narara 1st 8/185 | 6 | 08-Dec-2007 | 1st Gra | Gavenloc | 2inn | Narara 1st Win 1st Innings by 100 runs |
| Narara 4th 10/68 9/111 | Lisarow 5/235 | 6 | 08-Dec-2007 | 4th Gra | Sohier P | 2inn | Lisarow Win 1st Innings by 167 runs |
| Narara 2nd 10/267 | Lisarow 9/271 | 6 | 08-Dec-2007 | 2nd Gra | Sohier P | 2inn | Lisarow Win 1st Innings by 4 runs |
| Lisarow 10/127 | Narara 3rd 10/85 | 6 | 08-Dec-2007 | 3rd Gra | Carringt | 2inn | Lisarow Win 1st Innings by 42 runs |
| Lisarow 10/245 | Narara 5th 10/62 9/93 | 6 | 08-Dec-2007 | 5th Gra | Alan Dav | 2inn | Lisarow Win by an Inns and 90 runs |
| Narara 6th 10/70 9/28 | Lisarow 2/109 | 6 | 08-Dec-2007 | 6th Gra | Kuraba | 2inn | Lisarow Win by an Inns and 11 runs |
| Narara 1st 10/176 | Terrigal-Matcham 6/92 | 5 | 24-Nov-2007 | 1st Gra | Duffys R | 2inn | Match Drawn |
| Terrigal-Matcham 10/220 | Narara 4th 1/16 | 5 | 24-Nov-2007 | 4th Gra | Carringt | 2inn | Match Drawn |
| Narara 2nd 0/0 | Terrigal-Matcham | 5 | 24-Nov-2007 | 2nd Gra | Gavenloc | 2inn | No result |
| Narara 3rd 10/95 | Terrigal-Matcham 2/56 | 5 | 24-Nov-2007 | 3rd Gra | Paul Ova | 2inn | Match Drawn |
| Terrigal-Matcham 10/189 | Narara 5th 2/10 | 5 | 24-Nov-2007 | 5th Gra | Terrigal | 2inn | Match Drawn |
| Narara 6th 10/60 2/15 | Terrigal-Matcham 1/61 | 5 | 24-Nov-2007 | 6th Gra | Alan Dav | 2inn | Terrigal-Matcham Win 1st Innings by 1 runs |
| Narara U21 10/145 | Wyong 9/84 | 2 | 18-Nov-2007 | U21 | Gavenloc | 1inn | Narara U21 Win by 61 runs |
| Woy Woy 9/158 | Narara 4th 1/168 | 4 | 17-Nov-2007 | 4th Gra | Rogers P | 1inn | Narara 4th Win by 9 wkts |
| Narara 3rd 8/166 | Woy Woy 9/165 | 4 | 17-Nov-2007 | 3rd Gra | Carringt | 1inn | Narara 3rd Win by 2 wkts |
| Narara 1st 8/164 | Woy Woy 10/103 | 4 | 17-Nov-2007 | 1st Gra | Gavenloc | 1inn | Narara 1st Win by 61 runs |
| Narara 5th 10/121 | Woy Woy 9/129 | 4 | 17-Nov-2007 | 5th Gra | Alan Dav | 1inn | Woy Woy Win by 1 wkts |
| Narara 6th 8/119 | Woy Woy 8/122 | 4 | 17-Nov-2007 | 6th Gra | Woy Woy | 1inn | Woy Woy Win by 2 wkts |
| Woy Woy 10/166 | Narara 2nd 10/131 | 4 | 17-Nov-2007 | 2nd Gra | Rogers P | 2inn | Woy Woy Win 1st Innings by 35 runs |
| Narara Country Cup 10/179 | Country Cup 4/181 | 1 | 04-Nov-2007 | CC | Country | 1inn | Country Cup Win by 6 wkts |
| Narara 2nd 7/146 | Toukley 10/126 | 3 | 03-Nov-2007 | 2nd Gra | Gavenloc | 1inn | Narara 2nd Win by 20 runs |
| Narara 4th 10/200 | Toukley 10/232 | 3 | 27-Oct-2007 | 4th Gra | Carringt | 2inn | Toukley Win 1st Innings by 32 runs |
| Toukley 7/305 | Narara 5th 10/58 10/81 | 3 | 27-Oct-2007 | 5th Gra | Darren K | 2inn | Toukley Win by an Inns and 166 runs |
| Toukley 6/168 | Narara 3rd 10/144 7/130 | 3 | 27-Oct-2007 | 3rd Gra | Harry Mo | 2inn | Toukley Win 1st Innings by 24 runs |
| Toukley 10/74 | Narara 1st 3/44 | 3 | 27-Oct-2007 | 1st Gra | Harry Mo | 2inn | Match Drawn |
| Toukley 9/282 | Narara 6th 10/77 10/87 | 3 | 27-Oct-2007 | 6th Gra | Alan Dav | 2inn | Toukley Win by an Inns and 118 runs |
| Doyalson 8/338 | Narara U21 10/127 | 1 | 14-Oct-2007 | U21 | Doyalso | 1inn | Doyalson Win by 211 runs |
| Narara 3rd 7/351 | Mountains 6/180 | 2 | 13-Oct-2007 | 3rd Gra | Carringt | 2inn | Narara 3rd Win 1st Innings by 171 runs |
| Mountains 10/165 3/87 | Narara 2nd 7/286 | 2 | 13-Oct-2007 | 2nd Gra | Adcock P | 2inn | Narara 2nd Win 1st Innings by 121 runs |
| Narara 1st 10/319 | Mountains 10/174 9/76 | 2 | 13-Oct-2007 | 1st Gra | Gavenloc | 2inn | Narara 1st Win by an Inns and 69 runs |
| Mountains 10/173 | Narara 4th 8/180 | 2 | 13-Oct-2007 | 4th Gra | Kariong | 2inn | Narara 4th Win 1st Innings by 7 runs |
| Narara 5th 7/211 | Mountains 10/201 | 2 | 13-Oct-2007 | 5th Gra | Alan Dav | 2inn | Narara 5th Win 1st Innings by 10 runs |
| Lisarow 2/152 | Narara 6th 10/55 10/60 | 2 | 13-Oct-2007 | 6th Gra | P.C.1 | 2inn | Lisarow Win by an Inns and 37 runs |
| Gosford 10/231 | Narara 1st 4/242 | 1 | 06-Oct-2007 | 1st Gra | Fagans P | 2inn | Narara 1st Win 1st Innings by 11 runs |
| Gosford 10/127 9/52 | Narara 3rd 10/301 | 1 | 06-Oct-2007 | 3rd Gra | Adcock # | 2inn | Narara 3rd Win by an Inns and 122 runs |
| Narara 4th 10/318 | Gosford 10/247 | 1 | 06-Oct-2007 | 4th Gra | Carringt | 2inn | Narara 4th Win 1st Innings by 71 runs |
| Narara 2nd 8/339 | Gosford 10/54 9/69 | 1 | 06-Oct-2007 | 2nd Gra | Gavenloc | 2inn | Narara 2nd Win by an Inns and 216 runs |
| Gosford 9/239 | Narara 5th 10/225 | 1 | 06-Oct-2007 | 5th Gra | Adcock # | 2inn | Gosford Win 1st Innings by 14 runs |
| Narara 6th 10/87 9/114 | Gosford 7/337 | 1 | 06-Oct-2007 | 6th Gra | Alan Dav | 2inn | Gosford Win by an Inns and 136 runs |
| Kincumber 10/186 | Narara 2nd 10/142 | F | 17-Mar-2007 | 2nd Gra | Sohier P | 2inn | Narara 2nd Win 1st Innings by 44 runs |
| Narara 3rd 10/113 | Umina 5/119 | F | 17-Mar-2007 | 3rd Gra | Carringt | 2inn | Umina Win 1st Innings by 6 runs |
| Lisarow 10/276 | Narara 2nd 10/194 | MS | 10-Mar-2007 | 2nd Gra | Erina | 2inn | Lisarow Win 1st Innings by 82 runs |
| Narara 3rd 10/262 | The Entrance 10/139 | MS | 10-Mar-2007 | 3rd Gra | Rogers P | 2inn | Narara 3rd Win 1st Innings by 123 runs |
| Umina 9/180 | Narara 4th 10/182 | 11 | 03-Mar-2007 | 4th Gra | Umina #2 | 1inn | Narara 4th Win by 0 wkts |
| Umina 8/326 | Narara 6th 9/142 | 11 | 03-Mar-2007 | 6th Gra | McEvoy | 1inn | Umina Win by 184 runs |
| Umina 6/152 | Narara 5th 10/109 | 11 | 03-Mar-2007 | 5th Gra | P.C.1 | 1inn | Umina Win by 43 runs |
| Umina 10/180 | Narara 3rd 10/165 | 11 | 03-Mar-2007 | 3rd Gra | Alan Dav | 1inn | Umina Win by 15 runs |
| Narara 2nd 7/248 | Umina 9/126 | 11 | 03-Mar-2007 | 2nd Gra | Carringt | 1inn | Narara 2nd Win by 122 runs |
| Umina 10/119 | Narara 1st 10/69 | 11 | 03-Mar-2007 | 1st Gra | Umina #1 | 1inn | Umina Win by 50 runs |
| Gosford 8/279 | Narara 7th 10/96 | 13 | 03-Mar-2007 | 7th Gra | Hylton M | 1inn | Gosford Win by 183 runs |
| Lisarow 10/117 | Narara 5th 9/74 | 10 | 17-Feb-2007 | 5th Gra | Kuraba | 2inn | Lisarow Win 1st Innings by 43 runs |
| Narara 3rd 10/272 | Lisarow 10/115 | 10 | 17-Feb-2007 | 3rd Gra | Sohier P | 2inn | Narara 3rd Win 1st Innings by 157 runs |
| Lisarow 10/264 | Narara 1st 10/182 | 10 | 17-Feb-2007 | 1st Gra | Sohier P | 2inn | Lisarow Win 1st Innings by 82 runs |
| Narara 4th 10/78 10/155 | Lisarow 9/198 3/31 | 10 | 17-Feb-2007 | 4th Gra | Alan Dav | 2inn | Lisarow Win by 7 wkts |
