| Narara 5th Vs Woy Woy |
| 2-Innings Match Played At EDSACC Sth, 21-Mar-2009, 5th Grade |
| Narara 5th Win 1st Innings by 53 runs |
| Round | F |
| Toss won by | Narara 5th |
| Points Awarded | Narara 5th 6, Woy Woy 0 |
| Narara 5th 1st Innings 10/121 All Out (Overs 48) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cumming,Scott | caught | 2 | 0 | 0 | |
| Coskerie,Craig | caught | 15 | 1 | 0 | |
| Owen,Stuart | lbw | 37 | 3 | 0 | |
| Crowe,Gary | caught | 41 | 4 | 0 | |
| Walker,Craig* | caught | 0 | 0 | 0 | |
| Watts,Steven+ | caught | 6 | 0 | 0 | |
| Harland,Matthew | bowled | 0 | 0 | 0 | |
| Durrant,Steven | caught | 4 | 0 | 0 | |
| Christy, Geoffrey | not out | 8 | 0 | 0 | |
| Timbrell,Mitchell | caught | 0 | 0 | 0 | |
| Dale,Brandon | caught | 0 | 0 | 0 | |
| extras | (b5 lb2 w0 nb1) | 8 | |||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-3(Cumming,Scott) 2-30(Coskerie,Craig) 3-101(Owen,Stuart) 4-102(Walker,Craig) |
| 5-102(Crowe,Gary) 6-102(Harland,Matthew) 7-111(Durrant,Steven) 8-117(Watts,Steven) |
| 9-117(Timbrell,Mitchell) 10-121(Dale,Brandon) |
| Woy Woy 1st Innings 10/68 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c&b Timbrell,Mitchel | - | |||
| 2 | c Christy, Geoffrey | b Dale,Brandon | - | ||
| 3 | lbw | b Timbrell,Mitchell | - | ||
| 4 | lbw | b Owen,Stuart | - | ||
| 5 | lbw | b Dale,Brandon | - | ||
| 6 | c Watts,Steven | b Timbrell,Mitchell | - | ||
| 7 | c&b Timbrell,Mitchel | - | |||
| 8 | c Walker,Craig | b Timbrell,Mitchell | - | ||
| 9 | b Owen,Stuart | - | |||
| 10 | b Owen,Stuart | - | |||
| 11 | not out | - | |||
| extras | (b5 lb0 w4 nb2) | 11 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 7 | 1 | 21 | 5 |
| Dale,Brandon | 7 | 2 | 21 | 2 |
| Durrant,Steven | 2 | 0 | 12 | 0 |
| Christy, Geoffrey | 6 | 1 | 8 | 0 |
| Walker,Craig | 2 | 1 | 1 | 0 |
| Owen,Stuart | 6.1 | 6 | 0 | 3 |
| Narara 5th 2nd Innings 4/123 Closed (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cumming,Scott | caught | 23 | 5 | 0 | |
| Coskerie,Craig | caught | 22 | 2 | 0 | |
| Walker,Craig* | not out | 58 | 5 | 0 | |
| Harland,Matthew | bowled | 0 | 0 | 0 | |
| Watts,Steven+ | caught | 0 | 0 | 0 | |
| Durrant,Steven | not out | 14 | 1 | 0 | |
| extras | (b4 lb1 w1 nb0) | 6 | |||
| TOTAL | 4 wickets for | 123 |
| FOW |
| 1-29(Cumming,Scott) 2-89(Coskerie,Craig) 3-99(Harland,Matthew) 4-99(Watts,Steven) |
Last updated 31-Jul-2009.