| Narara 1st Vs Gosford\Mountains |
| 2-Innings Match Played At Gavenlock Oval, 28-Feb-2009, 1st Grade |
| Narara 1st Win Outright by an Inns and 58 runs |
| Round | 11 |
| Toss won by | Narara 1st |
| Points Awarded | Gosford\Mountains 0, Narara 1st 10 |
| Gosford\Mountains 1st Innings 10/15 All Out (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Ryan,Andy | b Smith,Mark | - | ||
| 2 | lbw | b Shelley,Michael | - | ||
| 3 | b Shelley,Michael | - | |||
| 4 | b Smith,Mark | - | |||
| 5 | c Hokin,Dane | b Shelley,Michael | - | ||
| 6 | lbw | b Murray,Andrew | - | ||
| 7 | c Bull,Andrew | b Ryan,Andy | - | ||
| 8 | lbw | b Murray,Andrew | - | ||
| 9 | c Bull,Andrew | b Murray,Andrew | - | ||
| 10 | c Shoobridge,Ashley | b Ryan,Andy | - | ||
| 11 | not out | - | |||
| extras | (b0 lb0 w1 nb2) | 3 |
| Bowler | O | M | R | W |
| Smith,Mark | 7 | 3 | 13 | 2 |
| Shelley,Michael | 7 | 5 | 2 | 3 |
| Murray,Andrew | 2.4 | 2 | 0 | 3 |
| Ryan,Andy | 2 | 2 | 0 | 2 |
| Narara 1st 1st Innings 9/146 Declared (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew+ | bowled | 9 | 0 | 0 | |
| McLachlan,Mark | lbw | 0 | 0 | 0 | |
| Hay,Robert | caught | 1 | 0 | 0 | |
| Shoobridge,Ashley | caught | 9 | 2 | 0 | |
| Smith,Mark | caught | 27 | 0 | 0 | |
| Ryan,Andy* | caught | 40 | 1 | 4 | |
| Hokin,Dane | caught | 25 | 1 | 3 | |
| Shelley,Michael | lbw | 0 | 0 | 0 | |
| Murray,Andrew | not out | 18 | 0 | 1 | |
| Walshaw,Simon | run out | 8 | 0 | 1 | |
| Gallichan,Peter | dnb | - | |||
| extras | (b2 lb5 w1 nb1) | 9 | |||
| TOTAL | 9 wickets for | 146 |
| FOW |
| 1-5(McLachlan,Mark) 2-6(Hay,Robert) 3-16(Shoobridge,Ashley) 4-26(Bull,Andrew) |
| 5-88(Smith,Mark) 6-89(Ryan,Andy) 7-90(Shelley,Michael) 8-124(Hokin,Dane) |
| 9-146(Walshaw,Simon) |
| Gosford\Mountains 2nd Innings 10/73 All Out (Overs 27.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Smith,Mark | - | |||
| 2 | c Shoobridge,Ashley | b Smith,Mark | - | ||
| 3 | st Bull,Andrew | b Shoobridge,Ashley | - | ||
| 4 | c Ryan,Andy | b Shoobridge,Ashley | - | ||
| 5 | b Murray,Andrew | - | |||
| 6 | b Murray,Andrew | - | |||
| 7 | b Shoobridge,Ashley | - | |||
| 8 | b Murray,Andrew | - | |||
| 9 | b Murray,Andrew | - | |||
| 10 | not out | - | |||
| 11 | c Bull,Andrew | b Murray,Andrew | - | ||
| extras | (b2 lb2 w0 nb2) | 6 |
| Bowler | O | M | R | W |
| Smith,Mark | 5 | 1 | 20 | 2 |
| Shelley,Michael | 5 | 0 | 21 | 0 |
| Murray,Andrew | 9.4 | 3 | 10 | 5 |
| Shoobridge,Ashley | 8 | 4 | 18 | 3 |
Last updated 31-Jul-2009.