| Narara 2nd Vs Gosford\Mountains |
| 2-Innings Match Played At Fagans Park, 28-Feb-2009, 2nd Grade |
| Narara 2nd Win Outright by 10 wkts |
| Round | 11 |
| Toss won by | Narara 2nd |
| Points Awarded | Narara 2nd 10, Gosford\Mountains 0 |
| Narara 2nd 1st Innings 4/279 Declared (Overs 59) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | lbw | 34 | 4 | 0 | |
| Everett,Nathan | caught | 19 | 2 | 0 | |
| Callaghan,Sam | caught | 23 | 2 | 2 | |
| Walsh,Adam | not out | 116 | 9 | 7 | |
| Moriarty,Paul | caught | 55 | 7 | 0 | |
| Eldridge,Brad | not out | 14 | 2 | 0 | |
| Wilson,Shaun* | dnb | - | |||
| Blakeway,Tim | dnb | - | |||
| Hardie,Simon | dnb | - | |||
| Hari,Adam | dnb | - | |||
| Kellerman,Louis+ | dnb | - | |||
| extras | (b5 lb3 w10 nb0) | 18 | |||
| TOTAL | 4 wickets for | 279 |
| FOW |
| 1-57(Everett,Nathan) 2-59(Marchant,Klay) 3-111(Callaghan,Sam) 4-232(Moriarty,Paul) |
| Gosford\Mountains 1st Innings 10/136 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1+ | c Walsh,Adam | b Blakeway,Tim | - | ||
| 2+ | c Moriarty,Paul | b Blakeway,Tim | - | ||
| 3+ | c Kellerman,Louis | b Hari,Adam | - | ||
| 4+ | b Blakeway,Tim | - | |||
| 5+ | c Moriarty,Paul | b Hari,Adam | - | ||
| 6+ | c Walsh,Adam | b Blakeway,Tim | - | ||
| 7+ | c Kellerman,Louis | b Eldridge,Brad | - | ||
| 8+ | lbw | b Blakeway,Tim | - | ||
| 9+ | b Walsh,Adam | - | |||
| 10+ | not out | - | |||
| 11+ | b Walsh,Adam | - | |||
| extras | (b4 lb3 w1 nb3) | 11 |
| Bowler | O | M | R | W |
| Walsh,Adam | 9.1 | 3 | 28 | 2 |
| Hardie,Simon | 7 | 2 | 31 | 0 |
| Blakeway,Tim | 12 | 1 | 34 | 5 |
| Hari,Adam | 7 | 0 | 26 | 2 |
| Eldridge,Brad | 5 | 1 | 5 | 1 |
| Everett,Nathan | 1 | 0 | 5 | 0 |
| Gosford\Mountains 2nd Innings (Follow-on Enforced) 10/147 All Out (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1+ | c Kellerman,Louis | b Walsh,Adam | - | ||
| 2+ | c Hardie,Simon | b Hari,Adam | - | ||
| 3+ | c Callaghan,Sam | b Blakeway,Tim | - | ||
| 4+ | c sub | b Hari,Adam | - | ||
| 5+ | c Walsh,Adam | b Hardie,Simon | - | ||
| 6+ | b Hardie,Simon | - | |||
| 7+ | c Kellerman,Louis | b Hardie,Simon | - | ||
| 8+ | c Everett,Nathan | b Eldridge,Brad | - | ||
| 9+ | lbw | b Walsh,Adam | - | ||
| 10+ | c Wilson,Shaun | b Eldridge,Brad | - | ||
| 11+ | not out | - | |||
| extras | (b0 lb0 w1 nb0) | 1 |
| Bowler | O | M | R | W |
| Walsh,Adam | 4.1 | 0 | 24 | 2 |
| Blakeway,Tim | 2 | 0 | 13 | 1 |
| Hari,Adam | 5 | 1 | 41 | 2 |
| Hardie,Simon | 9 | 3 | 26 | 3 |
| Eldridge,Brad | 8 | 0 | 23 | 2 |
| Everett,Nathan | 2 | 0 | 20 | 0 |
| Narara 2nd 2nd Innings 0/6 Closed (Overs 1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Blakeway,Tim | not out | 0 | 0 | 0 | |
| Kellerman,Louis+ | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w0 nb5) | 6 | |||
| TOTAL | 0 wickets for | 6 |
| FOW |
Last updated 31-Jul-2009.